Hakulyte Games - Total: 115431
Rank Song Name Score PGAMB Combo Time
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:23:02
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:22:52
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:22:43
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:22:34
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:22:24
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:22:15
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:22:05
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:21:56
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:21:46
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:21:37
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:21:28
21,336 Excite Bike [Light] 36,205 30 - 0 - 1 - 1 - 2 20 2018-02-25 16:21:18
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:21:09
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:20:59
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:20:49
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:20:40
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:20:30
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:20:20
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:20:11
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:20:01
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:19:52
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:19:42
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:19:33
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:19:23
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:19:14
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:19:04
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:18:55
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:18:45
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:18:36
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:05:23
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:05:13
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:05:04
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:04:54
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:04:45
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:04:35
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:04:26
11,367 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 16:04:16
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:04:07
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:03:57
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:03:48
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:03:38
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:03:18
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:03:08
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:02:59
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:02:49
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:02:40
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:02:30
11,332 Excite Bike [Light] [FC] 49,580 32 - 0 - 0 - 0 - 1 32 2018-02-25 16:02:20
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:02:10
11,367 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 16:02:00
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:01:51
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 16:01:41
11,367 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 15:59:31
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:59:22
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:59:12
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:59:03
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:58:53
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:58:43
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:58:34
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:58:21
11,367 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 15:58:12
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:58:02
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:57:53
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:57:44
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:57:34
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:57:25
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:57:15
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:57:06
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:56:56
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:56:37
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:56:28
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:56:08
11,367 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 15:55:58
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:55:49
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:55:39
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:55:30
15,960 Excite Bike [Light] 45,740 31 - 0 - 0 - 1 - 0 29 2018-02-25 15:55:21
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:55:11
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:55:02
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:54:52
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:54:43
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:54:30
13,716 Excite Bike [Light] [FC] 49,050 30 - 2 - 0 - 0 - 0 32 2018-02-25 15:54:20
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:54:10
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:54:01
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:53:52
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:53:42
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:50:12
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:50:02
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:49:52
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:49:41
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:49:32
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:49:22
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:49:11
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:49:02
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:48:52
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:48:43
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:48:33
11,368 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 15:48:22
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:48:10
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:48:01
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:47:51
11,368 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 15:47:41
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:47:32
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:47:22
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:47:12
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:47:02
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:46:53
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:46:43
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:46:34
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:46:25
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:46:15
15,961 Excite Bike [Light] 45,740 31 - 0 - 0 - 1 - 0 29 2018-02-25 15:46:06
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:45:56
11,368 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 15:45:47
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:45:37
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:45:27
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:45:18
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:45:09
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:44:59
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:44:50
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:44:40
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:44:30
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:44:21
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:44:11
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:44:02
11,368 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 15:43:52
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:43:42
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:43:33
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:43:23
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:43:13
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:43:01
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:42:51
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:42:42
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:42:32
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:42:23
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:42:12
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:42:02
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:41:53
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:41:43
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:41:31
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:41:21
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:41:05
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:40:56
18,565 Excite Bike [Light] 38,425 30 - 1 - 0 - 1 - 2 22 2018-02-25 15:40:46
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:40:36
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:40:26
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:40:04
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:39:35
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:39:02
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:38:53
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:38:43
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:38:34
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:38:23
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:38:11
11,368 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 15:38:02
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:37:52
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:37:42
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:37:32
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:37:22
18,565 Excite Bike [Light] 32,425 30 - 1 - 0 - 1 - 2 16 2018-02-25 15:37:13
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:37:03
11,368 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 15:36:54
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:36:44
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:36:35
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:33:38
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:33:29
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:33:10
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:33:01
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:32:51
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:32:30
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:32:20
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:32:01
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:31:52
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:31:37
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:31:28
11,368 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 15:31:18
11,368 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 15:31:09
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:30:59
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:30:50
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:30:40
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:30:31
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:30:10
13,717 Excite Bike [Light] [FC] 49,050 30 - 2 - 0 - 0 - 0 32 2018-02-25 15:29:50
21,386 Excite Bike [Light] 38,150 29 - 2 - 0 - 1 - 2 22 2018-02-25 15:29:41
11,368 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 15:29:31
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:29:21
11,368 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 15:29:10
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:28:54
11,368 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-25 15:28:45
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:28:33
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-25 15:27:43
117 Amber Shores 2,652,585 1,690 - 27 - 0 - 4 - 5 1,717 2018-02-24 20:49:11
380 Amber Shores 161,580 103 - 2 - 0 - 2 - 0 105 2018-02-24 20:46:35
384 Amber Shores 54,250 35 - 0 - 0 - 0 - 0 35 2018-02-24 20:46:10
73 Head Banger 25,595 14 - 5 - 0 - 8 - 0 19 2018-02-24 20:45:51
774 Jamais Deux 1,300,775 835 - 11 - 0 - 8 - 1 841 2018-02-24 20:44:52
1,007 Jamais Deux 21,080 14 - 0 - 0 - 2 - 0 14 2018-02-24 20:43:18
298 Jamais Deux [FC] 1,850,910 1,165 - 33 - 3 - 0 - 4 1,201 2018-02-24 20:42:58
765 Jamais Deux 1,141,700 861 - 5 - 1 - 4 - 2 668 2018-02-24 20:40:39
955 Jamais Deux 423,940 279 - 0 - 0 - 21 - 0 277 2018-02-24 20:36:12
991 Jamais Deux 119,985 77 - 1 - 0 - 2 - 1 78 2018-02-24 20:34:32
1,091 Amen Iraq 1,391,845 902 - 1 - 0 - 21 - 1 902 2018-02-24 20:31:58
1,604 Amen Iraq 211,240 145 - 0 - 0 - 21 - 0 138 2018-02-24 20:30:38
161 The Steel Monster Above the City 1,860,670 1,837 - 8 - 0 - 6 - 1 850 2018-02-24 20:29:24
243 The Bird's Concrete Nosedive 907,315 598 - 7 - 0 - 21 - 0 583 2018-02-24 20:19:29
249 The Bird's Concrete Nosedive 24,800 16 - 0 - 0 - 0 - 0 16 2018-02-24 20:17:44
240 The Bird's Concrete Nosedive 1,015,415 976 - 11 - 2 - 24 - 4 483 2018-02-24 20:15:52
248 The Bird's Concrete Nosedive 82,325 70 - 4 - 1 - 1 - 1 43 2018-02-24 20:13:32
249 The Bird's Concrete Nosedive 47,630 32 - 1 - 1 - 4 - 3 31 2018-02-24 20:13:16
204 The Bird's Concrete Nosedive 1,133,210 1,129 - 31 - 1 - 4 - 4 505 2018-02-24 20:03:43
248 The Bird's Concrete Nosedive 68,230 66 - 4 - 2 - 4 - 2 32 2018-02-24 20:00:05
248 The Bird's Concrete Nosedive 113,700 67 - 8 - 0 - 1 - 2 75 2018-02-24 19:59:46
248 The Bird's Concrete Nosedive 78,620 67 - 5 - 1 - 2 - 2 41 2018-02-24 19:59:25
249 The Bird's Concrete Nosedive 49,070 32 - 0 - 2 - 2 - 1 32 2018-02-24 19:59:07
248 The Bird's Concrete Nosedive 105,450 86 - 4 - 0 - 3 - 1 58 2018-02-24 19:58:45
248 The Bird's Concrete Nosedive 100,410 70 - 2 - 0 - 2 - 1 62 2018-02-24 19:57:59
4,814 Nomina Nuda Tenemus [Heavy] 454,460 391 - 31 - 1 - 23 - 2 238 2018-02-24 19:55:17
6,469 Nomina Nuda Tenemus [Heavy] 111,580 73 - 0 - 0 - 5 - 1 73 2018-02-24 19:54:12
365 Ripcord 71,880 47 - 0 - 0 - 3 - 2 47 2018-02-24 19:53:26
378 Ripcord 22,975 14 - 1 - 0 - 0 - 0 15 2018-02-24 19:52:41
106 Metro 1,302,845 834 - 17 - 0 - 21 - 1 846 2018-02-18 14:09:28
250 Odd-22 808,000 574 - 40 - 2 - 25 - 3 489 2018-02-18 14:07:50
297 Odd-22 547,440 357 - 0 - 0 - 19 - 1 357 2018-02-18 14:06:26
428 Odd-22 69,420 46 - 0 - 0 - 6 - 1 46 2018-02-18 14:05:38
459 Odd-22 36,990 30 - 0 - 0 - 21 - 0 27 2018-02-18 14:05:03
13,592 Eclipse (Solar) 425,495 272 - 5 - 0 - 8 - 0 277 2018-02-18 14:04:12
11,764 Eclipse (Solar) 441,480 407 - 8 - 0 - 21 - 3 222 2018-02-18 14:03:07
8,398 Eclipse (Solar) 1,078,110 690 - 44 - 4 - 5 - 8 688 2018-02-18 14:02:31
17,028 Eclipse (Solar) 220,790 141 - 2 - 0 - 1 - 0 143 2018-02-18 14:01:11
21,045 Eclipse (Solar) 86,320 53 - 4 - 0 - 3 - 0 57 2018-02-18 14:00:51
17,123 Eclipse (Solar) 218,635 139 - 3 - 0 - 2 - 1 142 2018-02-18 14:00:25
20,740 Eclipse (Solar) 100,820 65 - 2 - 0 - 8 - 0 67 2018-02-18 13:59:48
22,809 Eclipse (Solar) 55,215 35 - 1 - 0 - 1 - 0 36 2018-02-18 13:59:14
8,794 Eclipse (Solar) 1,037,220 654 - 44 - 2 - 5 - 7 667 2018-02-18 13:58:53
20,964 Eclipse (Solar) 90,005 56 - 3 - 0 - 2 - 0 59 2018-02-18 13:58:01
16,531 Eclipse (Solar) 234,645 157 - 3 - 0 - 21 - 1 154 2018-02-18 13:57:34
20,928 Eclipse (Solar) 91,210 58 - 2 - 0 - 4 - 0 60 2018-02-18 13:57:07
30,097 Eclipse (Solar) 16,465 10 - 1 - 0 - 1 - 0 11 2018-02-18 13:56:56
20,891 Eclipse (Solar) 92,725 60 - 1 - 0 - 5 - 0 61 2018-02-18 13:56:45
21,711 Eclipse (Solar) 69,200 47 - 2 - 0 - 20 - 0 49 2018-02-18 13:56:34
20,539 Eclipse (Solar) 111,980 71 - 2 - 0 - 2 - 0 73 2018-02-18 13:56:09
