Hakulyte Games - Total: 115431
Rank Song Name Score PGAMB Combo Time
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:04:48
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:04:38
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:04:29
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:04:19
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:04:10
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:04:00
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:03:51
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:03:42
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:03:32
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:03:23
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:03:13
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:03:04
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:02:54
11,371 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-28 18:02:45
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:01:55
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:01:45
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:01:36
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:01:26
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:01:16
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:01:07
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:00:57
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:00:48
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:00:39
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:00:29
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:00:19
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:00:10
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 18:00:00
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:59:51
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:59:42
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:59:32
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:59:23
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:54:37
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:54:28
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:54:19
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:54:09
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:53:59
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:53:50
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:53:40
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:53:31
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:53:21
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:53:12
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:53:03
11,371 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-28 17:52:53
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:52:44
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:52:34
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:52:25
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:52:16
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:52:06
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:51:57
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:51:47
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:51:38
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:50:20
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:50:11
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:50:02
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:49:52
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:49:43
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:49:33
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:49:24
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:49:14
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:49:05
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:48:55
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:48:46
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:48:36
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:48:27
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:48:18
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:48:08
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:47:59
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:47:49
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:47:39
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:47:30
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:47:20
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:47:11
11,371 Excite Bike [Light] [FC] 49,325 31 - 1 - 0 - 0 - 0 32 2018-02-28 17:47:02
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:46:52
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:46:43
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:46:33
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:46:24
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:46:14
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:46:05
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:45:56
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:45:46
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:45:37
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:45:27
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:45:18
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:45:08
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:44:59
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:44:49
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:44:40
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:44:30
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:44:14
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:44:05
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:43:55
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:43:46
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:42:43
1 Excite Bike [Light] [AAA] [FC] 49,600 32 - 0 - 0 - 0 - 0 32 2018-02-28 17:42:21
9 Mix a Little Foolishness [FC] 1,668,385 1,069 - 9 - 0 - 0 - 2 1,078 2018-02-27 20:46:02
54 Head Banger 667,690 446 - 5 - 3 - 23 - 1 428 2018-02-27 20:44:05
77 Head Banger 45,070 31 - 1 - 5 - 21 - 1 34 2018-02-27 20:43:33
928 44 Edit 102,730 67 - 4 - 0 - 20 - 1 71 2018-02-27 20:41:38
771 44 Edit 729,500 473 - 2 - 0 - 20 - 0 475 2018-02-27 20:40:53
249 The Bird's Concrete Nosedive 51,600 33 - 1 - 1 - 6 - 1 35 2018-02-27 20:39:32
249 The Bird's Concrete Nosedive 930 1 - 0 - 0 - 2 - 0 1 2018-02-27 20:39:08
246 The Bird's Concrete Nosedive 321,575 209 - 3 - 0 - 20 - 0 212 2018-02-27 20:38:29
559 Unicron Barbeque 57,560 38 - 3 - 1 - 20 - 1 42 2018-02-27 20:37:05
567 Unicron Barbeque 35 2 - 1 - 0 - 14 - 0 3 2018-02-27 20:35:49
848 -+ 920,875 594 - 5 - 0 - 20 - 0 599 2018-02-27 20:32:42
1,897 Reality 894,125 795 - 11 - 0 - 23 - 1 461 2018-02-27 20:27:51
12,444 Reality 545,325 355 - 1 - 0 - 20 - 0 356 2018-02-27 20:26:24
2,211 Reality 1,149,175 761 - 4 - 1 - 21 - 1 736 2018-02-27 20:25:12
2,561 Reality 1,117,045 725 - 3 - 0 - 21 - 1 724 2018-02-27 20:23:57
1,454 Reality 1,315,125 850 - 3 - 0 - 20 - 0 853 2018-02-27 20:22:34
2,736 Reality 1,098,400 711 - 2 - 0 - 20 - 0 713 2018-02-27 20:19:59
2,760 Reality 1,097,555 708 - 5 - 0 - 20 - 1 713 2018-02-27 20:17:21
2,705 Ketsarku Mozgalom 1,935,575 1,247 - 7 - 0 - 20 - 0 1,254 2018-02-27 20:14:27
7,016 Ketsarku Mozgalom 548,315 361 - 1 - 0 - 21 - 0 356 2018-02-27 20:12:13
6,494 La Campanella 41,850 31 - 0 - 0 - 20 - 0 31 2018-02-27 20:08:41
42,324 Flight of the Bumblebee [Rimsky-Korsakov] 466,580 406 - 5 - 1 - 23 - 1 249 2018-02-27 20:08:11
77,887 Flight of the Bumblebee [Rimsky-Korsakov] 169,380 110 - 4 - 0 - 20 - 1 114 2018-02-27 20:07:34
446 Flight of the Bumblebee [Rimsky-Korsakov] 1,217,680 849 - 11 - 1 - 1 - 2 748 2018-02-27 20:05:57
81,425 Flight of the Bumblebee [Rimsky-Korsakov] 124,450 81 - 4 - 0 - 20 - 0 85 2018-02-27 20:04:20
42,033 Flight of the Bumblebee [Rimsky-Korsakov] 635,805 402 - 14 - 1 - 20 - 0 417 2018-02-27 20:04:08
84,211 Flight of the Bumblebee [Rimsky-Korsakov] 103,025 68 - 3 - 0 - 20 - 0 71 2018-02-27 20:03:29
12,795 Runny Mornings (SGX Mix) 635,360 409 - 6 - 0 - 20 - 2 415 2018-02-27 19:57:09
16,242 Runny Mornings (SGX Mix) 251,100 166 - 0 - 0 - 20 - 0 166 2018-02-27 19:56:16
895 Flesvelka 1,064,575 690 - 1 - 0 - 20 - 0 691 2018-02-27 19:55:29
894 Flesvelka 1,019,055 692 - 1 - 0 - 22 - 0 645 2018-02-27 19:54:14
562 o'er the flood 1,205,140 1,042 - 2 - 0 - 21 - 0 638 2018-02-27 19:52:45
691 o'er the flood 759,280 502 - 0 - 0 - 22 - 0 490 2018-02-27 19:50:41
586 o'er the flood 1,445,565 936 - 1 - 0 - 21 - 0 937 2018-02-27 19:49:14
821 o'er the flood 227,575 150 - 1 - 0 - 20 - 0 151 2018-02-27 19:47:21
821 o'er the flood 224,765 148 - 1 - 0 - 19 - 1 149 2018-02-27 19:46:38
1,002 Mermaid Island 1,019,605 661 - 1 - 0 - 20 - 1 662 2018-02-27 19:45:49
1,738 NaiNai 69 40,715 28 - 3 - 0 - 21 - 0 31 2018-02-27 19:43:37
1,588 NaiNai 69 252,375 166 - 1 - 0 - 20 - 0 167 2018-02-27 19:43:08
1,674 NaiNai 69 115,975 78 - 1 - 0 - 20 - 0 79 2018-02-27 19:42:38
1,743 NaiNai 69 37,410 25 - 3 - 1 - 20 - 1 29 2018-02-27 19:42:20
1,733 NaiNai 69 44,675 32 - 1 - 0 - 20 - 0 33 2018-02-27 19:42:13
1,642 NaiNai 69 156,000 103 - 2 - 0 - 20 - 0 105 2018-02-27 19:42:04
1,694 NaiNai 69 80,015 55 - 1 - 0 - 21 - 0 56 2018-02-27 19:41:50
1,740 NaiNai 69 37,925 26 - 3 - 0 - 20 - 0 29 2018-02-27 19:41:40
1,733 NaiNai 69 44,675 32 - 1 - 0 - 20 - 0 33 2018-02-27 19:41:33
1,801 NaiNai 69 3,515 3 - 3 - 0 - 16 - 0 6 2018-02-27 19:41:20
1,750 NaiNai 69 30,415 23 - 1 - 0 - 21 - 0 24 2018-02-27 19:40:59
1,694 NaiNai 69 80,015 55 - 1 - 0 - 21 - 0 56 2018-02-27 19:40:37
1 Divinity Garden [AAA] [FC] 2,833,400 1,828 - 0 - 0 - 0 - 0 1,828 2018-02-27 19:38:52
275 Divinity Garden 1,915,250 1,238 - 2 - 0 - 20 - 0 1,240 2018-02-27 19:36:13
364 Divinity Garden 266,340 174 - 2 - 0 - 19 - 1 176 2018-02-27 19:34:22
379 Divinity Garden 163,970 110 - 0 - 0 - 21 - 1 110 2018-02-27 19:34:01
720 Tsugihagi Construction 1,665,365 1,076 - 3 - 0 - 20 - 3 1,079 2018-02-27 19:32:52
1,092 Tsugihagi Construction 521,490 339 - 2 - 0 - 21 - 0 341 2018-02-27 19:30:54
1,370 Tsugihagi Construction 158,515 104 - 3 - 0 - 21 - 0 107 2018-02-27 19:30:13
266 Zephyros 63,105 41 - 5 - 0 - 22 - 0 46 2018-02-27 19:29:10
199 Zephyros 778,825 504 - 3 - 0 - 20 - 0 507 2018-02-27 19:28:43
168 Zephyros 1,390,740 892 - 8 - 4 - 20 - 4 904 2018-02-27 19:27:46
252 Zephyros 73,770 65 - 2 - 0 - 21 - 1 44 2018-02-27 19:24:54
249 Zephyros 117,230 78 - 2 - 0 - 20 - 1 80 2018-02-27 19:24:30
269 Zephyros 31,255 23 - 3 - 0 - 20 - 1 24 2018-02-27 19:24:08
268 Zephyros 36,055 31 - 3 - 0 - 22 - 0 25 2018-02-27 19:23:29
15,256 The Adventures Of Lolo 133,925 85 - 6 - 1 - 21 - 1 92 2018-02-27 19:22:42
1,190 Momentary Life 1,673,705 1,083 - 1 - 0 - 20 - 1 1,084 2018-02-27 19:22:06
1,238 Momentary Life 1,421,330 921 - 0 - 0 - 20 - 1 921 2018-02-27 19:20:07
362 Endgame 1,443,470 939 - 2 - 0 - 21 - 1 933 2018-02-27 19:18:00
787 Obscene Amount of Steam 858,405 557 - 1 - 0 - 20 - 1 558 2018-02-27 19:12:44
822 Obscene Amount of Steam 622,310 404 - 1 - 1 - 20 - 1 406 2018-02-27 19:11:29
858 Obscene Amount of Steam 438,375 286 - 1 - 0 - 20 - 0 287 2018-02-27 19:10:28
85 Obscene Amount of Steam 1,968,970 1,525 - 2 - 0 - 1 - 1 1,130 2018-02-27 19:08:52
832 Obscene Amount of Steam 571,160 371 - 1 - 1 - 20 - 1 373 2018-02-27 19:05:48
755 Obscene Amount of Steam 1,234,250 797 - 4 - 0 - 20 - 0 801 2018-02-27 19:04:32
889 Obscene Amount of Steam 620 3 - 0 - 0 - 13 - 0 3 2018-02-27 19:02:48
854 Obscene Amount of Steam 461,090 300 - 1 - 1 - 20 - 2 302 2018-02-27 18:58:37
834 Obscene Amount of Steam 544,225 351 - 5 - 0 - 20 - 0 356 2018-02-27 18:57:30
1,196 Press Start 573,750 361 - 16 - 0 - 20 - 0 377 2018-02-27 18:51:44
1,150 Press Start 646,375 409 - 13 - 2 - 20 - 3 424 2018-02-27 18:51:00
1,483 Press Start 111,220 96 - 2 - 0 - 23 - 0 65 2018-02-27 18:50:24
1,683 Press Start 30,140 22 - 2 - 0 - 21 - 0 24 2018-02-27 18:50:02
95 PrayStation [FC] 1,780,375 1,138 - 13 - 0 - 0 - 5 1,151 2018-02-27 18:49:34
486 PrayStation 611,150 395 - 4 - 0 - 20 - 0 399 2018-02-27 18:47:42
1,078 ETERNAL DRAIN 954,210 766 - 123 - 3 - 22 - 13 506 2018-02-27 18:46:41
1,211 ETERNAL DRAIN 765,690 485 - 36 - 0 - 22 - 7 496 2018-02-27 18:45:31
1,459 ETERNAL DRAIN 219,810 149 - 8 - 0 - 14 - 0 140 2018-02-27 18:44:40
4,828 going on -spring wind- 821,360 512 - 38 - 6 - 22 - 10 536 2018-02-27 18:42:39
5,679 going on -spring wind- 125,460 104 - 4 - 0 - 22 - 1 74 2018-02-27 18:41:36
5,686 going on -spring wind- 146,065 99 - 9 - 0 - 22 - 2 96 2018-02-27 18:41:22
84 Drive of Unliving Things 1,805,125 1,160 - 47 - 6 - 25 - 19 1,162 2018-02-27 18:40:54
132 Death Piano v2 882,645 855 - 69 - 12 - 26 - 9 401 2018-02-27 18:39:04
161 Death Piano v2 300,215 184 - 15 - 2 - 20 - 1 201 2018-02-27 18:37:49
161 Death Piano v2 287,165 181 - 7 - 4 - 21 - 1 192 2018-02-27 18:37:25
590 Crimson Flood [FC] 1,609,875 980 - 65 - 8 - 0 - 22 1,053 2018-02-27 18:36:40
352 Run Run Run 2,493,765 1,581 - 31 - 4 - 1 - 11 1,616 2018-02-27 18:24:05
544 Run Run Run 180,525 116 - 0 - 1 - 1 - 1 117 2018-02-27 18:21:58
430 Shin sekai 1,339,705 854 - 12 - 1 - 1 - 2 867 2018-02-27 18:21:18
481 Shin sekai 981,180 617 - 19 - 1 - 1 - 7 637 2018-02-27 18:19:59
598 Shin sekai 263,190 170 - 0 - 0 - 1 - 0 170 2018-02-27 18:19:08
598 Shin sekai 264,135 170 - 1 - 0 - 2 - 1 171 2018-02-27 18:18:46
473 Shin sekai 1,041,350 651 - 24 - 2 - 1 - 5 677 2018-02-27 18:18:12
471 Shin sekai 1,038,970 659 - 14 - 0 - 1 - 1 673 2018-02-27 18:17:13
230 You Gotta B-E-E-R! 1,625,530 1,041 - 8 - 2 - 1 - 1 1,051 2018-02-27 18:15:57
253 You Gotta B-E-E-R! 916,465 589 - 3 - 0 - 1 - 0 592 2018-02-27 18:14:10
274 You Gotta B-E-E-R! 565,165 364 - 1 - 0 - 1 - 0 365 2018-02-27 18:13:05
4,245 Pokemon BW - Elite Four Battle 159,340 103 - 0 - 0 - 1 - 0 103 2018-02-27 18:11:52
1,917 Pokemon BW - Elite Four Battle 936,850 555 - 55 - 7 - 1 - 30 617 2018-02-27 18:11:33
1,557 {Evolution} Out Stage 1,111,850 708 - 10 - 2 - 1 - 5 720 2018-02-27 18:10:08
423 Revenge of Mister Foxsky 1,552,715 990 - 13 - 2 - 1 - 8 1,005 2018-02-27 18:08:37
884 Revenge of Mister Foxsky 146,330 92 - 4 - 0 - 1 - 3 95 2018-02-27 18:07:12
692 Revenge of Mister Foxsky 850,790 546 - 3 - 1 - 1 - 4 550 2018-02-27 18:06:52
2,576 Scavenger 852,380 537 - 16 - 0 - 1 - 3 553 2018-02-27 18:05:46
3,857 Scavenger 39,990 26 - 0 - 0 - 1 - 0 26 2018-02-27 18:04:55
333 Dolphin Talk [FC] 1,365,380 863 - 21 - 1 - 0 - 5 885 2018-02-27 18:04:27
243 Case Closed [FC] 1,594,085 1,026 - 3 - 0 - 0 - 2 1,029 2018-02-27 18:02:43
1,868 Case Closed 63,240 41 - 0 - 0 - 1 - 0 41 2018-02-27 18:01:19
114 Kronos [FC] 1,185,105 756 - 8 - 3 - 0 - 3 767 2018-02-27 18:00:55
75 FrainBreeze [FC] 1,581,195 1,010 - 10 - 3 - 0 - 11 1,023 2018-02-27 17:59:23
504 FrainBreeze 13,640 9 - 0 - 0 - 1 - 0 9 2018-02-27 17:57:50
12,630 Dazzling Soul 889,740 550 - 28 - 2 - 1 - 13 580 2018-02-27 17:57:22
15,356 Dazzling Soul 378,595 242 - 3 - 0 - 1 - 1 245 2018-02-27 17:56:42
459 System Split 994,705 918 - 8 - 1 - 1 - 7 488 2018-02-27 17:56:09
1,756 Reversing Darts [FC] 1,892,955 1,173 - 58 - 1 - 0 - 10 1,232 2018-02-27 17:54:14
385 Railgun 1,106,345 887 - 37 - 0 - 2 - 3 609 2018-02-27 17:52:18
1,596 Railgun 112,875 76 - 1 - 0 - 20 - 0 77 2018-02-27 17:50:54
189 Spider Dance 961,255 914 - 31 - 4 - 3 - 13 451 2018-02-27 17:50:11
442 Spider Dance 494,560 302 - 17 - 5 - 1 - 9 324 2018-02-27 17:48:50
443 Spider Dance 474,440 303 - 4 - 0 - 1 - 0 307 2018-02-27 17:48:25
431 Spider Dance 636,580 406 - 6 - 0 - 1 - 3 412 2018-02-27 17:47:54
1 Futurity [AAA] [FC] 1,446,150 933 - 0 - 0 - 0 - 0 933 2018-02-27 17:47:11
214 Hello (Luke Da Duke Remix) 1,752,325 1,318 - 21 - 0 - 1 - 2 1,022 2018-02-27 17:45:13
464 Hello (Luke Da Duke Remix) 728,305 466 - 5 - 0 - 1 - 3 471 2018-02-27 17:42:55
475 Hello (Luke Da Duke Remix) 394,390 253 - 2 - 0 - 1 - 0 255 2018-02-27 17:42:00
469 Hello (Luke Da Duke Remix) 639,840 412 - 2 - 0 - 1 - 0 413 2018-02-27 17:41:26
453 Hello (Luke Da Duke Remix) 879,455 562 - 6 - 1 - 1 - 2 569 2018-02-27 17:40:41
430 Hello (Luke Da Duke Remix) 1,481,975 944 - 15 - 0 - 1 - 2 959 2018-02-27 17:39:36
478 Hello (Luke Da Duke Remix) 377,615 243 - 1 - 0 - 1 - 0 244 2018-02-27 17:37:58
2,076 Gargoyle 532,890 344 - 0 - 0 - 1 - 0 344 2018-02-27 17:37:18
795 Divinity [FC] 1,561,690 1,001 - 8 - 0 - 0 - 3 1,009 2018-02-27 17:36:36
582 Battle Ax [FC] 1,394,220 890 - 10 - 2 - 0 - 7 902 2018-02-27 17:34:53
832 Battle Ax 362,800 231 - 4 - 0 - 1 - 2 235 2018-02-27 17:33:44
2,961 Neon-213 993,695 605 - 41 - 4 - 1 - 12 650 2018-02-27 17:33:03
146 Live and Learn (Zen Death Squad Remix) [FC] 1,143,605 737 - 1 - 0 - 0 - 1 738 2018-02-27 17:32:01
249 Gee (Areia Remix) [FC] 1,249,560 795 - 12 - 2 - 0 - 5 809 2018-02-27 17:30:21
4,486 Ruins [Yamajet] 1,207,080 773 - 5 - 3 - 1 - 15 781 2018-02-27 17:28:45
491 Lunatic 1,138,855 731 - 4 - 1 - 1 - 2 736 2018-02-27 17:27:24
108 Champions [FC] 1,063,025 685 - 1 - 0 - 0 - 0 686 2018-02-27 17:25:50
269 Binary Rendezvous [FC] 1,044,405 673 - 1 - 0 - 0 - 1 674 2018-02-27 17:24:27
1,422 Binary Rendezvous 90,865 58 - 1 - 0 - 1 - 0 59 2018-02-27 17:23:09
756 Umlaut Ampersand 935,340 602 - 2 - 0 - 1 - 0 604 2018-02-27 17:22:47
462 We Will Fly [FC] 1,250,415 801 - 7 - 0 - 0 - 3 808 2018-02-27 17:20:56
1,413 Z [FC] 1,350,185 867 - 5 - 0 - 0 - 2 872 2018-02-27 17:19:20
977 Unshakeable [Celldweller] 952,740 610 - 6 - 0 - 1 - 5 616 2018-02-27 17:17:47
2,069 the Dream of Scarlet [FC] 729,745 457 - 16 - 1 - 0 - 3 474 2018-02-27 17:16:37
1,295 Through The Martian Hell 815,375 514 - 15 - 0 - 1 - 7 529 2018-02-27 17:15:50
7,231 SHIND BAD [Cut] 847,040 537 - 11 - 1 - 1 - 4 549 2018-02-27 17:15:01
486 Seiran's Mad Hammer 680,120 439 - 0 - 0 - 1 - 1 439 2018-02-27 17:14:10
453 Seiran's Mad Hammer 833,295 537 - 1 - 0 - 1 - 1 538 2018-02-27 17:13:20
604 Seiran's Mad Hammer 36,925 24 - 0 - 1 - 1 - 1 24 2018-02-27 17:12:27
9,476 I am Maid 234,975 150 - 3 - 0 - 1 - 2 152 2018-02-27 17:12:12
1,758 Hyper Pressure 1,161,020 1,096 - 13 - 1 - 1 - 5 555 2018-02-27 17:11:46
325 Dragonsbane 2,442,845 1,550 - 77 - 2 - 22 - 6 1,576 2018-02-27 17:10:00
734 Dragons Bane [FC] 1,179,390 756 - 6 - 0 - 0 - 3 762 2018-02-27 17:07:18
438 Danzai Yamaxanadu! 1,149,350 972 - 4 - 0 - 1 - 2 614 2018-02-27 17:05:55
