| Song |
Results (Perf-Good-Avg-Miss-Boo) |
Max Combo |
Score |
Date |
| Love Hurts (Lonely Dance Mix) | 1,969 - 13 - 0 - 1 - 2 | 1,268 | 2,354,175 | 11/14/13 |
| The Steel Monster Above the City | 1,815 - 36 - 0 - 0 - 2 | 1,851 | 2,859,110 | 11/11/13 |
| The Steel Monster Above the City | 1,796 - 14 - 4 - 22 - 0 | 1,794 | 2,779,050 | 11/11/13 |
| The First Epidemic | 1,097 - 1 - 0 - 23 - 0 | 1,091 | 1,687,495 | 11/11/13 |
| The Steel Monster Above the City | 1,845 - 5 - 0 - 1 - 3 | 965 | 1,980,755 | 11/11/13 |
| Ah Shwe Bah | 1,483 - 8 - 0 - 0 - 0 | 1,491 | 2,308,850 | 10/31/13 |
| Rarity Attempts 400 Dresses (LOOMING MIX) | 1,560 - 6 - 0 - 0 - 0 | 1,566 | 2,425,650 | 9/24/13 |
| Rarity Attempts 400 Dresses (LOOMING MIX) | 1,557 - 9 - 0 - 0 - 0 | 1,566 | 2,424,825 | 9/24/13 |
| 300 | 1,112 - 1 - 0 - 0 - 0 | 1,113 | 1,724,875 | 9/24/13 |
| Face in the Gutter | 884 - 0 - 0 - 0 - 0 | 884 | 1,370,200 | 9/22/13 |
| Undiscovered Colors | 1,233 - 0 - 0 - 0 - 0 | 1,233 | 1,911,150 | 9/22/13 |
| Winter Wind Etude | 2,325 - 69 - 13 - 0 - 30 | 2,407 | 3,704,840 | 6/21/13 |
| Ehhen Doyadosu? Tengujiman | 1,574 - 15 - 4 - 1 - 6 | 1,317 | 2,186,615 | 6/21/13 |
| Sleepmix Strikes Back | 1,780 - 19 - 1 - 0 - 5 | 1,800 | 2,784,180 | 6/21/13 |
| Distortion Power | 1,807 - 5 - 2 - 1 - 2 | 1,413 | 2,407,985 | 6/21/13 |
| Tsugihagi Construction | 1,332 - 11 - 0 - 0 - 2 | 1,343 | 2,078,585 | 6/21/13 |
| 2-9 | 1,277 - 3 - 0 - 0 - 1 | 1,280 | 1,983,155 | 6/14/13 |
| The Bird's Poisoned Bathwater | 1,400 - 3 - 0 - 0 - 1 | 1,403 | 2,173,805 | 6/8/13 |
| Sleepmix Strikes Back | 1,787 - 12 - 1 - 0 - 5 | 1,800 | 2,786,105 | 6/8/13 |
| Phi-dentity Crisis | 2,443 - 83 - 13 - 0 - 33 | 2,539 | 3,905,530 | 3/15/13 |
| Go Beyond!! -Jazzy mix- | 3,151 - 37 - 13 - 0 - 29 | 3,201 | 4,944,360 | 3/15/13 |
| Playing Super Mario World While Taking Mushrooms | 2,576 - 37 - 11 - 3 - 17 | 1,125 | 2,551,310 | 3/15/13 |
| Playing Super Mario World While Taking Mushrooms | 2,566 - 47 - 14 - 0 - 20 | 2,627 | 4,051,595 | 3/15/13 |
| Nanairopanda v2 | 1,401 - 1 - 0 - 0 - 0 | 1,402 | 2,172,825 | 3/13/13 |
| Lawn Wake XI | 1,361 - 16 - 1 - 1 - 3 | 721 | 1,473,635 | 3/12/13 |
| Lawn Wake XI | 1,356 - 21 - 2 - 0 - 7 | 1,379 | 2,130,545 | 3/8/13 |
| White Walls [Part 1] | 3,795 - 18 - 0 - 0 - 4 | 3,813 | 5,905,120 | 3/5/13 |
| Mathsma Attack | 2,580 - 7 - 0 - 0 - 4 | 2,587 | 4,007,845 | 3/5/13 |
| Kirlian Shores | 1,848 - 25 - 4 - 0 - 11 | 1,877 | 2,900,275 | 3/5/13 |
| Ultrasounds! | 1,235 - 5 - 2 - 0 - 4 | 1,242 | 1,922,655 | 3/5/13 |
| Ultrasounds! | 1,224 - 16 - 2 - 0 - 7 | 1,242 | 1,919,570 | 3/5/13 |
| Blooddrunk | 2,272 - 3 - 0 - 0 - 2 | 2,275 | 3,525,385 | 3/5/13 |
| Magical 8bit Tour | 1,838 - 33 - 6 - 0 - 28 | 1,877 | 2,896,745 | 3/4/13 |
| SAMBISTA | 887 - 1 - 0 - 0 - 0 | 888 | 1,376,125 | 3/4/13 |
| Downtemperature | 885 - 3 - 0 - 0 - 0 | 888 | 1,375,575 | 3/2/13 |
| Fractured Sunshine | 1,778 - 58 - 6 - 0 - 19 | 1,842 | 2,835,800 | 3/1/13 |
| 44 Edit | 1,307 - 4 - 0 - 0 - 0 | 1,311 | 2,030,950 | 3/1/13 |
| No Purpose Flour | 1,638 - 4 - 0 - 0 - 2 | 1,642 | 2,543,960 | 2/27/13 |
| Twister | 2,264 - 17 - 0 - 0 - 1 | 2,281 | 3,530,855 | 2/27/13 |
| Twister | 2,264 - 17 - 0 - 0 - 1 | 2,281 | 3,530,855 | 2/27/13 |
| Crow's Ghost | 2,321 - 7 - 1 - 0 - 4 | 2,329 | 3,607,450 | 2/25/13 |
| Integraation | 1,919 - 11 - 0 - 0 - 2 | 1,930 | 2,988,435 | 2/23/13 |
| Trisection (Cowboys from FFT) v2 | 1,533 - 3 - 0 - 0 - 0 | 1,536 | 2,379,975 | 2/23/13 |
| Crow's Ghost | 2,318 - 10 - 0 - 1 - 7 | 2,103 | 3,380,200 | 2/21/13 |
| Sleep [Part 1] | 2,071 - 1 - 0 - 0 - 0 | 2,072 | 3,211,325 | 2/13/13 |
| Sleep [Part 1] | 2,071 - 1 - 0 - 0 - 0 | 2,072 | 3,211,325 | 2/13/13 |
| Undiscovered Colors | 1,233 - 0 - 0 - 0 - 0 | 1,233 | 1,911,150 | 2/6/13 |
| Electro Rush x8 v2 | 1,209 - 6 - 0 - 0 - 0 | 1,215 | 1,881,600 | 1/31/13 |
| Extratone Pirates (Drunk Optimus Remix) | 1,798 - 66 - 15 - 1 - 29 | 1,759 | 2,765,985 | 1/31/13 |
| Oops | 1,399 - 0 - 0 - 0 - 0 | 1,399 | 2,168,450 | 1/31/13 |
| Song |
Results (Perf-Good-Avg-Miss-Boo) |
Max Combo |
Score |
Date |
| Dead Batteries | 1,362 - 1 - 2 - 20 - 5 | 1,365 | 2,108,185 | 8/2/15 |
| Staple on Smile | 1,738 - 210 - 15 - 16 - 45 | 401 | 1,409,615 | 7/31/15 |
| My Love Is A Bulldozer | 1,375 - 5 - 0 - 0 - 0 | 1,380 | 2,137,625 | 7/31/15 |
| Rain [YMCK] | 1,849 - 13 - 0 - 22 - 5 | 1,854 | 2,867,605 | 4/30/15 |
| I Hate The 80s | 1,006 - 2 - 0 - 0 - 0 | 1,008 | 1,561,850 | 4/29/15 |
| System Doctor | 2,035 - 35 - 10 - 0 - 40 | 2,080 | 3,208,625 | 2/6/14 |
| The Bird's Poisoned Bathwater | 1,400 - 2 - 0 - 1 - 1 | 1,184 | 1,954,220 | 2/4/14 |
| Xanthystrauma | 1,962 - 8 - 0 - 0 - 4 | 1,970 | 3,051,220 | 2/4/14 |
| Xanthystrauma | 1,952 - 14 - 2 - 2 - 5 | 993 | 2,069,840 | 2/4/14 |
| 12-Bar Bloops | 2,298 - 18 - 0 - 1 - 2 | 1,571 | 2,839,500 | 1/31/14 |
| All i wanna do is touch your powerpoints | 1,415 - 2 - 0 - 0 - 3 | 1,417 | 2,195,740 | 1/30/14 |
| All i wanna do is touch your powerpoints | 1,415 - 2 - 0 - 0 - 3 | 1,417 | 2,195,740 | 1/30/14 |
| All i wanna do is touch your powerpoints | 1,414 - 2 - 0 - 1 - 1 | 955 | 1,732,920 | 1/30/14 |
| Heterochromia Iridis | 1,757 - 169 - 44 - 11 - 88 | 645 | 1,655,075 | 1/24/14 |
| Heterochromia Iridis | 1,757 - 169 - 44 - 11 - 88 | 645 | 1,655,075 | 1/24/14 |
| Heterochromia Iridis | 1,757 - 169 - 44 - 11 - 88 | 645 | 1,655,075 | 1/24/14 |
| Heterochromia Iridis | 1,757 - 169 - 44 - 11 - 88 | 645 | 1,655,075 | 1/24/14 |
| Heterochromia Iridis | 1,757 - 169 - 44 - 11 - 88 | 645 | 1,655,075 | 1/24/14 |
| Ultrasounds! | 1,239 - 3 - 0 - 0 - 1 | 1,242 | 1,924,255 | 1/24/14 |
| Phi-dentity Crisis | 2,149 - 349 - 30 - 11 - 91 | 727 | 2,001,345 | 1/24/14 |
| Paraclete [Heavy] | 1,500 - 0 - 0 - 0 - 0 | 1,500 | 2,325,000 | 1/24/14 |
| Paraclete [Heavy] | 1,500 - 0 - 0 - 0 - 1 | 1,500 | 2,324,980 | 1/24/14 |
| Devilz Staircase | 1,087 - 0 - 0 - 0 - 0 | 1,087 | 1,684,850 | 1/24/14 |
| Prism | 562 - 0 - 0 - 0 - 0 | 562 | 871,100 | 1/24/14 |
| Tell v3 (Extended Mix) | 1,435 - 12 - 0 - 0 - 10 | 1,447 | 2,239,350 | 1/22/14 |
| Jeanie and Caroline | 1,215 - 0 - 0 - 0 - 0 | 1,215 | 1,883,250 | 1/22/14 |
| asdfmovie song | 1,277 - 0 - 0 - 0 - 0 | 1,277 | 1,979,350 | 1/22/14 |
| Ambient Angels | 1,276 - 0 - 0 - 0 - 0 | 1,276 | 1,977,800 | 1/14/14 |
| Heterochromia Iridis | 1,070 - 513 - 325 - 73 - 1,095 | 282 | 984,920 | 1/13/14 |
| Alice's Garden | 280 - 102 - 9 - 6 - 23 | 302 | 482,225 | 1/13/14 |
| Policy In The Sky! [Light] | 495 - 42 - 3 - 8 - 16 | 147 | 428,165 | 1/13/14 |
| Japan Style Breakcore!!! | 2,198 - 38 - 0 - 0 - 7 | 2,236 | 3,455,210 | 1/9/14 |
| Extratone Pirates | 1,398 - 42 - 10 - 0 - 23 | 1,450 | 2,230,540 | 1/9/14 |
| Frictional Nevada | 1,325 - 0 - 0 - 0 - 1 | 1,325 | 2,053,730 | 12/21/13 |
| 3020 | 1,591 - 3 - 0 - 2 - 0 | 1,592 | 2,467,255 | 11/26/13 |
| Chik Habit | 1,545 - 19 - 8 - 1 - 10 | 1,530 | 2,384,905 | 11/21/13 |
| Passage D [Heavy] | 1,483 - 0 - 0 - 0 - 0 | 1,483 | 2,298,650 | 11/21/13 |
| Dishevel | 1,521 - 11 - 0 - 0 - 0 | 1,532 | 2,371,575 | 11/16/13 |
| The Steel Monster Above the City | 1,845 - 6 - 0 - 0 - 1 | 1,851 | 2,867,380 | 11/14/13 |
| Crowdpleaser | 1,205 - 21 - 2 - 8 - 10 | 733 | 1,398,955 | 11/13/13 |