d4u7211's FFR replays

1 - 50 | 51 - 100 | 101 - 123
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
RAN1,745 - 8 - 1 - 0 - 11,7542,715,9851/28/13
RAN1,747 - 5 - 1 - 1 - 31,1172,078,9101/28/13
Holy Orders2,748 - 10 - 0 - 0 - 52,7584,272,0501/27/13
Death Piano1,952 - 299 - 193 - 9 - 4382,3933,547,8901/27/13
White Walls [Part 2]3,741 - 43 - 1 - 1 - 132,6634,731,8601/24/13
Love & Justice1,482 - 29 - 7 - 0 - 31,5182,341,4001/24/13
Vortex1,971 - 43 - 14 - 0 - 342,0283,123,9651/23/13
My Half3,129 - 24 - 7 - 0 - 113,1604,887,7151/23/13
Retro City1,309 - 0 - 0 - 0 - 01,3092,028,9501/23/13
White Walls [Part 2]3,723 - 53 - 10 - 0 - 193,7865,848,3951/22/13
White Walls [Part 1]3,788 - 15 - 10 - 0 - 153,8135,900,7751/22/13
11ELEVEN1,513 - 11 - 4 - 0 - 81,5282,363,2351/22/13
Rain [YMCK]3,322 - 30 - 3 - 0 - 33,3555,190,4551/12/13
LITTLE GOD CH@NNEL2,787 - 26 - 1 - 0 - 62,8144,353,9351/12/13
Vortex1,956 - 57 - 14 - 1 - 481,3922,482,9751/11/13
Fast Asleep665 - 0 - 0 - 0 - 06651,030,7501/11/13
Papyrus's Adventure1,221 - 1 - 0 - 0 - 01,2221,893,8251/11/13
K81071,071 - 0 - 0 - 0 - 01,0711,660,0501/11/13
The Bird's Poisoned Bathwater1,398 - 4 - 1 - 0 - 41,4032,172,9751/11/13
Rarity Attempts 400 Dresses (LOOMING MIX)1,563 - 3 - 0 - 0 - 51,5662,426,3751/11/13
.357 Magnum1,476 - 0 - 0 - 0 - 01,4762,287,8001/11/13
Runny Mornings (SGX Mix)1,067 - 2 - 0 - 0 - 11,0691,656,38012/30/12
Music (For Kirby)1,771 - 33 - 6 - 0 - 241,8102,792,97512/30/12
3001,112 - 1 - 0 - 0 - 01,1131,724,87512/30/12
Molto Vivace1,161 - 16 - 0 - 0 - 11,1771,819,93012/30/12
Hardkore Atomic1,020 - 13 - 1 - 0 - 111,0341,598,41012/30/12
Extratone Pirates (Drunk Optimus Remix)1,796 - 68 - 12 - 4 - 281,3442,349,36012/30/12
Fushigi Usagi Milk Tei1,740 - 41 - 6 - 0 - 251,7872,755,10512/29/12
do i smile?2,006 - 89 - 17 - 0 - 362,1123,239,99012/29/12
Treasure Planet1,385 - 2 - 0 - 0 - 01,3872,149,30012/28/12
Milky Blue2,950 - 28 - 0 - 0 - 32,9784,608,14012/28/12
Zombie Sunset2,750 - 28 - 2 - 0 - 72,7804,300,17012/28/12
Mathsma Attack2,560 - 25 - 2 - 0 - 42,5874,001,90512/28/12
Kirlian Changes199 - 22 - 3 - 0 - 199224335,68512/20/12
Starwolf1,154 - 1 - 0 - 0 - 11,1551,789,95512/1/12
Amen Iraq1,669 - 12 - 0 - 0 - 21,6812,602,21012/1/12
Distortion Power1,784 - 29 - 2 - 0 - 131,8152,804,02512/1/12
Shag517 - 1 - 0 - 0 - 0518802,62511/21/12
13th, Friday2,737 - 27 - 0 - 0 - 12,7644,276,75511/14/12
It's Only Natural1,604 - 4 - 0 - 0 - 01,6082,491,30011/4/12
==Planet KARMA==3,043 - 27 - 5 - 0 - 213,0754,755,93010/31/12
Zombie Sunset2,680 - 94 - 5 - 1 - 202,6834,182,41510/31/12
Blue Rose3,609 - 11 - 1 - 1 - 82,5654,552,56010/26/12
Molto Vivace1,160 - 17 - 0 - 0 - 41,1771,819,59510/26/12
OTAKU SPEEDVIBE [Oni]1,393 - 3 - 0 - 0 - 11,3962,162,95510/26/12
Magnum1,509 - 10 - 1 - 0 - 81,5202,352,59510/26/12
Silly Symphony2,213 - 9 - 1 - 0 - 22,2233,442,64010/26/12
Mario Minor2,437 - 13 - 0 - 0 - 12,4503,793,90510/20/12
Holy Orders2,733 - 21 - 4 - 0 - 92,7584,266,96510/20/12
Reluctantly Accepting Temporary Overexhaustion1,041 - 342 - 217 - 0 - 4701,6002,269,13510/19/12
1 - 50 | 51 - 100 | 101 - 123



d4u7211's R^3 replays

1 - 40
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
1 - 40