rank - lvl - name - score
420 49 Tension 1,518,980* 980 0 0 0 1 980
372 34 The Entertainer 2,303,280* 1486 0 0 0 1 1486
370 33 Science Genius Girl (Robotkid's Lameboy Mix) 1,305,080* 842 0 0 0 1 842
323 49 Euphoria [Smiley] 1,348,480* 870 0 0 0 1 870
278 41 Asteroid Run 1,649,180* 1064 0 0 0 1
277 62 Monstrous Turtles! 2,145,180* 1384 0 0 0 1
269 51 Progression 1,450,780* 936 0 0 0 1
240 46 Rock Paper Snippers 2,324,980* 1500 0 0 0 1
82 64 The Strategy of Emperor 1,591,830* 1027 0 0 0 1
224 50 Waltz In The Rain 1,243,080* 802 0 0 0 1
206 58 Legend 1,765,430* 1139 0 0 0 1
187 58 Lune Noir 1,156,280* 746 0 0 0 1
141 61 Ice Disk 2,005,680* 1294 0 0 0 1
129 60 The Crow's Newspaper 2,058,380* 1328 0 0 0 1
114 50 Immigraniada (Bassnectar Remix) 1,735,980* 1120 0 0 0 1
420 49 Tension 1,518,980* 980 0 0 0 1 980
372 34 The Entertainer 2,303,280* 1486 0 0 0 1 1486
370 33 Science Genius Girl (Robotkid's Lameboy Mix) 1,305,080* 842 0 0 0 1 842
323 49 Euphoria [Smiley] 1,348,480* 870 0 0 0 1 870
278 41 Asteroid Run 1,649,180* 1064 0 0 0 1
277 62 Monstrous Turtles! 2,145,180* 1384 0 0 0 1
269 51 Progression 1,450,780* 936 0 0 0 1
240 46 Rock Paper Snippers 2,324,980* 1500 0 0 0 1
82 64 The Strategy of Emperor 1,591,830* 1027 0 0 0 1
224 50 Waltz In The Rain 1,243,080* 802 0 0 0 1
206 58 Legend 1,765,430* 1139 0 0 0 1
187 58 Lune Noir 1,156,280* 746 0 0 0 1
141 61 Ice Disk 2,005,680* 1294 0 0 0 1
129 60 The Crow's Newspaper 2,058,380* 1328 0 0 0 1
114 50 Immigraniada (Bassnectar Remix) 1,735,980* 1120 0 0 0 1












Comment