xFrenchxFryx's FFR replays

1 - 31
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Infernoplex1,389 - 66 - 0 - 0 - 01,4552,237,10011/26/12
Gaussian Blur 3847 - 12 - 0 - 0 - 08591,328,1507/9/12
Chaoz Japan784 - 47 - 0 - 0 - 08311,275,1257/4/12
Dazzling Destiny939 - 29 - 0 - 0 - 09681,492,4257/4/12
The Prototype1,259 - 12 - 0 - 0 - 01,2711,966,7507/2/12
Choprite [Heavy]1,713 - 82 - 1 - 0 - 31,7962,760,6957/1/12
Revolutionary Etude v21,429 - 63 - 3 - 0 - 21,4952,298,4007/1/12
Euro Freak927 - 28 - 0 - 0 - 09551,472,5507/1/12
Neon-213638 - 17 - 0 - 0 - 06551,010,5757/1/12
Choprite [Heavy]1,650 - 145 - 0 - 1 - 21,7122,659,0257/1/12
Interlude979 - 36 - 1 - 0 - 01,0161,564,4057/1/12
Infernoplex1,414 - 41 - 0 - 0 - 01,4552,243,9757/1/12
Teh Tricky Techno463 - 10 - 0 - 0 - 0473730,4007/1/12
Legendary Etude1,256 - 69 - 1 - 0 - 01,3262,035,8307/1/12
{Blaze}1,282 - 90 - 0 - 0 - 01,3722,101,8507/1/12
Fall775 - 51 - 0 - 0 - 08261,266,2756/26/12
Dazzling Soul987 - 14 - 0 - 0 - 01,0011,547,7006/24/12
CIA Rave1,019 - 41 - 0 - 0 - 01,0601,631,7256/23/12
Doomsayer1,023 - 145 - 1 - 1 - 49541,556,1906/23/12
to the Heaven -Driven Beat Remix-1,207 - 105 - 1 - 1 - 29431,635,4306/23/12
Caprice for Violin in B minor Theme and Variations1,395 - 93 - 1 - 2 - 59091,701,1606/23/12
Manjushage971 - 66 - 0 - 1 - 08421,393,8906/23/12
Piano X Forte1,477 - 226 - 1 - 1 - 31,5502,424,1856/19/12
Infernoplex1,331 - 124 - 0 - 0 - 11,4552,221,1305/26/12
Euro Freak921 - 34 - 0 - 0 - 09551,470,9005/26/12
20081,228 - 70 - 0 - 0 - 01,2981,992,6504/10/12
Legendary Etude1,285 - 40 - 1 - 0 - 11,3262,043,7854/9/12
AAA1,010 - 26 - 1 - 0 - 11,0371,599,6854/9/12
Go Go Go Power Rangers495 - 37 - 0 - 1 - 3352634,0554/9/12
00.01581 - 116 - 12 - 0 - 07091,061,1104/9/12
Off World Colony722 - 51 - 0 - 0 - 17731,184,1054/4/12
1 - 31



xFrenchxFryx's R^3 replays

1 - 3
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
C'est la Vie1,568 - 26 - 1 - 0 - 01,5952,464,6055/10/16
Comfort Betrays344 - 40 - 4 - 24 - 1146338,9605/10/16
Alive (Pegboard Nerds Remix) [Standard]55 - 2 - 0 - 21 - 15478,2705/1/16
1 - 3