st3v13w0nd3r's R^3 replays

1 - 50 | 51 - 86
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
For Alexandria522 - 27 - 1 - 0 - 3550844,52012/23/18
00.01701 - 8 - 0 - 0 - 07091,096,75012/18/18
ULTRAnumb792 - 121 - 0 - 0 - 19131,381,85512/5/18
Jurs OP520 - 20 - 1 - 0 - 5541832,45510/30/18
Mute City Remix658 - 17 - 0 - 1 - 06721,038,2659/21/18
X543 - 51 - 0 - 1 - 4424736,2859/21/18
Fill Me Up With Snacky Happiness808 - 38 - 0 - 1 - 56751,129,4409/21/18
Galaxy811 - 3 - 0 - 0 - 08141,260,8752/26/18
Infection559 - 0 - 0 - 0 - 0559866,4502/26/18
AAA909 - 117 - 1 - 10 - 11278806,8602/13/18
Sleet696 - 28 - 1 - 0 - 07251,115,55512/24/17
X537 - 57 - 1 - 0 - 2595906,04012/24/17
AAA849 - 174 - 2 - 12 - 12215725,95012/4/17
F648 - 38 - 0 - 0 - 06861,052,85011/6/17
Cold Breath787 - 67 - 5 - 6 - 15216665,39010/22/17
Mercury Lamp1,012 - 37 - 0 - 0 - 01,0491,615,77510/22/17
00.01653 - 55 - 1 - 0 - 57091,083,23010/22/17
where is my balls1,236 - 720 - 60 - 444 - 12371812,00010/20/17
Frozen Fire654 - 35 - 2 - 1 - 8583951,96510/20/17
Princess Lolitits470 - 43 - 2 - 3 - 5324593,40510/20/17
Kirby Smash1,015 - 142 - 0 - 8 - 145451,139,54010/20/17
Galaxy751 - 59 - 1 - 3 - 3344772,34010/11/17
End Night865 - 253 - 0 - 8 - 14357899,56510/11/17
Tough Guy (Tim Ismag Remix)807 - 37 - 2 - 4 - 3326778,8355/12/17
{Colossus}1,045 - 7 - 0 - 0 - 01,0521,628,6755/12/17
Galaxy769 - 45 - 0 - 0 - 08141,249,3255/6/17
CIA Rave995 - 61 - 2 - 2 - 38021,365,4554/28/17
Legendary Etude1,276 - 47 - 3 - 0 - 91,3262,040,7104/21/17
Endless Tewi-ma Park954 - 12 - 0 - 0 - 09661,494,0004/13/17
Pwntendo961 - 151 - 13 - 19 - 17204768,5604/5/17
Cloud Nine767 - 104 - 4 - 17 - 4178623,3204/5/17
00.01675 - 31 - 0 - 3 - 06441,022,8454/5/17
Galaxy802 - 12 - 0 - 0 - 08141,258,4003/7/17
Euro Freak929 - 26 - 0 - 0 - 09551,473,1002/23/17
{Big Boss}556 - 33 - 5 - 2 - 2280594,4902/17/17
{Rose}1,212 - 85 - 2 - 2 - 106831,372,2652/17/17
300968 - 140 - 2 - 3 - 11386955,86012/5/16
AAA1,001 - 33 - 1 - 2 - 14611,020,0409/17/16
System Split914 - 13 - 1 - 0 - 29281,434,2909/16/16
Turn Around1,215 - 35 - 2 - 3 - 56051,281,9557/26/16
Insignia884 - 31 - 0 - 0 - 39151,409,6657/2/16
Boooring!825 - 11 - 0 - 0 - 08361,292,7757/2/16
Matador987 - 38 - 0 - 3 - 05811,133,3705/16/16
Seven773 - 4 - 0 - 0 - 07771,203,2505/16/16
Twirling Star2,648 - 420 - 62 - 100 - 1043641,906,2305/12/16
Neon-213632 - 23 - 0 - 0 - 06551,008,92511/5/15
Interlude980 - 36 - 0 - 0 - 41,0161,564,82011/5/15
Teh Tricky Techno454 - 18 - 1 - 0 - 1473727,68511/5/15
Chaoz Japan755 - 66 - 3 - 7 - 7281712,25511/3/15
{Blaze}1,154 - 213 - 1 - 4 - 64891,180,97010/29/15
1 - 50 | 51 - 86