overlordpotato9 Games - Total: 68
1
Rank Song Name Score PGAMB Combo Time
948 Mercy [SR] 310,685 354 - 123 - 20 - 32 - 51 92 2026-11-03 13:17:43
4,403 Pembroke Welsh Corgi [SR] 303,540 313 - 112 - 14 - 46 - 46 115 2026-11-03 13:14:45
7,491 Experiment [SR] 270,000 365 - 145 - 15 - 61 - 77 49 2026-11-03 13:12:03
20,335 I'm Just A DJ [SR] 118,710 137 - 114 - 16 - 53 - 72 29 2026-11-03 12:53:03
48,356 Excite Bike [Light] 43,805 22 - 7 - 2 - 1 - 1 30 2026-11-03 12:51:46
44,537 Excite Bike [Light] [SR] 45,280 23 - 7 - 1 - 1 - 2 31 2026-11-03 12:51:34
190 Hardcore Megamix [PB] 273,580 316 - 181 - 57 - 53 - 85 65 2026-11-03 12:51:00
196 Hardcore Megamix [SR] 277,150 280 - 215 - 53 - 59 - 80 81 2026-11-03 12:50:15
1,826 Petal [SR] 139,060 165 - 61 - 15 - 31 - 34 41 2026-11-03 12:49:28
1,895 Christmas Ain't The Same [PB] 300,525 350 - 185 - 28 - 73 - 88 80 2026-11-03 12:47:40
3,006 Christmas Ain't The Same [SR] 7,170 6 - 4 - 2 - 10 - 12 6 2026-11-03 12:45:17
4,768 Fastest Pointer-Finger in the West 0 1 - 2 - 0 - 10 - 1 2 2026-11-03 12:44:48
3,850 Fastest Pointer-Finger in the West 12,640 6 - 6 - 0 - 1 - 0 8 2026-11-03 12:44:41
3,193 Fastest Pointer-Finger in the West [FC] 18,555 8 - 4 - 1 - 0 - 0 13 2026-11-03 12:44:32
4,747 Fastest Pointer-Finger in the West 3,410 4 - 0 - 0 - 9 - 0 4 2026-11-03 12:44:16
2,598 Fastest Pointer-Finger in the West [FC] 19,105 10 - 2 - 1 - 0 - 0 13 2026-11-03 12:44:08
3,587 Fastest Pointer-Finger in the West [FC] 18,205 6 - 7 - 0 - 0 - 1 13 2026-11-03 12:44:00
3,163 Fastest Pointer-Finger in the West 14,445 9 - 3 - 0 - 1 - 1 9 2026-11-03 12:43:53
2,364 Fastest Pointer-Finger in the West [FC] [PB] 19,325 10 - 3 - 0 - 0 - 0 13 2026-11-03 12:43:44
3,808 Fastest Pointer-Finger in the West [FC] 17,930 5 - 8 - 0 - 0 - 1 13 2026-11-03 12:43:34
3,763 Fastest Pointer-Finger in the West 11,585 8 - 3 - 0 - 2 - 1 7 2026-11-03 12:43:27
4,722 Fastest Pointer-Finger in the West 4,270 5 - 0 - 0 - 8 - 0 4 2026-11-03 12:43:19
3,328 Fastest Pointer-Finger in the West [PB] 13,245 9 - 2 - 1 - 1 - 0 8 2026-11-03 12:43:11
4,179 Fastest Pointer-Finger in the West 11,015 6 - 5 - 0 - 2 - 2 7 2026-11-03 12:43:02
3,711 Fastest Pointer-Finger in the West [PB] 10,605 8 - 3 - 0 - 2 - 0 6 2026-11-03 12:42:52
3,849 Fastest Pointer-Finger in the West [PB] 11,640 6 - 6 - 0 - 1 - 0 7 2026-11-03 12:42:41
4,296 Fastest Pointer-Finger in the West [FC] 17,160 3 - 9 - 1 - 0 - 1 13 2026-11-03 12:42:33
4,014 Fastest Pointer-Finger in the West [PB] 12,420 6 - 5 - 1 - 1 - 0 8 2026-11-03 12:42:24
4,362 Fastest Pointer-Finger in the West [SR] 9,465 7 - 2 - 1 - 3 - 3 6 2026-11-03 12:42:15
6,002 With a Cherry On Top 76,550 59 - 19 - 3 - 29 - 15 48 2026-11-03 12:41:46
1,201 South for Winter 321,060 297 - 121 - 21 - 14 - 19 128 2026-11-03 12:41:00
1,459 South for Winter 7,775 10 - 3 - 0 - 21 - 2 8 2026-11-03 12:38:38
4,036 hehenonomohe [SR] 132,775 136 - 47 - 8 - 35 - 27 56 2026-11-03 12:37:54
2,783 Boy & Bear [SR] 290,850 279 - 125 - 25 - 37 - 44 114 2026-11-03 12:36:49
50,675 Speed Kitty [SR] 206,230 230 - 109 - 31 - 55 - 45 66 2026-11-03 12:34:31
1,489 Misbehave (In This Cave) [PB] 312,535 284 - 95 - 14 - 20 - 18 136 2026-11-03 12:32:52
1,893 Misbehave (In This Cave) 67,775 42 - 19 - 0 - 21 - 2 46 2026-11-03 12:27:03
1,969 Misbehave (In This Cave) 170 1 - 0 - 0 - 4 - 7 1 2026-11-03 12:26:37
1,945 Misbehave (In This Cave) 15,830 10 - 5 - 1 - 16 - 7 14 2026-11-03 12:26:32
1,634 Misbehave (In This Cave) [PB] 197,815 247 - 95 - 26 - 45 - 32 49 2026-11-03 12:26:11
1,699 Misbehave (In This Cave) [PB] 145,365 199 - 64 - 13 - 54 - 33 35 2026-11-03 12:23:18
1,962 Misbehave (In This Cave) [SR] 2,180 2 - 2 - 0 - 11 - 3 4 2026-11-03 12:21:53
5,024 With a Cherry On Top [SR] 82,605 89 - 61 - 16 - 64 - 58 37 2026-11-02 17:31:32
98 desocialized vandalism soliloquy if [SR] 112,885 141 - 105 - 26 - 83 - 62 32 2026-11-02 17:29:47
3,503 Jamais Vu [SR] 20,245 18 - 14 - 3 - 13 - 32 11 2026-11-02 17:28:46
7,245 Jumper [PB] 66,105 105 - 101 - 10 - 99 - 64 12 2026-11-02 17:28:24
23,843 Power [FC] [SR] 93,725 58 - 3 - 0 - 0 - 0 61 2026-11-02 15:47:02
212 Akazu [SR] 259,200 323 - 221 - 59 - 97 - 170 51 2026-11-02 15:45:15
1,471 South for Winter 0 0 - 0 - 0 - 3 - 7 0 2026-11-01 17:27:44
1,471 South for Winter 0 0 - 0 - 0 - 7 - 3 0 2026-11-01 17:27:37
1,428 South for Winter 89,390 53 - 12 - 4 - 6 - 21 59 2026-11-01 17:27:27
1,445 South for Winter 47,815 29 - 7 - 0 - 16 - 5 35 2026-11-01 17:26:56
1,169 South for Winter 329,755 319 - 110 - 3 - 21 - 30 131 2026-11-01 17:26:28
1,107 South for Winter 295,955 350 - 81 - 4 - 18 - 23 87 2026-11-01 17:24:11
1,082 South for Winter [SR] 305,625 358 - 78 - 3 - 13 - 43 92 2026-11-01 17:22:01
8,581 Jumper 34,440 56 - 67 - 13 - 72 - 59 8 2026-11-01 17:19:13
9,640 Jumper 0 0 - 1 - 0 - 6 - 5 1 2026-11-01 17:18:29
8,486 Jumper [SR] 64,305 62 - 52 - 7 - 48 - 30 31 2026-11-01 17:18:05
87,550 Spontaneous Hydroxide [SR] 194,800 132 - 46 - 8 - 25 - 7 117 2026-11-01 17:17:04
405 Cortex Charger 13,905 29 - 24 - 7 - 47 - 23 6 2026-11-01 17:15:14
241 Cortex Charger [SR] 208,770 325 - 249 - 45 - 227 - 78 31 2026-11-01 17:06:27
4,812 Alice's Garden [SR] 217,910 246 - 101 - 7 - 43 - 61 69 2026-11-01 17:05:22
1,710 Snowdin Town [PB] 132,255 155 - 113 - 14 - 62 - 81 36 2026-11-01 17:03:21
2,039 Snowdin Town [SR] 7,715 8 - 13 - 0 - 16 - 15 5 2026-11-01 17:02:01
140 ophthalmomyiasis [SR] 275,425 339 - 274 - 71 - 182 - 143 69 2026-11-01 17:01:27
150 True [SR] 36,195 36 - 28 - 1 - 32 - 22 19 2026-11-01 17:00:32
10,549 Fall into Night [PB] 70,870 44 - 23 - 1 - 5 - 8 42 2026-11-01 16:59:36
17,888 Fall into Night [SR] 1,120 2 - 0 - 0 - 6 - 6 2 2026-11-01 16:58:28
1