Veedarrz's FFR replays

1 - 1
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Cid's Theme Piano Concerto27 - 4 - 0 - 20 - 33140,6901/26/16
1 - 1



Veedarrz's R^3 replays

1 - 50 | 51 - 100 | 101 - 115
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Satin City1,136 - 136 - 6 - 0 - 171,2781,940,19012/23/22
Dragonsbane3,014 - 447 - 5 - 0 - 23,4665,246,86012/1/21
Can You Feel The Sunshine?1,396 - 184 - 5 - 0 - 61,5852,403,55511/22/21
Fake Santa1,283 - 197 - 11 - 0 - 61,4912,251,31011/19/21
Flounder1,402 - 318 - 24 - 0 - 51,7442,603,7709/30/21
Goatstep929 - 166 - 10 - 0 - 21,1051,662,1109/25/21
Mirrorball Airride 20121,117 - 84 - 10 - 0 - 121,2111,848,7609/14/21
FLESH FLASH970 - 164 - 15 - 0 - 31,1491,728,3659/8/21
Quark922 - 242 - 16 - 0 - 101,1801,754,3305/25/21
Defection868 - 114 - 10 - 0 - 49921,501,2205/19/21
Kil Stage926 - 199 - 9 - 0 - 31,1341,698,4605/7/21
Dracula Man X2 Alpha Turbo1,341 - 194 - 11 - 0 - 41,5462,337,4254/18/21
Shanghai Girl of Meiji 171,807 - 109 - 3 - 0 - 51,9192,942,8904/16/21
Opia1,194 - 112 - 3 - 0 - 131,3091,996,4054/15/21
Splash Beats740 - 90 - 12 - 0 - 98421,274,2304/15/21
Tamashii1,011 - 114 - 7 - 0 - 41,1321,719,7054/13/21
Post-Human Dirge1,124 - 190 - 8 - 0 - 161,3221,992,5704/12/21
Plousia1,016 - 153 - 12 - 0 - 71,1811,782,3954/12/21
ROCKER HELLCAT984 - 165 - 9 - 0 - 61,1581,744,9504/11/21
Prismatic Lollipops687 - 105 - 14 - 0 - 128061,213,2554/11/21
Labradorite1,136 - 162 - 10 - 0 - 11,3081,977,8804/10/21
HEY HEY MONKEY984 - 74 - 3 - 0 - 31,0611,622,6554/10/21
ecstatic ghost party as Nightmare1,000 - 101 - 5 - 0 - 91,1061,683,8704/10/21
Truth (xKore Remix)1,056 - 112 - 8 - 0 - 121,1761,787,8004/10/21
Phantasmagoria Mystical Adventure854 - 75 - 8 - 0 - 89371,427,6053/17/21
L'aventale1,348 - 91 - 3 - 0 - 31,4422,208,5303/17/21
Epic1,059 - 110 - 6 - 0 - 51,1751,787,9303/16/21
Turn Around1,121 - 129 - 5 - 0 - 31,2551,907,2403/15/21
Animus Intorqueo No. 2865 - 116 - 5 - 0 - 149861,493,6453/15/21
Tonight1,333 - 90 - 6 - 0 - 61,4292,187,1103/13/21
Survive1,668 - 118 - 3 - 0 - 01,7892,739,0153/9/21
Chlorophyll1,039 - 142 - 13 - 0 - 21,1941,805,1753/9/21
wiinter dream845 - 40 - 6 - 0 - 28911,367,0403/9/21
Get Down957 - 187 - 7 - 0 - 81,1511,729,0003/8/21
KISS CANDY FLAVOR [Heavy]1,051 - 162 - 24 - 0 - 91,2371,860,7403/6/21
Sexperation963 - 198 - 14 - 0 - 61,1751,759,7503/3/21
Wine & Roses1,351 - 154 - 12 - 0 - 61,5172,302,9403/3/21
UNknown Girl1,129 - 138 - 1 - 0 - 21,2681,926,9153/2/21
{Frozen}1,315 - 117 - 6 - 0 - 31,4382,193,6953/1/21
Mozart on Crack1,273 - 134 - 10 - 0 - 71,4172,154,4102/27/21
the Article by Crow1,188 - 134 - 6 - 0 - 141,3282,018,3002/26/21
Pretty Green Onions1,482 - 107 - 15 - 0 - 121,6042,449,1102/17/21
Cosmic Orchestra1,411 - 162 - 17 - 0 - 161,5902,411,2159/30/20
Flying High1,684 - 169 - 16 - 0 - 171,8692,842,2159/5/20
Wicked Laboratory891 - 66 - 2 - 0 - 19591,467,2909/1/20
20081,138 - 144 - 16 - 0 - 101,2981,964,1808/29/20
The Impresario2,654 - 149 - 1 - 0 - 142,8044,304,4508/27/20
Wild Sky509 - 34 - 6 - 0 - 1549838,6108/22/20
MASCARADA625 - 63 - 2 - 0 - 16901,051,1658/19/20
Glorious Morning598 - 23 - 3 - 0 - 6624959,2708/14/20
1 - 50 | 51 - 100 | 101 - 115