U.N. Owen's FFR replays

1 - 50 | 51 - 75
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Mahou no Oshigoto1,638 - 0 - 0 - 0 - 01,6382,538,90011/16/12
October1,564 - 0 - 0 - 0 - 01,5642,424,20011/16/12
Frictional Nevada1,325 - 0 - 0 - 0 - 01,3252,053,75010/30/12
A Kidney Stone1,608 - 11 - 0 - 0 - 11,6192,506,40510/29/12
Final Fantasy Last Battle Festival3,648 - 0 - 0 - 0 - 03,6485,654,40010/28/12
Nomina Nuda Tenemus [Heavy]985 - 2 - 0 - 0 - 09871,529,30010/21/12
World Tour 20043,940 - 0 - 0 - 0 - 03,9406,107,00010/21/12
The Adventures Of Lolo523 - 1 - 0 - 0 - 0524811,92510/16/12
Rock Rock Rock (t+pazolite Remix)2,155 - 9 - 1 - 6 - 06921,877,92010/16/12
AIM Anthem713 - 19 - 3 - 1 - 16525921,91010/1/12
He's A Radical Rat1,923 - 4 - 0 - 0 - 21,9272,985,7109/30/12
4 Chord Touhou1,796 - 0 - 0 - 0 - 01,7962,783,8009/19/12
13th, Friday2,764 - 0 - 0 - 0 - 02,7644,284,2008/8/12
Scythe of 132,154 - 0 - 0 - 0 - 12,1543,338,6808/6/12
Integraation1,922 - 4 - 0 - 4 - 01,1402,196,9607/30/12
Ketsarku Mozgalom1,633 - 2 - 0 - 0 - 01,6352,533,7007/18/12
Since 19831,771 - 0 - 0 - 0 - 01,7712,745,0507/15/12
Scrap Syndrome2,305 - 29 - 2 - 20 - 122,3293,598,3957/6/12
My Half3,151 - 9 - 0 - 0 - 03,1604,895,5257/6/12
Across Rooftops2,250 - 2 - 0 - 2 - 12,2093,446,4106/28/12
Rain [YMCK]3,257 - 77 - 1 - 20 - 101,5453,351,1806/28/12
Reality918 - 3 - 0 - 0 - 09211,426,7256/24/12
Tsugihagi Construction1,340 - 3 - 0 - 0 - 01,3432,080,8256/24/12
Pokamen Party1,489 - 0 - 0 - 0 - 01,4892,307,9506/5/12
Eradication1,342 - 0 - 0 - 0 - 01,3422,080,1005/17/12
1 - 50 | 51 - 75



U.N. Owen's R^2 replays

1 - 1
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
1 - 1



U.N. Owen's R^3 replays

1 - 1
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
1 - 1