TheUnseen115 Games - Total: 60
1
Rank Song Name Score PGAMB Combo Time
742 i wanna kiss the moon [SR] 733,125 591 - 12 - 3 - 1 - 4 405 2026-11-04 18:22:28
189 Touhou Judgment in the Sixtieth Year ~ Fate of Sixty Years [FC] [SR] 2,353,425 1,511 - 9 - 0 - 0 - 5 1,520 2026-11-04 18:20:06
401 SPACE DISCO 4000 [SR] 783,290 506 - 16 - 0 - 1 - 5 501 2026-11-04 18:16:41
1,149 Lycanthrope [SR] 3,100 2 - 0 - 0 - 0 - 0 2 2026-11-04 18:14:36
1,360 FREEDOM DiVE [SR] 529,240 408 - 30 - 4 - 5 - 4 298 2026-11-04 18:10:52
12 Silver Bullet [PB] 1,303,915 1,417 - 50 - 1 - 10 - 7 514 2026-11-04 18:06:34
24 Silver Bullet 11,410 22 - 2 - 0 - 20 - 2 5 2026-11-04 18:04:30
6,132 Frictional Nevada [SR] 1,224,135 761 - 37 - 2 - 2 - 4 796 2026-11-03 17:53:01
356 Autumn Insomnia Session 1,540,895 1,442 - 15 - 0 - 1 - 1 744 2026-11-03 17:51:00
68 Feral [SR] 3,204,970 2,375 - 18 - 2 - 4 - 5 1,895 2026-11-03 16:37:05
581 Star Gate [SR] 1,018,275 722 - 29 - 0 - 2 - 9 614 2026-11-03 16:32:35
231 At The Speed Of Light [SR] 3,633,635 2,830 - 42 - 1 - 1 - 8 2,066 2026-11-03 16:29:06
79 Endgame [FC] [SR] 2,303,750 1,483 - 4 - 0 - 0 - 0 1,487 2026-11-03 16:24:17
466 Carol of the Bells [SR] 1,626,080 1,364 - 35 - 1 - 2 - 9 867 2026-11-03 16:20:58
94 Character Select - Super Mario Bros. 2 Extended [FC] [SR] 1,943,050 1,247 - 8 - 0 - 0 - 0 1,255 2026-11-03 16:17:58
98 Black Lawn Finale [SR] 2,091,345 1,718 - 21 - 0 - 1 - 1 1,141 2026-11-03 16:14:53
13 Silver Bullet [SR] 1,366,675 1,362 - 107 - 0 - 9 - 3 591 2026-11-03 16:11:18
199 NOW'S YOUR CHANCE TO BE A [[BIG SHOT]] (gomotion RMX) [PB] 1,448,795 1,649 - 68 - 3 - 6 - 8 525 2026-11-02 18:34:06
463 NOW'S YOUR CHANCE TO BE A [[BIG SHOT]] (gomotion RMX) [SR] 93,265 86 - 1 - 0 - 1 - 0 46 2026-11-02 18:31:42
579 Press Start [SR] 1,835,900 1,465 - 65 - 5 - 6 - 7 1,014 2026-11-02 18:30:25
242 Final Boss [PB] 1,326,170 1,156 - 22 - 0 - 2 - 3 685 2026-11-02 18:26:47
369 Autumn Insomnia Session [FC] 2,254,890 1,440 - 18 - 0 - 0 - 3 1,458 2026-11-02 18:22:28
526 Autumn Insomnia Session 2,233,000 1,417 - 40 - 0 - 1 - 2 1,443 2026-11-02 16:04:12
502 Autumn Insomnia Session 1,819,335 1,422 - 35 - 0 - 1 - 4 1,028 2026-11-02 15:57:26
1,882 Autumn Insomnia Session 6,505 8 - 1 - 0 - 7 - 0 4 2026-11-02 15:54:04
92 divine strike [Heavy] 850,010 757 - 47 - 1 - 4 - 4 422 2026-11-01 15:34:57
1,748 Autumn Insomnia Session 289,785 183 - 4 - 1 - 0 - 1 188 2026-11-01 15:32:56
335 Autumn Insomnia Session [PB] 1,531,445 1,444 - 13 - 0 - 1 - 1 734 2026-11-01 15:26:07
1,787 Autumn Insomnia Session 201,205 129 - 1 - 0 - 0 - 1 130 2026-11-01 15:22:39
197 Cortex Charger [SR] 397,710 452 - 225 - 81 - 36 - 103 96 2026-11-01 15:18:55
779 Universal Collapse 706,975 452 - 5 - 0 - 0 - 0 457 2026-11-01 15:17:52
388 Nya, Death! [SR] 1,020,945 696 - 34 - 1 - 4 - 1 630 2026-11-01 15:14:05
910 Piano Concerto 1 'ANTI-ARES' (For Kirby) [SR] 1,953,480 1,788 - 55 - 1 - 6 - 12 957 2026-11-01 15:12:14
72 divine strike [Heavy] [SR] 1,612,625 1,199 - 50 - 1 - 5 - 4 941 2026-11-01 15:08:09
41 Linear Accelerator [SR] 1,664,680 1,346 - 44 - 0 - 2 - 5 913 2026-11-01 15:04:56
67 LET'S JUMP [SR] 4,454,530 4,882 - 112 - 2 - 4 - 12 1,740 2026-11-01 15:02:16
915 Hello (BPM) 2021 [SR] 473,100 437 - 126 - 32 - 10 - 28 200 2026-11-01 14:54:27
106 crystallized [SR] 1,936,280 2,163 - 238 - 10 - 35 - 26 692 2026-11-01 14:52:51
606 Tetris [Powerglove] [SR] 1,757,755 1,774 - 82 - 3 - 14 - 16 764 2026-11-01 14:47:04
56 Into The Zone [FC] [SR] 1,811,400 1,167 - 2 - 0 - 0 - 0 1,169 2026-11-01 14:42:18
941 The Big Crunch [SR] 567,305 350 - 31 - 0 - 2 - 5 367 2026-11-01 14:38:31
223 Try This [FC] [SR] 1,477,145 938 - 16 - 3 - 0 - 16 957 2026-11-01 14:36:03
273 Final Boss [SR] 1,253,230 1,154 - 21 - 1 - 4 - 3 614 2026-11-01 14:31:30
309 Death Moon [FC] [SR] 2,816,055 1,790 - 31 - 2 - 0 - 4 1,823 2026-11-01 14:28:08
435 Autumn Insomnia Session [PB] 1,422,760 1,435 - 20 - 0 - 3 - 3 629 2026-11-01 14:17:48
1,876 Autumn Insomnia Session 27,880 18 - 0 - 0 - 0 - 1 18 2026-11-01 14:14:03
1,629 Autumn Insomnia Session 577,050 373 - 4 - 0 - 20 - 0 377 2026-11-01 14:13:19
1,733 Autumn Insomnia Session 324,755 208 - 7 - 0 - 21 - 3 215 2026-11-01 14:10:56
965 Universal Collapse 28,220 24 - 2 - 0 - 21 - 1 21 2026-11-01 14:07:49
198 Fly of Beelzebub [FC] [PB] 3,067,830 1,948 - 38 - 0 - 0 - 1 1,986 2026-11-01 14:05:59
535 Universal Collapse [SR] 1,700,185 1,385 - 53 - 0 - 26 - 4 932 2026-11-01 14:01:05
204 Fly of Beelzebub [SR] 2,744,715 1,949 - 34 - 1 - 2 - 1 1,664 2026-11-01 13:57:47
749 Balloon Fight [Heavy] [SR] 353,565 442 - 70 - 1 - 12 - 6 95 2026-11-01 13:54:16
664 Papyrus's Adventure [SR] 1,162,130 1,184 - 34 - 0 - 4 - 9 503 2026-11-01 13:51:39
635 Goatstep [FC] [SR] 1,705,650 1,081 - 22 - 2 - 0 - 3 1,105 2026-11-01 13:47:35
511 Autumn Insomnia Session [SR] 2,245,550 1,419 - 38 - 0 - 1 - 2 1,455 2026-11-01 13:40:48
4,393 Megalovania [SR] 192,990 218 - 18 - 0 - 28 - 9 77 2026-11-01 13:36:51
1,029 Flight of the Bumble Bee [MonstDeath] [SR] 937,405 854 - 380 - 7 - 48 - 15 378 2026-11-01 13:30:14
502 Dating Start! [FC] [SR] 1,147,450 737 - 4 - 0 - 0 - 0 741 2026-11-01 13:24:53
3,891 pause [SR] 71,990 82 - 0 - 0 - 3 - 9 28 2026-11-01 13:21:24
1