IamPusheenTheGamer Games - Total: 151
1
Rank Song Name Score PGAMB Combo Time
3,187 Light of the Seven (Ghost in the Machine Cover) 33,520 29 - 14 - 2 - 27 - 1 22 2021-05-05 08:26:26
226,439 Free Space [FFR Edit] 3,845 5 - 0 - 1 - 16 - 0 6 2021-03-10 10:10:04
3,581 Magical 8bit Tour 106,545 125 - 123 - 22 - 92 - 86 33 2021-01-27 17:25:19
4,177 Magical 8bit Tour 74,290 62 - 50 - 12 - 16 - 63 32 2021-01-27 17:24:45
47,393 8-Bit Day Dreamer 188,455 180 - 60 - 7 - 9 - 32 76 2021-01-27 17:24:24
4,130 Above 209,035 174 - 22 - 5 - 3 - 3 108 2021-01-27 17:23:11
147,206 Power 3,515 5 - 1 - 0 - 11 - 5 4 2021-01-27 17:21:05
48,045 Eien Meikyu 145,095 76 - 20 - 3 - 1 - 3 98 2021-01-17 10:51:00
546 endleSSStation 10,415 21 - 13 - 0 - 27 - 17 4 2021-01-17 10:49:10
551 endleSSStation 10,585 17 - 15 - 2 - 28 - 16 6 2021-01-17 10:48:47
31,538 Sea Breeze [Beginner] 26,800 19 - 3 - 1 - 21 - 1 22 2021-01-17 10:48:18
2,610 Light of the Seven (Ghost in the Machine Cover) 68,380 80 - 60 - 0 - 48 - 62 24 2021-01-17 10:46:02
3,392 Light of the Seven (Ghost in the Machine Cover) 4,330 4 - 5 - 1 - 10 - 10 4 2021-01-17 10:44:08
70,351 8-Bit Day Dreamer 34,325 34 - 30 - 3 - 29 - 40 17 2021-01-12 08:17:16
91,192 8-Bit Day Dreamer 17,885 11 - 8 - 1 - 10 - 16 13 2021-01-12 08:16:45
29,051 Sea Breeze [Beginner] 71,705 44 - 17 - 2 - 4 - 2 44 2021-01-12 08:16:19
2,642 Passengers [Beginner] [FC] 61,625 34 - 7 - 0 - 0 - 0 41 2021-01-12 08:15:15
5,319 Rave 7 97,995 129 - 103 - 16 - 72 - 42 21 2020-11-24 08:49:28
2,886 pause 6,570 9 - 2 - 0 - 19 - 2 7 2020-11-23 10:03:02
2,960 pause 1,305 3 - 1 - 0 - 8 - 7 2 2020-11-23 09:20:34
4,876 Magical 8bit Tour 3,785 5 - 1 - 4 - 14 - 6 5 2020-11-18 08:00:00
4,870 Magical 8bit Tour 6,220 3 - 6 - 2 - 13 - 8 7 2020-11-18 07:59:39
9,830 MASCARADA 18,010 17 - 19 - 3 - 13 - 35 8 2020-11-18 07:56:36
632 Crystal Chamber Combustion (bike) 102,275 252 - 202 - 15 - 332 - 39 11 2020-11-18 07:55:51
1,346 Secret Zombie Room v2 69,295 90 - 30 - 13 - 49 - 49 27 2020-11-17 09:58:48
452 Crystal Chamber Combustion (bike) 209,270 610 - 615 - 47 - 992 - 71 11 2020-11-16 13:44:14
9,777 Fire 55,375 63 - 42 - 3 - 35 - 57 21 2020-11-16 13:42:08
490 Automagic 39,735 35 - 27 - 4 - 18 - 29 19 2020-11-16 13:40:25
1,309 Secret Zombie Room v2 84,370 105 - 66 - 24 - 53 - 71 25 2020-11-15 12:28:00
42,853 -Y 4,415 4 - 1 - 0 - 6 - 10 4 2020-11-15 11:45:50
148,055 Power 1,615 3 - 1 - 0 - 7 - 7 2 2020-11-15 09:05:02
144,146 Power 8,210 5 - 4 - 0 - 2 - 1 5 2020-11-15 08:57:54
4,926 Rave 7 115,475 174 - 174 - 33 - 149 - 85 18 2020-11-15 08:48:53
5,847 Rave 7 87,060 82 - 30 - 10 - 14 - 25 38 2020-11-15 08:47:31
545 Bus Rides With... 19,835 14 - 5 - 2 - 1 - 2 11 2020-11-15 08:47:06
571 Bus Rides With... 1,905 3 - 1 - 0 - 6 - 8 2 2020-11-15 08:46:32
537 Bus Rides With... 34,530 19 - 4 - 0 - 0 - 1 23 2020-11-15 08:46:03
61,939 Snake Devil [Heavy] 89,450 94 - 97 - 7 - 49 - 56 27 2020-11-15 08:43:41
66,511 Red Dress [Light] 154,700 110 - 34 - 4 - 13 - 17 89 2020-11-15 08:39:28
5,382 Rave 7 94,215 119 - 97 - 22 - 62 - 45 21 2020-11-15 08:37:31
23,477 Sea Breeze [Beginner] 116,875 93 - 20 - 7 - 12 - 22 64 2020-11-14 10:13:28
134,460 Free Space [FFR Edit] 65,545 42 - 15 - 0 - 2 - 3 39 2020-11-13 14:28:28
2,314 pause 100,125 57 - 21 - 6 - 1 - 1 63 2020-11-13 14:26:21
2,925 pause 1,240 1 - 0 - 0 - 1 - 0 1 2020-11-13 14:24:04
2,770 pause 16,775 10 - 1 - 0 - 0 - 0 11 2020-11-13 14:23:25
127,828 Excite Bike [Light] 465 0 - 2 - 0 - 3 - 9 1 2020-11-13 14:22:06
68 Starflight 206,500 425 - 364 - 82 - 470 - 208 18 2020-11-13 14:21:44
2,557 pause 77,245 43 - 16 - 1 - 22 - 2 56 2020-11-13 14:17:18
1,462 Secret Zombie Room v2 10,640 4 - 4 - 0 - 2 - 2 8 2020-11-13 12:37:32
1,330 Secret Zombie Room v2 81,900 85 - 61 - 5 - 58 - 46 37 2020-11-13 12:35:03
20,614 Arrrrrr 76,735 51 - 14 - 3 - 13 - 15 49 2020-11-13 09:33:31
2,012 cold (Kurorak's Bootleg) 5,455 8 - 3 - 0 - 15 - 6 5 2020-11-13 09:31:01
276 PhonDrome! [Oni] 13,435 11 - 11 - 2 - 21 - 12 11 2020-11-13 09:30:35
6,638 Rave 7 5,050 20 - 10 - 4 - 38 - 7 3 2020-11-13 09:30:16
200 Happy Arnold=) 18,420 16 - 10 - 2 - 26 - 9 15 2020-11-12 15:38:59
4,527 Magical 8bit Tour 18,280 17 - 11 - 3 - 26 - 10 14 2020-11-12 15:38:38
4,463 Rave 7 206,290 267 - 182 - 48 - 157 - 129 58 2020-11-12 15:36:28
5,631 Rave 7 79,505 98 - 97 - 22 - 112 - 28 33 2020-11-12 15:32:50
5,825 Rave 7 99,405 77 - 63 - 8 - 59 - 21 58 2020-11-12 15:32:18
6,416 Rave 7 50,400 25 - 23 - 5 - 25 - 10 38 2020-11-12 15:29:34
5,998 Rave 7 65,195 51 - 42 - 5 - 36 - 26 37 2020-11-12 15:27:50
10,892 Twisted Hide and Seek 40,360 41 - 4 - 2 - 10 - 15 20 2020-11-12 14:09:59
1,818 Fastest Pointer-Finger in the West 11,335 6 - 2 - 3 - 2 - 3 8 2020-11-12 14:09:04
77,748 Baby Don't You Want Me 93,970 91 - 36 - 14 - 11 - 17 37 2020-11-12 14:08:40
529 Bus Rides With... 30,220 19 - 6 - 2 - 3 - 3 19 2020-11-12 14:06:20
196 Happy Arnold=) 28,460 25 - 19 - 5 - 27 - 21 18 2020-11-12 14:05:31
1,787 A Dichroic Glass Snafu 304,645 458 - 380 - 91 - 326 - 285 50 2020-11-12 14:05:15
654 oppIrish (GYPSYCOREremix) 4,130 7 - 11 - 1 - 18 - 11 3 2020-11-12 14:03:31
4,291 Rave 7 218,275 291 - 196 - 57 - 137 - 167 47 2020-11-12 14:03:19
4,908 Rave 7 160,500 190 - 106 - 52 - 49 - 91 41 2020-11-12 12:52:16
6,818 Rave 7 2,420 0 - 1 - 3 - 6 - 8 4 2020-11-12 12:51:37
4,700 Rave 7 175,665 236 - 145 - 48 - 127 - 114 45 2020-11-12 12:50:57
3,945 Rave 7 266,470 377 - 254 - 86 - 192 - 247 49 2020-11-12 12:33:05
4,256 Rave 7 220,790 284 - 209 - 73 - 114 - 178 42 2020-11-12 12:31:31
4,397 Rave 7 201,705 283 - 167 - 62 - 108 - 190 34 2020-11-12 12:29:31
25,802 Etude Op. 10, No. 3 in E major 60,550 45 - 17 - 9 - 13 - 17 35 2020-11-12 12:28:29
175 Happy Arnold=) 42,520 67 - 60 - 14 - 58 - 81 8 2020-11-12 12:25:59
4,293 Magical 8bit Tour 31,830 46 - 36 - 18 - 46 - 55 11 2020-11-12 12:24:53
499 endleSSStation 11,265 15 - 15 - 2 - 22 - 20 6 2020-11-12 12:24:32
517 endleSSStation 7,390 6 - 9 - 1 - 10 - 17 5 2020-11-12 12:24:00
10,257 0 (piano version) 205 1 - 0 - 1 - 4 - 8 1 2020-11-12 12:23:40
4,721 Magical 8bit Tour 5,955 8 - 9 - 0 - 22 - 5 6 2020-11-12 12:23:24
4,363 Magical 8bit Tour 36,610 30 - 31 - 7 - 22 - 49 19 2020-11-12 09:19:12
23,120 {A Change of Seasons} 32,160 26 - 10 - 4 - 15 - 23 20 2020-11-11 17:01:56
2,308 Magical 8bit Tour 568,855 800 - 608 - 149 - 320 - 517 63 2020-11-11 16:59:38
2,737 Magical 8bit Tour 262,765 383 - 366 - 67 - 278 - 202 38 2020-11-11 16:54:22
1,327 Senki Dala 1,115 0 - 3 - 0 - 5 - 8 2 2020-11-11 16:47:47
1,289 Senki Dala 15,465 13 - 23 - 0 - 21 - 25 9 2020-11-11 16:46:42
33,946 After Altair 4,465 2 - 4 - 1 - 5 - 12 4 2020-11-11 16:45:56
458 Hyper Weaboo Vodka Shots 175,715 210 - 211 - 26 - 110 - 57 36 2020-11-11 16:45:36
137 floating point (Drumcorps Remix) 209,645 179 - 231 - 38 - 128 - 137 88 2020-11-11 16:44:47
148 floating point (Drumcorps Remix) 256,235 131 - 145 - 18 - 16 - 86 150 2020-11-11 16:43:14
1,249 I'll Never Forget You 51,230 37 - 38 - 2 - 26 - 31 29 2020-11-11 16:39:48
513 Gymnopedie No.1 39,720 38 - 32 - 0 - 24 - 27 18 2020-11-11 16:37:31
15,586 Counting Snow 23,500 16 - 25 - 1 - 15 - 29 13 2020-11-11 16:33:58
53,420 Cid's Theme Piano Concerto 37,315 27 - 57 - 0 - 37 - 37 19 2020-11-11 16:32:55
1,885 Fastest Pointer-Finger in the West 12,090 2 - 7 - 1 - 3 - 3 10 2020-11-11 16:31:12
1,737 Fastest Pointer-Finger in the West 13,665 7 - 3 - 0 - 3 - 4 10 2020-11-11 16:30:40
1,870 Fastest Pointer-Finger in the West 10,385 3 - 6 - 1 - 3 - 2 8 2020-11-11 16:29:19
1,387 Fastest Pointer-Finger in the West 17,170 8 - 4 - 0 - 1 - 1 12 2020-11-11 16:29:08
1,765 Fastest Pointer-Finger in the West 9,430 6 - 4 - 0 - 3 - 2 6 2020-11-11 16:29:00
1,892 Fastest Pointer-Finger in the West 4,760 3 - 5 - 1 - 4 - 4 3 2020-11-11 16:28:29
1,891 Fastest Pointer-Finger in the West 5,945 3 - 4 - 3 - 3 - 2 4 2020-11-11 16:28:14
15,103 Hana Yuduki 23,320 20 - 46 - 2 - 28 - 38 9 2020-11-11 16:26:57
7,196 Release 153,835 132 - 31 - 2 - 4 - 8 74 2020-11-11 16:20:20
6,907 Twisted Hide and Seek [FC] 124,855 70 - 12 - 1 - 0 - 0 83 2020-11-11 16:17:36
57,901 Cid's Theme Piano Concerto 11,945 5 - 9 - 0 - 4 - 2 8 2020-11-11 16:12:52
15,244 Counting Snow 53,395 22 - 34 - 1 - 15 - 23 37 2020-11-11 16:12:04
81,737 Eien Meikyu 2,310 2 - 2 - 0 - 4 - 5 2 2020-11-11 11:27:38
15,567 Counting Snow 22,725 15 - 31 - 0 - 21 - 27 13 2020-11-11 11:27:02
15,959 Counting Snow 6,545 4 - 19 - 0 - 18 - 15 5 2020-11-11 11:25:56
16,524 Counting Snow 1,885 2 - 3 - 0 - 6 - 9 2 2020-11-11 11:25:25
2,815 Lavender Town (Fairytale Remix) 132,645 98 - 37 - 0 - 7 - 13 71 2020-11-11 10:40:13
3,642 Lavender Town (Fairytale Remix) 38,395 42 - 5 - 2 - 19 - 15 20 2020-11-11 10:37:44
4,265 Magical 8bit Tour 36,955 47 - 42 - 21 - 40 - 60 12 2020-11-11 10:36:53
4,157 Magical 8bit Tour 48,735 60 - 59 - 14 - 54 - 76 17 2020-11-11 10:36:10
14,421 Counting Snow 47,005 36 - 26 - 1 - 12 - 14 24 2020-11-11 10:35:33
14,985 Fall into Night 2,885 2 - 4 - 1 - 7 - 10 3 2020-11-11 10:34:54
138,989 Power 26,770 15 - 4 - 0 - 4 - 17 19 2020-11-11 10:34:23
149,675 Power 555 1 - 1 - 0 - 7 - 5 2 2020-11-11 10:32:55
13,209 Counting Snow 65,465 45 - 22 - 1 - 7 - 11 37 2020-11-11 10:32:11
16,086 Prelude No. 7 56,045 55 - 22 - 1 - 13 - 14 24 2020-11-11 08:35:47
430 Gymnopedie No.1 94,995 78 - 12 - 3 - 1 - 3 49 2020-11-11 08:34:55
32,081 Sea Breeze [Beginner] 14,480 4 - 10 - 0 - 7 - 15 12 2020-11-11 08:00:07
29,704 Sea Breeze [Beginner] 47,325 35 - 9 - 0 - 20 - 10 32 2020-11-11 07:59:12
43,490 Cid's Theme Piano Concerto 104,250 106 - 64 - 0 - 35 - 40 40 2020-11-11 07:54:50
3,207 Passengers [Beginner] 41,590 23 - 6 - 0 - 1 - 20 28 2020-11-11 07:49:22
3,310 Passengers [Beginner] 17,980 16 - 0 - 0 - 22 - 0 16 2020-11-11 07:48:25
79,502 Eien Meikyu 47,575 20 - 14 - 1 - 3 - 20 34 2020-11-11 07:46:26
80,681 Eien Meikyu 18,425 10 - 5 - 0 - 7 - 14 14 2020-11-11 07:45:31
76,543 Eien Meikyu 94,900 51 - 14 - 0 - 2 - 19 64 2020-11-11 07:19:44
81,787 Eien Meikyu 2,170 2 - 0 - 0 - 3 - 0 2 2020-11-11 07:15:55
80,861 Eien Meikyu 9,980 6 - 6 - 0 - 3 - 2 6 2020-11-11 06:57:17
81,847 Eien Meikyu 4,805 1 - 3 - 0 - 1 - 13 4 2020-11-11 06:56:16
81,289 Eien Meikyu 8,095 5 - 1 - 0 - 3 - 0 6 2020-11-11 06:55:05
15,872 Skate or Die 2 16,205 6 - 18 - 3 - 9 - 21 11 2020-11-11 06:49:05
163,445 Sonic 1 Final Zone 2,955 2 - 2 - 1 - 5 - 10 3 2020-11-11 06:48:42
222,973 Free Space [FFR Edit] 7,695 2 - 7 - 0 - 1 - 1 5 2020-11-11 06:48:21
169 Happy Arnold=) 67,755 66 - 68 - 21 - 44 - 88 27 2020-11-11 06:47:37
66,758 Eien Meikyu 95,850 64 - 25 - 1 - 10 - 9 57 2020-11-11 06:46:45
706 Jump Up, Super Star! (TLT Remix) 44,375 26 - 9 - 0 - 10 - 15 31 2020-11-11 05:58:44
122,498 Excite Bike [Light] 2,210 2 - 2 - 0 - 4 - 10 2 2020-11-11 05:58:13
2,595 pause 42,395 34 - 6 - 1 - 3 - 4 23 2020-11-11 05:57:18
2,353 pause 93,780 56 - 21 - 5 - 3 - 7 58 2020-11-11 05:56:17
40,339 Cid's Theme Piano Concerto 105,120 132 - 30 - 10 - 26 - 61 33 2020-11-11 05:54:09
76,002 Eien Meikyu 52,500 47 - 24 - 20 - 9 - 13 22 2020-11-11 05:48:39
169,453 Free Space [FFR Edit] 57,410 35 - 20 - 0 - 4 - 5 34 2020-11-10 19:00:37
79,934 Eien Meikyu 26,160 17 - 8 - 0 - 3 - 23 16 2020-11-10 18:54:12
66,223 Eien Meikyu 66,700 64 - 26 - 2 - 8 - 14 27 2020-11-10 18:52:43
104,266 Free Space [FFR Edit] [FC] 87,580 45 - 14 - 0 - 0 - 1 59 2020-11-10 18:50:50
592 Control [FC] 37,000 14 - 12 - 0 - 0 - 0 26 2020-11-10 18:48:46
1