ICTF Games - Total: 6733
1 2 3 4 5 6 7
Rank Song Name Score PGAMB Combo Time
2,621 Clockwork [MSI] 1,240 1 - 0 - 0 - 1 - 0 1 2020-04-15 14:25:33
1,748 Boot 504,155 464 - 25 - 2 - 3 - 5 243 2020-04-15 14:25:18
1,367 Chipscape 243,405 165 - 19 - 2 - 2 - 3 148 2020-04-14 22:07:00
1,484 Chipscape 2,240 0 - 2 - 0 - 1 - 0 2 2020-04-14 22:06:30
8,612 Dead and Direct 179,175 140 - 15 - 0 - 3 - 1 99 2020-04-14 22:06:06
9,078 Dead and Direct 100,675 93 - 9 - 0 - 3 - 1 48 2020-04-14 22:05:47
12,752 Dead and Direct 10,970 4 - 4 - 0 - 1 - 1 8 2020-04-14 22:05:30
1,197 Serenade 594,885 453 - 22 - 1 - 1 - 3 340 2020-04-14 22:04:40
1,456 Serenade 4,375 2 - 1 - 0 - 0 - 0 3 2020-04-14 22:02:57
1,316 Serenade 477,360 287 - 26 - 0 - 2 - 1 313 2020-04-14 22:01:53
963 Serenade 1,067,535 677 - 27 - 2 - 1 - 2 688 2020-04-14 14:52:04
1,422 Serenade 60,120 39 - 0 - 0 - 1 - 1 39 2020-04-14 14:49:57
1,065 Serenade 932,195 586 - 19 - 0 - 1 - 1 605 2020-04-14 14:49:12
7,019 Do A Barrel Roll 384,330 309 - 10 - 0 - 1 - 3 212 2020-04-14 14:46:52
11,049 Do A Barrel Roll 22,240 21 - 0 - 0 - 1 - 0 11 2020-04-14 14:46:18
10,905 Do A Barrel Roll 38,475 24 - 1 - 0 - 0 - 0 25 2020-04-14 14:46:12
12,871 Nova Pulser 327,320 290 - 11 - 1 - 4 - 1 166 2020-04-14 14:45:51
1,786 teraholic 260,605 214 - 2 - 1 - 2 - 4 143 2020-04-14 14:45:05
2,128 teraholic 46,225 29 - 1 - 0 - 0 - 0 30 2020-04-14 14:44:40
2,159 teraholic 15,480 10 - 0 - 0 - 0 - 1 10 2020-04-14 14:44:34
560 Closer to the Core 896,520 582 - 22 - 2 - 2 - 6 571 2020-04-14 14:44:11
812 Closer to the Core 72,265 46 - 1 - 0 - 1 - 0 47 2020-04-14 14:42:59
588 Closer to the Core 822,430 522 - 18 - 0 - 2 - 0 531 2020-04-14 14:42:37
805 Closer to the Core 89,330 56 - 2 - 0 - 0 - 1 58 2020-04-14 14:41:31
1,985 Nintendon't 691,870 653 - 10 - 0 - 3 - 5 331 2020-04-14 14:40:50
3,750 Nintendon't 10,575 6 - 1 - 0 - 0 - 0 7 2020-04-14 14:39:38
2,936 Nintendon't 214,625 136 - 3 - 0 - 0 - 0 139 2020-04-14 14:39:34
3,773 Nintendon't 9,115 6 - 0 - 1 - 4 - 0 7 2020-04-14 14:39:15
3,750 Nintendon't 10,575 6 - 1 - 0 - 0 - 0 7 2020-04-14 14:39:11
2,830 Nintendon't 208,480 182 - 0 - 0 - 2 - 0 109 2020-04-14 14:39:06
353 Across The Ocean 1,262,165 1,060 - 15 - 2 - 3 - 7 676 2020-04-14 14:37:32
7,229 M.A.M.A. 958,705 754 - 33 - 0 - 3 - 7 536 2020-04-14 14:34:52
12,969 M.A.M.A. 262,165 219 - 14 - 1 - 7 - 1 140 2020-04-14 14:33:17
18,377 M.A.M.A. 4,270 4 - 0 - 0 - 3 - 0 3 2020-04-14 14:32:47
18,577 M.A.M.A. 3,460 1 - 2 - 0 - 2 - 1 3 2020-04-14 14:32:36
1,286 jelly 697,730 595 - 26 - 0 - 5 - 6 365 2020-04-14 14:32:18
2,202 jelly 87,800 55 - 2 - 0 - 0 - 0 57 2020-04-14 14:31:05
2,290 jelly 4,300 3 - 0 - 0 - 1 - 2 3 2020-04-14 14:30:48
1,180 Missing You (Gammer Remix) 579,020 555 - 12 - 2 - 8 - 8 273 2020-04-14 14:30:33
731 {Evolution} Out Stage 676,730 841 - 22 - 2 - 6 - 6 210 2020-04-14 14:28:53
3,388 {Evolution} Out Stage 59,890 44 - 0 - 0 - 1 - 0 36 2020-04-14 14:27:19
3,472 {Evolution} Out Stage 27,625 17 - 1 - 0 - 0 - 0 18 2020-04-14 14:27:09
752 UMAD? 794,430 687 - 18 - 0 - 1 - 3 412 2020-04-14 14:26:50
978 Chronostasis 276,040 268 - 26 - 4 - 5 - 9 123 2020-04-14 14:25:17
3,344 VS Boss Battle 70,155 70 - 13 - 0 - 6 - 3 30 2020-04-14 14:24:29
2,922 VS Boss Battle 208,725 215 - 22 - 1 - 5 - 4 86 2020-04-14 14:24:17
5,635 I Hate The 80s 234,685 159 - 11 - 0 - 9 - 0 147 2020-04-14 14:23:36
235 Sayonara Cosmonaut 148,525 115 - 41 - 6 - 7 - 8 76 2020-04-14 14:22:57
262 Sayonara Cosmonaut 24,525 15 - 1 - 0 - 0 - 0 16 2020-04-14 14:22:41
229 Sayonara Cosmonaut 236,700 142 - 34 - 4 - 3 - 2 150 2020-04-14 14:22:35
261 Sayonara Cosmonaut 24,525 15 - 1 - 0 - 0 - 0 16 2020-04-14 14:22:16
261 Sayonara Cosmonaut 24,250 14 - 2 - 0 - 0 - 0 16 2020-04-14 14:22:11
15,684 Reality 123,355 139 - 21 - 2 - 6 - 6 43 2020-04-14 14:21:53
21,326 Reality 36,885 23 - 1 - 0 - 0 - 2 24 2020-04-14 14:21:27
3,029 Ska de Chocobo !! 293,470 243 - 17 - 3 - 6 - 8 157 2020-04-14 14:20:58
1,346 B.B.K.K.B.K.K. 821,930 726 - 25 - 1 - 4 - 3 417 2020-04-14 14:20:17
1,878 B.B.K.K.B.K.K. 49,325 31 - 1 - 0 - 0 - 0 32 2020-04-14 14:18:40
988 Laplace 469,475 481 - 15 - 2 - 7 - 7 203 2020-04-14 14:18:10
1,122 Laplace 331,010 322 - 5 - 3 - 5 - 4 154 2020-04-14 14:16:36
1,418 Laplace 13,930 9 - 0 - 0 - 0 - 1 9 2020-04-14 14:15:48
1,418 Laplace 13,675 8 - 1 - 0 - 0 - 0 9 2020-04-14 14:15:39
2,982 Slaytronic 672,080 468 - 20 - 6 - 3 - 11 410 2020-04-14 14:15:17
3,194 Illumination of the Sky 921,690 799 - 28 - 0 - 4 - 11 476 2020-04-14 14:13:39
6,402 Illumination of the Sky 1,530 1 - 0 - 0 - 0 - 1 1 2020-04-14 14:12:03
1,069 Her Majesty 537,745 469 - 27 - 2 - 8 - 13 275 2020-04-14 14:11:39
2,022 Crimson Flood 573,905 543 - 25 - 2 - 5 - 9 270 2020-04-14 14:10:05
2,994 Crimson Flood 7,750 5 - 0 - 0 - 0 - 0 5 2020-04-14 14:08:44
1,111 Cloud Nine 758,505 841 - 43 - 2 - 6 - 6 286 2020-04-14 14:08:08
8,648 Choprite [Heavy] 426,025 448 - 22 - 1 - 4 - 12 175 2020-04-14 14:05:49
9,934 Choprite [Heavy] 214,345 220 - 1 - 0 - 3 - 0 94 2020-04-14 14:04:14
1,419 Boot 717,100 865 - 30 - 0 - 12 - 9 237 2020-04-14 14:02:57
2,495 Boot 7,565 3 - 7 - 0 - 3 - 4 5 2020-04-14 14:01:09
2,500 Boot 7,925 1 - 5 - 0 - 0 - 0 6 2020-04-14 14:00:56
825 Clockwork [MSI] 1,084,305 843 - 39 - 4 - 7 - 6 612 2020-04-14 14:00:17
2,594 Clockwork [MSI] 11,505 7 - 1 - 0 - 2 - 0 8 2020-04-14 13:58:35
1,361 Azul (Remix) 311,245 329 - 16 - 3 - 7 - 5 128 2020-04-14 13:58:14
203 Cest What 216,180 225 - 19 - 1 - 9 - 3 90 2020-04-14 13:57:28
593 8bit Adventurer 232,025 225 - 31 - 2 - 20 - 8 106 2020-04-14 13:56:33
930 8bit Adventurer 10,365 8 - 1 - 0 - 1 - 0 6 2020-04-14 13:56:09
713 8bit Adventurer 147,980 111 - 28 - 4 - 3 - 3 80 2020-04-14 13:55:52
737 8bit Adventurer 117,955 98 - 29 - 0 - 6 - 3 58 2020-04-14 13:55:36
938 8bit Adventurer 10,575 6 - 1 - 0 - 0 - 0 7 2020-04-14 13:55:20
1,657 System Doctor 366,300 412 - 22 - 0 - 17 - 4 139 2020-04-14 13:54:57
283 EBONY & IVORY [Standard] 373,515 390 - 18 - 1 - 3 - 3 155 2020-04-12 22:20:41
2,377 Defection 347,360 305 - 24 - 0 - 3 - 3 174 2020-04-12 22:19:36
3,387 Defection 13,640 9 - 0 - 0 - 1 - 0 9 2020-04-12 22:19:02
3,421 Defection 1,035 0 - 0 - 1 - 0 - 1 1 2020-04-12 22:18:55
15,174 Turkish March 374,610 384 - 12 - 2 - 6 - 7 162 2020-04-12 22:18:27
39,506 Turkish March 18,120 9 - 4 - 0 - 3 - 0 13 2020-04-12 22:17:45
21,475 Air 178,645 123 - 17 - 0 - 2 - 3 107 2020-04-12 22:17:29
5,094 Ninja Lad 143,690 134 - 6 - 0 - 2 - 2 69 2020-04-12 22:16:56
2,641 System Failure 209,635 191 - 13 - 0 - 3 - 3 102 2020-04-12 22:16:18
8,994 X-Tinction 414,090 286 - 26 - 0 - 4 - 6 251 2020-04-12 22:15:42
13,133 X-Tinction 16,465 10 - 1 - 0 - 1 - 0 11 2020-04-12 22:15:07
11,149 X-Tinction 135,000 86 - 6 - 0 - 3 - 1 87 2020-04-12 22:14:55
10,844 X-Tinction 146,830 103 - 2 - 0 - 1 - 3 90 2020-04-12 22:14:40
13,209 X-Tinction 12,125 7 - 1 - 0 - 0 - 0 8 2020-04-12 22:14:24
13,360 X-Tinction 3,340 3 - 0 - 0 - 1 - 0 2 2020-04-12 22:14:20
9,422 X-Tinction 305,255 244 - 12 - 1 - 4 - 3 169 2020-04-12 22:14:14
26,461 Vertex BETA 236,395 149 - 5 - 0 - 3 - 0 154 2020-04-12 22:13:34
28,693 Vertex BETA 67,925 43 - 1 - 0 - 0 - 0 44 2020-04-12 22:12:42
1,153 Venus Fire 225,450 145 - 6 - 0 - 3 - 1 145 2020-04-12 22:12:10
3,375 Didj PVC 517,570 333 - 10 - 0 - 1 - 1 332 2020-04-12 22:11:23
3,829 Didj PVC 73,815 47 - 1 - 0 - 1 - 0 48 2020-04-12 22:10:46
3,895 Didj PVC 49,325 31 - 1 - 0 - 0 - 0 32 2020-04-12 22:10:36
3,955 Didj PVC 29,175 18 - 1 - 0 - 0 - 0 19 2020-04-12 22:10:31
3,708 Didj PVC 136,125 87 - 1 - 0 - 0 - 0 88 2020-04-12 22:10:27
4,072 Didj PVC 2,480 2 - 0 - 0 - 2 - 0 2 2020-04-12 22:10:10
3,449 Didj PVC 436,500 286 - 2 - 0 - 1 - 2 279 2020-04-12 22:10:08
3,700 Didj PVC 142,050 90 - 2 - 0 - 0 - 0 92 2020-04-12 22:09:37
3,565 Didj PVC 271,465 190 - 1 - 0 - 1 - 0 167 2020-04-12 22:09:26
3,927 Didj PVC 36,890 24 - 0 - 0 - 1 - 0 24 2020-04-12 22:09:04
2,941 Didj PVC 758,295 518 - 18 - 1 - 5 - 3 470 2020-04-12 22:08:35
3,859 Didj PVC 63,275 40 - 1 - 0 - 0 - 0 41 2020-04-12 22:07:40
3,922 Didj PVC 40,025 25 - 1 - 0 - 0 - 0 26 2020-04-12 22:07:33
3,121 Didj PVC 724,755 454 - 17 - 0 - 2 - 0 471 2020-04-12 22:07:08
3,855 Didj PVC 64,825 41 - 1 - 0 - 0 - 0 42 2020-04-12 22:06:19
3,381 Didj PVC 513,205 327 - 5 - 0 - 0 - 1 332 2020-04-12 22:06:06
4,008 Didj PVC 16,465 10 - 1 - 0 - 1 - 0 11 2020-04-12 22:05:31
3,926 Didj PVC 38,165 24 - 1 - 0 - 1 - 0 25 2020-04-12 22:05:27
3,446 Didj PVC 449,105 284 - 7 - 0 - 0 - 1 291 2020-04-12 22:05:21
3,312 Didj PVC 579,115 379 - 7 - 2 - 1 - 3 369 2020-04-12 22:04:24
3,917 Didj PVC 41,575 26 - 1 - 0 - 0 - 0 27 2020-04-12 22:03:44
3,817 Didj PVC 76,290 52 - 0 - 0 - 1 - 0 48 2020-04-12 22:03:38
3,586 Didj PVC 278,175 177 - 3 - 0 - 0 - 0 180 2020-04-12 22:03:30
3,153 Didj PVC 683,510 448 - 10 - 0 - 2 - 1 435 2020-04-12 22:02:52
4,084 Didj PVC 685 0 - 0 - 1 - 1 - 3 1 2020-04-12 22:02:04
3,186 Didj PVC 690,570 436 - 11 - 1 - 1 - 0 448 2020-04-12 22:01:38
3,568 Didj PVC 295,635 185 - 7 - 0 - 0 - 2 192 2020-04-12 22:00:48
3,673 Didj PVC 161,125 103 - 3 - 0 - 1 - 2 104 2020-04-12 22:00:27
3,633 Didj PVC 202,635 131 - 4 - 1 - 5 - 1 131 2020-04-12 22:00:12
3,925 Didj PVC 39,750 24 - 2 - 0 - 0 - 0 26 2020-04-12 21:59:55
3,809 Didj PVC 84,680 53 - 2 - 0 - 0 - 1 55 2020-04-12 21:59:49
3,673 Didj PVC 161,650 101 - 4 - 0 - 0 - 0 105 2020-04-12 21:59:40
3,802 Didj PVC 87,525 54 - 3 - 0 - 0 - 0 57 2020-04-12 21:59:27
3,516 Didj PVC 374,980 237 - 6 - 0 - 0 - 1 243 2020-04-12 21:59:11
3,821 Didj PVC 80,775 50 - 2 - 1 - 1 - 1 53 2020-04-12 21:58:44
5,805 Fighting For Control 55,915 38 - 1 - 0 - 4 - 1 36 2020-04-12 21:58:23
6,116 Fighting For Control 18,050 10 - 2 - 0 - 0 - 0 12 2020-04-12 21:58:08
6,060 Fighting For Control 22,975 14 - 1 - 0 - 0 - 0 15 2020-04-12 21:57:54
4,900 Fighting For Control 377,865 243 - 1 - 0 - 0 - 3 244 2020-04-12 21:57:08
6,101 Fighting For Control 13,290 12 - 0 - 0 - 1 - 0 7 2020-04-12 21:56:31
6,202 Fighting For Control 11,850 6 - 2 - 0 - 0 - 0 8 2020-04-12 21:56:18
5,346 Fighting For Control 186,420 125 - 0 - 0 - 1 - 1 118 2020-04-12 21:56:05
1,545 Clockwork [MSI] 947,390 709 - 22 - 0 - 5 - 3 553 2020-04-12 21:55:09
1,809 Clockwork [MSI] 520,695 461 - 9 - 0 - 1 - 1 265 2020-04-12 21:52:00
1,936 Clockwork [MSI] 425,580 268 - 8 - 0 - 0 - 1 276 2020-04-12 21:50:20
2,423 Clockwork [MSI] 112,325 70 - 3 - 0 - 0 - 0 73 2020-04-12 21:49:44
2,594 Clockwork [MSI] 9,990 5 - 2 - 0 - 1 - 0 7 2020-04-12 21:49:28
1,786 Boot 559,265 403 - 29 - 2 - 1 - 8 330 2020-04-12 21:48:54
1,858 Boot 439,125 359 - 23 - 0 - 5 - 5 237 2020-04-12 21:46:04
1,221 Splinter 324,015 209 - 5 - 0 - 1 - 0 208 2020-04-12 21:44:49
1,332 Splinter 10,575 6 - 1 - 0 - 0 - 0 7 2020-04-12 21:44:08
1,326 Splinter 33,825 21 - 1 - 0 - 0 - 0 22 2020-04-12 21:43:51
1,331 Splinter 13,675 9 - 1 - 0 - 5 - 0 10 2020-04-12 21:43:34
1,328 B.B.K.K.B.K.K. 987,875 742 - 32 - 3 - 13 - 8 575 2020-04-10 13:32:29
1,882 B.B.K.K.B.K.K. 24,525 15 - 1 - 0 - 0 - 0 16 2020-04-10 13:30:49
4,892 Ninja Lad 222,175 169 - 14 - 1 - 2 - 3 126 2020-04-10 13:30:25
6,073 Ninja Lad 46,225 29 - 1 - 0 - 0 - 0 30 2020-04-10 13:29:52
1,158 Your One 859,235 667 - 44 - 1 - 5 - 11 482 2020-04-10 13:29:31
1,405 Your One 52,080 34 - 0 - 0 - 2 - 0 34 2020-04-10 13:27:55
1,370 Your One 173,835 112 - 9 - 2 - 1 - 2 110 2020-04-10 13:27:43
1,377 Your One 158,390 109 - 4 - 0 - 2 - 2 98 2020-04-10 13:24:25
1,369 Your One 175,550 116 - 5 - 1 - 2 - 3 111 2020-04-10 13:23:54
1,422 Your One 5,925 3 - 1 - 0 - 0 - 0 4 2020-04-10 13:23:27
1,259 Your One 303,970 316 - 16 - 2 - 4 - 5 127 2020-04-10 13:23:22
1,281 Major League Can Can 85,135 74 - 5 - 2 - 3 - 6 44 2020-04-10 13:22:13
1,192 Major League Can Can 174,015 149 - 29 - 4 - 3 - 10 85 2020-04-10 13:21:56
1,310 Major League Can Can 74,445 59 - 7 - 0 - 3 - 0 41 2020-04-10 13:21:31
1,316 Major League Can Can 69,315 52 - 5 - 0 - 2 - 2 40 2020-04-10 13:21:19
1,387 Major League Can Can 24,765 14 - 5 - 0 - 1 - 0 16 2020-04-10 13:21:07
1,112 Major League Can Can 410,885 361 - 25 - 2 - 7 - 24 208 2020-04-10 13:20:56
259 before... 291,800 184 - 12 - 0 - 2 - 4 188 2020-04-10 13:20:01
278 before... 103,720 70 - 2 - 0 - 1 - 1 65 2020-04-10 13:19:29
278 before... 115,700 73 - 2 - 0 - 0 - 0 75 2020-04-10 13:19:07
258 before... 300,970 205 - 2 - 0 - 1 - 1 188 2020-04-10 13:18:44
372 Before Cynthia 217,695 199 - 41 - 4 - 19 - 18 103 2020-04-10 13:17:59
368 Before Cynthia 159,070 210 - 34 - 2 - 15 - 12 39 2020-04-10 13:17:32
1,372 B.B.K.K.B.K.K. 668,390 680 - 41 - 1 - 6 - 4 285 2020-04-10 13:16:48
1,164 XTC Hill Zone Act 24.7 437,545 499 - 43 - 6 - 6 - 10 153 2020-04-10 13:15:00
1,628 B.B.K.K.B.K.K. 241,425 217 - 12 - 1 - 4 - 2 120 2020-04-10 13:13:42
1,601 B.B.K.K.B.K.K. 340,155 289 - 14 - 1 - 2 - 4 178 2020-04-10 13:12:59
1,628 B.B.K.K.B.K.K. 216,120 220 - 10 - 2 - 2 - 6 93 2020-04-10 13:12:07
1,881 B.B.K.K.B.K.K. 31,945 20 - 1 - 0 - 1 - 1 21 2020-04-10 13:11:15
1,628 B.B.K.K.B.K.K. 264,170 222 - 10 - 0 - 2 - 3 140 2020-04-10 13:10:44
1,588 B.B.K.K.B.K.K. 511,475 320 - 11 - 2 - 2 - 2 333 2020-04-10 13:10:04
2,083 Piano Sonata No. 16 424,045 441 - 33 - 2 - 5 - 7 174 2020-04-10 13:09:02
4,855 Fighting For Control 413,730 262 - 6 - 0 - 0 - 1 268 2020-04-10 13:07:40
6,126 Fighting For Control 16,465 10 - 1 - 0 - 1 - 0 11 2020-04-10 13:07:00
6,093 Fighting For Control 19,875 12 - 1 - 0 - 0 - 0 13 2020-04-10 13:06:48
6,219 Fighting For Control 7,265 6 - 1 - 0 - 1 - 0 4 2020-04-10 13:06:35
4,687 Fighting For Control 532,080 340 - 4 - 0 - 0 - 1 344 2020-04-10 13:06:16
5,510 Fighting For Control 140,735 90 - 1 - 0 - 0 - 2 91 2020-04-10 13:05:28
5,802 Fighting For Control 58,880 38 - 0 - 0 - 0 - 1 38 2020-04-10 13:05:07
4,892 Fighting For Control 385,400 247 - 2 - 0 - 0 - 0 249 2020-04-10 13:04:49
6,251 Fighting For Control 7,750 5 - 0 - 0 - 0 - 0 5 2020-04-10 13:04:12
1,199 Splinter 342,365 223 - 11 - 0 - 1 - 0 217 2020-04-10 13:03:50
1,323 Splinter 33,825 21 - 1 - 0 - 0 - 0 22 2020-04-10 13:03:09
1,333 Splinter 5,925 3 - 1 - 0 - 0 - 0 4 2020-04-10 13:02:56
1,208 Splinter 347,510 216 - 10 - 0 - 0 - 2 226 2020-04-10 13:02:40
1,332 Splinter 7,475 4 - 1 - 0 - 0 - 0 5 2020-04-10 13:02:00
1,335 Splinter 5,375 1 - 3 - 0 - 0 - 0 4 2020-04-10 13:01:55
1,333 Splinter 5,925 3 - 1 - 0 - 0 - 0 4 2020-04-10 13:01:50
1,326 Splinter 21,080 14 - 0 - 0 - 2 - 0 14 2020-04-10 13:01:45
4,337 Fighting For Control 734,310 464 - 13 - 1 - 8 - 2 478 2020-04-08 15:01:52
6,146 Fighting For Control 14,605 9 - 1 - 0 - 2 - 0 10 2020-04-08 15:00:52
5,919 Fighting For Control 40,025 25 - 1 - 0 - 0 - 0 26 2020-04-08 15:00:40
6,140 Fighting For Control 15,225 9 - 1 - 0 - 0 - 0 10 2020-04-08 15:00:20
5,352 Fighting For Control 192,575 122 - 3 - 0 - 1 - 2 125 2020-04-08 15:00:06
6,236 Fighting For Control 9,680 6 - 2 - 0 - 7 - 0 8 2020-04-08 14:59:40
6,125 Fighting For Control 17,120 10 - 2 - 0 - 3 - 0 12 2020-04-08 14:59:27
5,147 Fighting For Control 253,165 164 - 1 - 0 - 1 - 0 163 2020-04-08 14:59:13
5,009 Fighting For Control 323,175 205 - 5 - 0 - 3 - 1 210 2020-04-08 14:58:45
1,098 Splinter 661,650 417 - 12 - 0 - 0 - 0 429 2020-04-08 14:57:48
1,333 Splinter 5,615 3 - 1 - 0 - 1 - 0 4 2020-04-08 14:56:43
1,173 Splinter 356,875 265 - 9 - 0 - 1 - 2 209 2020-04-08 14:56:15
1,156 Splinter 456,530 292 - 6 - 0 - 2 - 5 295 2020-04-08 14:27:57
4,052 Fighting For Control 868,155 556 - 5 - 0 - 0 - 1 561 2020-04-07 19:38:24
4,182 Fighting For Control 734,010 515 - 8 - 0 - 4 - 10 450 2020-04-07 19:34:18
221 L 429,550 287 - 51 - 1 - 4 - 7 259 2020-04-07 19:32:57
223 L 393,875 280 - 49 - 2 - 5 - 8 228 2020-04-07 19:31:52
238 L 338,455 205 - 17 - 0 - 3 - 2 222 2020-04-07 19:25:36
1,500 Indo No Sobaya (t+pazolite Remix) 224,255 189 - 19 - 2 - 3 - 5 116 2020-04-07 19:24:37
1,782 Indo No Sobaya (t+pazolite Remix) 25,845 17 - 3 - 0 - 1 - 1 16 2020-04-07 19:24:09
1,788 Indo No Sobaya (t+pazolite Remix) 9,025 5 - 1 - 0 - 0 - 0 6 2020-04-07 19:24:03
1,784 Indo No Sobaya (t+pazolite Remix) 19,325 10 - 3 - 0 - 0 - 0 13 2020-04-07 19:23:59
1,350 Spoils 270,105 238 - 27 - 2 - 7 - 8 134 2020-04-07 19:23:34
1,609 Spoils 83,150 52 - 2 - 0 - 0 - 0 54 2020-04-07 19:23:01
1,925 Clockwork [MSI] 426,110 270 - 6 - 0 - 0 - 2 276 2020-04-07 19:22:06
2,549 Clockwork [MSI] 27,625 17 - 1 - 0 - 0 - 0 18 2020-04-07 19:21:31
2,419 Clockwork [MSI] 110,775 69 - 3 - 0 - 0 - 0 72 2020-04-07 19:21:23
2,511 Four Blocks Madness 282,035 188 - 12 - 1 - 2 - 5 176 2020-04-07 19:20:51
3,033 Four Blocks Madness 30,725 19 - 1 - 0 - 0 - 0 20 2020-04-07 19:20:26
3,050 Four Blocks Madness 16,500 9 - 2 - 0 - 0 - 0 11 2020-04-07 19:20:20
4,333 Fighting For Control 732,860 465 - 10 - 0 - 2 - 1 475 2020-04-07 19:18:52
5,787 Fighting For Control 63,000 39 - 2 - 0 - 0 - 0 41 2020-04-07 19:17:52
4,900 Fighting For Control 377,165 243 - 3 - 0 - 1 - 0 243 2020-04-07 19:16:37
2,170 Clockwork [MSI] 255,305 161 - 5 - 0 - 2 - 0 166 2020-04-07 19:15:26
2,583 Clockwork [MSI] 9,990 5 - 2 - 0 - 1 - 0 7 2020-04-07 19:14:54
1,964 Clockwork [MSI] 385,815 245 - 5 - 0 - 1 - 0 250 2020-04-07 19:13:33
2,537 Clockwork [MSI] 38,200 23 - 2 - 0 - 0 - 0 25 2020-04-07 19:13:00
2,575 Clockwork [MSI] 11,780 8 - 0 - 0 - 2 - 0 8 2020-04-07 19:12:42
2,028 Clockwork [MSI] 348,910 215 - 14 - 0 - 7 - 1 229 2020-04-06 00:56:43
2,599 Clockwork [MSI] 5,630 2 - 2 - 0 - 0 - 1 4 2020-04-06 00:56:11
2,252 Clockwork [MSI] 198,280 123 - 6 - 0 - 0 - 1 129 2020-04-06 00:56:03
155 Warm Hands In Cold Fog 213,630 181 - 13 - 1 - 11 - 7 114 2020-04-06 00:55:34
170 Warm Hands In Cold Fog 1,275 0 - 1 - 0 - 0 - 0 1 2020-04-06 00:54:57
2,333 Cloud Nine 653,820 458 - 42 - 2 - 8 - 13 393 2020-04-06 00:54:31
1,926 Boot 415,735 312 - 10 - 1 - 5 - 6 243 2020-04-06 00:53:15
2,118 Boot 318,945 203 - 9 - 0 - 10 - 4 208 2020-04-06 00:52:21
2,491 Boot 1,275 0 - 1 - 0 - 0 - 0 1 2020-04-06 00:51:39
2,491 Boot 1,275 0 - 1 - 0 - 0 - 0 1 2020-04-06 00:51:39
1,779 Boot 471,170 403 - 29 - 3 - 4 - 19 243 2020-04-06 00:51:26
1,782 Boot 664,055 392 - 42 - 3 - 0 - 13 437 2020-04-06 00:45:54
6,954 Black Key Etude 313,675 294 - 54 - 1 - 15 - 14 142 2020-04-06 00:44:45
9,150 Black Key Etude 92,135 57 - 4 - 1 - 1 - 3 60 2020-04-06 00:44:11
9,692 Black Key Etude 32,840 13 - 10 - 0 - 0 - 3 23 2020-04-06 00:44:03
10,441 Black Key Etude 6,175 2 - 1 - 2 - 1 - 0 5 2020-04-06 00:43:59
1,695 Prismatic Lollipops 221,780 205 - 23 - 1 - 7 - 9 105 2020-04-06 00:43:43
1,720 Prismatic Lollipops 213,925 191 - 16 - 1 - 8 - 5 107 2020-04-06 00:43:09
2,000 Prismatic Lollipops 68,320 41 - 4 - 0 - 1 - 1 45 2020-04-06 00:42:43
1,476 s.s.s.s. 377,185 317 - 34 - 3 - 2 - 3 194 2020-04-06 00:42:13
1,983 s.s.s.s. 70,255 43 - 2 - 1 - 0 - 0 46 2020-04-06 00:41:25
2,001 s.s.s.s. 18,325 11 - 1 - 0 - 0 - 0 12 2020-04-06 00:41:13
1,983 s.s.s.s. 63,000 39 - 2 - 0 - 0 - 0 41 2020-04-06 00:41:04
1,766 {Evolution} Out Stage 670,570 727 - 25 - 3 - 10 - 11 267 2020-04-06 00:40:24
3,389 {Evolution} Out Stage 59,065 42 - 1 - 0 - 1 - 0 36 2020-04-06 00:39:02
3,466 {Evolution} Out Stage 27,625 17 - 1 - 0 - 0 - 0 18 2020-04-06 00:38:53
3,466 {Evolution} Out Stage 27,625 17 - 1 - 0 - 0 - 0 18 2020-04-06 00:38:49
3,378 {Evolution} Out Stage 73,300 44 - 4 - 0 - 0 - 0 48 2020-04-06 00:38:45
3,473 {Evolution} Out Stage 26,285 13 - 4 - 1 - 0 - 1 18 2020-04-06 00:38:35
3,467 {Evolution} Out Stage 27,350 16 - 2 - 0 - 0 - 0 18 2020-04-06 00:38:31
3,101 {Evolution} Out Stage 212,770 141 - 2 - 0 - 1 - 1 135 2020-04-06 00:38:23
3,474 {Evolution} Out Stage 24,595 14 - 3 - 0 - 3 - 0 17 2020-04-06 00:38:04
3,492 {Evolution} Out Stage 10,515 6 - 1 - 0 - 0 - 3 7 2020-04-06 00:38:00
1,796 {Evolution} Out Stage 917,895 718 - 31 - 2 - 8 - 8 517 2020-04-06 00:37:00
3,468 {Evolution} Out Stage 27,075 15 - 3 - 0 - 0 - 0 18 2020-04-06 00:35:38
3,467 {Evolution} Out Stage 27,585 17 - 1 - 0 - 0 - 2 18 2020-04-06 00:35:34
3,511 {Evolution} Out Stage 2,530 0 - 2 - 0 - 0 - 1 2 2020-04-06 00:35:28
