nois-or-e's FFR replays

1 - 50 | 51 - 61
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Grocery Escape Plan826 - 90 - 12 - 11 - 566941,169,1803/22/11
Largiloquent Dithyramb1,598 - 7 - 0 - 0 - 11,6052,485,8052/25/11
Largiloquent Dithyramb1,597 - 8 - 0 - 0 - 11,6052,485,5302/25/11
Largiloquent Dithyramb1,354 - 2 - 2 - 6 - 121,3382,081,2602/25/11
Largiloquent Dithyramb1,599 - 6 - 0 - 0 - 11,6052,486,0802/25/11
Largiloquent Dithyramb1,601 - 4 - 0 - 0 - 21,6052,486,6102/25/11
Largiloquent Dithyramb1,353 - 6 - 0 - 0 - 01,3592,104,8002/24/11
Largiloquent Dithyramb1,600 - 5 - 0 - 0 - 21,6052,486,3352/21/11
Largiloquent Dithyramb1,594 - 11 - 0 - 0 - 11,6052,484,7052/21/11
Largiloquent Dithyramb1,594 - 11 - 0 - 0 - 11,6052,484,7052/21/11
Largiloquent Dithyramb1,594 - 11 - 0 - 0 - 01,6052,484,7252/21/11
1 - 50 | 51 - 61



nois-or-e's R^3 replays

1 - 1
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
1 - 1