klimtkiller's FFR replays

1 - 50
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
1 - 50



klimtkiller's R^2 replays

1 - 3
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
1 - 3



klimtkiller's R^3 replays

1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 300 | 301 - 350 | 351 - 400 | 401 - 450 | 451 - 499
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Run Run Run2,197 - 0 - 0 - 0 - 02,1973,405,35011/13/14
Goblin2,152 - 0 - 0 - 0 - 02,1523,335,60011/13/14
Doppelganger1,809 - 1 - 0 - 0 - 21,8102,805,18511/7/14
The Bird's Midair Heatstroke1,358 - 0 - 0 - 0 - 01,3582,104,90010/31/14
Cold Heart1,039 - 0 - 0 - 0 - 01,0391,610,45010/30/14
Accelerator2,056 - 0 - 0 - 0 - 02,0563,186,80010/30/14
Dishevel1,532 - 0 - 0 - 0 - 01,5322,374,60010/28/14
Tageri1,945 - 0 - 0 - 0 - 01,9453,014,75010/27/14
Crow's Ghost2,329 - 0 - 0 - 0 - 02,3293,609,95010/27/14
Coactive [Over My Shoulder Mix]1,288 - 0 - 0 - 0 - 01,2881,996,40010/26/14
Turbo [RushJet1]1,325 - 0 - 0 - 0 - 01,3252,053,75010/25/14
Hero Reconsidering1,058 - 0 - 0 - 0 - 01,0581,639,90010/25/14
Zombie Sunset2,780 - 0 - 0 - 0 - 02,7804,309,00010/25/14
Vortex2,028 - 0 - 0 - 0 - 02,0283,143,40010/25/14
Stinger2,024 - 2 - 0 - 0 - 02,0263,139,75010/25/14
World End's Yama Xanadu4,501 - 0 - 0 - 0 - 04,5016,976,55010/24/14
Magical Higan Tour 20091,549 - 0 - 0 - 0 - 01,5492,400,95010/24/14
A Kidney Stone1,619 - 0 - 0 - 0 - 01,6192,509,45010/23/14
Necropotence1,695 - 0 - 0 - 0 - 01,6952,627,25010/23/14
MANIERA1,774 - 0 - 0 - 0 - 01,7742,749,70010/23/14
Poison of the Earth2,783 - 0 - 0 - 0 - 02,7834,313,65010/23/14
Across Rooftops2,254 - 0 - 0 - 0 - 02,2543,493,70010/21/14
Blue1,161 - 0 - 0 - 0 - 01,1611,799,55010/20/14
Red Wings Over Baron4,312 - 0 - 0 - 0 - 04,3126,683,60010/20/14
Rock Rock Rock (t+pazolite Remix)2,171 - 0 - 0 - 0 - 02,1713,365,05010/19/14
Lawn Wake II1,577 - 0 - 0 - 0 - 01,5772,444,35010/19/14
grind2 v2950 - 0 - 0 - 0 - 09501,472,50010/17/14
FREEDOM DiVE2,254 - 2 - 0 - 0 - 02,2563,496,25010/17/14
Ultrasounds!1,242 - 0 - 0 - 0 - 01,2421,925,10010/17/14
Double Helix2,210 - 0 - 0 - 0 - 02,2103,425,50010/16/14
Betrayal1,532 - 0 - 0 - 0 - 01,5322,374,60010/15/14
Sleepmix Strikes Back1,800 - 0 - 0 - 0 - 01,8002,790,00010/14/14
To Make the End of Battle2,510 - 0 - 0 - 0 - 02,5103,890,50010/10/14
Silly Symphony2,223 - 0 - 0 - 0 - 02,2233,445,65010/9/14
Shippuujinrai1,521 - 0 - 0 - 0 - 01,5212,357,55010/9/14
Pandemonium1,559 - 0 - 0 - 0 - 01,5592,416,45010/2/14
Chaoz Japan v21,020 - 0 - 0 - 0 - 01,0201,581,0008/24/14
Blooddrunk2,275 - 0 - 0 - 0 - 02,2753,526,2508/20/14
Thunder Light1,892 - 0 - 0 - 0 - 01,8922,932,6008/20/14
-+1,309 - 0 - 0 - 0 - 01,3092,028,9508/18/14
Unicron Barbeque1,957 - 0 - 0 - 0 - 01,9573,033,3505/6/14
La Campanella2,879 - 8 - 1 - 0 - 92,8884,473,5255/5/14
White Walls [Part 1]3,813 - 0 - 0 - 0 - 03,8135,910,1505/5/14
Ascension to Heaven1,550 - 0 - 0 - 0 - 01,5502,402,5005/3/14
Weapon3,204 - 0 - 0 - 0 - 03,2044,966,2005/3/14
Umbral Ultimatum2,132 - 2 - 0 - 0 - 02,1343,307,1505/2/14
Mephisto Waltz1,842 - 0 - 0 - 0 - 01,8422,855,1005/1/14
Integraation1,930 - 0 - 0 - 0 - 01,9302,991,5004/30/14
Shotgun Surgery3,126 - 0 - 0 - 0 - 03,1264,845,3004/29/14
LITTLE GOD CH@NNEL2,814 - 0 - 0 - 0 - 02,8144,361,7004/29/14