dewdew7's R^3 replays

1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 300 | 301 - 311
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Toxiferous Dystopia1,403 - 50 - 1 - 2 - 48981,682,7556/14/18
Stupor of Peace1,222 - 12 - 0 - 0 - 11,2341,909,3806/14/18
Eclipse (Luna)1,081 - 55 - 6 - 5 - 115461,154,2356/13/18
Across The Ocean1,079 - 1 - 0 - 0 - 11,0801,673,7056/13/18
Stately, Wrong1,289 - 17 - 2 - 3 - 61,2241,936,6856/12/18
HAELEQUIN1,422 - 35 - 0 - 2 - 78421,632,9656/12/18
Spider Dance952 - 0 - 0 - 0 - 09521,475,6006/11/18
Flying High1,869 - 0 - 0 - 0 - 01,8692,896,9506/11/18
Champion's Horizon2,269 - 20 - 0 - 0 - 32,2893,542,3906/11/18
going on -spring wind-1,157 - 34 - 0 - 0 - 11,1911,836,6806/11/18
Stuck852 - 7 - 0 - 0 - 28591,329,4856/10/18
ZOOQUU900 - 20 - 0 - 0 - 59201,420,4006/10/18
{I Don't Need You Anymore}1,948 - 12 - 0 - 0 - 01,9603,034,7006/8/18
Concussive 1,099 - 0 - 0 - 0 - 11,0991,703,4306/8/18
Cosmic Orchestra1,588 - 2 - 0 - 0 - 01,5902,463,9506/6/18
{Frozen}1,437 - 1 - 0 - 0 - 01,4382,228,6256/5/18
Artemis1,077 - 9 - 0 - 0 - 01,0861,680,8256/5/18
Goatstep1,103 - 2 - 0 - 0 - 01,1051,712,2006/3/18
Famicom Selecta1,137 - 25 - 1 - 0 - 51,1631,795,1805/30/18
Video Out E1,140 - 6 - 0 - 0 - 21,1461,774,6105/30/18
Mellann1,128 - 6 - 1 - 0 - 11,1351,757,0855/30/18
summerghost973 - 3 - 0 - 0 - 09761,511,9755/28/18
Hajnal 1,981 - 19 - 0 - 0 - 22,0003,094,7355/27/18
Champion's Horizon2,259 - 28 - 1 - 1 - 72,0093,258,7555/27/18
Feldschlacht (j.z. mix)1,767 - 13 - 0 - 3 - 39581,932,4355/27/18
R/\IN716 - 2 - 0 - 0 - 07181,112,3505/27/18
Miraiya1,097 - 10 - 0 - 0 - 11,1071,713,0805/27/18
Kil Stage1,129 - 5 - 0 - 0 - 01,1341,756,3255/27/18
All Of Me1,473 - 6 - 0 - 1 - 01,0151,826,4905/27/18
Toph's OP750 - 0 - 0 - 0 - 07501,162,5005/27/18
Purple478 - 17 - 3 - 0 - 7498765,6005/27/18
Cloud Nine883 - 9 - 0 - 0 - 18921,380,1055/27/18
Get Down1,147 - 4 - 0 - 0 - 01,1511,782,9505/23/18
Malicious Fingers2,454 - 47 - 0 - 3 - 48462,207,6155/21/18
Direct Advance1,062 - 2 - 0 - 1 - 09161,500,3405/21/18
Fish Hell1,825 - 26 - 0 - 2 - 21,6222,632,2405/21/18
Devil's Music Box637 - 1 - 0 - 1 - 0506856,3155/21/18
Piano Etude (Demon Fire) [Heavy]1,623 - 48 - 10 - 6 - 137411,645,2805/21/18
Gangsters Paradise (Candyland's OG Remix)928 - 1 - 0 - 0 - 09291,439,6755/20/18
Dance and Zeal1,226 - 11 - 1 - 2 - 07441,420,7605/20/18
Gym Training Montage1,959 - 4 - 0 - 0 - 01,9633,041,5505/19/18
Etude Op. 10, No. 9 in F minor1,008 - 12 - 0 - 4 - 19491,505,4405/17/18
Witchcraft946 - 4 - 1 - 0 - 19511,472,4355/17/18
Calamity Fortune1,527 - 47 - 6 - 6 - 94581,309,0655/17/18
Rising Blue Lightning2,172 - 7 - 1 - 0 - 32,1803,376,5205/17/18
Toothless Hawkins (And His Robot Jazz Band)1,189 - 1 - 0 - 0 - 01,1901,844,2255/17/18
Hatsune Miku no Gekishou1,417 - 10 - 0 - 0 - 01,4272,209,1005/15/18
Autumn Insomnia Session1,438 - 12 - 2 - 6 - 41,1401,932,3705/15/18
Lawn Wake IX1,282 - 67 - 5 - 4 - 116681,390,3405/15/18
S.E.B. in B.E.D.1,640 - 10 - 0 - 5 - 41,3702,273,1205/15/18