Untimely Friction's R^3 replays

1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 300 | 301 - 350 | 351 - 400 | 401 - 450 | 451 - 500
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Almost There [Oni]1,882 - 32 - 4 - 4 - 71,3402,382,7406/11/17
J'ai Envie de Plaisir X2100 - 0 - 0 - 0 - 0100155,0006/11/17
Extratone in a Perfect World1,279 - 51 - 4 - 3 - 154501,166,4656/11/17
Phi-dentity Crisis2,503 - 31 - 2 - 3 - 71,2962,680,2156/11/17
OWA Raged at Kurorak for Making OWA Raged at Skeletor2,074 - 47 - 2 - 8 - 121,1402,291,0156/10/17
Death Piano2,201 - 218 - 16 - 18 - 501,3182,582,8006/10/17
Rave 71,432 - 59 - 5 - 5 - 99411,743,3706/8/17
Music -corrupted mix-1,614 - 76 - 4 - 5 - 189801,886,9106/8/17
Rave 52,626 - 14 - 1 - 1 - 21,5452,992,8556/7/17
A Dichroic Glass Snafu1,681 - 45 - 2 - 3 - 47451,681,0256/7/17
_.Pulse2,191 - 67 - 11 - 3 - 141,0882,310,8706/7/17
/mu/tant corecore444 - 51 - 1 - 10 - 10177431,9806/7/17
Serious Shit2,214 - 82 - 10 - 8 - 81,2112,449,1606/5/17
Mephisto Waltz1,736 - 76 - 14 - 16 - 349161,886,8306/5/17
Unicron Barbeque1,923 - 30 - 1 - 3 - 88831,947,8656/3/17
DISCHARGE RUSH1,785 - 86 - 6 - 10 - 155651,567,3306/3/17
where is my balls2,390 - 59 - 7 - 4 - 141,5932,922,5906/3/17
The Disappearance of Hatsune Miku -Theatrical Version-1,844 - 96 - 5 - 15 - 99501,986,0456/3/17
gPrOeWaEtRaFnUdL (Dave! Remix)1,074 - 32 - 7 - 3 - 144161,014,6756/2/17
Fighting For Control994 - 79 - 5 - 13 - 194411,005,2906/2/17
Reluctantly Accepting Temporary Overexhaustion1,423 - 150 - 9 - 18 - 404501,268,0155/31/17
The Disappearance of Hatsune Miku -Theatrical Version-1,862 - 78 - 5 - 15 - 189391,979,8155/31/17
Almost There [Oni]1,884 - 27 - 2 - 9 - 141,3292,369,6655/31/17
Rave 52,615 - 17 - 5 - 5 - 61,4342,875,5305/31/17
La Campanella2,845 - 32 - 0 - 11 - 121,0162,585,9005/31/17
Tenimuhou2,987 - 49 - 5 - 7 - 152,1503,804,1305/31/17
Playing Super Mario World While Taking Mushrooms2,581 - 39 - 4 - 3 - 132,3213,750,3055/30/17
Extratone Pirates1,431 - 16 - 0 - 3 - 57901,580,4205/30/17
You Time1,302 - 33 - 1 - 1 - 81,0721,796,7605/30/17
Heterochromia Iridis1,921 - 50 - 2 - 8 - 125791,646,6905/30/17
Odd-222,147 - 88 - 12 - 10 - 311,3562,557,9905/30/17
Stinger1,999 - 23 - 2 - 2 - 61,3912,496,1455/30/17
Doppelganger1,793 - 15 - 0 - 2 - 91,2252,214,4755/30/17
Punkture1,295 - 29 - 5 - 4 - 274441,162,7205/29/17
_.Pulse1,940 - 88 - 1 - 4 - 81,6942,783,8555/29/17
Undici2,854 - 387 - 43 - 55 - 803772,036,8405/26/17
FREEDOM DiVE2,239 - 14 - 1 - 2 - 01,0252,259,7355/26/17
Breakbeat Acid1,048 - 13 - 1 - 1 - 68051,384,6005/26/17
A Dichroic Glass Snafu1,690 - 38 - 2 - 1 - 59441,883,6505/26/17
OWA Raged In Vegas (Fuck Bees)2,947 - 69 - 4 - 1 - 132,5534,192,4755/26/17
Eclipse (Solar)1,425 - 19 - 0 - 1 - 09421,730,6655/26/17
Punkture1,301 - 28 - 2 - 2 - 97561,478,5605/25/17
Stinger1,996 - 26 - 2 - 2 - 51,4172,521,3405/25/17
Fushigi Usagi Milk Tei1,760 - 21 - 0 - 6 - 31,0762,047,8555/25/17
Death Piano2,262 - 161 - 14 - 16 - 351,2262,509,4855/25/17
Rave 52,625 - 16 - 0 - 1 - 21,4752,922,8005/25/17
Infinity [cosMo]3,100 - 16 - 1 - 0 - 53,1174,826,3555/25/17
Extratone Pirates1,433 - 12 - 1 - 4 - 17371,527,2455/25/17
Etude for the Sinners1,759 - 5 - 0 - 1 - 01,3732,341,5155/25/17
Demon Beast Appearance1,405 - 139 - 12 - 22 - 276171,421,2755/20/17