Onikira's FFR replays

1 - 41
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
1 - 41



Onikira's R^3 replays

1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 283
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Audio Avenue816 - 0 - 0 - 0 - 08161,264,80010/29/21
The Light1,061 - 0 - 0 - 0 - 01,0611,644,55010/28/21
Want You Gone912 - 0 - 0 - 0 - 09121,413,60010/28/21
Psycho Soup811 - 0 - 0 - 0 - 08111,257,05010/28/21
Bubble Beam853 - 0 - 0 - 0 - 08531,322,15010/28/21
PISSCORD862 - 0 - 0 - 0 - 08621,336,10010/28/21
Oedo Hop685 - 0 - 0 - 0 - 06851,061,75010/28/21
Make Eggs, Eat Eggs878 - 0 - 0 - 0 - 08781,360,90010/28/21
Azure857 - 0 - 0 - 0 - 08571,328,35010/24/21
Machines994 - 0 - 0 - 0 - 09941,540,70010/24/21
Roundtable Rival934 - 0 - 0 - 0 - 09341,447,70010/24/21
Starlazer811 - 0 - 0 - 0 - 08111,257,05010/24/21
Synchronized Hearts1,417 - 0 - 0 - 0 - 01,4172,196,35010/24/21
Beep Beep I'm a Sheep1,040 - 0 - 0 - 0 - 01,0401,612,00010/24/21
Liberate1,605 - 0 - 0 - 0 - 01,6052,487,75010/24/21
Selentia938 - 0 - 0 - 0 - 09381,453,90010/24/21
Hello801 - 0 - 0 - 0 - 08011,241,55010/23/21
For Alexandria550 - 0 - 0 - 0 - 0550852,50010/23/21
Giants Kingdom1,530 - 0 - 0 - 0 - 01,5302,371,50010/23/21
Breakout [Standard]1,075 - 0 - 0 - 0 - 01,0751,666,25010/22/21
Zion854 - 0 - 0 - 0 - 08541,323,70010/22/21
Arsonist [Standard]652 - 0 - 0 - 0 - 06521,010,60010/22/21
ABCDEath383 - 0 - 0 - 0 - 0383593,65010/22/21
The Phoenix774 - 0 - 0 - 0 - 07741,199,70010/21/21
Snowblind (ft. Tasha Baxter)770 - 0 - 0 - 0 - 07701,193,50010/21/21
Sibling Rivalry1,284 - 0 - 0 - 0 - 01,2841,990,20010/21/21
Kindred, the Eternal Hunters585 - 0 - 0 - 0 - 0585906,75010/21/21
Skeletor1,331 - 15 - 0 - 0 - 01,3462,082,17510/19/21
Clocktown [Theophany]910 - 0 - 0 - 0 - 09101,410,50010/18/21
I'm Alive (Jarvis Remix)773 - 0 - 0 - 0 - 07731,198,15010/18/21
Before Dawn849 - 0 - 0 - 0 - 08491,315,95010/18/21
Battle Royale Rap Battle1,522 - 0 - 0 - 0 - 01,5222,359,10010/18/21
Rock Rock Rock817 - 0 - 0 - 0 - 08171,266,35010/17/21
Marble Mountain798 - 0 - 0 - 0 - 07981,236,90010/17/21
Tornado1,164 - 0 - 0 - 0 - 01,1641,804,20010/17/21
Lethal Injection1,074 - 0 - 0 - 0 - 01,0741,664,70010/17/21
Preset Junkies VIP1,047 - 0 - 0 - 0 - 01,0471,622,85010/16/21
Forgotten Story723 - 0 - 0 - 0 - 07231,120,65010/16/21
wiinter dream891 - 0 - 0 - 0 - 08911,381,05010/15/21
Iteration (interlude)297 - 0 - 0 - 0 - 0297460,35010/14/21
Come With Me [Virtual Riot]576 - 0 - 0 - 0 - 0576892,80010/14/21
Story of Snowman and Sunshine Girl535 - 0 - 0 - 0 - 0535829,25010/14/21
Session (Ghost in the Machine Remix)631 - 0 - 0 - 0 - 0631978,0505/4/17
Jamais Deux1,155 - 45 - 1 - 0 - 21,2011,848,6401/22/14
Dazzling Soul1,001 - 0 - 0 - 0 - 01,0011,551,5501/11/14
Hyper Pressure1,111 - 0 - 0 - 0 - 01,1111,722,0501/11/14
SHIND BAD [Cut]957 - 0 - 0 - 0 - 09571,483,3501/11/14
Dragons Bane762 - 0 - 0 - 0 - 07621,181,1001/11/14
moon_child -Go with the flow-1,203 - 1 - 0 - 0 - 01,2041,865,9251/10/14
Sleep Tight889 - 0 - 0 - 0 - 08891,377,9501/10/14