Ninty64's FFR replays

1 - 50 | 51 - 100 | 101 - 150 | 151 - 176
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Happy Happy Shining Star!! [Heavy]792 - 17 - 1 - 1 - 4461900,9409/11/13
Phi-dentity Crisis2,506 - 17 - 0 - 16 - 14871,864,9956/20/13
Rock Rock Rock (t+pazolite Remix)2,136 - 24 - 0 - 11 - 11,2202,397,9706/20/13
Ultrasounds!1,236 - 6 - 0 - 0 - 01,2421,923,4506/19/13
Across Rooftops2,251 - 3 - 0 - 0 - 02,2543,492,8756/9/13
Vi Sitter I Ventrilo Och Spelar DotA912 - 32 - 0 - 0 - 109441,454,2006/8/13
Angel Island Remix1,150 - 1 - 2 - 6 - 13771,008,0056/2/13
Piano X Forte1,675 - 23 - 3 - 4 - 107261,652,3006/2/13
UNknown Girl1,251 - 12 - 1 - 4 - 24101,100,1256/2/13
Nebula [she]1,227 - 8 - 2 - 7 - 67471,421,8703/5/13
Southern Cross2,051 - 50 - 2 - 20 - 234471,582,2503/5/13
Radio Heads1,751 - 13 - 5 - 15 - 242871,248,7703/4/13
Dance and Zeal1,186 - 24 - 8 - 22 - 23337989,0603/4/13
Dance and Zeal1,175 - 33 - 6 - 26 - 21162809,1753/4/13
Eclipse (Solar)1,435 - 9 - 0 - 1 - 18811,672,3952/16/13
Eclipse (Solar)1,429 - 5 - 0 - 11 - 05111,294,9152/10/13
It's Only Natural1,598 - 4 - 1 - 5 - 69631,841,3858/25/12
Metro2,421 - 26 - 0 - 25 - 04241,754,9508/19/12
Eclipse (Solar)1,428 - 12 - 0 - 5 - 25781,365,1108/19/12
Rain [YMCK]3,323 - 23 - 0 - 9 - 01,5633,394,1858/19/12
Flesvelka1,656 - 2 - 0 - 0 - 01,6582,569,3508/18/12
Big Blue1,368 - 2 - 0 - 0 - 01,3702,122,9508/17/12
BEER [Is-m]1,171 - 0 - 0 - 0 - 01,1711,815,0508/16/12
Holy Orders2,750 - 8 - 0 - 0 - 02,7584,272,7008/12/12
Eclipse (Solar)1,418 - 22 - 0 - 5 - 04851,269,4008/10/12
Over The Ocean1,400 - 0 - 0 - 0 - 01,4002,170,0008/10/12
Holy Orders2,750 - 5 - 0 - 3 - 01,5403,052,9453/2/12
OMGWTFT0k3N597 - 0 - 0 - 0 - 0597925,3502/4/12
La Campanella2,831 - 38 - 0 - 19 - 08172,378,6101/16/12
A Kidney Stone1,607 - 11 - 0 - 1 - 08311,717,5651/16/12
A Kidney Stone1,606 - 8 - 0 - 5 - 08391,722,9501/16/12
Music (For Kirby)1,787 - 11 - 0 - 12 - 07291,711,1551/15/12
party 4u "holy nite mix" v2491 - 175 - 0 - 0 - 4666984,0951/8/12
Band Dynamics633 - 823 - 0 - 0 - 31,4562,030,4151/7/12
Magical Higan Tour 20091,518 - 16 - 0 - 15 - 04571,291,6501/3/12
Vertex BETA1,223 - 0 - 0 - 532 - 0158665,7301/2/12
Rain [YMCK]3,312 - 28 - 0 - 15 - 08632,687,6501/1/12
Staring at my Spaceship2,542 - 0 - 0 - 0 - 02,5423,940,1001/1/12
I Hate The 80s999 - 4 - 0 - 5 - 25661,114,96012/5/11
Across Rooftops2,249 - 5 - 0 - 0 - 02,2543,492,32511/25/11
Eclipse (Solar)1,429 - 15 - 0 - 1 - 19841,773,74511/23/11
Eclipse (Solar)1,431 - 6 - 0 - 8 - 04591,245,22011/23/11
Grand Galop Chromatique2,348 - 3 - 0 - 10 - 27252,014,08511/18/11
The Rapids1,448 - 0 - 0 - 0 - 01,4482,244,40011/18/11
Across Rooftops2,249 - 4 - 0 - 1 - 02,0603,297,74010/23/11
JULIA1,295 - 0 - 0 - 0 - 01,2952,007,25010/16/11
Holy Orders2,747 - 9 - 0 - 2 - 01,5463,058,70510/14/11
Overdrive [Cranky]1,816 - 1 - 0 - 0 - 01,8172,816,0759/22/11
Gunkienen Tarusuigin1,486 - 2 - 0 - 1 - 07571,574,5409/15/11
Yaunryu ~Yamikaze~2,083 - 0 - 0 - 0 - 02,0833,228,6509/4/11
1 - 50 | 51 - 100 | 101 - 150 | 151 - 176



Ninty64's R^3 replays

1 - 50 | 51 - 87
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
1 - 50 | 51 - 87