Lycostria's R^3 replays

1 - 50 | 51 - 100 | 101 - 111
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
Tageri1,914 - 29 - 1 - 1 - 31,0622,122,3603/14/19
Crow's Ghost2,279 - 45 - 2 - 3 - 32,1503,414,9453/12/19
Defection955 - 28 - 3 - 6 - 1381912,2353/6/19
Paraclete [Oni]1,740 - 44 - 1 - 4 - 28171,784,8753/5/19
The Devil Plays Dance Games1,544 - 24 - 0 - 4 - 34631,317,5003/1/19
Just why1,421 - 27 - 0 - 0 - 01,4482,236,9752/20/19
Mix a Little Foolishness1,038 - 34 - 2 - 4 - 1313892,1002/19/19
Dishevel1,477 - 44 - 5 - 6 - 75861,408,7252/17/19
Milky Blue2,818 - 133 - 6 - 21 - 111,5863,166,0752/14/19
Schur's Theorem1,302 - 36 - 1 - 1 - 51,3342,059,6452/14/19
The Bird's Poisoned Bathwater1,377 - 21 - 2 - 3 - 76171,379,1652/10/19
Jamais Deux1,176 - 22 - 1 - 2 - 17711,423,2652/10/19
Nomina Nuda Tenemus [Heavy]963 - 23 - 0 - 1 - 35991,134,6052/8/19
Sokuseki! Nouchoku Music System1,551 - 23 - 2 - 5 - 31,4932,350,8752/8/19
Cold Heart1,007 - 29 - 1 - 2 - 17601,321,2401/8/19
Return to Fire2,400 - 44 - 2 - 3 - 02,2963,627,2801/8/19
FUSE!!2,105 - 5 - 0 - 1 - 11,1002,258,7951/8/19
Accelerator2,002 - 45 - 4 - 5 - 66921,804,0251/6/19
JULIA1,261 - 30 - 3 - 1 - 41,0971,798,5751/6/19
Pandora898 - 43 - 7 - 5 - 75621,066,42012/23/18
Mario Minor2,440 - 9 - 0 - 1 - 02,3383,682,16512/23/18
Distortion Power1,796 - 18 - 0 - 1 - 01,8132,805,44012/21/18
Kanon1,362 - 43 - 3 - 2 - 31,1091,869,41012/17/18
dr1692 - 3 - 0 - 1 - 0441822,11512/17/18
gPrOeWaEtRaFnUdL (Dave! Remix)1,095 - 20 - 0 - 1 - 38331,440,38012/13/18
Mix a Little Foolishness1,014 - 56 - 3 - 5 - 64521,023,59512/12/18
Ascension to Heaven1,506 - 36 - 4 - 4 - 31,0371,874,12012/10/18
The Strategy of Emperor1,019 - 7 - 0 - 1 - 25821,144,02512/10/18
Undiscovered Colors1,217 - 15 - 1 - 0 - 51,2331,906,43012/10/18
Pure Ruby1,211 - 9 - 0 - 0 - 21,2201,888,48512/2/18
Amphisbaena1,286 - 22 - 0 - 1 - 26871,400,00011/29/18
Momentary Life2,115 - 9 - 0 - 1 - 31,2332,398,35511/29/18
Devilz Sacrifice -shokuzai no hitsuji-1,265 - 12 - 0 - 0 - 11,2771,976,03011/27/18
Molto Vivace1,147 - 26 - 2 - 2 - 36731,310,43011/20/18
Starwolf1,149 - 5 - 1 - 0 - 11,1551,788,36011/20/18
Serenade879 - 16 - 0 - 1 - 18521,339,52011/17/18
Document 13b1,160 - 13 - 0 - 0 - 11,1731,814,55511/16/18
Garyuutensei1,135 - 29 - 3 - 1 - 37241,356,02011/12/18
For FFR845 - 18 - 1 - 2 - 28641,333,09511/12/18
Rengoku-Purgatorium-1,660 - 105 - 7 - 13 - 101,1582,096,03011/6/18
STRAWBERRY SWEETZ3,164 - 78 - 5 - 3 - 122,7724,532,75511/4/18
11ELEVEN1,464 - 54 - 3 - 7 - 24791,297,00511/3/18
Schmollbluk1,553 - 81 - 5 - 6 - 88421,716,68010/29/18
SHI*O*KA*RA1,079 - 16 - 1 - 6 - 2305901,00510/28/18
Hajnal 1,938 - 52 - 3 - 7 - 76121,690,05510/28/18
K81071,071 - 0 - 0 - 0 - 01,0711,660,05010/5/18
purple drank1,676 - 27 - 2 - 4 - 48401,768,0159/30/18
Kono spoon, suteki desu ne1,343 - 13 - 1 - 0 - 11,3572,099,2609/27/18
Buzzards778 - 5 - 1 - 1 - 05941,023,0209/16/18
Skeletor1,318 - 27 - 1 - 0 - 11,3462,078,3609/16/18
1 - 50 | 51 - 100 | 101 - 111