James May's FFR replays

1 - 47
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
1 - 47



James May's R^3 replays

1 - 50 | 51 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 294
Song Results (Perf-Good-Avg-Miss-Boo) Max Combo Score Date
SHIND BAD [Cut]944 - 9 - 1 - 3 - 25111,031,7607/17/22
Bad Apple!!1,468 - 2 - 0 - 0 - 01,4702,277,9507/17/22
BLUE ARMY3,237 - 77 - 3 - 13 - 67632,560,5407/17/22
FFR354 - 6 - 0 - 0 - 0360556,3507/17/22
Ride Out!1,297 - 13 - 0 - 1 - 07691,485,6157/17/22
Nitrx831 - 5 - 1 - 2 - 1457914,8407/17/22
Randomness Reactor III971 - 1 - 0 - 0 - 09721,506,3257/17/22
Nova Pulser752 - 5 - 2 - 3 - 0281695,1557/17/22
FFR360 - 0 - 0 - 0 - 0360558,0007/17/22
It's All Over1,204 - 26 - 3 - 1 - 31,0881,757,1457/17/22
G4M3 0V3R1,168 - 25 - 1 - 2 - 19891,637,6907/17/22
Bubbleman Stage Theme134 - 3 - 0 - 1 - 074148,2157/17/22
DRAGONLADY896 - 5 - 1 - 0 - 29021,396,1907/17/22
BUBBLES968 - 74 - 13 - 8 - 20326876,5857/17/22
Minute Waltz v2950 - 5 - 0 - 0 - 09551,478,8757/17/22
HELLBEAT499 - 3 - 2 - 0 - 0504779,3857/17/22
Caprice No. 51,283 - 12 - 1 - 4 - 26451,352,7257/17/22
Runny Mornings (SGX Mix)1,053 - 13 - 2 - 1 - 46541,236,4457/17/22
Poor Kakarookee1,121 - 7 - 0 - 0 - 21,1281,746,4357/17/22
Poor Kakarookee1,120 - 7 - 0 - 1 - 08691,486,6157/17/22
Poor Kakarookee1,120 - 6 - 1 - 1 - 07541,371,3957/17/22
Sakura Fubuki (Arrange Ver)1,489 - 5 - 0 - 0 - 01,4942,314,3257/17/22
Cold Breath864 - 1 - 0 - 0 - 08651,340,4757/17/22
zZz1,519 - 29 - 0 - 3 - 56401,482,3957/17/22
Jamais Deux1,180 - 18 - 3 - 0 - 11,2011,855,0957/17/22
STRAWBERRY SWEETZ3,217 - 28 - 3 - 2 - 61,5623,338,4757/17/22
Paraclete [Heavy]1,489 - 9 - 0 - 2 - 21,1561,976,7657/17/22
Sakura Fubuki (Arrange Ver)1,486 - 8 - 0 - 0 - 01,4942,313,5007/16/22
Anywhere But Here1,491 - 5 - 1 - 0 - 01,4972,318,4807/16/22
Super Scooter Mappy1,905 - 4 - 0 - 0 - 31,9092,957,7907/16/22
Bloodmeat1,892 - 11 - 1 - 1 - 31,2222,265,3107/16/22
Husikam Rave Dojo2,113 - 23 - 0 - 0 - 12,1363,304,4557/16/22
Magnum1,512 - 7 - 0 - 1 - 17961,629,1957/16/22
Blindfolds Aside2,570 - 8 - 0 - 0 - 12,5783,993,6807/16/22
koumen break734 - 6 - 0 - 0 - 17401,145,3307/16/22
Prisoner1,620 - 1 - 0 - 0 - 01,6212,512,2757/15/22
jelly735 - 1 - 0 - 0 - 17361,140,5057/15/22
i love (orange things)1,041 - 4 - 0 - 1 - 06491,222,3407/15/22
party 4u "holy nite mix" v2666 - 0 - 0 - 0 - 06661,032,3007/15/22
TAKECORE OF YOURSELF1,488 - 1 - 0 - 0 - 01,4892,307,6757/15/22
Cutting Circles899 - 1 - 0 - 0 - 09001,394,7257/15/22
Curry Dayo!1,434 - 0 - 0 - 0 - 01,4342,222,7007/10/22
DRAGONLADY895 - 6 - 0 - 1 - 15341,027,5707/9/22
Church Bells1,197 - 3 - 1 - 0 - 21,2011,860,1907/9/22
Poinsettia1,505 - 3 - 0 - 0 - 11,5082,336,5557/9/22
All Hands1,381 - 5 - 0 - 0 - 01,3862,146,9257/9/22
Let's Get Crunk1,225 - 8 - 1 - 0 - 21,2341,909,9657/9/22
driving blare840 - 10 - 0 - 2 - 27131,177,0907/9/22
The Day The Sun Exploded1,193 - 3 - 0 - 0 - 11,1961,852,9557/9/22
Kono spoon, suteki desu ne1,349 - 8 - 0 - 0 - 21,3572,101,1107/9/22