Lifetime
Season 19| zzman50's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.13.61 | #18,855 | #5,818 | |
| Average Rank | 7,191.36 | #13,720 | #6,213 | |
| Grandtotal | 422,529,365 | #23,464 | #7,337 | |
| Tier Points | 11 | #12,726 | #4,832 | Tier 0 |
| Top 5 Avg | Lv.31.08 | |||
| Top 100 Avg | Lv.4.50 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 64 | Fuji-san | 50.05 | 3.92% | 763 | 22 | 2 | 0 | 2 | 17 years ago |
| #2 | 66 | HELLBEAT | 36.68 | 3.84% | 453 | 42 | 2 | 7 | 2 | 14 years ago |
| #3 | 52 | Carol Megamix | 24.90 | 3.76% | 1174 | 45 | 5 | 1 | 1 | 17 years ago |
| #4 | 39 | Guitar Vs. Piano | 24.11 | 3.69% | 983 | 27 | 0 | 0 | 0 | 17 years ago |
| #5 | 27 | Trisection (Cowboys from FFT) | 19.65 | 3.61% | 660 | 12 | 0 | 0 | 0 | 19 years ago |
| #6 | 50 | CIA Rave | 19.53 | 3.53% | 1001 | 51 | 6 | 2 | 2 | 17 years ago |
| #7 | 63 | {Big Boss} | 16.95 | 3.45% | 495 | 86 | 8 | 7 | 18 | 17 years ago |
| #8 | 75 | Club | 16.36 | 3.37% | 446 | 90 | 16 | 21 | 43 | 17 years ago |
| #9 | 41 | Destiny [Smiley] | 15.63 | 3.29% | 563 | 46 | 0 | 3 | 2 | 19 years ago |
| #10 | 31 | Mario Eurobeat | 14.84 | 3.22% | 347 | 26 | 1 | 1 | 1 | 17 years ago |
| #11 | 42 | Brightone | 14.29 | 3.14% | 649 | 49 | 5 | 1 | 1 | 19 years ago |
| #12 | 38 | Tsugaru 180 New Version | 14.17 | 3.06% | 603 | 32 | 7 | 2 | 2 | 19 years ago |
| #13 | 60 | Be Princess | 13.40 | 2.98% | 804 | 84 | 7 | 11 | 12 | 17 years ago |
| #14 | 54 | 20031023 | 11.72 | 2.90% | 1013 | 102 | 3 | 1 | 2 | 17 years ago |
| #15 | 43 | Twilight Techno | 10.30 | 2.82% | 1035 | 65 | 7 | 0 | 2 | 19 years ago |
| #16 | 44 | Deep Breath | 9.40 | 2.75% | 721 | 60 | 4 | 7 | 5 | 19 years ago |
| #17 | 48 | Sepia | 9.22 | 2.67% | 680 | 67 | 10 | 5 | 14 | 19 years ago |
| #18 | 42 | Samurai Road -Determination- | 9.00 | 2.59% | 636 | 52 | 5 | 7 | 11 | 19 years ago |
| #19 | 26 | 300 This is Sparta EXTENDED Mi... | 8.87 | 2.51% | 689 | 32 | 1 | 0 | 0 | 17 years ago |
| #20 | 44 | {Satori} | 8.44 | 2.43% | 748 | 77 | 6 | 0 | 7 | 19 years ago |
| #21 | 53 | Z | 8.27 | 2.35% | 773 | 79 | 10 | 10 | 13 | 19 years ago |
| #22 | 24 | Zodiac | 8.24 | 2.27% | 555 | 26 | 1 | 1 | 2 | 17 years ago |
| #23 | 41 | That is Fair | 7.78 | 2.20% | 510 | 79 | 1 | 0 | 5 | 19 years ago |
| #24 | 32 | The World As We Know It | 7.73 | 2.12% | 674 | 50 | 2 | 0 | 0 | 19 years ago |
| #25 | 55 | The Games We Played [Part 4] | 7.67 | 2.04% | 1010 | 95 | 12 | 7 | 9 | 17 years ago |
| #26 | 49 | Euro Freak | 6.90 | 1.96% | 847 | 100 | 7 | 1 | 1 | 17 years ago |
| #27 | 16 | Hatten Carnival! v2 | 6.44 | 1.88% | 410 | 17 | 0 | 0 | 0 | 17 years ago |
| #28 | 65 | Pretty Green Onions | 6.37 | 1.80% | 1437 | 150 | 8 | 9 | 23 | 18 years ago |
| #29 | 37 | Tetris Remix | 6.33 | 1.73% | 478 | 61 | 6 | 1 | 2 | 18 years ago |
| #30 | 20 | The Essential | 4.98 | 1.65% | 361 | 28 | 1 | 0 | 0 | 17 years ago |
| #31 | 57 | Rise Up | 4.49 | 1.57% | 1658 | 147 | 2 | 5 | 11 | 18 years ago |
| #32 | 43 | bbblow | 4.01 | 1.49% | 676 | 88 | 8 | 2 | 3 | 19 years ago |
| #33 | 45 | Hatten Carnival! | 3.37 | 1.41% | 543 | 78 | 10 | 9 | 10 | 19 years ago |
| #34 | 3 | Excite Bike [Light] | 3.00 | 1.33% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #35 | 53 | Abtrusity | 2.14 | 1.25% | 596 | 93 | 9 | 20 | 33 | 17 years ago |
| #36 | 43 | NeoMAX | 2.05 | 1.18% | 608 | 76 | 8 | 10 | 27 | 17 years ago |
| #37 | 49 | On Conquest and Capture | 2.04 | 1.10% | 166 | 75 | 7 | 22 | 28 | 17 years ago |
| #38 | 62 | Starlight [Macgravel] | 2.00 | 1.02% | 539 | 141 | 7 | 22 | 26 | 17 years ago |
| #39 | 30 | {Losing Touch} | 1.39 | 0.94% | 664 | 55 | 6 | 3 | 3 | 17 years ago |
| #40 | 15 | Below The Surface | 1.31 | 0.86% | 304 | 28 | 0 | 0 | 1 | 18 years ago |
| #41 | 48 | ABCDEath | 1.26 | 0.78% | 278 | 72 | 18 | 15 | 35 | 17 years ago |
| #42 | 30 | Let Me Be Your Pirate | 1.23 | 0.71% | 525 | 63 | 3 | 2 | 6 | 18 years ago |
| #43 | 68 | Purple | 1.22 | 0.63% | 340 | 94 | 31 | 33 | 135 | 17 years ago |
| #44 | 67 | None Would Escape | 0.88 | 0.55% | 1174 | 153 | 22 | 23 | 28 | 17 years ago |
| #45 | 64 | The Epidemic of Unexpected Rel... | 0.77 | 0.47% | 1084 | 155 | 27 | 11 | 30 | 18 years ago |
| #46 | 20 | My Darkest Hour | 0.52 | 0.39% | 627 | 43 | 1 | 0 | 0 | 18 years ago |
| #47 | 9 | Bomb the Base | 0.30 | 0.31% | 309 | 17 | 0 | 0 | 0 | 19 years ago |
| #48 | 53 | Seven | 0.14 | 0.24% | 649 | 96 | 24 | 8 | 115 | 18 years ago |
| #49 | 43 | Xuxa | 0.09 | 0.16% | 603 | 82 | 4 | 17 | 20 | 17 years ago |
| #50 | 49 | Naisyaodakunyan | 0.06 | 0.08% | 679 | 105 | 7 | 17 | 19 | 17 years ago |
| #51 | 72 | Sonic the Hedgehog Dubstep Rem... | 0.00 | 0% | 853 | 314 | 85 | 46 | 210 | 11 years ago |
| #52 | 44 | Pokemon battle imaging - No.3 | 0.00 | 0% | 487 | 157 | 23 | 35 | 105 | 11 years ago |
| #53 | 69 | Pokemon BW - Elite Four Battle | 0.00 | 0% | 610 | 357 | 131 | 106 | 413 | 11 years ago |
| #54 | 50 | Inside The Fire | 0.00 | 0% | 938 | 119 | 11 | 20 | 41 | 17 years ago |
| #55 | 41 | Card House Dreamer | 0.00 | 0% | 879 | 223 | 63 | 36 | 78 | 17 years ago |
| #56 | 57 | Gym Leader (RBY) | 0.00 | 0% | 644 | 234 | 61 | 104 | 144 | 17 years ago |
| #57 | 50 | Techno Green Greens | 0.00 | 0% | 269 | 178 | 38 | 78 | 219 | 17 years ago |
| #58 | 45 | dr0p | 0.00 | 0% | 635 | 167 | 6 | 46 | 59 | 17 years ago |
| #59 | 66 | CRASH the BEAT! | 0.00 | 0% | 975 | 574 | 129 | 249 | 355 | 12 years ago |
| #60 | 53 | Dokodemo Kawaii | 0.00 | 0% | 606 | 195 | 16 | 32 | 63 | 17 years ago |
| #61 | 65 | Do A Barrel Roll | 0.00 | 0% | 641 | 252 | 37 | 113 | 145 | 17 years ago |
| #62 | 52 | ShapeShifter | 0.00 | 0% | 461 | 199 | 21 | 111 | 96 | 17 years ago |
| #63 | 73 | 300 | 0.00 | 0% | 592 | 293 | 43 | 185 | 226 | 17 years ago |
| #64 | 54 | Comfort Betrays | 0.00 | 0% | 809 | 246 | 37 | 108 | 147 | 17 years ago |
| #65 | 74 | Scythe of 13 | 0.00 | 0% | 1346 | 577 | 77 | 154 | 366 | 17 years ago |
| #66 | 44 | Delta Beat (0 Vector Mix) | 0.00 | 0% | 808 | 202 | 50 | 82 | 130 | 17 years ago |
| #67 | 81 | Mario Minor | 0.00 | 0% | 1726 | 459 | 128 | 137 | 210 | 18 years ago |
| #68 | 85 | Reality | 0.00 | 0% | 505 | 213 | 104 | 99 | 294 | 18 years ago |
| #69 | 72 | Lawn Wake I | 0.00 | 0% | 968 | 318 | 98 | 33 | 368 | 18 years ago |
| #70 | 51 | *twinklesky* | 0.00 | 0% | 643 | 189 | 15 | 49 | 79 | 17 years ago |
| #71 | 50 | Hybrid | 0.00 | 0% | 678 | 188 | 11 | 30 | 64 | 17 years ago |
| #72 | 82 | Blooddrunk | 0.00 | 0% | 1296 | 588 | 75 | 316 | 345 | 17 years ago |
| #73 | 53 | Dragons Bane | 0.00 | 0% | 442 | 170 | 42 | 108 | 144 | 18 years ago |
| #74 | 51 | Teh Tricky Techno | 0.00 | 0% | 184 | 148 | 38 | 103 | 144 | 18 years ago |
| #75 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 250 | 108 | 13 | 21 | 41 | 18 years ago |
| #76 | 70 | Choprite [Heavy] | 0.00 | 0% | 1202 | 395 | 46 | 153 | 202 | 17 years ago |
| #77 | 64 | Degenerates | 0.00 | 0% | 1408 | 266 | 8 | 12 | 31 | 18 years ago |
| #78 | 73 | The Divine Suicide of K | 0.00 | 0% | 2200 | 239 | 29 | 27 | 30 | 17 years ago |
| #79 | 57 | Infernoplex | 0.00 | 0% | 1223 | 161 | 18 | 53 | 60 | 17 years ago |
| #80 | 43 | Frozen Fire | 0.00 | 0% | 390 | 218 | 17 | 67 | 95 | 18 years ago |
| #81 | 62 | Over the Rave | 0.00 | 0% | 642 | 229 | 29 | 130 | 146 | 17 years ago |
| #82 | 43 | Legend of the Starfighter | 0.00 | 0% | 623 | 235 | 33 | 79 | 220 | 18 years ago |
| #83 | 42 | Cruel Whole (Abelcain Remix) | 0.00 | 0% | 1017 | 150 | 2 | 11 | 19 | 17 years ago |
| #84 | 44 | Affected | 0.00 | 0% | 622 | 115 | 9 | 17 | 30 | 17 years ago |
| #85 | 32 | Fly With Me | 0.00 | 0% | 691 | 74 | 6 | 3 | 4 | 19 years ago |
| #86 | 65 | Adult's Sketchbook | 0.00 | 0% | 385 | 221 | 109 | 154 | 223 | 19 years ago |
| #87 | 51 | 600 AD in Piano | 0.00 | 0% | 837 | 130 | 13 | 13 | 29 | 19 years ago |
| #88 | 60 | B.B. - Euro - | 0.00 | 0% | 873 | 265 | 37 | 89 | 150 | 17 years ago |
| #89 | 33 | H.T.I.J. | 0.00 | 0% | 675 | 83 | 9 | 4 | 7 | 18 years ago |
| #90 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 0% | 220 | 94 | 22 | 27 | 27 | 17 years ago |
| #91 | 13 | The Cracking Sky | 0.00 | 0% | 441 | 28 | 0 | 0 | 0 | 17 years ago |
| #92 | 9 | Like Glass | 0.00 | 0% | 229 | 19 | 0 | 0 | 0 | 19 years ago |
| #93 | 44 | 5 Black Skulls | 0.00 | 0% | 812 | 105 | 13 | 4 | 11 | 17 years ago |
| #94 | 55 | AAA | 0.00 | 0% | 618 | 295 | 48 | 76 | 269 | 17 years ago |
| #95 | 24 | Goodbye, My Love | 0.00 | 0% | 720 | 151 | 2 | 12 | 17 | 18 years ago |
| #96 | 28 | Red Dress [Heavy] | 0.00 | 0% | 727 | 132 | 19 | 13 | 24 | 14 years ago |
| #97 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 524 | 55 | 3 | 0 | 0 | 19 years ago |
| #98 | 57 | Dokudenpa | 0.00 | 0% | 1320 | 191 | 38 | 51 | 54 | 19 years ago |
| #99 | 44 | Prison Break | 0.00 | 0% | 878 | 112 | 17 | 11 | 20 | 17 years ago |
| #100 | 24 | Nippon Zenkoku GABA Ondo | 0.00 | 0% | 266 | 90 | 4 | 18 | 15 | 18 years ago |
