Lifetime
Season 19| xx smg xo's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 21,658,730 | #265,751 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 20 | My Darkest Hour | 0.00 | 3.92% | 404 | 129 | 52 | 86 | 63 | 19 years ago |
| #2 | 11 | Snake Devil [Heavy] | 0.00 | 3.84% | 346 | 108 | 14 | 45 | 52 | 19 years ago |
| #3 | 7 | Crying soul | 0.00 | 3.76% | 129 | 40 | 10 | 5 | 7 | 19 years ago |
| #4 | 9 | Like Glass | 0.00 | 3.69% | 162 | 60 | 11 | 15 | 16 | 19 years ago |
| #5 | 4 | Summer Starry Sky | 0.00 | 3.61% | 138 | 46 | 5 | 8 | 8 | 19 years ago |
| #6 | 8 | Do Not Sex To This | 0.00 | 3.53% | 79 | 41 | 0 | 21 | 22 | 19 years ago |
| #7 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 3.45% | 159 | 55 | 2 | 40 | 36 | 19 years ago |
| #8 | 8 | Pokemon DnB | 0.00 | 3.37% | 174 | 38 | 9 | 2 | 3 | 19 years ago |
| #9 | 1 | Eien Meikyu | 0.00 | 3.29% | 53 | 28 | 13 | 6 | 5 | 19 years ago |
| #10 | 11 | Amity | 0.00 | 3.22% | 229 | 99 | 12 | 28 | 35 | 19 years ago |
| #11 | 5 | Red Dress [Light] | 0.00 | 3.14% | 239 | 78 | 20 | 5 | 5 | 19 years ago |
| #12 | 16 | Jump In | 0.00 | 3.06% | 355 | 122 | 25 | 25 | 24 | 19 years ago |
| #13 | 1 | Free Space [FFR Edit] | 0.00 | 2.98% | 50 | 7 | 2 | 0 | 0 | 19 years ago |
| #14 | 9 | Bomb the Base | 0.00 | 2.90% | 242 | 57 | 7 | 20 | 23 | 19 years ago |
| #15 | 7 | Freak Out | 0.00 | 2.82% | 188 | 60 | 22 | 15 | 13 | 19 years ago |
| #16 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 2.75% | 325 | 152 | 15 | 63 | 55 | 19 years ago |
| #17 | 4 | Activity Unbroken | 0.00 | 2.67% | 185 | 48 | 6 | 10 | 9 | 19 years ago |
| #18 | 7 | Falling Into You | 0.00 | 2.59% | 239 | 54 | 8 | 0 | 0 | 19 years ago |
| #19 | 11 | Bubbleman Stage Theme | 0.00 | 2.51% | 80 | 40 | 6 | 12 | 9 | 19 years ago |
| #20 | 7 | This Beat is For Tha Streets! | 0.00 | 2.43% | 128 | 42 | 5 | 6 | 6 | 19 years ago |
| #21 | 7 | Computer Dreams | 0.00 | 2.35% | 134 | 43 | 9 | 0 | 5 | 19 years ago |
| #22 | 4 | Dance 2 This | 0.00 | 2.27% | 125 | 27 | 5 | 4 | 4 | 19 years ago |
| #23 | 4 | Halcyon [SGX] | 0.00 | 2.20% | 74 | 42 | 0 | 34 | 21 | 19 years ago |
| #24 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.12% | 113 | 27 | 1 | 2 | 2 | 19 years ago |
| #25 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.04% | 168 | 48 | 6 | 30 | 21 | 19 years ago |
| #26 | 4 | Love You Anymore | 0.00 | 1.96% | 74 | 31 | 12 | 3 | 3 | 19 years ago |
| #27 | 9 | Stay With Me (Unlikely) | 0.00 | 1.88% | 187 | 50 | 4 | 6 | 6 | 19 years ago |
| #28 | 10 | Euphoria [Antinomie] | 0.00 | 1.80% | 285 | 106 | 13 | 25 | 41 | 19 years ago |
| #29 | 9 | Too Tight | 0.00 | 1.73% | 229 | 91 | 13 | 31 | 33 | 19 years ago |
| #30 | 11 | Cat Walk II | 0.00 | 1.65% | 205 | 87 | 25 | 51 | 65 | 19 years ago |
| #31 | 12 | Funk in G | 0.00 | 1.57% | 364 | 191 | 41 | 51 | 58 | 19 years ago |
| #32 | 10 | 100 Bar Blackout | 0.00 | 1.49% | 252 | 72 | 15 | 17 | 14 | 19 years ago |
| #33 | 4 | Seattle's Finest | 0.00 | 1.41% | 129 | 38 | 2 | 0 | 0 | 19 years ago |
| #34 | 14 | 136.6 | 0.00 | 1.33% | 297 | 137 | 36 | 85 | 81 | 19 years ago |
