Lifetime
Season 19| xiownyourmindx's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.03 | #98,824 | #21,456 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 129,502,685 | #73,082 | #14,827 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.03 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 4 | Dance 2 This | 0.14 | 3.92% | 154 | 7 | 0 | 0 | 1 | 18 years ago |
| #2 | 23 | Get Um Up | 0.00 | 3.84% | 441 | 97 | 4 | 24 | 27 | 18 years ago |
| #3 | 1 | Power | 0.00 | 3.76% | 46 | 13 | 2 | 0 | 0 | 18 years ago |
| #4 | 32 | Pavlov's Dog | 0.00 | 3.69% | 281 | 104 | 29 | 66 | 67 | 18 years ago |
| #5 | 36 | Gameboy Rave! | 0.00 | 3.61% | 186 | 110 | 59 | 67 | 158 | 18 years ago |
| #6 | 15 | A Christmas Carol | 0.00 | 3.53% | 150 | 72 | 7 | 34 | 40 | 18 years ago |
| #7 | 22 | Beaker Sunset | 0.00 | 3.45% | 329 | 137 | 33 | 54 | 100 | 18 years ago |
| #8 | 14 | Between The Sheets | 0.00 | 3.37% | 590 | 164 | 21 | 42 | 52 | 18 years ago |
| #9 | 9 | You Are Not Confined | 0.00 | 3.29% | 352 | 46 | 5 | 3 | 4 | 18 years ago |
| #10 | 13 | Allison | 0.00 | 3.22% | 447 | 141 | 32 | 24 | 31 | 18 years ago |
| #11 | 13 | the stormy song | 0.00 | 3.14% | 180 | 57 | 5 | 19 | 20 | 18 years ago |
| #12 | 8 | Pita | 0.00 | 3.06% | 62 | 23 | 4 | 17 | 21 | 18 years ago |
| #13 | 25 | American in Amsterdam | 0.00 | 2.98% | 358 | 195 | 46 | 117 | 161 | 18 years ago |
| #14 | 20 | My Darkest Hour | 0.00 | 2.90% | 524 | 118 | 6 | 23 | 22 | 18 years ago |
| #15 | 11 | Snake Devil [Heavy] | 0.00 | 2.82% | 446 | 60 | 7 | 0 | 0 | 18 years ago |
| #16 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.75% | 168 | 10 | 1 | 1 | 1 | 18 years ago |
| #17 | 8 | Sine Reality II | 0.00 | 2.67% | 170 | 49 | 14 | 8 | 8 | 18 years ago |
| #18 | 12 | Ride of the Black Rider | 0.00 | 2.59% | 282 | 40 | 3 | 12 | 9 | 18 years ago |
| #19 | 7 | Crying soul | 0.00 | 2.51% | 150 | 34 | 0 | 0 | 0 | 18 years ago |
| #20 | 40 | Break Out! Break Out! | 0.00 | 2.43% | 461 | 145 | 28 | 39 | 57 | 18 years ago |
| #21 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 2.35% | 281 | 55 | 3 | 24 | 28 | 18 years ago |
| #22 | 8 | London Bridges | 0.00 | 2.27% | 191 | 30 | 8 | 1 | 1 | 18 years ago |
| #23 | 8 | Do Not Sex To This | 0.00 | 2.20% | 95 | 41 | 5 | 0 | 0 | 18 years ago |
| #24 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.12% | 100 | 16 | 2 | 0 | 0 | 18 years ago |
| #25 | 8 | Pokemon DnB | 0.00 | 2.04% | 167 | 40 | 8 | 8 | 10 | 18 years ago |
| #26 | 9 | Tell | 0.00 | 1.96% | 256 | 37 | 4 | 0 | 0 | 18 years ago |
| #27 | 10 | Mocha Ocean | 0.00 | 1.88% | 101 | 43 | 6 | 9 | 10 | 18 years ago |
| #28 | 1 | Eien Meikyu | 0.00 | 1.80% | 88 | 10 | 2 | 0 | 0 | 18 years ago |
| #29 | 24 | Goodbye, My Love | 0.00 | 1.73% | 498 | 225 | 48 | 114 | 128 | 18 years ago |
| #30 | 5 | Red Dress [Light] | 0.00 | 1.65% | 268 | 60 | 10 | 4 | 4 | 18 years ago |
| #31 | 28 | Red Dress [Heavy] | 0.00 | 1.57% | 624 | 172 | 14 | 81 | 63 | 18 years ago |
| #32 | 5 | Driveway [Light] | 0.00 | 1.49% | 285 | 45 | 2 | 0 | 0 | 18 years ago |
| #33 | 22 | Three Ring Nightfall | 0.00 | 1.41% | 322 | 209 | 65 | 59 | 72 | 18 years ago |
| #34 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.33% | 645 | 135 | 21 | 25 | 22 | 18 years ago |
| #35 | 21 | Driveway [Standard] | 0.00 | 1.25% | 457 | 260 | 50 | 167 | 169 | 18 years ago |
| #36 | 16 | Jump In | 0.00 | 1.18% | 449 | 67 | 11 | 0 | 1 | 18 years ago |
| #37 | 1 | Free Space [FFR Edit] | 0.00 | 1.10% | 42 | 15 | 0 | 2 | 2 | 18 years ago |
| #38 | 3 | Excite Bike [Light] | 0.00 | 1.02% | 20 | 9 | 2 | 1 | 1 | 18 years ago |
| #39 | 16 | CIA Rave v2 | 0.00 | 0.94% | 335 | 117 | 38 | 55 | 81 | 18 years ago |
| #40 | 28 | Let Mom Sleep | 0.00 | 0.86% | 227 | 134 | 23 | 101 | 117 | 18 years ago |
| #41 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.78% | 367 | 36 | 5 | 0 | 1 | 18 years ago |
| #42 | 30 | Let Me Be Your Pirate | 0.00 | 0.71% | 339 | 157 | 30 | 67 | 69 | 18 years ago |
| #43 | 12 | Sonic 1 Final Zone | 0.00 | 0.63% | 121 | 38 | 5 | 14 | 17 | 18 years ago |
| #44 | 14 | See You Dance | 0.00 | 0.55% | 368 | 100 | 10 | 38 | 42 | 18 years ago |
| #45 | 17 | Straight To Video | 0.00 | 0.47% | 728 | 128 | 13 | 33 | 49 | 18 years ago |
| #46 | 29 | Pondering Stuff | 0.00 | 0.39% | 155 | 88 | 14 | 80 | 80 | 18 years ago |
| #47 | 13 | Snowflakes | 0.00 | 0.31% | 218 | 87 | 22 | 64 | 91 | 18 years ago |
| #48 | 19 | One Last Battle | 0.00 | 0.24% | 360 | 122 | 47 | 46 | 53 | 18 years ago |
| #49 | 7 | Freak Out | 0.00 | 0.16% | 199 | 58 | 20 | 8 | 10 | 18 years ago |
| #50 | 9 | Spontaneous Hydroxide | 0.00 | 0.08% | 264 | 46 | 4 | 4 | 4 | 18 years ago |
| #51 | 15 | La Luna Caida | 0.00 | 0% | 239 | 81 | 17 | 36 | 42 | 18 years ago |
| #52 | 4 | Activity Unbroken | 0.00 | 0% | 147 | 71 | 21 | 10 | 10 | 18 years ago |
| #53 | 7 | Falling Into You | 0.00 | 0% | 252 | 45 | 1 | 3 | 6 | 18 years ago |
| #54 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 72 | 40 | 6 | 20 | 22 | 18 years ago |
| #55 | 8 | For Who I Am | 0.00 | 0% | 145 | 36 | 0 | 3 | 4 | 18 years ago |
| #56 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 89 | 55 | 23 | 14 | 18 | 18 years ago |
| #57 | 18 | House Leaves [Cut] | 0.00 | 0% | 194 | 47 | 24 | 17 | 28 | 18 years ago |
| #58 | 7 | Computer Dreams | 0.00 | 0% | 101 | 38 | 14 | 33 | 38 | 18 years ago |
| #59 | 4 | Halcyon [SGX] | 0.00 | 0% | 91 | 26 | 5 | 28 | 26 | 19 years ago |
| #60 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 103 | 29 | 7 | 4 | 4 | 19 years ago |
| #61 | 21 | Contradistinction | 0.00 | 0% | 162 | 87 | 17 | 41 | 39 | 18 years ago |
| #62 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 182 | 35 | 15 | 20 | 23 | 18 years ago |
| #63 | 9 | Skellybones | 0.00 | 0% | 224 | 59 | 6 | 10 | 10 | 18 years ago |
| #64 | 9 | Moonlight Sonata | 0.00 | 0% | 138 | 45 | 10 | 7 | 6 | 18 years ago |
| #65 | 11 | Resistance [ZAO] | 0.00 | 0% | 179 | 70 | 5 | 18 | 15 | 18 years ago |
| #66 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 156 | 18 | 0 | 0 | 1 | 18 years ago |
| #67 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 186 | 72 | 24 | 27 | 39 | 18 years ago |
| #68 | 17 | Slap Guitar 2 | 0.00 | 0% | 328 | 128 | 18 | 15 | 18 | 18 years ago |
| #69 | 9 | Too Tight | 0.00 | 0% | 249 | 69 | 23 | 23 | 24 | 18 years ago |
| #70 | 11 | Cat Walk II | 0.00 | 0% | 262 | 84 | 13 | 9 | 12 | 18 years ago |
| #71 | 12 | Funk in G | 0.00 | 0% | 434 | 136 | 36 | 41 | 48 | 18 years ago |
| #72 | 10 | Get on the Move | 0.00 | 0% | 241 | 72 | 7 | 37 | 44 | 19 years ago |
| #73 | 12 | Terror From Beyond | 0.00 | 0% | 408 | 91 | 5 | 10 | 7 | 18 years ago |
