Lifetime
Season 19| xhlgtrashcanx's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.15 | #33,882 | ||
| Average Rank | 8,819.95 | #26,616 | ||
| Grandtotal | 353,400,825 | #28,115 | ||
| Tier Points | 1 | #33,907 | Tier 0 | |
| Top 5 Avg | Lv.10.42 | |||
| Top 100 Avg | Lv.0.88 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 38 | My Little Pony Medley [Standar... | 17.38 | 3.92% | 579 | 39 | 1 | 0 | 0 | 13 years ago |
| #2 | 16 | {Lazy Summer Days} | 12.61 | 3.84% | 299 | 5 | 0 | 0 | 1 | 14 years ago |
| #3 | 28 | Let Mom Sleep | 7.84 | 3.76% | 448 | 32 | 5 | 0 | 5 | 14 years ago |
| #4 | 27 | First Try | 7.23 | 3.69% | 414 | 35 | 3 | 0 | 4 | 14 years ago |
| #5 | 26 | Legend of Zelda Remix | 7.08 | 3.61% | 255 | 39 | 0 | 0 | 0 | 14 years ago |
| #6 | 13 | the stormy song | 5.50 | 3.53% | 248 | 13 | 0 | 0 | 0 | 14 years ago |
| #7 | 15 | She Bangs (William Hung Versio... | 5.35 | 3.45% | 172 | 16 | 0 | 0 | 7 | 14 years ago |
| #8 | 15 | La Luna Caida | 5.35 | 3.37% | 357 | 15 | 1 | 0 | 3 | 14 years ago |
| #9 | 42 | Ding Dong Song v2 | 4.88 | 3.29% | 712 | 54 | 7 | 11 | 31 | 13 years ago |
| #10 | 43 | NeoMAX | 4.01 | 3.22% | 619 | 65 | 13 | 5 | 37 | 13 years ago |
| #11 | 43 | Ochitsukeruwakenaiwayo! [Stand... | 3.09 | 3.14% | 569 | 68 | 7 | 12 | 19 | 13 years ago |
| #12 | 48 | Galaxy | 2.44 | 3.06% | 709 | 80 | 11 | 14 | 26 | 13 years ago |
| #13 | 37 | Toxic | 1.88 | 2.98% | 1176 | 74 | 7 | 3 | 15 | 13 years ago |
| #14 | 36 | Improvisation et Chien | 1.39 | 2.90% | 251 | 63 | 9 | 6 | 11 | 14 years ago |
| #15 | 19 | Ding Dong Song | 1.01 | 2.82% | 432 | 32 | 4 | 0 | 4 | 14 years ago |
| #16 | 31 | Flight of the Bumblebee [U.S. ... | 0.75 | 2.75% | 254 | 62 | 3 | 4 | 18 | 14 years ago |
| #17 | 44 | Galaxy9 | 0.00 | 2.67% | 334 | 183 | 8 | 71 | 79 | 14 years ago |
| #18 | 35 | Politically Correct Holiday So... | 0.00 | 2.59% | 447 | 84 | 3 | 26 | 38 | 14 years ago |
| #19 | 45 | Calling Mars | 0.00 | 2.51% | 412 | 150 | 25 | 82 | 87 | 14 years ago |
| #20 | 46 | Infinity [ParagonX9] | 0.00 | 2.43% | 269 | 179 | 24 | 75 | 99 | 14 years ago |
| #21 | 45 | Pinkie's Castle | 0.00 | 2.35% | 375 | 145 | 31 | 110 | 163 | 12 years ago |
| #22 | 34 | Entry of the Gladiators, Op.68 | 0.00 | 2.27% | 382 | 125 | 17 | 57 | 79 | 14 years ago |
| #23 | 20 | Where Are You Christmas | 0.00 | 2.20% | 563 | 60 | 8 | 4 | 11 | 14 years ago |
| #24 | 31 | La Cereza Caliente | 0.00 | 2.12% | 419 | 93 | 10 | 19 | 44 | 14 years ago |
| #25 | 70 | 0 (piano version) | 0.00 | 2.04% | 439 | 301 | 88 | 301 | 249 | 14 years ago |
| #26 | 30 | Dr. Mario Pt. 1 | 0.00 | 1.96% | 134 | 72 | 10 | 15 | 30 | 14 years ago |
| #27 | 21 | Eight | 0.00 | 1.88% | 533 | 47 | 8 | 15 | 32 | 14 years ago |
| #28 | 39 | Kyomu no Kareha no Tsumugiuta | 0.00 | 1.80% | 412 | 107 | 13 | 38 | 54 | 14 years ago |
| #29 | 38 | Wind Waker Unplugged | 0.00 | 1.73% | 617 | 153 | 16 | 43 | 70 | 14 years ago |
| #30 | 27 | Shinryuu | 0.00 | 1.65% | 181 | 51 | 7 | 18 | 32 | 14 years ago |
| #31 | 10 | Shu Kurimu no Uta | 0.00 | 1.57% | 194 | 24 | 3 | 9 | 14 | 14 years ago |
| #32 | 15 | Pokemon GSC Elite Four | 0.00 | 1.49% | 382 | 43 | 4 | 3 | 7 | 14 years ago |
| #33 | 42 | A Beautiful Storm | 0.00 | 1.41% | 551 | 141 | 11 | 27 | 58 | 12 years ago |
| #34 | 45 | Feeling This REMIX | 0.00 | 1.33% | 549 | 121 | 22 | 24 | 103 | 13 years ago |
| #35 | 42 | Sleet | 0.00 | 1.25% | 580 | 121 | 8 | 16 | 33 | 14 years ago |
| #36 | 33 | Humoresque No. 7 | 0.00 | 1.18% | 548 | 128 | 29 | 9 | 21 | 14 years ago |
| #37 | 7 | Sun and Stars | 0.00 | 1.10% | 173 | 16 | 1 | 8 | 12 | 14 years ago |
| #38 | 40 | Betrayal of Fate | 0.00 | 1.02% | 727 | 281 | 32 | 150 | 177 | 14 years ago |
| #39 | 45 | Smash Podcast | 0.00 | 0.94% | 378 | 110 | 14 | 64 | 63 | 14 years ago |
| #40 | 17 | Greensleeves | 0.00 | 0.86% | 606 | 97 | 9 | 32 | 47 | 14 years ago |
| #41 | 45 | Chaoz Fantasy | 0.00 | 0.78% | 539 | 256 | 23 | 139 | 136 | 14 years ago |
| #42 | 39 | Wow, I Can Get Sexual Too | 0.00 | 0.71% | 743 | 148 | 15 | 37 | 71 | 14 years ago |
| #43 | 46 | Farewell, My Little Basquiat | 0.00 | 0.63% | 564 | 109 | 6 | 19 | 45 | 14 years ago |
| #44 | 49 | Yoshi's Cookie | 0.00 | 0.55% | 104 | 63 | 20 | 59 | 67 | 14 years ago |
| #45 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 0.47% | 530 | 88 | 9 | 11 | 17 | 14 years ago |
| #46 | 31 | Two Sisters | 0.00 | 0.39% | 697 | 63 | 7 | 7 | 14 | 14 years ago |
| #47 | 50 | Inside The Fire | 0.00 | 0.31% | 900 | 143 | 24 | 21 | 84 | 13 years ago |
| #48 | 50 | Pulling Through | 0.00 | 0.24% | 484 | 160 | 32 | 64 | 84 | 14 years ago |
| #49 | 11 | After Altair | 0.00 | 0.16% | 164 | 31 | 1 | 17 | 28 | 14 years ago |
| #50 | 106 | Reluctantly Accepting Temporar... | 0.00 | 0.08% | 692 | 491 | 135 | 282 | 342 | 14 years ago |
| #51 | 31 | Snake Riddim | 0.00 | 0% | 538 | 160 | 35 | 91 | 118 | 14 years ago |
| #52 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 391 | 194 | 79 | 58 | 81 | 14 years ago |
| #53 | 25 | Funktacular | 0.00 | 0% | 256 | 50 | 8 | 18 | 22 | 14 years ago |
| #54 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 299 | 157 | 39 | 80 | 114 | 14 years ago |
| #55 | 37 | ReRicked | 0.00 | 0% | 200 | 133 | 19 | 48 | 75 | 14 years ago |
| #56 | 8 | Lucid Quazar | 0.00 | 0% | 107 | 37 | 2 | 45 | 48 | 12 years ago |
| #57 | 42 | Metropolis Zone | 0.00 | 0% | 523 | 62 | 12 | 35 | 51 | 14 years ago |
| #58 | 39 | Guitar Vs. Piano | 0.00 | 0% | 881 | 103 | 6 | 20 | 28 | 14 years ago |
| #59 | 36 | Gameboy Rave! | 0.00 | 0% | 275 | 99 | 16 | 32 | 57 | 14 years ago |
| #60 | 29 | Indigo | 0.00 | 0% | 472 | 90 | 7 | 22 | 30 | 14 years ago |
| #61 | 22 | Until You Leave | 0.00 | 0% | 623 | 226 | 28 | 117 | 175 | 14 years ago |
| #62 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 762 | 147 | 30 | 51 | 70 | 14 years ago |
| #63 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 485 | 196 | 18 | 70 | 122 | 14 years ago |
| #64 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 1119 | 211 | 17 | 38 | 61 | 14 years ago |
| #65 | 37 | Four Vents | 0.00 | 0% | 357 | 103 | 6 | 33 | 40 | 14 years ago |
| #66 | 8 | Pita | 0.00 | 0% | 36 | 36 | 4 | 30 | 40 | 14 years ago |
| #67 | 21 | Half Symphony | 0.00 | 0% | 300 | 45 | 4 | 12 | 18 | 14 years ago |
| #68 | 20 | Arabesque | 0.00 | 0% | 175 | 54 | 17 | 44 | 58 | 14 years ago |
| #69 | 24 | Learn 2 Play | 0.00 | 0% | 399 | 92 | 11 | 17 | 27 | 14 years ago |
| #70 | 20 | My Darkest Hour | 0.00 | 0% | 553 | 103 | 5 | 10 | 13 | 14 years ago |
| #71 | 33 | H.T.I.J. | 0.00 | 0% | 624 | 106 | 8 | 33 | 23 | 14 years ago |
| #72 | 43 | Twilight Techno | 0.00 | 0% | 751 | 234 | 44 | 78 | 180 | 13 years ago |
| #73 | 23 | Don't Breathe A Word | 0.00 | 0% | 932 | 150 | 15 | 3 | 16 | 14 years ago |
| #74 | 1 | Eien Meikyu | 0.00 | 0% | 91 | 9 | 0 | 0 | 0 | 14 years ago |
| #75 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 962 | 184 | 18 | 26 | 52 | 14 years ago |
| #76 | 30 | Driveway [Heavy] | 0.00 | 0% | 794 | 200 | 29 | 44 | 57 | 14 years ago |
| #77 | 25 | FFR | 0.00 | 0% | 277 | 64 | 9 | 10 | 21 | 14 years ago |
| #78 | 45 | Hatten Carnival! | 0.00 | 0% | 497 | 114 | 6 | 23 | 68 | 14 years ago |
| #79 | 24 | Speed Kitty | 0.00 | 0% | 366 | 46 | 1 | 12 | 19 | 14 years ago |
| #80 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 57 | 2 | 0 | 0 | 0 | 14 years ago |
| #81 | 32 | The World As We Know It | 0.00 | 0% | 567 | 136 | 14 | 9 | 18 | 14 years ago |
| #82 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 434 | 118 | 19 | 36 | 130 | 13 years ago |
| #83 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 483 | 174 | 38 | 29 | 140 | 13 years ago |
| #84 | 24 | Zodiac | 0.00 | 0% | 386 | 104 | 16 | 77 | 67 | 14 years ago |
| #85 | 28 | Expedite | 0.00 | 0% | 360 | 87 | 12 | 55 | 58 | 14 years ago |
| #86 | 27 | From Mount Chorus | 0.00 | 0% | 707 | 252 | 27 | 65 | 113 | 14 years ago |
| #87 | 48 | Sepia | 0.00 | 0% | 561 | 142 | 18 | 41 | 70 | 14 years ago |
| #88 | 41 | Incognito | 0.00 | 0% | 472 | 177 | 20 | 85 | 78 | 14 years ago |
| #89 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 447 | 119 | 6 | 21 | 38 | 14 years ago |
| #90 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 500 | 156 | 15 | 22 | 82 | 13 years ago |
| #91 | 30 | Norgers | 0.00 | 0% | 319 | 73 | 17 | 47 | 57 | 14 years ago |
| #92 | 17 | Straight To Video | 0.00 | 0% | 841 | 47 | 8 | 6 | 16 | 14 years ago |
| #93 | 38 | Start Something | 0.00 | 0% | 250 | 94 | 8 | 16 | 36 | 14 years ago |
| #94 | 27 | Just Died | 0.00 | 0% | 565 | 140 | 25 | 38 | 71 | 14 years ago |
| #95 | 43 | Thinking Different | 0.00 | 0% | 719 | 134 | 18 | 31 | 45 | 13 years ago |
| #96 | 44 | Sky Dive | 0.00 | 0% | 593 | 118 | 11 | 33 | 51 | 13 years ago |
| #97 | 41 | Courage | 0.00 | 0% | 701 | 112 | 4 | 15 | 34 | 14 years ago |
| #98 | 39 | CAPTAIN JACK (GRANDALE REMIX) | 0.00 | 0% | 318 | 203 | 51 | 101 | 173 | 14 years ago |
| #99 | 29 | Pondering Stuff | 0.00 | 0% | 258 | 46 | 9 | 24 | 34 | 14 years ago |
| #100 | 29 | Song For The Nihonjins | 0.00 | 0% | 1103 | 238 | 33 | 52 | 102 | 14 years ago |
