Lifetime
Season 19| xemox143's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.8.82 | #23,331 | #6,968 | |
| Average Rank | 6,691.81 | #10,936 | #5,070 | |
| Grandtotal | 228,103,845 | #43,681 | #10,871 | |
| Tier Points | 1 | #33,907 | #11,032 | Tier 0 |
| Top 5 Avg | Lv.26.08 | |||
| Top 100 Avg | Lv.2.47 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 38 | Say It Right (Sanxion7 Remix) | 30.16 | 3.92% | 825 | 13 | 0 | 0 | 0 | 18 years ago |
| #2 | 41 | Destiny [Smiley] | 26.10 | 3.84% | 586 | 25 | 1 | 0 | 1 | 18 years ago |
| #3 | 41 | ROAR (Rage Mix) | 25.27 | 3.76% | 662 | 21 | 1 | 2 | 6 | 18 years ago |
| #4 | 41 | That is Fair | 24.47 | 3.69% | 560 | 30 | 0 | 0 | 3 | 18 years ago |
| #5 | 29 | Vi Sitter I Ventrilo Och Spela... | 24.41 | 3.61% | 937 | 7 | 0 | 0 | 1 | 18 years ago |
| #6 | 24 | Killer Dance Floor | 24.00 | 3.53% | 521 | 0 | 0 | 0 | 0 | 18 years ago |
| #7 | 40 | Snowball Fight | 21.68 | 3.45% | 723 | 34 | 0 | 0 | 4 | 18 years ago |
| #8 | 22 | The Rhythm Of Life | 19.99 | 3.37% | 459 | 3 | 0 | 0 | 0 | 18 years ago |
| #9 | 26 | Legend of Zelda Remix | 14.59 | 3.29% | 275 | 18 | 1 | 0 | 1 | 18 years ago |
| #10 | 14 | Secret Zombie Room | 14.00 | 3.22% | 367 | 0 | 0 | 0 | 0 | 18 years ago |
| #11 | 42 | Brightone | 13.15 | 3.14% | 650 | 46 | 5 | 3 | 11 | 18 years ago |
| #12 | 3 | Excite Bike [Light] | 3.00 | 3.06% | 32 | 0 | 0 | 0 | 0 | 18 years ago |
| #13 | 83 | The Adventures Of Lolo | 2.83 | 2.98% | 299 | 138 | 86 | 1 | 272 | 18 years ago |
| #14 | 40 | Synful Sub | 1.66 | 2.90% | 1244 | 69 | 4 | 13 | 13 | 18 years ago |
| #15 | 1 | Power | 1.00 | 2.82% | 61 | 0 | 0 | 0 | 0 | 18 years ago |
| #16 | 1 | Free Space [FFR Edit] | 1.00 | 2.75% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #17 | 4 | Dance 2 This | 0.14 | 2.67% | 154 | 7 | 0 | 0 | 1 | 18 years ago |
| #18 | 13 | Canon In WHEE | 0.00 | 2.59% | 249 | 68 | 11 | 18 | 24 | 18 years ago |
| #19 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.51% | 90 | 58 | 20 | 12 | 11 | 18 years ago |
| #20 | 32 | Flutter | 0.00 | 2.43% | 380 | 180 | 54 | 61 | 87 | 18 years ago |
| #21 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.35% | 128 | 55 | 17 | 5 | 5 | 18 years ago |
| #22 | 3 | Baby Don't You Want Me | 0.00 | 2.27% | 137 | 14 | 1 | 0 | 0 | 18 years ago |
| #23 | 13 | Same Dream | 0.00 | 2.20% | 314 | 114 | 10 | 62 | 78 | 18 years ago |
| #24 | 21 | Koala In The Spider's Web | 0.00 | 2.12% | 315 | 83 | 14 | 88 | 44 | 18 years ago |
| #25 | 12 | Floating Bridge | 0.00 | 2.04% | 157 | 69 | 17 | 30 | 29 | 18 years ago |
| #26 | 12 | Love | 0.00 | 1.96% | 307 | 123 | 18 | 67 | 127 | 18 years ago |
| #27 | 31 | Mario Eurobeat | 0.00 | 1.88% | 166 | 81 | 15 | 113 | 74 | 18 years ago |
| #28 | 36 | Build God, Then We'll Talk | 0.00 | 1.80% | 562 | 173 | 34 | 221 | 110 | 18 years ago |
| #29 | 14 | Between The Sheets | 0.00 | 1.73% | 512 | 201 | 31 | 73 | 69 | 18 years ago |
| #30 | 9 | You Are Not Confined | 0.00 | 1.65% | 262 | 109 | 19 | 16 | 19 | 18 years ago |
| #31 | 13 | Allison | 0.00 | 1.57% | 406 | 126 | 25 | 87 | 58 | 18 years ago |
| #32 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.49% | 297 | 91 | 23 | 13 | 15 | 18 years ago |
| #33 | 23 | Digital Intervention | 0.00 | 1.41% | 175 | 64 | 27 | 54 | 73 | 18 years ago |
| #34 | 8 | Pita | 0.00 | 1.33% | 49 | 24 | 4 | 29 | 15 | 18 years ago |
| #35 | 18 | Infection | 0.00 | 1.25% | 261 | 129 | 27 | 142 | 116 | 18 years ago |
| #36 | 20 | Arabesque | 0.00 | 1.18% | 144 | 57 | 11 | 78 | 37 | 18 years ago |
| #37 | 10 | Norfolk Gals | 0.00 | 1.10% | 60 | 29 | 9 | 5 | 13 | 18 years ago |
| #38 | 24 | Learn 2 Play | 0.00 | 1.02% | 285 | 123 | 20 | 91 | 77 | 18 years ago |
| #39 | 16 | Distorted reality | 0.00 | 0.94% | 271 | 98 | 10 | 22 | 55 | 18 years ago |
| #40 | 25 | American in Amsterdam | 0.00 | 0.86% | 334 | 217 | 30 | 135 | 106 | 14 years ago |
| #41 | 20 | My Darkest Hour | 0.00 | 0.78% | 418 | 133 | 61 | 59 | 110 | 18 years ago |
| #42 | 11 | Snake Devil [Heavy] | 0.00 | 0.71% | 429 | 75 | 8 | 1 | 1 | 18 years ago |
| #43 | 12 | Riddle Me A Rat's Nest | 0.00 | 0.63% | 404 | 78 | 12 | 5 | 9 | 18 years ago |
| #44 | 33 | H.T.I.J. | 0.00 | 0.55% | 408 | 193 | 31 | 139 | 138 | 18 years ago |
| #45 | 11 | The Ushering In Of The Magical... | 0.00 | 0.47% | 201 | 103 | 21 | 8 | 11 | 18 years ago |
| #46 | 7 | We Interrupt This Program (AG ... | 0.00 | 0.39% | 99 | 72 | 9 | 0 | 0 | 18 years ago |
| #47 | 7 | Strategem | 0.00 | 0.31% | 104 | 38 | 9 | 0 | 0 | 18 years ago |
| #48 | 12 | Ride of the Black Rider | 0.00 | 0.24% | 236 | 60 | 11 | 30 | 23 | 18 years ago |
| #49 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0.16% | 251 | 123 | 36 | 19 | 43 | 18 years ago |
| #50 | 7 | Crying soul | 0.00 | 0.08% | 162 | 21 | 0 | 1 | 1 | 18 years ago |
| #51 | 40 | Break Out! Break Out! | 0.00 | 0% | 400 | 171 | 20 | 82 | 71 | 18 years ago |
| #52 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 0% | 250 | 58 | 12 | 43 | 24 | 18 years ago |
| #53 | 28 | Your Grace | 0.00 | 0% | 389 | 162 | 59 | 132 | 181 | 18 years ago |
| #54 | 22 | The Moment | 0.00 | 0% | 494 | 171 | 29 | 181 | 79 | 18 years ago |
| #55 | 11 | Unhearted | 0.00 | 0% | 341 | 87 | 20 | 5 | 15 | 18 years ago |
| #56 | 9 | Like Glass | 0.00 | 0% | 185 | 42 | 10 | 11 | 14 | 18 years ago |
| #57 | 12 | Technostorm Hurricaine | 0.00 | 0% | 206 | 97 | 27 | 11 | 14 | 18 years ago |
| #58 | 4 | Summer Starry Sky | 0.00 | 0% | 113 | 52 | 24 | 8 | 10 | 18 years ago |
| #59 | 8 | London Bridges | 0.00 | 0% | 152 | 49 | 18 | 11 | 15 | 18 years ago |
| #60 | 8 | Do Not Sex To This | 0.00 | 0% | 100 | 35 | 4 | 2 | 5 | 18 years ago |
| #61 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0% | 216 | 33 | 3 | 4 | 4 | 18 years ago |
| #62 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 103 | 13 | 2 | 0 | 0 | 18 years ago |
| #63 | 8 | Pokemon DnB | 0.00 | 0% | 194 | 29 | 0 | 0 | 0 | 18 years ago |
| #64 | 9 | Tell | 0.00 | 0% | 201 | 82 | 13 | 1 | 1 | 18 years ago |
| #65 | 37 | The Space Between | 0.00 | 0% | 564 | 264 | 70 | 146 | 351 | 18 years ago |
| #66 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 128 | 39 | 19 | 50 | 54 | 18 years ago |
| #67 | 10 | Mocha Ocean | 0.00 | 0% | 108 | 37 | 10 | 4 | 6 | 18 years ago |
| #68 | 1 | Eien Meikyu | 0.00 | 0% | 76 | 20 | 2 | 2 | 3 | 18 years ago |
| #69 | 11 | Amity | 0.00 | 0% | 214 | 84 | 24 | 46 | 81 | 18 years ago |
| #70 | 5 | Red Dress [Light] | 0.00 | 0% | 206 | 87 | 32 | 17 | 20 | 18 years ago |
| #71 | 5 | Driveway [Light] | 0.00 | 0% | 247 | 60 | 13 | 12 | 9 | 18 years ago |
| #72 | 22 | Three Ring Nightfall | 0.00 | 0% | 445 | 143 | 20 | 47 | 86 | 18 years ago |
| #73 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 461 | 217 | 49 | 99 | 90 | 18 years ago |
| #74 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 588 | 249 | 78 | 275 | 146 | 18 years ago |
| #75 | 16 | Jump In | 0.00 | 0% | 359 | 129 | 14 | 25 | 37 | 18 years ago |
| #76 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 244 | 33 | 2 | 7 | 10 | 18 years ago |
| #77 | 32 | The World As We Know It | 0.00 | 0% | 424 | 194 | 33 | 75 | 98 | 18 years ago |
| #78 | 9 | Bomb the Base | 0.00 | 0% | 249 | 61 | 8 | 8 | 9 | 18 years ago |
| #79 | 27 | First Try | 0.00 | 0% | 235 | 112 | 36 | 69 | 147 | 18 years ago |
| #80 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 363 | 114 | 16 | 26 | 45 | 18 years ago |
| #81 | 18 | That Tethnic Vibe | 0.00 | 0% | 253 | 83 | 14 | 74 | 70 | 18 years ago |
| #82 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 331 | 52 | 11 | 14 | 15 | 18 years ago |
| #83 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 157 | 17 | 2 | 2 | 4 | 18 years ago |
| #84 | 26 | Horizon | 0.00 | 0% | 267 | 134 | 32 | 140 | 63 | 18 years ago |
| #85 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 188 | 85 | 29 | 19 | 34 | 18 years ago |
| #86 | 17 | Straight To Video | 0.00 | 0% | 583 | 191 | 28 | 100 | 50 | 18 years ago |
| #87 | 51 | MAX Forever | 0.00 | 0% | 2452 | 219 | 35 | 3 | 21 | 18 years ago |
| #88 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 166 | 63 | 12 | 70 | 70 | 18 years ago |
| #89 | 15 | Below The Surface | 0.00 | 0% | 168 | 94 | 17 | 53 | 74 | 18 years ago |
| #90 | 7 | Freak Out | 0.00 | 0% | 237 | 43 | 4 | 1 | 2 | 18 years ago |
| #91 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 236 | 70 | 2 | 10 | 14 | 18 years ago |
| #92 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 98 | 41 | 9 | 40 | 44 | 18 years ago |
| #93 | 26 | Ingenuity | 0.00 | 0% | 201 | 90 | 16 | 84 | 69 | 18 years ago |
| #94 | 9 | Raindrops | 0.00 | 0% | 376 | 76 | 10 | 3 | 7 | 18 years ago |
| #95 | 15 | La Luna Caida | 0.00 | 0% | 219 | 65 | 13 | 76 | 59 | 18 years ago |
| #96 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 378 | 127 | 31 | 19 | 56 | 18 years ago |
| #97 | 10 | The Color of Battle | 0.00 | 0% | 168 | 87 | 18 | 20 | 54 | 18 years ago |
| #98 | 4 | Activity Unbroken | 0.00 | 0% | 211 | 35 | 3 | 0 | 0 | 18 years ago |
| #99 | 7 | Falling Into You | 0.00 | 0% | 255 | 38 | 5 | 3 | 7 | 18 years ago |
| #100 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 234 | 124 | 26 | 79 | 76 | 18 years ago |
