Lifetime
Season 19| xMoe!'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.42.36 | #6,559 | Advanced | |
| Average Rank | 6,531.88 | #10,142 | ||
| Grandtotal | 472,897,530 | #20,917 | ||
| Tier Points | 7 | #16,450 | Tier 0 | |
| Top 5 Avg | Lv.49.85 | |||
| Top 100 Avg | Lv.34.15 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | the Dream of Scarlet | 52.75 | 3.92% | 474 | 0 | 0 | 0 | 2 | 18 years ago |
| #2 | 56 | Divinity | 52.40 | 3.84% | 1003 | 6 | 0 | 0 | 0 | 18 years ago |
| #3 | 53 | Seven | 48.20 | 3.76% | 769 | 8 | 0 | 0 | 0 | 18 years ago |
| #4 | 60 | Aztec Templing (Techno-Titlan ... | 47.95 | 3.69% | 945 | 14 | 1 | 2 | 6 | 18 years ago |
| #5 | 51 | 600 AD in Piano | 47.94 | 3.61% | 988 | 5 | 0 | 0 | 0 | 18 years ago |
| #6 | 56 | Toph's OP | 47.90 | 3.53% | 736 | 14 | 0 | 0 | 0 | 18 years ago |
| #7 | 65 | Pretty Green Onions | 47.71 | 3.45% | 1574 | 28 | 1 | 1 | 5 | 18 years ago |
| #8 | 60 | Be Princess | 47.25 | 3.37% | 887 | 15 | 3 | 1 | 2 | 18 years ago |
| #9 | 59 | Tambourin Chinois | 46.42 | 3.29% | 654 | 22 | 0 | 0 | 4 | 18 years ago |
| #10 | 45 | Okusenman! -Hardcore Mix- | 45.00 | 3.22% | 650 | 0 | 0 | 0 | 0 | 18 years ago |
| #11 | 49 | GO! | 43.80 | 3.14% | 1156 | 8 | 0 | 0 | 3 | 18 years ago |
| #12 | 53 | Dokodemo Kawaii | 43.55 | 3.06% | 833 | 16 | 0 | 0 | 2 | 18 years ago |
| #13 | 49 | Vanishing Gungaroon | 42.88 | 2.98% | 767 | 10 | 0 | 0 | 1 | 18 years ago |
| #14 | 49 | The Games We Played [Part 2] | 40.76 | 2.90% | 680 | 12 | 1 | 0 | 1 | 18 years ago |
| #15 | 43 | Twilight Techno | 40.48 | 2.82% | 1103 | 4 | 0 | 0 | 0 | 18 years ago |
| #16 | 43 | bbblow | 40.48 | 2.75% | 770 | 4 | 0 | 0 | 0 | 18 years ago |
| #17 | 40 | Snowball Fight | 40.00 | 2.67% | 757 | 0 | 0 | 0 | 0 | 18 years ago |
| #18 | 48 | MegaScorcher | 39.74 | 2.59% | 833 | 12 | 1 | 0 | 1 | 18 years ago |
| #19 | 55 | Wisdom | 38.82 | 2.51% | 739 | 30 | 0 | 0 | 0 | 18 years ago |
| #20 | 48 | J219 (Ura-Rokkou Mix) | 38.77 | 2.43% | 851 | 14 | 1 | 0 | 0 | 18 years ago |
| #21 | 43 | Thinking Different | 38.66 | 2.35% | 895 | 7 | 0 | 0 | 0 | 18 years ago |
| #22 | 47 | Saikyou OX Keikaku | 38.62 | 2.27% | 607 | 14 | 0 | 0 | 1 | 18 years ago |
| #23 | 44 | 5 Black Skulls | 38.50 | 2.20% | 925 | 9 | 0 | 0 | 0 | 18 years ago |
| #24 | 54 | 20031023 | 38.17 | 2.12% | 1090 | 29 | 0 | 0 | 1 | 18 years ago |
| #25 | 40 | July | 38.08 | 2.04% | 721 | 3 | 0 | 0 | 0 | 18 years ago |
| #26 | 38 | Say It Right (Sanxion7 Remix) | 38.00 | 1.96% | 838 | 0 | 0 | 0 | 0 | 18 years ago |
| #27 | 38 | Felys (Elegiac Mix) | 38.00 | 1.88% | 616 | 0 | 0 | 0 | 0 | 18 years ago |
| #28 | 44 | Indulgence | 37.81 | 1.80% | 950 | 10 | 0 | 0 | 1 | 18 years ago |
| #29 | 39 | Chaotic Sound | 37.71 | 1.73% | 948 | 2 | 0 | 0 | 0 | 18 years ago |
| #30 | 45 | Go Go Go Power Rangers | 37.69 | 1.65% | 521 | 12 | 0 | 0 | 1 | 18 years ago |
| #31 | 42 | Brightone | 37.18 | 1.57% | 698 | 4 | 2 | 0 | 1 | 17 years ago |
| #32 | 54 | Duality | 37.14 | 1.49% | 1016 | 29 | 1 | 0 | 3 | 18 years ago |
| #33 | 37 | Kire Kire Mayoi | 37.00 | 1.41% | 613 | 0 | 0 | 0 | 0 | 18 years ago |
| #34 | 44 | Affected | 36.90 | 1.33% | 754 | 7 | 0 | 2 | 0 | 18 years ago |
| #35 | 44 | Overdrive! [RushJet1] | 36.57 | 1.25% | 848 | 12 | 0 | 0 | 2 | 18 years ago |
| #36 | 41 | Oasis [ITG Cut] | 36.52 | 1.18% | 663 | 7 | 0 | 0 | 1 | 18 years ago |
| #37 | 48 | Sepia | 36.47 | 1.10% | 742 | 20 | 0 | 0 | 1 | 18 years ago |
| #38 | 43 | DT Rabbit Blood Festival | 36.23 | 1.02% | 1078 | 4 | 0 | 3 | 0 | 18 years ago |
| #39 | 45 | Electro Rush x8 | 36.15 | 0.94% | 772 | 15 | 0 | 0 | 0 | 18 years ago |
| #40 | 38 | Start Something | 36.07 | 0.86% | 365 | 3 | 0 | 0 | 0 | 18 years ago |
| #41 | 36 | Gameboy Rave! | 36.00 | 0.78% | 422 | 0 | 0 | 0 | 0 | 18 years ago |
| #42 | 53 | Hyper Pressure | 35.85 | 0.71% | 1082 | 27 | 0 | 2 | 1 | 18 years ago |
| #43 | 39 | iPatch's OP | 35.83 | 0.63% | 495 | 5 | 0 | 0 | 0 | 18 years ago |
| #44 | 52 | Carol Megamix | 35.76 | 0.55% | 1195 | 30 | 0 | 0 | 0 | 18 years ago |
| #45 | 37 | Four Vents | 35.57 | 0.47% | 497 | 2 | 0 | 0 | 1 | 18 years ago |
| #46 | 39 | Lost [Kyrn] | 35.22 | 0.39% | 890 | 6 | 0 | 0 | 0 | 18 years ago |
| #47 | 61 | Tougenkyou -H.E.Remix- | 35.19 | 0.31% | 986 | 43 | 2 | 2 | 8 | 18 years ago |
| #48 | 35 | Emerald Hill (Metaljonus Mix) | 35.00 | 0.24% | 392 | 0 | 0 | 0 | 0 | 18 years ago |
| #49 | 35 | V1 | 35.00 | 0.16% | 610 | 0 | 0 | 0 | 0 | 18 years ago |
| #50 | 47 | Visions (NRGyzd Remix) | 34.84 | 0.08% | 1330 | 19 | 1 | 0 | 3 | 18 years ago |
| #51 | 36 | F | 34.70 | 0% | 684 | 2 | 0 | 0 | 0 | 18 years ago |
| #52 | 50 | {Arabian Assassin} | 34.10 | 0% | 633 | 23 | 2 | 1 | 1 | 18 years ago |
| #53 | 34 | Harukanaru Kokyou | 34.00 | 0% | 620 | 0 | 0 | 0 | 0 | 18 years ago |
| #54 | 37 | Tetris Remix | 33.81 | 0% | 541 | 5 | 0 | 0 | 0 | 18 years ago |
| #55 | 42 | Hyper Hyper -Definitive Versio... | 33.66 | 0% | 755 | 14 | 0 | 0 | 0 | 18 years ago |
| #56 | 40 | Sunshine Stone | 33.30 | 0% | 861 | 7 | 2 | 0 | 2 | 18 years ago |
| #57 | 41 | Destiny [Smiley] | 32.86 | 0% | 600 | 11 | 0 | 1 | 1 | 18 years ago |
| #58 | 34 | I'm Just A DJ | 32.69 | 0% | 676 | 2 | 0 | 0 | 0 | 18 years ago |
| #59 | 34 | Beethoven Virus | 32.69 | 0% | 457 | 2 | 0 | 0 | 0 | 18 years ago |
| #60 | 42 | 00.01 | 32.58 | 0% | 693 | 16 | 0 | 0 | 0 | 18 years ago |
| #61 | 46 | U.M.A. | 31.86 | 0% | 825 | 21 | 2 | 0 | 4 | 18 years ago |
| #62 | 37 | ReRicked | 31.42 | 0% | 391 | 9 | 0 | 0 | 0 | 18 years ago |
| #63 | 38 | Fantasia | 31.28 | 0% | 697 | 11 | 0 | 0 | 0 | 18 years ago |
| #64 | 39 | Moonbeam | 31.17 | 0% | 872 | 13 | 0 | 0 | 0 | 18 years ago |
| #65 | 33 | Ninja Turtles Theme | 31.04 | 0% | 322 | 3 | 0 | 0 | 0 | 18 years ago |
| #66 | 31 | Mario Eurobeat | 31.00 | 0% | 375 | 0 | 0 | 0 | 0 | 18 years ago |
| #67 | 31 | August (Hyper Euro Twin Turbo ... | 31.00 | 0% | 532 | 0 | 0 | 0 | 0 | 18 years ago |
| #68 | 38 | Bury Me on the Jedi Battlefiel... | 30.72 | 0% | 751 | 12 | 0 | 0 | 0 | 18 years ago |
| #69 | 40 | Vijore | 30.66 | 0% | 592 | 14 | 1 | 0 | 0 | 18 years ago |
| #70 | 47 | Youkoso! Himitsu no Janbaraya! | 30.62 | 0% | 697 | 25 | 0 | 2 | 2 | 18 years ago |
| #71 | 43 | Frozen Fire | 30.60 | 0% | 671 | 21 | 0 | 0 | 4 | 18 years ago |
| #72 | 30 | Sing a Song (Instrumental) | 30.00 | 0% | 996 | 0 | 0 | 0 | 0 | 18 years ago |
| #73 | 30 | Norgers | 30.00 | 0% | 456 | 0 | 0 | 0 | 0 | 18 years ago |
| #74 | 30 | Noir (Remixed) | 30.00 | 0% | 554 | 0 | 0 | 0 | 0 | 18 years ago |
| #75 | 49 | Radius ~Hacker No Yabou~ | 29.78 | 0% | 1017 | 36 | 0 | 0 | 3 | 18 years ago |
| #76 | 35 | World of Dreams | 29.17 | 0% | 1047 | 9 | 0 | 0 | 2 | 18 years ago |
| #77 | 57 | Infernoplex | 28.85 | 0% | 1396 | 59 | 0 | 0 | 1 | 18 years ago |
| #78 | 59 | Legendary Etude | 28.65 | 0% | 1268 | 52 | 5 | 1 | 10 | 18 years ago |
| #79 | 33 | Robot Army --_-- | 28.56 | 0% | 517 | 7 | 0 | 0 | 0 | 18 years ago |
| #80 | 30 | {Losing Touch} | 28.02 | 0% | 725 | 3 | 0 | 0 | 0 | 18 years ago |
| #81 | 35 | Green Twilight FFR Edit | 27.69 | 0% | 613 | 12 | 0 | 0 | 0 | 18 years ago |
| #82 | 37 | Hillbilly Rodeo | 26.90 | 0% | 706 | 15 | 1 | 0 | 2 | 18 years ago |
| #83 | 37 | Charge!!! | 26.49 | 0% | 677 | 18 | 0 | 0 | 0 | 18 years ago |
| #84 | 41 | Incognito | 26.38 | 0% | 728 | 26 | 0 | 0 | 2 | 18 years ago |
| #85 | 32 | Flutter | 24.67 | 0% | 663 | 12 | 0 | 0 | 0 | 18 years ago |
| #86 | 31 | Hungarian Dance No. 5 | 24.56 | 0% | 554 | 8 | 0 | 1 | 0 | 18 years ago |
| #87 | 28 | Let Mom Sleep | 24.50 | 0% | 481 | 3 | 0 | 1 | 0 | 18 years ago |
| #88 | 42 | Virtual Emotion | 24.49 | 0% | 719 | 26 | 1 | 2 | 1 | 18 years ago |
| #89 | 30 | Driveway [Heavy] | 24.36 | 0% | 1058 | 9 | 0 | 0 | 0 | 18 years ago |
| #90 | 33 | Speed Limit 38 | 24.25 | 0% | 696 | 5 | 0 | 4 | 0 | 18 years ago |
| #91 | 29 | Indigo | 23.94 | 0% | 583 | 8 | 0 | 0 | 0 | 18 years ago |
| #92 | 32 | Pavlov's Dog | 23.90 | 0% | 467 | 13 | 0 | 0 | 2 | 18 years ago |
| #93 | 24 | Incognito v2 | 23.32 | 0% | 375 | 1 | 0 | 0 | 0 | 18 years ago |
| #94 | 25 | Funktacular | 23.00 | 0% | 329 | 3 | 0 | 0 | 0 | 18 years ago |
| #95 | 23 | Digital Intervention | 23.00 | 0% | 320 | 0 | 0 | 0 | 0 | 18 years ago |
| #96 | 42 | Air Breeze | 22.80 | 0% | 705 | 32 | 0 | 2 | 0 | 18 years ago |
| #97 | 33 | False Strawberry | 22.58 | 0% | 695 | 17 | 0 | 0 | 4 | 18 years ago |
| #98 | 56 | WAIWAI230 | 22.37 | 0% | 746 | 62 | 0 | 5 | 9 | 18 years ago |
| #99 | 28 | Kick It | 22.00 | 0% | 580 | 7 | 0 | 1 | 1 | 18 years ago |
| #100 | 50 | CIA Rave | 20.10 | 0% | 998 | 60 | 0 | 2 | 2 | 18 years ago |
