Lifetime
Season 19| xHylian's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.00 | #47,095 | #12,355 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 33,008,795 | #202,582 | #25,494 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.3.80 | |||
| Top 100 Avg | Lv.0.28 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 6 | Cascata | 5.36 | 3.92% | 169 | 1 | 0 | 0 | 0 | 12 years ago |
| #2 | 8 | Eight Melodies | 4.37 | 3.84% | 107 | 6 | 0 | 0 | 0 | 12 years ago |
| #3 | 11 | Pollyanna | 4.23 | 3.76% | 92 | 10 | 1 | 0 | 0 | 12 years ago |
| #4 | 12 | Sonic 1 Final Zone | 2.84 | 3.69% | 161 | 17 | 0 | 0 | 0 | 12 years ago |
| #5 | 16 | Lunar Landing | 2.20 | 3.61% | 228 | 23 | 1 | 1 | 4 | 12 years ago |
| #6 | 8 | London Bridges | 1.91 | 3.53% | 219 | 11 | 0 | 0 | 0 | 12 years ago |
| #7 | 10 | Something's Not Right | 1.60 | 3.45% | 126 | 11 | 0 | 2 | 0 | 12 years ago |
| #8 | 5 | FF7 - Theme of Aeris | 1.60 | 3.37% | 131 | 3 | 0 | 1 | 3 | 12 years ago |
| #9 | 8 | Imaginary Sky | 1.47 | 3.29% | 129 | 10 | 1 | 0 | 1 | 12 years ago |
| #10 | 7 | Sun and Stars | 1.13 | 3.22% | 190 | 6 | 1 | 1 | 3 | 12 years ago |
| #11 | 1 | Power | 0.89 | 3.14% | 61 | 0 | 0 | 0 | 1 | 12 years ago |
| #12 | 7 | botu1 | 0.28 | 3.06% | 209 | 11 | 1 | 0 | 0 | 12 years ago |
| #13 | 10 | Shu Kurimu no Uta | 0.24 | 2.98% | 214 | 13 | 2 | 1 | 2 | 12 years ago |
| #14 | 18 | Breathe [TwoThirds] | 0.00 | 2.90% | 259 | 44 | 4 | 6 | 4 | 9 years ago |
| #15 | 18 | Axel Man | 0.00 | 2.82% | 230 | 45 | 10 | 12 | 15 | 12 years ago |
| #16 | 24 | Drizzling Rain | 0.00 | 2.75% | 264 | 91 | 8 | 22 | 27 | 12 years ago |
| #17 | 21 | Alice's Garden | 0.00 | 2.67% | 257 | 84 | 12 | 44 | 53 | 12 years ago |
| #18 | 2 | Twisted Hide and Seek | 0.00 | 2.59% | 79 | 2 | 1 | 1 | 0 | 12 years ago |
| #19 | 18 | Bodies In The House Next Door | 0.00 | 2.51% | 84 | 31 | 8 | 7 | 8 | 8 years ago |
| #20 | 16 | Leave it | 0.00 | 2.43% | 328 | 39 | 6 | 3 | 4 | 12 years ago |
| #21 | 6 | TWILT [Light] | 0.00 | 2.35% | 146 | 8 | 1 | 2 | 4 | 12 years ago |
| #22 | 7 | Reaper | 0.00 | 2.27% | 365 | 8 | 0 | 3 | 2 | 12 years ago |
| #23 | 18 | Another day | 0.00 | 2.20% | 349 | 82 | 6 | 48 | 46 | 9 years ago |
| #24 | 12 | Louder than Thunder | 0.00 | 2.12% | 365 | 44 | 5 | 8 | 3 | 12 years ago |
| #25 | 18 | Love, The Elephant | 0.00 | 2.04% | 345 | 179 | 30 | 124 | 127 | 9 years ago |
| #26 | 11 | morning grory | 0.00 | 1.96% | 224 | 23 | 1 | 8 | 7 | 12 years ago |
| #27 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 1.88% | 80 | 9 | 0 | 0 | 0 | 12 years ago |
| #28 | 18 | Happy Happy Shining Star!! [Li... | 0.00 | 1.80% | 314 | 76 | 18 | 36 | 48 | 9 years ago |
| #29 | 15 | Until Tomorrow | 0.00 | 1.73% | 286 | 60 | 6 | 21 | 23 | 12 years ago |
| #30 | 3 | Counting Snow | 0.00 | 1.65% | 62 | 13 | 0 | 0 | 0 | 12 years ago |
| #31 | 12 | Skate or Die 2 | 0.00 | 1.57% | 143 | 19 | 2 | 2 | 5 | 12 years ago |
| #32 | 23 | Serenade of Storms | 0.00 | 1.49% | 380 | 87 | 13 | 68 | 72 | 12 years ago |
| #33 | 2 | Sea Breeze [Beginner] | 0.00 | 1.41% | 128 | 3 | 1 | 0 | 0 | 12 years ago |
| #34 | 15 | Pokemon GSC Elite Four | 0.00 | 1.33% | 383 | 41 | 3 | 5 | 7 | 12 years ago |
| #35 | 14 | Finding a Way | 0.00 | 1.25% | 429 | 58 | 7 | 10 | 11 | 12 years ago |
| #36 | 18 | Fatum Anima | 0.00 | 1.18% | 271 | 65 | 13 | 19 | 23 | 9 years ago |
| #37 | 14 | Floating Through Time | 0.00 | 1.10% | 271 | 38 | 1 | 6 | 3 | 12 years ago |
| #38 | 12 | Arrrrrr | 0.00 | 1.02% | 235 | 24 | 3 | 5 | 2 | 12 years ago |
| #39 | 11 | {A Change of Seasons} | 0.00 | 0.94% | 428 | 47 | 1 | 9 | 7 | 12 years ago |
| #40 | 11 | After Altair | 0.00 | 0.86% | 183 | 22 | 0 | 8 | 11 | 12 years ago |
| #41 | 8 | NES-Style Eye of the Tiger | 0.00 | 0.78% | 116 | 35 | 1 | 3 | 7 | 12 years ago |
| #42 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 0.71% | 290 | 11 | 3 | 1 | 0 | 12 years ago |
| #43 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 0.63% | 101 | 10 | 1 | 0 | 0 | 12 years ago |
| #44 | 15 | Seed | 0.00 | 0.55% | 240 | 112 | 17 | 44 | 65 | 12 years ago |
| #45 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0.47% | 156 | 21 | 3 | 0 | 1 | 12 years ago |
| #46 | 2 | Cid's Theme Piano Concerto | 0.00 | 0.39% | 184 | 16 | 2 | 3 | 0 | 12 years ago |
| #47 | 3 | Baby Don't You Want Me | 0.00 | 0.31% | 145 | 2 | 0 | 5 | 5 | 12 years ago |
| #48 | 13 | Same Dream | 0.00 | 0.24% | 431 | 60 | 1 | 8 | 10 | 12 years ago |
| #49 | 14 | Between The Sheets | 0.00 | 0.16% | 711 | 91 | 8 | 7 | 9 | 12 years ago |
| #50 | 9 | You Are Not Confined | 0.00 | 0.08% | 378 | 23 | 1 | 4 | 3 | 12 years ago |
| #51 | 13 | Allison | 0.00 | 0% | 480 | 113 | 12 | 39 | 47 | 12 years ago |
| #52 | 13 | the stormy song | 0.00 | 0% | 215 | 37 | 4 | 5 | 10 | 12 years ago |
| #53 | 18 | Infection | 0.00 | 0% | 347 | 116 | 32 | 64 | 81 | 9 years ago |
| #54 | 17 | Sound of my Dream RMX | 0.00 | 0% | 335 | 102 | 15 | 35 | 45 | 12 years ago |
| #55 | 16 | Distorted reality | 0.00 | 0% | 319 | 68 | 8 | 6 | 6 | 12 years ago |
| #56 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 403 | 94 | 9 | 7 | 7 | 12 years ago |
| #57 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 0% | 293 | 52 | 1 | 17 | 21 | 12 years ago |
| #58 | 13 | The Cracking Sky | 0.00 | 0% | 389 | 63 | 6 | 11 | 15 | 12 years ago |
| #59 | 11 | Unhearted | 0.00 | 0% | 412 | 37 | 0 | 4 | 4 | 12 years ago |
| #60 | 11 | Amity | 0.00 | 0% | 312 | 49 | 4 | 3 | 2 | 12 years ago |
| #61 | 5 | Red Dress [Light] | 0.00 | 0% | 300 | 35 | 2 | 5 | 6 | 12 years ago |
| #62 | 5 | Driveway [Light] | 0.00 | 0% | 317 | 15 | 0 | 0 | 2 | 12 years ago |
| #63 | 16 | Jump In | 0.00 | 0% | 434 | 76 | 8 | 9 | 7 | 12 years ago |
| #64 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 52 | 4 | 3 | 0 | 0 | 12 years ago |
| #65 | 3 | Excite Bike [Light] | 0.00 | 0% | 21 | 7 | 2 | 2 | 1 | 12 years ago |
| #66 | 9 | Bomb the Base | 0.00 | 0% | 302 | 18 | 2 | 4 | 5 | 12 years ago |
| #67 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 385 | 19 | 1 | 3 | 2 | 12 years ago |
| #68 | 16 | I Can See The Light | 0.00 | 0% | 334 | 105 | 6 | 35 | 55 | 12 years ago |
| #69 | 14 | See You Dance | 0.00 | 0% | 403 | 74 | 10 | 29 | 41 | 12 years ago |
| #70 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 290 | 27 | 2 | 2 | 5 | 12 years ago |
| #71 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 186 | 113 | 20 | 53 | 84 | 12 years ago |
| #72 | 15 | Below The Surface | 0.00 | 0% | 243 | 68 | 9 | 12 | 19 | 12 years ago |
| #73 | 19 | One Last Battle | 0.00 | 0% | 471 | 78 | 7 | 19 | 23 | 12 years ago |
| #74 | 50 | CIA Rave | 0.00 | 0% | 451 | 326 | 73 | 210 | 421 | 9 years ago |
| #75 | 53 | Abtrusity | 0.00 | 0% | 378 | 195 | 29 | 116 | 156 | 9 years ago |
| #76 | 18 | House Leaves [Cut] | 0.00 | 0% | 230 | 37 | 6 | 9 | 5 | 9 years ago |
| #77 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 138 | 4 | 1 | 0 | 0 | 12 years ago |
| #78 | 58 | Rondo Alla Turca | 0.00 | 0% | 709 | 451 | 126 | 264 | 529 | 9 years ago |
| #79 | 10 | Get on the Move | 0.00 | 0% | 314 | 35 | 2 | 6 | 8 | 12 years ago |
| #80 | 12 | Terror From Beyond | 0.00 | 0% | 360 | 115 | 17 | 22 | 32 | 12 years ago |
