Lifetime
Season 19| wolfofsilence's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 115,260,510 | #80,611 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.00 | 3.92% | 52 | 5 | 0 | 4 | 3 | 18 years ago |
| #2 | 32 | Pavlov's Dog | 0.00 | 3.84% | 273 | 111 | 29 | 67 | 77 | 18 years ago |
| #3 | 36 | Gameboy Rave! | 0.00 | 3.76% | 240 | 121 | 26 | 35 | 47 | 18 years ago |
| #4 | 15 | A Christmas Carol | 0.00 | 3.69% | 157 | 70 | 16 | 20 | 22 | 18 years ago |
| #5 | 3 | Baby Don't You Want Me | 0.00 | 3.61% | 123 | 25 | 3 | 1 | 0 | 18 years ago |
| #6 | 13 | Allison | 0.00 | 3.53% | 367 | 150 | 67 | 60 | 68 | 18 years ago |
| #7 | 33 | Ancient's Death | 0.00 | 3.45% | 521 | 159 | 30 | 36 | 36 | 18 years ago |
| #8 | 23 | Digital Intervention | 0.00 | 3.37% | 222 | 80 | 12 | 6 | 12 | 18 years ago |
| #9 | 13 | the stormy song | 0.00 | 3.29% | 209 | 40 | 12 | 0 | 1 | 18 years ago |
| #10 | 41 | Sakura no Kenshi | 0.00 | 3.22% | 531 | 292 | 139 | 250 | 330 | 18 years ago |
| #11 | 8 | Pita | 0.00 | 3.14% | 49 | 32 | 8 | 17 | 17 | 18 years ago |
| #12 | 18 | Infection | 0.00 | 3.06% | 392 | 119 | 26 | 22 | 23 | 18 years ago |
| #13 | 41 | House Leaves | 0.00 | 2.98% | 481 | 173 | 25 | 41 | 51 | 18 years ago |
| #14 | 20 | Arabesque | 0.00 | 2.90% | 199 | 76 | 11 | 4 | 4 | 18 years ago |
| #15 | 25 | Keep On Lovin' You | 0.00 | 2.82% | 273 | 126 | 44 | 52 | 84 | 18 years ago |
| #16 | 17 | Sound of my Dream RMX | 0.00 | 2.75% | 265 | 113 | 54 | 55 | 48 | 18 years ago |
| #17 | 10 | Norfolk Gals | 0.00 | 2.67% | 85 | 14 | 1 | 3 | 2 | 18 years ago |
| #18 | 22 | Three Ring Nightfall | 0.00 | 2.59% | 364 | 179 | 56 | 56 | 58 | 18 years ago |
| #19 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.51% | 609 | 180 | 18 | 19 | 16 | 18 years ago |
| #20 | 21 | Driveway [Standard] | 0.00 | 2.43% | 628 | 257 | 17 | 32 | 36 | 18 years ago |
| #21 | 29 | Roses and Butterflies [Heavy] | 0.00 | 2.35% | 862 | 261 | 18 | 49 | 62 | 18 years ago |
| #22 | 16 | Jump In | 0.00 | 2.27% | 343 | 139 | 18 | 27 | 16 | 18 years ago |
| #23 | 24 | Speed Kitty | 0.00 | 2.20% | 281 | 109 | 14 | 21 | 35 | 18 years ago |
| #24 | 1 | Free Space [FFR Edit] | 0.00 | 2.12% | 49 | 8 | 1 | 1 | 1 | 18 years ago |
| #25 | 24 | Killer Dance Floor | 0.00 | 2.04% | 318 | 128 | 43 | 32 | 32 | 18 years ago |
| #26 | 28 | Expedite | 0.00 | 1.96% | 322 | 124 | 33 | 35 | 52 | 18 years ago |
| #27 | 3 | Excite Bike [Light] | 0.00 | 1.88% | 21 | 7 | 3 | 1 | 2 | 18 years ago |
| #28 | 9 | Bomb the Base | 0.00 | 1.80% | 290 | 35 | 1 | 0 | 0 | 19 years ago |
| #29 | 27 | First Try | 0.00 | 1.73% | 216 | 131 | 72 | 33 | 102 | 18 years ago |
| #30 | 18 | That Tethnic Vibe | 0.00 | 1.65% | 216 | 120 | 31 | 57 | 55 | 18 years ago |
| #31 | 28 | Let Mom Sleep | 0.00 | 1.57% | 376 | 83 | 19 | 7 | 10 | 18 years ago |
| #32 | 45 | Jurs OP | 0.00 | 1.49% | 319 | 136 | 19 | 67 | 76 | 18 years ago |
| #33 | 30 | Let Me Be Your Pirate | 0.00 | 1.41% | 465 | 109 | 8 | 11 | 15 | 18 years ago |
| #34 | 12 | Sonic 1 Final Zone | 0.00 | 1.33% | 126 | 42 | 7 | 3 | 0 | 18 years ago |
| #35 | 41 | Destiny [Smiley] | 0.00 | 1.25% | 355 | 150 | 39 | 68 | 62 | 18 years ago |
| #36 | 16 | I Can See The Light | 0.00 | 1.18% | 284 | 121 | 14 | 61 | 93 | 18 years ago |
| #37 | 26 | Play It Funky | 0.00 | 1.10% | 331 | 119 | 24 | 26 | 29 | 18 years ago |
| #38 | 14 | See You Dance | 0.00 | 1.02% | 336 | 103 | 44 | 33 | 29 | 18 years ago |
| #39 | 10 | Come With Me [Canblaster] | 0.00 | 0.94% | 166 | 92 | 14 | 49 | 51 | 19 years ago |
| #40 | 37 | Tetris Remix | 0.00 | 0.86% | 325 | 131 | 34 | 56 | 53 | 18 years ago |
| #41 | 17 | Straight To Video | 0.00 | 0.78% | 714 | 145 | 18 | 25 | 20 | 18 years ago |
| #42 | 57 | Hungarian Dance No. 7 | 0.00 | 0.71% | 254 | 144 | 29 | 83 | 67 | 18 years ago |
| #43 | 31 | Hungarian Dance No. 5 | 0.00 | 0.63% | 390 | 127 | 20 | 26 | 32 | 18 years ago |
| #44 | 19 | Save Me [For Great Justice!] | 0.00 | 0.55% | 291 | 108 | 20 | 79 | 72 | 18 years ago |
| #45 | 15 | Below The Surface | 0.00 | 0.47% | 235 | 55 | 16 | 26 | 30 | 18 years ago |
| #46 | 37 | Hillbilly Rodeo | 0.00 | 0.39% | 411 | 223 | 20 | 68 | 92 | 18 years ago |
| #47 | 19 | One Last Battle | 0.00 | 0.31% | 417 | 110 | 28 | 20 | 21 | 18 years ago |
| #48 | 14 | Alpha Helix | 0.00 | 0.24% | 247 | 79 | 25 | 18 | 15 | 18 years ago |
| #49 | 9 | Spontaneous Hydroxide | 0.00 | 0.16% | 235 | 51 | 6 | 26 | 29 | 18 years ago |
| #50 | 9 | Raindrops | 0.00 | 0.08% | 260 | 97 | 37 | 71 | 55 | 18 years ago |
| #51 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 287 | 147 | 52 | 69 | 72 | 18 years ago |
| #52 | 4 | Activity Unbroken | 0.00 | 0% | 197 | 39 | 4 | 9 | 14 | 19 years ago |
| #53 | 7 | Falling Into You | 0.00 | 0% | 228 | 61 | 3 | 9 | 4 | 19 years ago |
| #54 | 31 | The Last Firstborn | 0.00 | 0% | 326 | 148 | 49 | 52 | 65 | 18 years ago |
| #55 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 318 | 116 | 16 | 13 | 15 | 18 years ago |
| #56 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 65 | 34 | 21 | 18 | 23 | 19 years ago |
| #57 | 18 | House Leaves [Cut] | 0.00 | 0% | 175 | 70 | 20 | 17 | 17 | 18 years ago |
| #58 | 7 | Computer Dreams | 0.00 | 0% | 144 | 30 | 2 | 10 | 13 | 19 years ago |
| #59 | 4 | Dance 2 This | 0.00 | 0% | 118 | 36 | 6 | 1 | 0 | 18 years ago |
| #60 | 4 | Halcyon [SGX] | 0.00 | 0% | 100 | 38 | 2 | 10 | 10 | 19 years ago |
| #61 | 17 | Life Goes On | 0.00 | 0% | 201 | 125 | 22 | 49 | 54 | 18 years ago |
| #62 | 26 | Blank Knowing | 0.00 | 0% | 236 | 104 | 33 | 16 | 19 | 18 years ago |
| #63 | 26 | Emotions | 0.00 | 0% | 330 | 118 | 25 | 27 | 36 | 18 years ago |
| #64 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 113 | 26 | 2 | 2 | 4 | 19 years ago |
| #65 | 19 | Breaking the Common | 0.00 | 0% | 380 | 91 | 13 | 83 | 80 | 18 years ago |
| #66 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 142 | 58 | 8 | 44 | 46 | 19 years ago |
| #67 | 9 | Skellybones | 0.00 | 0% | 160 | 76 | 24 | 39 | 42 | 19 years ago |
| #68 | 15 | Dendrite | 0.00 | 0% | 265 | 133 | 46 | 76 | 94 | 19 years ago |
| #69 | 9 | Moonlight Sonata | 0.00 | 0% | 166 | 32 | 2 | 0 | 0 | 18 years ago |
| #70 | 24 | Until The End | 0.00 | 0% | 309 | 96 | 33 | 10 | 24 | 18 years ago |
| #71 | 11 | Resistance [ZAO] | 0.00 | 0% | 206 | 50 | 12 | 4 | 5 | 18 years ago |
| #72 | 16 | Massive (FFR Edit) | 0.00 | 0% | 173 | 122 | 23 | 30 | 34 | 18 years ago |
| #73 | 9 | Salad for Your Tuesday | 0.00 | 0% | 239 | 82 | 14 | 14 | 19 | 19 years ago |
| #74 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 275 | 113 | 24 | 17 | 39 | 19 years ago |
| #75 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 103 | 64 | 1 | 6 | 6 | 19 years ago |
| #76 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 146 | 87 | 24 | 52 | 66 | 18 years ago |
| #77 | 26 | Legend of Zelda Remix | 0.00 | 0% | 180 | 69 | 19 | 26 | 33 | 18 years ago |
| #78 | 9 | Too Tight | 0.00 | 0% | 251 | 87 | 7 | 19 | 28 | 19 years ago |
| #79 | 11 | Cat Walk II | 0.00 | 0% | 241 | 78 | 24 | 25 | 33 | 19 years ago |
| #80 | 12 | Funk in G | 0.00 | 0% | 478 | 122 | 17 | 30 | 32 | 19 years ago |
| #81 | 4 | Seattle's Finest | 0.00 | 0% | 116 | 33 | 12 | 8 | 9 | 18 years ago |
| #82 | 14 | 136.6 | 0.00 | 0% | 402 | 126 | 20 | 7 | 10 | 19 years ago |
| #83 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 305 | 177 | 9 | 44 | 53 | 19 years ago |
| #84 | 10 | Get on the Move | 0.00 | 0% | 242 | 68 | 16 | 31 | 31 | 18 years ago |
| #85 | 12 | Terror From Beyond | 0.00 | 0% | 392 | 110 | 5 | 7 | 7 | 19 years ago |
