Lifetime
Season 19| witexout77's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.02 | #99,602 | #21,582 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 198,566,425 | #49,649 | #11,750 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.09 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.45 | 3.92% | 60 | 1 | 0 | 0 | 0 | 17 years ago |
| #2 | 5 | FF7 - Theme of Aeris | 0.00 | 3.84% | 98 | 31 | 4 | 2 | 3 | 12 years ago |
| #3 | 12 | Louder than Thunder | 0.00 | 3.76% | 272 | 111 | 6 | 33 | 34 | 12 years ago |
| #4 | 15 | Pokemon GSC Elite Four | 0.00 | 3.69% | 219 | 114 | 25 | 74 | 67 | 14 years ago |
| #5 | 11 | {A Change of Seasons} | 0.00 | 3.61% | 284 | 99 | 20 | 82 | 57 | 14 years ago |
| #6 | 6 | Tears of Remorse | 0.00 | 3.53% | 129 | 22 | 4 | 0 | 0 | 17 years ago |
| #7 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.45% | 69 | 56 | 9 | 21 | 20 | 12 years ago |
| #8 | 15 | A Christmas Carol | 0.00 | 3.37% | 145 | 90 | 13 | 15 | 21 | 14 years ago |
| #9 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.29% | 165 | 33 | 2 | 5 | 7 | 18 years ago |
| #10 | 3 | Baby Don't You Want Me | 0.00 | 3.22% | 135 | 17 | 0 | 0 | 0 | 18 years ago |
| #11 | 13 | Same Dream | 0.00 | 3.14% | 243 | 154 | 5 | 98 | 57 | 18 years ago |
| #12 | 31 | Mario Eurobeat | 0.00 | 3.06% | 143 | 91 | 14 | 127 | 85 | 14 years ago |
| #13 | 14 | Between The Sheets | 0.00 | 2.98% | 503 | 195 | 42 | 77 | 61 | 16 years ago |
| #14 | 9 | You Are Not Confined | 0.00 | 2.90% | 299 | 79 | 21 | 7 | 7 | 17 years ago |
| #15 | 13 | Allison | 0.00 | 2.82% | 357 | 155 | 23 | 109 | 85 | 19 years ago |
| #16 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.75% | 322 | 81 | 18 | 3 | 4 | 14 years ago |
| #17 | 8 | Pita | 0.00 | 2.67% | 46 | 20 | 6 | 34 | 25 | 19 years ago |
| #18 | 17 | Fierce Combat | 0.00 | 2.59% | 183 | 92 | 16 | 96 | 62 | 17 years ago |
| #19 | 17 | Sound of my Dream RMX | 0.00 | 2.51% | 238 | 114 | 34 | 101 | 75 | 17 years ago |
| #20 | 25 | American in Amsterdam | 0.00 | 2.43% | 362 | 161 | 30 | 163 | 94 | 19 years ago |
| #21 | 20 | My Darkest Hour | 0.00 | 2.35% | 465 | 130 | 26 | 50 | 36 | 18 years ago |
| #22 | 11 | Snake Devil [Heavy] | 0.00 | 2.27% | 399 | 97 | 17 | 0 | 2 | 19 years ago |
| #23 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.20% | 346 | 106 | 17 | 30 | 35 | 19 years ago |
| #24 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.12% | 139 | 37 | 4 | 0 | 0 | 19 years ago |
| #25 | 8 | Sine Reality II | 0.00 | 2.04% | 194 | 44 | 3 | 0 | 0 | 19 years ago |
| #26 | 12 | Ride of the Black Rider | 0.00 | 1.96% | 237 | 58 | 7 | 35 | 23 | 19 years ago |
| #27 | 7 | Crying soul | 0.00 | 1.88% | 148 | 34 | 1 | 1 | 3 | 18 years ago |
| #28 | 8 | London Bridges | 0.00 | 1.80% | 180 | 40 | 8 | 2 | 2 | 18 years ago |
| #29 | 8 | Do Not Sex To This | 0.00 | 1.73% | 89 | 38 | 10 | 4 | 7 | 17 years ago |
| #30 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.65% | 100 | 13 | 4 | 1 | 1 | 18 years ago |
| #31 | 8 | Pokemon DnB | 0.00 | 1.57% | 190 | 30 | 3 | 0 | 0 | 16 years ago |
| #32 | 9 | Tell | 0.00 | 1.49% | 201 | 76 | 20 | 0 | 0 | 17 years ago |
| #33 | 10 | Mocha Ocean | 0.00 | 1.41% | 121 | 32 | 3 | 3 | 4 | 16 years ago |
| #34 | 1 | Eien Meikyu | 0.00 | 1.33% | 79 | 17 | 4 | 0 | 0 | 19 years ago |
| #35 | 5 | Red Dress [Light] | 0.00 | 1.25% | 239 | 70 | 10 | 23 | 19 | 19 years ago |
| #36 | 5 | Driveway [Light] | 0.00 | 1.18% | 251 | 71 | 8 | 2 | 2 | 17 years ago |
| #37 | 1 | Free Space [FFR Edit] | 0.00 | 1.10% | 48 | 10 | 1 | 0 | 0 | 17 years ago |
| #38 | 3 | Excite Bike [Light] | 0.00 | 1.02% | 22 | 8 | 1 | 1 | 1 | 17 years ago |
| #39 | 15 | My When Clones I Am Out Many | 0.00 | 0.94% | 335 | 108 | 19 | 57 | 41 | 19 years ago |
| #40 | 12 | Sonic 1 Final Zone | 0.00 | 0.86% | 134 | 31 | 8 | 5 | 5 | 19 years ago |
| #41 | 14 | See You Dance | 0.00 | 0.78% | 371 | 92 | 16 | 37 | 47 | 18 years ago |
| #42 | 10 | Come With Me [Canblaster] | 0.00 | 0.71% | 184 | 91 | 24 | 22 | 21 | 19 years ago |
| #43 | 19 | Boss Machine | 0.00 | 0.63% | 328 | 136 | 21 | 90 | 58 | 16 years ago |
| #44 | 7 | Freak Out | 0.00 | 0.55% | 224 | 52 | 2 | 7 | 7 | 14 years ago |
| #45 | 9 | Spontaneous Hydroxide | 0.00 | 0.47% | 152 | 79 | 15 | 72 | 62 | 19 years ago |
| #46 | 7 | Falling Into You | 0.00 | 0.39% | 246 | 47 | 3 | 5 | 6 | 17 years ago |
| #47 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0.31% | 401 | 207 | 34 | 246 | 137 | 16 years ago |
| #48 | 25 | Metalman Goes Clubbing | 0.00 | 0.24% | 264 | 124 | 21 | 54 | 33 | 16 years ago |
| #49 | 11 | Bubbleman Stage Theme | 0.00 | 0.16% | 81 | 35 | 9 | 13 | 13 | 17 years ago |
| #50 | 8 | For Who I Am | 0.00 | 0.08% | 142 | 27 | 6 | 9 | 9 | 19 years ago |
| #51 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 114 | 45 | 18 | 4 | 4 | 19 years ago |
| #52 | 18 | House Leaves [Cut] | 0.00 | 0% | 196 | 67 | 9 | 10 | 18 | 16 years ago |
| #53 | 7 | Computer Dreams | 0.00 | 0% | 122 | 34 | 11 | 19 | 18 | 19 years ago |
| #54 | 4 | Dance 2 This | 0.00 | 0% | 126 | 27 | 5 | 3 | 3 | 19 years ago |
| #55 | 4 | Halcyon [SGX] | 0.00 | 0% | 120 | 30 | 0 | 0 | 1 | 17 years ago |
| #56 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 130 | 11 | 2 | 0 | 0 | 19 years ago |
| #57 | 14 | Secret Zombie Room | 0.00 | 0% | 171 | 100 | 10 | 86 | 47 | 16 years ago |
| #58 | 21 | Contradistinction | 0.00 | 0% | 142 | 82 | 15 | 68 | 47 | 17 years ago |
| #59 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 193 | 47 | 6 | 6 | 4 | 19 years ago |
| #60 | 9 | Moonlight Sonata | 0.00 | 0% | 166 | 34 | 0 | 0 | 0 | 16 years ago |
| #61 | 16 | Massive (FFR Edit) | 0.00 | 0% | 229 | 78 | 5 | 36 | 24 | 16 years ago |
| #62 | 9 | Salad for Your Tuesday | 0.00 | 0% | 277 | 59 | 5 | 8 | 7 | 18 years ago |
| #63 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 312 | 87 | 10 | 20 | 17 | 17 years ago |
| #64 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 149 | 22 | 3 | 0 | 0 | 19 years ago |
| #65 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 164 | 92 | 19 | 34 | 36 | 17 years ago |
| #66 | 9 | Too Tight | 0.00 | 0% | 225 | 94 | 23 | 22 | 22 | 19 years ago |
| #67 | 12 | Funk in G | 0.00 | 0% | 438 | 153 | 22 | 34 | 39 | 17 years ago |
| #68 | 4 | Seattle's Finest | 0.00 | 0% | 124 | 36 | 6 | 3 | 3 | 19 years ago |
| #69 | 11 | The Return F SuperDouble | 0.00 | 0% | 283 | 96 | 28 | 40 | 38 | 19 years ago |
| #70 | 14 | 136.6 | 0.00 | 0% | 371 | 135 | 18 | 31 | 48 | 17 years ago |
| #71 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 316 | 146 | 23 | 50 | 68 | 18 years ago |
| #72 | 12 | Terror From Beyond | 0.00 | 0% | 354 | 110 | 16 | 34 | 35 | 16 years ago |
