Lifetime
Season 19| whitewolfang's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.04 | #98,390 | #5,180 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 90,930,635 | #97,461 | #4,246 | |
| Tier Points | 0 | #46,103 | #3,348 | |
| Top 5 Avg | Lv.0.21 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Excite Bike [Light] | 0.78 | 3.92% | 28 | 4 | 0 | 0 | 0 | 18 years ago |
| #2 | 11 | Geno's Forest F-Zero | 0.28 | 3.84% | 216 | 18 | 2 | 0 | 0 | 18 years ago |
| #3 | 1 | Power | 0.00 | 3.76% | 40 | 15 | 3 | 3 | 3 | 18 years ago |
| #4 | 37 | ReRicked | 0.00 | 3.69% | 255 | 96 | 21 | 28 | 45 | 18 years ago |
| #5 | 8 | Lucid Quazar | 0.00 | 3.61% | 125 | 47 | 11 | 8 | 9 | 18 years ago |
| #6 | 53 | Kirby's Dream Land | 0.00 | 3.53% | 676 | 154 | 29 | 88 | 56 | 18 years ago |
| #7 | 36 | Gameboy Rave! | 0.00 | 3.45% | 299 | 85 | 20 | 18 | 16 | 17 years ago |
| #8 | 15 | A Christmas Carol | 0.00 | 3.37% | 178 | 59 | 14 | 12 | 11 | 18 years ago |
| #9 | 36 | Build God, Then We'll Talk | 0.00 | 3.29% | 782 | 160 | 22 | 26 | 28 | 18 years ago |
| #10 | 14 | Between The Sheets | 0.00 | 3.22% | 556 | 197 | 32 | 32 | 49 | 18 years ago |
| #11 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.14% | 272 | 71 | 16 | 33 | 51 | 18 years ago |
| #12 | 23 | Digital Intervention | 0.00 | 3.06% | 208 | 94 | 3 | 15 | 27 | 18 years ago |
| #13 | 13 | the stormy song | 0.00 | 2.98% | 222 | 31 | 6 | 2 | 6 | 18 years ago |
| #14 | 8 | Pita | 0.00 | 2.90% | 89 | 16 | 1 | 0 | 0 | 18 years ago |
| #15 | 18 | Infection | 0.00 | 2.82% | 439 | 99 | 8 | 13 | 27 | 18 years ago |
| #16 | 17 | Sound of my Dream RMX | 0.00 | 2.75% | 320 | 100 | 22 | 45 | 39 | 18 years ago |
| #17 | 41 | Eternal Nightmare | 0.00 | 2.67% | 1129 | 197 | 20 | 51 | 40 | 18 years ago |
| #18 | 33 | H.T.I.J. | 0.00 | 2.59% | 506 | 166 | 49 | 50 | 50 | 18 years ago |
| #19 | 12 | Ride of the Black Rider | 0.00 | 2.51% | 225 | 83 | 11 | 18 | 33 | 18 years ago |
| #20 | 33 | Robot Army --_-- | 0.00 | 2.43% | 271 | 144 | 31 | 78 | 59 | 18 years ago |
| #21 | 13 | The Cracking Sky | 0.00 | 2.35% | 333 | 94 | 21 | 21 | 22 | 18 years ago |
| #22 | 32 | -Y | 0.00 | 2.27% | 353 | 218 | 73 | 132 | 114 | 18 years ago |
| #23 | 30 | Never Look Back | 0.00 | 2.20% | 363 | 161 | 22 | 68 | 73 | 18 years ago |
| #24 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.12% | 394 | 138 | 55 | 85 | 117 | 18 years ago |
| #25 | 24 | Goodbye, My Love | 0.00 | 2.04% | 608 | 226 | 12 | 39 | 36 | 18 years ago |
| #26 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.96% | 382 | 131 | 34 | 35 | 44 | 18 years ago |
| #27 | 24 | Speed Kitty | 0.00 | 1.88% | 307 | 81 | 7 | 30 | 29 | 18 years ago |
| #28 | 1 | Free Space [FFR Edit] | 0.00 | 1.80% | 51 | 7 | 1 | 0 | 2 | 18 years ago |
| #29 | 32 | The World As We Know It | 0.00 | 1.73% | 541 | 127 | 20 | 38 | 35 | 18 years ago |
| #30 | 24 | Zodiac | 0.00 | 1.65% | 315 | 191 | 13 | 64 | 81 | 18 years ago |
| #31 | 9 | Bomb the Base | 0.00 | 1.57% | 262 | 58 | 2 | 4 | 5 | 18 years ago |
| #32 | 27 | First Try | 0.00 | 1.49% | 237 | 103 | 41 | 71 | 58 | 18 years ago |
| #33 | 18 | That Tethnic Vibe | 0.00 | 1.41% | 301 | 94 | 10 | 19 | 30 | 18 years ago |
| #34 | 12 | Sonic 1 Final Zone | 0.00 | 1.33% | 112 | 51 | 11 | 4 | 4 | 18 years ago |
| #35 | 16 | I Can See The Light | 0.00 | 1.25% | 335 | 86 | 18 | 41 | 46 | 18 years ago |
| #36 | 26 | Play It Funky | 0.00 | 1.18% | 301 | 128 | 20 | 51 | 61 | 18 years ago |
| #37 | 28 | Kick It | 0.00 | 1.10% | 374 | 134 | 32 | 48 | 46 | 18 years ago |
| #38 | 10 | Come With Me [Canblaster] | 0.00 | 1.02% | 224 | 66 | 11 | 20 | 19 | 18 years ago |
| #39 | 37 | Tetris Remix | 0.00 | 0.94% | 361 | 99 | 24 | 62 | 54 | 18 years ago |
| #40 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.86% | 224 | 77 | 8 | 2 | 2 | 18 years ago |
| #41 | 29 | Pondering Stuff | 0.00 | 0.78% | 204 | 77 | 17 | 39 | 33 | 18 years ago |
| #42 | 13 | Snowflakes | 0.00 | 0.71% | 303 | 62 | 22 | 4 | 7 | 18 years ago |
| #43 | 19 | Boss Machine | 0.00 | 0.63% | 417 | 133 | 14 | 11 | 13 | 18 years ago |
| #44 | 43 | NeoMAX | 0.00 | 0.55% | 526 | 126 | 23 | 27 | 26 | 18 years ago |
| #45 | 20 | The Essential | 0.00 | 0.47% | 237 | 99 | 20 | 34 | 34 | 18 years ago |
| #46 | 14 | Alpha Helix | 0.00 | 0.39% | 322 | 44 | 2 | 1 | 3 | 18 years ago |
| #47 | 26 | Ingenuity | 0.00 | 0.31% | 262 | 80 | 21 | 28 | 45 | 18 years ago |
| #48 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.24% | 394 | 122 | 19 | 20 | 29 | 18 years ago |
| #49 | 11 | Bubbleman Stage Theme | 0.00 | 0.16% | 84 | 38 | 10 | 6 | 9 | 18 years ago |
| #50 | 26 | Fett's Vette | 0.00 | 0.08% | 327 | 104 | 14 | 60 | 45 | 18 years ago |
| #51 | 4 | Dance 2 This | 0.00 | 0% | 102 | 33 | 6 | 20 | 16 | 18 years ago |
| #52 | 17 | Life Goes On | 0.00 | 0% | 207 | 108 | 6 | 76 | 68 | 18 years ago |
| #53 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 83 | 37 | 10 | 13 | 10 | 18 years ago |
| #54 | 21 | Contradistinction | 0.00 | 0% | 184 | 93 | 8 | 22 | 31 | 18 years ago |
| #55 | 19 | Breaking the Common | 0.00 | 0% | 415 | 108 | 10 | 34 | 39 | 18 years ago |
| #56 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 213 | 33 | 6 | 0 | 0 | 18 years ago |
| #57 | 66 | HELLBEAT | 0.00 | 0% | 273 | 119 | 39 | 73 | 108 | 18 years ago |
| #58 | 16 | Massive (FFR Edit) | 0.00 | 0% | 201 | 94 | 15 | 38 | 40 | 18 years ago |
| #59 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 154 | 20 | 0 | 0 | 0 | 18 years ago |
| #60 | 26 | Legend of Zelda Remix | 0.00 | 0% | 210 | 55 | 9 | 20 | 19 | 18 years ago |
| #61 | 11 | Cat Walk II | 0.00 | 0% | 222 | 104 | 36 | 6 | 14 | 18 years ago |
| #62 | 11 | The Return F SuperDouble | 0.00 | 0% | 338 | 87 | 6 | 16 | 17 | 18 years ago |
