Lifetime
Season 19| werdmartmart's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.26 | #77,486 | #17,835 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 113,856,670 | #81,466 | #15,759 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.1.32 | |||
| Top 100 Avg | Lv.0.07 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Calm (Short 'n' Slow Mix) | 4.78 | 3.92% | 279 | 7 | 0 | 0 | 0 | 18 years ago |
| #2 | 9 | Stay With Me (Unlikely) | 1.82 | 3.84% | 234 | 13 | 0 | 0 | 1 | 18 years ago |
| #3 | 22 | The Rhythm Of Life | 0.00 | 3.76% | 276 | 104 | 13 | 69 | 57 | 17 years ago |
| #4 | 1 | Power | 0.00 | 3.69% | 58 | 3 | 0 | 0 | 0 | 18 years ago |
| #5 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.61% | 146 | 25 | 7 | 2 | 2 | 18 years ago |
| #6 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.53% | 135 | 54 | 16 | 0 | 2 | 18 years ago |
| #7 | 12 | Floating Bridge | 0.00 | 3.45% | 163 | 55 | 7 | 48 | 20 | 18 years ago |
| #8 | 13 | the stormy song | 0.00 | 3.37% | 147 | 41 | 22 | 51 | 32 | 18 years ago |
| #9 | 10 | Norfolk Gals | 0.00 | 3.29% | 49 | 20 | 5 | 29 | 19 | 18 years ago |
| #10 | 16 | Distorted reality | 0.00 | 3.22% | 276 | 54 | 6 | 65 | 46 | 17 years ago |
| #11 | 20 | My Darkest Hour | 0.00 | 3.14% | 421 | 146 | 24 | 80 | 79 | 19 years ago |
| #12 | 11 | Snake Devil [Heavy] | 0.00 | 3.06% | 424 | 76 | 5 | 8 | 8 | 18 years ago |
| #13 | 4 | Summer Starry Sky | 0.00 | 2.98% | 151 | 40 | 5 | 1 | 1 | 18 years ago |
| #14 | 11 | Geno's Forest F-Zero | 0.00 | 2.90% | 215 | 15 | 0 | 6 | 13 | 18 years ago |
| #15 | 11 | Amity | 0.00 | 2.82% | 256 | 65 | 17 | 30 | 15 | 19 years ago |
| #16 | 5 | Driveway [Light] | 0.00 | 2.75% | 272 | 46 | 4 | 10 | 9 | 18 years ago |
| #17 | 22 | Three Ring Nightfall | 0.00 | 2.67% | 342 | 141 | 33 | 139 | 125 | 19 years ago |
| #18 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.59% | 516 | 185 | 20 | 105 | 92 | 19 years ago |
| #19 | 16 | Jump In | 0.00 | 2.51% | 298 | 179 | 12 | 38 | 46 | 19 years ago |
| #20 | 1 | Free Space [FFR Edit] | 0.00 | 2.43% | 55 | 3 | 1 | 0 | 1 | 19 years ago |
| #21 | 3 | Excite Bike [Light] | 0.00 | 2.35% | 17 | 10 | 4 | 1 | 1 | 19 years ago |
| #22 | 18 | That Tethnic Vibe | 0.00 | 2.27% | 206 | 61 | 10 | 147 | 49 | 19 years ago |
| #23 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.20% | 254 | 105 | 24 | 25 | 28 | 19 years ago |
| #24 | 12 | Sonic 1 Final Zone | 0.00 | 2.12% | 141 | 27 | 4 | 6 | 2 | 18 years ago |
| #25 | 17 | Straight To Video | 0.00 | 2.04% | 664 | 153 | 24 | 61 | 342 | 19 years ago |
| #26 | 15 | Below The Surface | 0.00 | 1.96% | 180 | 69 | 11 | 72 | 48 | 19 years ago |
| #27 | 14 | Alpha Helix | 0.00 | 1.88% | 241 | 82 | 7 | 39 | 20 | 17 years ago |
| #28 | 9 | Spontaneous Hydroxide | 0.00 | 1.80% | 235 | 37 | 7 | 39 | 34 | 19 years ago |
| #29 | 9 | Raindrops | 0.00 | 1.73% | 420 | 16 | 4 | 25 | 14 | 18 years ago |
| #30 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.65% | 362 | 110 | 28 | 55 | 55 | 17 years ago |
| #31 | 10 | The Color of Battle | 0.00 | 1.57% | 192 | 55 | 7 | 39 | 32 | 18 years ago |
| #32 | 25 | Metalman Goes Clubbing | 0.00 | 1.49% | 158 | 154 | 71 | 80 | 79 | 17 years ago |
| #33 | 11 | Bubbleman Stage Theme | 0.00 | 1.41% | 92 | 24 | 5 | 17 | 20 | 19 years ago |
| #34 | 8 | For Who I Am | 0.00 | 1.33% | 135 | 46 | 2 | 1 | 2 | 19 years ago |
| #35 | 18 | House Leaves [Cut] | 0.00 | 1.25% | 167 | 71 | 19 | 25 | 31 | 17 years ago |
| #36 | 7 | Computer Dreams | 0.00 | 1.18% | 138 | 31 | 4 | 13 | 10 | 19 years ago |
| #37 | 4 | Dance 2 This | 0.00 | 1.10% | 142 | 18 | 1 | 0 | 0 | 19 years ago |
| #38 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.02% | 138 | 5 | 0 | 0 | 0 | 18 years ago |
| #39 | 21 | Contradistinction | 0.00 | 0.94% | 155 | 69 | 15 | 68 | 63 | 17 years ago |
| #40 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0.86% | 394 | 235 | 104 | 129 | 464 | 18 years ago |
| #41 | 9 | Skellybones | 0.00 | 0.78% | 219 | 58 | 9 | 13 | 8 | 18 years ago |
| #42 | 15 | Dendrite | 0.00 | 0.71% | 259 | 133 | 8 | 120 | 95 | 18 years ago |
| #43 | 9 | Moonlight Sonata | 0.00 | 0.63% | 121 | 48 | 9 | 22 | 22 | 19 years ago |
| #44 | 24 | Until The End | 0.00 | 0.55% | 192 | 136 | 23 | 97 | 85 | 19 years ago |
| #45 | 11 | Resistance [ZAO] | 0.00 | 0.47% | 223 | 39 | 3 | 7 | 10 | 19 years ago |
| #46 | 10 | Euphoria [Antinomie] | 0.00 | 0.39% | 368 | 54 | 0 | 7 | 4 | 19 years ago |
| #47 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.31% | 152 | 22 | 0 | 0 | 0 | 19 years ago |
| #48 | 12 | Dr. Wily Stage 1 | 0.00 | 0.24% | 145 | 77 | 23 | 64 | 66 | 18 years ago |
| #49 | 9 | Too Tight | 0.00 | 0.16% | 293 | 61 | 2 | 8 | 10 | 18 years ago |
| #50 | 4 | Seattle's Finest | 0.00 | 0.08% | 97 | 41 | 13 | 18 | 25 | 19 years ago |
| #51 | 14 | 136.6 | 0.00 | 0% | 278 | 138 | 25 | 114 | 87 | 19 years ago |
| #52 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 420 | 65 | 13 | 37 | 29 | 18 years ago |
| #53 | 12 | Terror From Beyond | 0.00 | 0% | 432 | 71 | 8 | 3 | 7 | 18 years ago |
