Lifetime
Season 19| waken's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.44.45 | #6,034 | #44 | Advanced |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 125,499,170 | #75,025 | #171 | |
| Tier Points | 2 | #28,173 | #130 | Tier 0 |
| Top 5 Avg | Lv.52.78 | |||
| Top 100 Avg | Lv.21.30 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 70 | Crimson Flood | 58.42 | 3.92% | 1033 | 19 | 0 | 1 | 2 | 4 years ago |
| #2 | 70 | Cloud Nine | 51.59 | 3.84% | 862 | 26 | 0 | 4 | 4 | 3 years ago |
| #3 | 65 | Fur Elise Jam | 51.58 | 3.76% | 904 | 19 | 0 | 2 | 6 | 4 years ago |
| #4 | 63 | Dazzling Destiny | 51.47 | 3.69% | 950 | 16 | 0 | 2 | 1 | 4 years ago |
| #5 | 67 | A World Of Piano | 50.84 | 3.61% | 1418 | 23 | 0 | 3 | 4 | 4 years ago |
| #6 | 70 | 0 (piano version) | 49.76 | 3.53% | 1092 | 35 | 0 | 2 | 4 | 4 years ago |
| #7 | 67 | Viden | 49.38 | 3.45% | 1058 | 32 | 1 | 0 | 2 | 4 years ago |
| #8 | 65 | Do A Barrel Roll | 49.19 | 3.37% | 1016 | 25 | 0 | 2 | 1 | 4 years ago |
| #9 | 65 | EOS | 48.91 | 3.29% | 1260 | 23 | 0 | 3 | 2 | 4 years ago |
| #10 | 65 | Slam the Door (Rogue Remix) | 48.63 | 3.22% | 906 | 31 | 0 | 0 | 1 | 4 years ago |
| #11 | 61 | PADORU / PADORU | 48.29 | 3.14% | 255 | 19 | 0 | 1 | 9 | 3 years ago |
| #12 | 68 | Versatile | 47.96 | 3.06% | 1096 | 30 | 0 | 4 | 1 | 4 years ago |
| #13 | 68 | Direct Advance | 47.18 | 2.98% | 1028 | 33 | 3 | 1 | 4 | 4 years ago |
| #14 | 57 | Dazzling Soul | 46.70 | 2.90% | 983 | 18 | 0 | 0 | 1 | 4 years ago |
| #15 | 64 | Indignant Divinity | 46.30 | 2.82% | 591 | 26 | 0 | 3 | 4 | 4 years ago |
| #16 | 68 | VALEDICT | 45.25 | 2.75% | 1008 | 34 | 2 | 3 | 7 | 4 years ago |
| #17 | 63 | Time 4 Your Medicine | 43.81 | 2.67% | 569 | 25 | 1 | 4 | 4 | 4 years ago |
| #18 | 65 | Revolutionary Etude v2 | 43.57 | 2.59% | 1456 | 36 | 3 | 0 | 6 | 4 years ago |
| #19 | 60 | Debut | 43.50 | 2.51% | 846 | 21 | 1 | 3 | 5 | 4 years ago |
| #20 | 64 | Mozart on Crack | 43.03 | 2.43% | 1378 | 38 | 1 | 0 | 8 | 4 years ago |
| #21 | 66 | Laplace | 42.14 | 2.35% | 850 | 31 | 1 | 6 | 7 | 4 years ago |
| #22 | 70 | Black Key Etude | 42.03 | 2.27% | 949 | 40 | 1 | 7 | 6 | 4 years ago |
| #23 | 66 | La fuite des jours "Piano solo... | 41.82 | 2.20% | 1215 | 37 | 0 | 5 | 2 | 4 years ago |
| #24 | 64 | KISS CANDY FLAVOR [Heavy] | 40.85 | 2.12% | 1202 | 27 | 0 | 8 | 2 | 4 years ago |
| #25 | 66 | HELLBEAT | 40.46 | 2.04% | 463 | 34 | 0 | 7 | 10 | 4 years ago |
| #26 | 68 | Time Files | 40.42 | 1.96% | 1161 | 44 | 1 | 5 | 3 | 4 years ago |
| #27 | 67 | Cirno's Perfect Math Class | 38.91 | 1.88% | 1192 | 38 | 1 | 8 | 3 | 4 years ago |
| #28 | 68 | False White | 38.06 | 1.80% | 1114 | 46 | 0 | 7 | 10 | 4 years ago |
| #29 | 58 | Torinouta (The Speed Freak's N... | 37.33 | 1.73% | 1116 | 27 | 2 | 3 | 12 | 4 years ago |
| #30 | 67 | World Revolution | 37.29 | 1.65% | 1016 | 43 | 4 | 5 | 9 | 4 years ago |
| #31 | 66 | Sonata Pathetique - Mov. I | 36.97 | 1.57% | 1129 | 48 | 0 | 5 | 10 | 4 years ago |
| #32 | 65 | Ievan Polkka (Rin & Len ver.) | 36.96 | 1.49% | 868 | 42 | 1 | 6 | 5 | 4 years ago |
| #33 | 70 | Flamingo | 35.28 | 1.41% | 1412 | 50 | 2 | 10 | 7 | 4 years ago |
| #34 | 67 | What's Your PR.Ice? | 35.24 | 1.33% | 1304 | 52 | 2 | 5 | 11 | 4 years ago |
| #35 | 67 | BF2014 | 34.69 | 1.25% | 1249 | 53 | 2 | 6 | 2 | 4 years ago |
| #36 | 65 | Piano Sonata No. 16 | 34.07 | 1.18% | 852 | 43 | 0 | 10 | 1 | 4 years ago |
| #37 | 85 | 100 Hours of Regrets | 34.06 | 1.10% | 1076 | 101 | 2 | 14 | 23 | 3 years ago |
| #38 | 68 | Artificial Rose | 33.58 | 1.02% | 1299 | 56 | 1 | 8 | 4 | 4 years ago |
| #39 | 67 | Nightfall (Original Mix) | 33.34 | 0.94% | 924 | 51 | 0 | 10 | 2 | 4 years ago |
| #40 | 77 | Heffalump Hardcore 2010 | 33.31 | 0.86% | 1140 | 82 | 5 | 7 | 14 | 3 years ago |
| #41 | 66 | New World Disorder (23's Orche... | 30.88 | 0.78% | 1191 | 56 | 1 | 8 | 14 | 4 years ago |
| #42 | 68 | Hatsune Miku no Gekishou | 30.48 | 0.71% | 1347 | 75 | 2 | 3 | 9 | 4 years ago |
| #43 | 68 | Tengaku (Instrumental) | 29.52 | 0.63% | 1517 | 60 | 3 | 10 | 7 | 4 years ago |
| #44 | 65 | Tachyon | 27.17 | 0.55% | 1011 | 49 | 3 | 13 | 15 | 4 years ago |
| #45 | 65 | Plousia | 26.87 | 0.47% | 1101 | 73 | 2 | 5 | 5 | 4 years ago |
| #46 | 68 | Wildstyle | 26.32 | 0.39% | 1098 | 84 | 1 | 6 | 9 | 4 years ago |
| #47 | 65 | Run Away | 25.83 | 0.31% | 1041 | 63 | 2 | 11 | 1 | 4 years ago |
| #48 | 70 | Boot | 21.76 | 0.24% | 1060 | 92 | 0 | 14 | 11 | 4 years ago |
| #49 | 77 | koumen break | 21.34 | 0.16% | 620 | 88 | 15 | 17 | 28 | 3 years ago |
| #50 | 65 | Air | 19.15 | 0.08% | 1840 | 87 | 1 | 12 | 7 | 4 years ago |
| #51 | 76 | super mario bros theme (origin... | 18.11 | 0% | 579 | 127 | 2 | 17 | 9 | 3 years ago |
| #52 | 77 | Funny Function | 16.78 | 0% | 1534 | 112 | 6 | 24 | 28 | 3 years ago |
| #53 | 83 | Skeletor | 16.38 | 0% | 1159 | 162 | 9 | 16 | 36 | 3 years ago |
| #54 | 65 | Back Out | 15.72 | 0% | 1070 | 98 | 7 | 9 | 12 | 4 years ago |
| #55 | 75 | E-Lectixilent | 15.22 | 0% | 1232 | 158 | 6 | 5 | 18 | 3 years ago |
| #56 | 67 | Sympathizer | 13.65 | 0% | 1797 | 115 | 2 | 14 | 9 | 4 years ago |
| #57 | 83 | Ascension for Owls | 13.49 | 0% | 1301 | 175 | 5 | 23 | 25 | 3 years ago |
| #58 | 79 | Arianrhod | 12.57 | 0% | 1227 | 145 | 12 | 22 | 27 | 3 years ago |
| #59 | 64 | In Flux (5 Note Piano Prelude) | 10.93 | 0% | 1288 | 119 | 3 | 12 | 12 | 4 years ago |
| #60 | 9 | Spontaneous Hydroxide | 8.86 | 0% | 318 | 0 | 0 | 0 | 1 | 4 years ago |
| #61 | 69 | rough | 6.27 | 0% | 1072 | 183 | 1 | 10 | 22 | 3 years ago |
| #62 | 76 | Live at the Sandopolis | 4.24 | 0% | 1612 | 215 | 4 | 20 | 33 | 3 years ago |
| #63 | 83 | Handle Your Business | 3.76 | 0% | 1209 | 229 | 10 | 35 | 32 | 3 years ago |
| #64 | 65 | Myriagon | 2.61 | 0% | 1031 | 151 | 6 | 24 | 17 | 4 years ago |
| #65 | 76 | Temple [Shnabubula] | 0.00 | 0% | 1905 | 273 | 11 | 30 | 42 | 3 years ago |
