Lifetime
Season 19| wParadise's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | #101,055 | #21 | |
| Average Rank | 8,830.57 | #26,699 | #12 | |
| Grandtotal | 6,444,975 | #511,850 | #28 | |
| Tier Points | 0 | #46,103 | #14 | |
| Top 5 Avg | Lv.2.43 | |||
| Top 100 Avg | Lv.0.23 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 5 | Etude Op. 10, No. 3 in E major | 3.77 | 3.92% | 110 | 2 | 0 | 0 | 0 | 2 years ago |
| #2 | 4 | Lavender Town (Fairytale Remix... | 2.24 | 3.84% | 139 | 3 | 0 | 0 | 0 | 2 years ago |
| #3 | 6 | Dystopia 2077 | 2.11 | 3.76% | 179 | 5 | 1 | 0 | 0 | 2 years ago |
| #4 | 6 | TWILT [Light] | 2.01 | 3.69% | 150 | 7 | 0 | 0 | 0 | 2 years ago |
| #5 | 2 | Form [Part 1] | 2.00 | 3.61% | 36 | 0 | 0 | 0 | 0 | 2 years ago |
| #6 | 3 | Qallupiluk | 1.84 | 3.53% | 99 | 2 | 0 | 0 | 0 | 2 years ago |
| #7 | 3 | I'll Never Forget You | 1.84 | 3.45% | 101 | 2 | 0 | 0 | 0 | 2 years ago |
| #8 | 5 | Awake | 1.70 | 3.37% | 109 | 4 | 1 | 0 | 0 | 2 years ago |
| #9 | 4 | Horsepower (Remix) | 1.19 | 3.29% | 143 | 3 | 1 | 0 | 1 | 2 years ago |
| #10 | 1 | Control | 1.00 | 3.22% | 26 | 0 | 0 | 0 | 0 | 2 years ago |
| #11 | 4 | Dance 2 This | 0.89 | 3.14% | 156 | 5 | 0 | 0 | 3 | 2 years ago |
| #12 | 2 | Mantra | 0.88 | 3.06% | 106 | 2 | 0 | 0 | 0 | 2 years ago |
| #13 | 5 | Five Karots | 0.46 | 2.98% | 138 | 4 | 1 | 1 | 1 | 2 years ago |
| #14 | 1 | Candle In The Rain | 0.45 | 2.90% | 82 | 1 | 0 | 0 | 0 | 2 years ago |
| #15 | 1 | Power | 0.45 | 2.82% | 60 | 1 | 0 | 0 | 0 | 2 years ago |
| #16 | 4 | Form [Part 2] | 0.32 | 2.75% | 93 | 4 | 0 | 1 | 2 | 2 years ago |
| #17 | 3 | Counting Snow | 0.29 | 2.67% | 70 | 5 | 0 | 0 | 0 | 2 years ago |
| #18 | 1 | Altale [Light] | 0.00 | 2.59% | 108 | 2 | 0 | 0 | 0 | 2 years ago |
| #19 | 6 | Faint Courage (Game Over) | 0.00 | 2.51% | 132 | 16 | 0 | 0 | 1 | 2 years ago |
| #20 | 7 | Latnemurtsni | 0.00 | 2.43% | 183 | 13 | 2 | 0 | 1 | 2 years ago |
| #21 | 7 | Chiyeko melancholy | 0.00 | 2.35% | 71 | 10 | 2 | 0 | 1 | 2 years ago |
| #22 | 2 | Gymnopedie No.1 | 0.00 | 2.27% | 89 | 5 | 0 | 0 | 0 | 2 years ago |
| #23 | 2 | Bus Rides With... | 0.00 | 2.20% | 124 | 5 | 0 | 0 | 0 | 2 years ago |
| #24 | 3 | Fastest Pointer-Finger in the ... | 0.00 | 2.12% | 8 | 2 | 3 | 0 | 0 | 2 years ago |
| #25 | 1 | Passengers [Beginner] | 0.00 | 2.04% | 39 | 1 | 0 | 1 | 1 | 2 years ago |
| #26 | 1 | pause | 0.00 | 1.96% | 82 | 2 | 0 | 1 | 1 | 2 years ago |
| #27 | 2 | Twisted Hide and Seek | 0.00 | 1.88% | 78 | 5 | 0 | 0 | 0 | 2 years ago |
| #28 | 2 | Release | 0.00 | 1.80% | 161 | 7 | 0 | 1 | 1 | 2 years ago |
| #29 | 3 | Hana Yuduki | 0.00 | 1.73% | 147 | 9 | 0 | 1 | 1 | 2 years ago |
| #30 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 1.65% | 81 | 8 | 0 | 0 | 0 | 2 years ago |
| #31 | 2 | Fall into Night | 0.00 | 1.57% | 64 | 7 | 1 | 1 | 2 | 2 years ago |
| #32 | 2 | Sea Breeze [Beginner] | 0.00 | 1.49% | 120 | 12 | 0 | 0 | 1 | 2 years ago |
| #33 | 2 | Prelude No. 7 | 0.00 | 1.41% | 80 | 10 | 1 | 0 | 2 | 2 years ago |
| #34 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.33% | 192 | 10 | 1 | 2 | 2 | 2 years ago |
| #35 | 3 | Baby Don't You Want Me | 0.00 | 1.25% | 141 | 9 | 1 | 1 | 1 | 2 years ago |
| #36 | 1 | Eien Meikyu | 0.00 | 1.18% | 95 | 5 | 0 | 0 | 0 | 2 years ago |
| #37 | 1 | Free Space [FFR Edit] | 0.00 | 1.10% | 51 | 5 | 1 | 2 | 6 | 2 years ago |
| #38 | 3 | Excite Bike [Light] | 0.00 | 1.02% | 25 | 5 | 2 | 0 | 0 | 2 years ago |
