Lifetime
Season 19| w3d40's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.43 | #64,943 | #15,640 | |
| Average Rank | 62,975.84 | #56,641 | #20,143 | |
| Grandtotal | 170,136,830 | #57,344 | #12,837 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.2.24 | |||
| Top 100 Avg | Lv.0.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 5.61 | 3.92% | 227 | 9 | 0 | 0 | 0 | 15 years ago |
| #2 | 4 | Dance 2 This | 2.80 | 3.84% | 159 | 2 | 0 | 0 | 0 | 16 years ago |
| #3 | 9 | Stay With Me (Unlikely) | 1.65 | 3.76% | 235 | 10 | 2 | 0 | 0 | 17 years ago |
| #4 | 9 | I'm Raving (B0UNC3 REMIX) | 1.16 | 3.69% | 242 | 13 | 1 | 0 | 0 | 17 years ago |
| #5 | 8 | Eight Melodies | 0.00 | 3.61% | 80 | 22 | 2 | 9 | 12 | 13 years ago |
| #6 | 16 | {Lazy Summer Days} | 0.00 | 3.53% | 132 | 72 | 15 | 85 | 52 | 15 years ago |
| #7 | 10 | Field of Snow [Light] | 0.00 | 3.45% | 473 | 74 | 7 | 42 | 36 | 15 years ago |
| #8 | 8 | Eternal Struggle | 0.00 | 3.37% | 235 | 42 | 3 | 9 | 13 | 16 years ago |
| #9 | 15 | {Lost Memories} | 0.00 | 3.29% | 161 | 60 | 10 | 96 | 37 | 16 years ago |
| #10 | 6 | Tears of Remorse | 0.00 | 3.22% | 135 | 19 | 1 | 0 | 0 | 16 years ago |
| #11 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.14% | 68 | 45 | 4 | 38 | 31 | 14 years ago |
| #12 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.06% | 90 | 17 | 2 | 3 | 2 | 15 years ago |
| #13 | 6 | The Crystal Tower | 0.00 | 2.98% | 123 | 13 | 2 | 0 | 1 | 15 years ago |
| #14 | 10 | Kung Fu Koalas | 0.00 | 2.90% | 166 | 60 | 5 | 33 | 27 | 16 years ago |
| #15 | 12 | Intense Colors (FFR Edit) | 0.00 | 2.82% | 256 | 66 | 4 | 33 | 31 | 15 years ago |
| #16 | 13 | Canon In WHEE | 0.00 | 2.75% | 238 | 58 | 6 | 44 | 38 | 15 years ago |
| #17 | 23 | Get Um Up | 0.00 | 2.67% | 346 | 111 | 15 | 94 | 68 | 17 years ago |
| #18 | 1 | Power | 0.00 | 2.59% | 57 | 4 | 0 | 0 | 0 | 15 years ago |
| #19 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.51% | 119 | 60 | 14 | 12 | 14 | 17 years ago |
| #20 | 13 | Same Dream | 0.00 | 2.43% | 291 | 112 | 16 | 81 | 76 | 13 years ago |
| #21 | 9 | You Are Not Confined | 0.00 | 2.35% | 327 | 60 | 4 | 15 | 18 | 16 years ago |
| #22 | 13 | Allison | 0.00 | 2.27% | 336 | 158 | 28 | 122 | 69 | 16 years ago |
| #23 | 13 | the stormy song | 0.00 | 2.20% | 184 | 41 | 7 | 29 | 26 | 15 years ago |
| #24 | 8 | Pita | 0.00 | 2.12% | 51 | 18 | 5 | 32 | 34 | 17 years ago |
| #25 | 20 | My Darkest Hour | 0.00 | 2.04% | 454 | 116 | 28 | 73 | 55 | 15 years ago |
| #26 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.96% | 405 | 75 | 7 | 12 | 12 | 16 years ago |
| #27 | 11 | The Ushering In Of The Magical... | 0.00 | 1.88% | 272 | 51 | 3 | 7 | 9 | 17 years ago |
| #28 | 7 | We Interrupt This Program (AG ... | 0.00 | 1.80% | 158 | 21 | 1 | 0 | 0 | 15 years ago |
| #29 | 7 | Strategem | 0.00 | 1.73% | 135 | 16 | 0 | 0 | 0 | 19 years ago |
| #30 | 8 | Sine Reality II | 0.00 | 1.65% | 197 | 37 | 2 | 5 | 2 | 16 years ago |
| #31 | 12 | Ride of the Black Rider | 0.00 | 1.57% | 188 | 72 | 12 | 65 | 69 | 17 years ago |
| #32 | 11 | Unhearted | 0.00 | 1.49% | 308 | 81 | 19 | 45 | 37 | 16 years ago |
| #33 | 8 | London Bridges | 0.00 | 1.41% | 156 | 55 | 6 | 13 | 24 | 18 years ago |
| #34 | 8 | Do Not Sex To This | 0.00 | 1.33% | 106 | 31 | 3 | 1 | 2 | 15 years ago |
| #35 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.25% | 110 | 8 | 0 | 0 | 0 | 15 years ago |
| #36 | 8 | Pokemon DnB | 0.00 | 1.18% | 192 | 28 | 0 | 3 | 2 | 19 years ago |
| #37 | 9 | Tell | 0.00 | 1.10% | 269 | 24 | 4 | 0 | 0 | 16 years ago |
| #38 | 1 | Eien Meikyu | 0.00 | 1.02% | 88 | 12 | 0 | 0 | 0 | 15 years ago |
| #39 | 11 | Amity | 0.00 | 0.94% | 265 | 61 | 11 | 31 | 24 | 16 years ago |
| #40 | 5 | Driveway [Light] | 0.00 | 0.86% | 266 | 56 | 3 | 7 | 15 | 15 years ago |
| #41 | 1 | Free Space [FFR Edit] | 0.00 | 0.78% | 48 | 6 | 0 | 5 | 8 | 19 years ago |
| #42 | 3 | Excite Bike [Light] | 0.00 | 0.71% | 20 | 10 | 1 | 1 | 3 | 15 years ago |
| #43 | 9 | Bomb the Base | 0.00 | 0.63% | 277 | 37 | 9 | 3 | 9 | 16 years ago |
| #44 | 15 | My When Clones I Am Out Many | 0.00 | 0.55% | 393 | 93 | 12 | 21 | 20 | 15 years ago |
| #45 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.47% | 340 | 49 | 8 | 11 | 11 | 11 years ago |
| #46 | 12 | Sonic 1 Final Zone | 0.00 | 0.39% | 123 | 36 | 7 | 12 | 6 | 15 years ago |
| #47 | 14 | See You Dance | 0.00 | 0.31% | 321 | 83 | 18 | 94 | 59 | 15 years ago |
| #48 | 15 | Below The Surface | 0.00 | 0.24% | 169 | 87 | 7 | 69 | 28 | 15 years ago |
| #49 | 7 | Freak Out | 0.00 | 0.16% | 260 | 23 | 2 | 0 | 1 | 19 years ago |
| #50 | 9 | Spontaneous Hydroxide | 0.00 | 0.08% | 225 | 67 | 5 | 21 | 28 | 17 years ago |
| #51 | 9 | Raindrops | 0.00 | 0% | 372 | 57 | 11 | 25 | 28 | 13 years ago |
| #52 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 392 | 94 | 11 | 58 | 38 | 16 years ago |
| #53 | 4 | Activity Unbroken | 0.00 | 0% | 210 | 33 | 1 | 5 | 6 | 19 years ago |
| #54 | 7 | Falling Into You | 0.00 | 0% | 267 | 33 | 1 | 0 | 1 | 15 years ago |
| #55 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 214 | 116 | 22 | 111 | 62 | 16 years ago |
| #56 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 85 | 38 | 2 | 13 | 14 | 16 years ago |
| #57 | 8 | For Who I Am | 0.00 | 0% | 150 | 25 | 3 | 6 | 6 | 19 years ago |
| #58 | 18 | House Leaves [Cut] | 0.00 | 0% | 163 | 66 | 25 | 28 | 22 | 15 years ago |
| #59 | 7 | Computer Dreams | 0.00 | 0% | 150 | 25 | 3 | 8 | 15 | 15 years ago |
| #60 | 4 | Halcyon [SGX] | 0.00 | 0% | 136 | 14 | 0 | 0 | 2 | 15 years ago |
| #61 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 128 | 14 | 1 | 0 | 1 | 19 years ago |
| #62 | 14 | Secret Zombie Room | 0.00 | 0% | 212 | 89 | 2 | 64 | 35 | 16 years ago |
| #63 | 18 | Burnout | 0.00 | 0% | 276 | 86 | 7 | 81 | 44 | 15 years ago |
| #64 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 215 | 28 | 4 | 5 | 10 | 17 years ago |
| #65 | 4 | Love You Anymore | 0.00 | 0% | 91 | 24 | 5 | 0 | 2 | 15 years ago |
| #66 | 15 | Dendrite | 0.00 | 0% | 268 | 108 | 25 | 119 | 99 | 16 years ago |
| #67 | 9 | Moonlight Sonata | 0.00 | 0% | 155 | 38 | 4 | 3 | 0 | 16 years ago |
| #68 | 11 | Resistance [ZAO] | 0.00 | 0% | 165 | 64 | 18 | 25 | 32 | 16 years ago |
| #69 | 9 | Salad for Your Tuesday | 0.00 | 0% | 249 | 78 | 9 | 13 | 19 | 17 years ago |
| #70 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 161 | 12 | 1 | 0 | 0 | 19 years ago |
| #71 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 152 | 68 | 19 | 70 | 35 | 15 years ago |
| #72 | 4 | Seattle's Finest | 0.00 | 0% | 133 | 35 | 1 | 0 | 1 | 15 years ago |
