Lifetime
Season 19| virtuoussinner's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.49 | #61,383 | ||
| Average Rank | 49,517.78 | #52,051 | ||
| Grandtotal | 106,285,915 | #86,117 | ||
| Tier Points | 0 | #46,104 | ||
| Top 5 Avg | Lv.2.54 | |||
| Top 100 Avg | Lv.0.13 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 8.17 | 3.92% | 232 | 4 | 0 | 0 | 2 | 19 years ago |
| #2 | 7 | We Interrupt This Program (AG ... | 4.54 | 3.84% | 176 | 4 | 0 | 0 | 0 | 19 years ago |
| #3 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.76% | 223 | 30 | 1 | 14 | 15 | 17 years ago |
| #4 | 12 | Intense Colors (FFR Edit) | 0.00 | 3.69% | 284 | 57 | 7 | 11 | 10 | 17 years ago |
| #5 | 13 | Canon In WHEE | 0.00 | 3.61% | 241 | 68 | 11 | 26 | 17 | 17 years ago |
| #6 | 32 | Pavlov's Dog | 0.00 | 3.53% | 311 | 102 | 22 | 45 | 37 | 18 years ago |
| #7 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.45% | 139 | 59 | 7 | 0 | 0 | 18 years ago |
| #8 | 22 | Beaker Sunset | 0.00 | 3.37% | 395 | 89 | 21 | 48 | 41 | 18 years ago |
| #9 | 12 | Love | 0.00 | 3.29% | 411 | 95 | 3 | 6 | 5 | 18 years ago |
| #10 | 13 | the stormy song | 0.00 | 3.22% | 197 | 51 | 7 | 6 | 5 | 18 years ago |
| #11 | 18 | Infection | 0.00 | 3.14% | 339 | 112 | 22 | 86 | 57 | 17 years ago |
| #12 | 17 | Fierce Combat | 0.00 | 3.06% | 245 | 74 | 11 | 57 | 44 | 18 years ago |
| #13 | 17 | Sound of my Dream RMX | 0.00 | 2.98% | 336 | 81 | 26 | 44 | 38 | 18 years ago |
| #14 | 10 | Norfolk Gals | 0.00 | 2.90% | 73 | 24 | 3 | 3 | 4 | 19 years ago |
| #15 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.82% | 460 | 34 | 1 | 4 | 2 | 19 years ago |
| #16 | 7 | Strategem | 0.00 | 2.75% | 125 | 23 | 2 | 1 | 0 | 19 years ago |
| #17 | 8 | Sine Reality II | 0.00 | 2.67% | 188 | 51 | 2 | 0 | 0 | 19 years ago |
| #18 | 12 | Ride of the Black Rider | 0.00 | 2.59% | 290 | 31 | 5 | 11 | 7 | 19 years ago |
| #19 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.51% | 277 | 124 | 19 | 9 | 10 | 19 years ago |
| #20 | 7 | Crying soul | 0.00 | 2.43% | 163 | 15 | 5 | 1 | 2 | 19 years ago |
| #21 | 13 | The Cracking Sky | 0.00 | 2.35% | 363 | 50 | 9 | 47 | 32 | 19 years ago |
| #22 | 9 | Like Glass | 0.00 | 2.27% | 220 | 21 | 5 | 2 | 2 | 19 years ago |
| #23 | 12 | Technostorm Hurricaine | 0.00 | 2.20% | 184 | 118 | 26 | 13 | 12 | 19 years ago |
| #24 | 4 | Summer Starry Sky | 0.00 | 2.12% | 158 | 32 | 7 | 0 | 2 | 19 years ago |
| #25 | 8 | Do Not Sex To This | 0.00 | 2.04% | 94 | 30 | 5 | 12 | 12 | 19 years ago |
| #26 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 1.96% | 236 | 19 | 0 | 1 | 3 | 19 years ago |
| #27 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.88% | 112 | 4 | 1 | 1 | 0 | 19 years ago |
| #28 | 8 | Pokemon DnB | 0.00 | 1.80% | 201 | 21 | 1 | 0 | 1 | 19 years ago |
| #29 | 9 | Tell | 0.00 | 1.73% | 191 | 92 | 11 | 3 | 4 | 19 years ago |
| #30 | 10 | Mocha Ocean | 0.00 | 1.65% | 106 | 38 | 12 | 3 | 3 | 19 years ago |
| #31 | 1 | Eien Meikyu | 0.00 | 1.57% | 74 | 20 | 6 | 0 | 0 | 19 years ago |
| #32 | 28 | Red Dress [Heavy] | 0.00 | 1.49% | 455 | 248 | 79 | 109 | 86 | 19 years ago |
| #33 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.41% | 599 | 156 | 36 | 35 | 38 | 18 years ago |
| #34 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.33% | 352 | 99 | 36 | 95 | 70 | 19 years ago |
| #35 | 24 | Speed Kitty | 0.00 | 1.25% | 294 | 72 | 15 | 44 | 39 | 19 years ago |
| #36 | 1 | Free Space [FFR Edit] | 0.00 | 1.18% | 57 | 2 | 0 | 0 | 0 | 19 years ago |
| #37 | 25 | Prototypical | 0.00 | 1.10% | 534 | 133 | 19 | 159 | 145 | 19 years ago |
| #38 | 3 | Excite Bike [Light] | 0.00 | 1.02% | 15 | 5 | 2 | 10 | 9 | 19 years ago |
| #39 | 27 | First Try | 0.00 | 0.94% | 325 | 60 | 9 | 58 | 41 | 19 years ago |
| #40 | 18 | That Tethnic Vibe | 0.00 | 0.86% | 265 | 72 | 20 | 67 | 43 | 19 years ago |
| #41 | 12 | Sonic 1 Final Zone | 0.00 | 0.78% | 132 | 35 | 6 | 5 | 5 | 19 years ago |
| #42 | 59 | The Games We Played [Part 5] | 0.00 | 0.71% | 876 | 249 | 79 | 60 | 216 | 19 years ago |
| #43 | 17 | Straight To Video | 0.00 | 0.63% | 751 | 61 | 17 | 73 | 37 | 19 years ago |
| #44 | 31 | Hungarian Dance No. 5 | 0.00 | 0.55% | 273 | 109 | 40 | 141 | 88 | 19 years ago |
| #45 | 27 | Just Died | 0.00 | 0.47% | 385 | 166 | 30 | 187 | 124 | 19 years ago |
| #46 | 24 | Parachute (stupid clowns) | 0.00 | 0.39% | 287 | 108 | 24 | 50 | 32 | 19 years ago |
| #47 | 19 | Boss Machine | 0.00 | 0.31% | 290 | 175 | 51 | 59 | 49 | 19 years ago |
| #48 | 32 | Water Like Pudding | 0.00 | 0.24% | 287 | 111 | 21 | 101 | 77 | 18 years ago |
| #49 | 7 | Freak Out | 0.00 | 0.16% | 225 | 51 | 9 | 0 | 0 | 19 years ago |
| #50 | 14 | Alpha Helix | 0.00 | 0.08% | 294 | 61 | 9 | 5 | 4 | 18 years ago |
| #51 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 252 | 56 | 7 | 3 | 4 | 19 years ago |
| #52 | 9 | Raindrops | 0.00 | 0% | 443 | 17 | 3 | 2 | 2 | 19 years ago |
| #53 | 15 | La Luna Caida | 0.00 | 0% | 281 | 45 | 13 | 34 | 32 | 19 years ago |
| #54 | 4 | Activity Unbroken | 0.00 | 0% | 222 | 25 | 2 | 0 | 0 | 19 years ago |
| #55 | 7 | Falling Into You | 0.00 | 0% | 279 | 22 | 0 | 0 | 0 | 19 years ago |
| #56 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 370 | 236 | 69 | 213 | 164 | 19 years ago |
| #57 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 180 | 161 | 49 | 73 | 62 | 19 years ago |
| #58 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 101 | 27 | 5 | 5 | 4 | 19 years ago |
| #59 | 8 | For Who I Am | 0.00 | 0% | 150 | 20 | 9 | 5 | 5 | 19 years ago |
| #60 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 131 | 43 | 7 | 0 | 0 | 19 years ago |
| #61 | 18 | House Leaves [Cut] | 0.00 | 0% | 209 | 45 | 16 | 12 | 11 | 19 years ago |
| #62 | 7 | Computer Dreams | 0.00 | 0% | 158 | 28 | 0 | 0 | 0 | 19 years ago |
| #63 | 4 | Dance 2 This | 0.00 | 0% | 141 | 19 | 1 | 0 | 0 | 19 years ago |
| #64 | 4 | Halcyon [SGX] | 0.00 | 0% | 140 | 10 | 0 | 0 | 0 | 19 years ago |
| #65 | 26 | Blank Knowing | 0.00 | 0% | 250 | 67 | 22 | 50 | 20 | 19 years ago |
| #66 | 26 | Emotions | 0.00 | 0% | 250 | 138 | 29 | 83 | 81 | 19 years ago |
| #67 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 122 | 14 | 7 | 0 | 0 | 19 years ago |
| #68 | 14 | Secret Zombie Room | 0.00 | 0% | 295 | 47 | 6 | 19 | 22 | 18 years ago |
| #69 | 21 | Contradistinction | 0.00 | 0% | 126 | 82 | 41 | 58 | 45 | 19 years ago |
| #70 | 19 | Breaking the Common | 0.00 | 0% | 286 | 138 | 14 | 129 | 54 | 19 years ago |
| #71 | 4 | Love You Anymore | 0.00 | 0% | 89 | 27 | 3 | 1 | 1 | 19 years ago |
| #72 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 151 | 22 | 1 | 0 | 0 | 19 years ago |
| #73 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 166 | 92 | 12 | 39 | 32 | 19 years ago |
| #74 | 26 | Legend of Zelda Remix | 0.00 | 0% | 175 | 54 | 12 | 53 | 27 | 19 years ago |
| #75 | 9 | Too Tight | 0.00 | 0% | 313 | 42 | 3 | 6 | 6 | 19 years ago |
| #76 | 11 | Cat Walk II | 0.00 | 0% | 305 | 38 | 6 | 19 | 13 | 19 years ago |
| #77 | 12 | Funk in G | 0.00 | 0% | 530 | 90 | 11 | 16 | 12 | 19 years ago |
| #78 | 4 | Seattle's Finest | 0.00 | 0% | 134 | 34 | 0 | 1 | 2 | 19 years ago |
| #79 | 14 | 136.6 | 0.00 | 0% | 290 | 183 | 55 | 27 | 28 | 19 years ago |
| #80 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 457 | 64 | 6 | 8 | 5 | 19 years ago |
| #81 | 10 | Get on the Move | 0.00 | 0% | 312 | 38 | 6 | 1 | 1 | 19 years ago |
| #82 | 12 | Terror From Beyond | 0.00 | 0% | 416 | 83 | 13 | 2 | 4 | 19 years ago |
