Lifetime
Season 19| violencefetish's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.76.70 | #1,024 | Master | |
| Average Rank | 3,209.19 | #2,265 | ||
| Grandtotal | 3,095,942,835 | #3,064 | ||
| Tier Points | 228 | #760 | Tier 1 | |
| Top 5 Avg | Lv.80.19 | |||
| Top 100 Avg | Lv.72.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 93 | Music (For Kirby) | 81.42 | 3.92% | 1787 | 22 | 1 | 0 | 13 | 12 years ago |
| #2 | 100 | Magical 8bit Tour | 80.24 | 3.84% | 1839 | 30 | 4 | 4 | 22 | 13 years ago |
| #3 | 90 | ==Planet KARMA== | 80.21 | 3.76% | 3056 | 18 | 0 | 1 | 5 | 13 years ago |
| #4 | 80 | Perfect Cherry Storm | 80.00 | 3.69% | 1072 | 0 | 0 | 0 | 0 | 12 years ago |
| #5 | 93 | Molto Vivace | 79.06 | 3.61% | 1155 | 15 | 0 | 7 | 2 | 12 years ago |
| #6 | 89 | Hardkore Atomic | 78.50 | 3.53% | 1013 | 20 | 1 | 0 | 5 | 13 years ago |
| #7 | 83 | Frictional Nevada | 78.46 | 3.45% | 1317 | 7 | 1 | 0 | 1 | 13 years ago |
| #8 | 80 | HAELEQUIN | 78.21 | 3.37% | 1456 | 3 | 0 | 0 | 2 | 12 years ago |
| #9 | 78 | Fried Eggs In My Ear | 78.00 | 3.29% | 960 | 0 | 0 | 0 | 0 | 12 years ago |
| #10 | 79 | Paraclete [Heavy] | 77.93 | 3.22% | 1498 | 2 | 0 | 0 | 0 | 12 years ago |
| #11 | 82 | Momentary Life | 77.91 | 3.14% | 2120 | 3 | 0 | 2 | 1 | 12 years ago |
| #12 | 79 | Gourmet Na Aitsu | 77.83 | 3.06% | 1592 | 2 | 0 | 0 | 1 | 12 years ago |
| #13 | 81 | Hellhounds on My Trail | 77.79 | 2.98% | 2420 | 4 | 1 | 0 | 2 | 13 years ago |
| #14 | 79 | Aim Burst | 77.41 | 2.90% | 2082 | 3 | 0 | 0 | 0 | 13 years ago |
| #15 | 77 | Famicom Selecta | 77.00 | 2.82% | 1163 | 0 | 0 | 0 | 0 | 13 years ago |
| #16 | 79 | Since 1983 | 76.88 | 2.75% | 1767 | 4 | 0 | 0 | 0 | 12 years ago |
| #17 | 88 | Integraation | 76.87 | 2.67% | 1909 | 19 | 1 | 1 | 4 | 13 years ago |
| #18 | 95 | grind2 | 76.65 | 2.59% | 839 | 35 | 2 | 2 | 5 | 13 years ago |
| #19 | 87 | 44 Edit | 76.29 | 2.51% | 1292 | 16 | 3 | 0 | 7 | 13 years ago |
| #20 | 81 | bmv.578 | 76.28 | 2.43% | 1226 | 7 | 1 | 0 | 2 | 13 years ago |
| #21 | 79 | Enkan No Kotowari | 75.94 | 2.35% | 1543 | 4 | 1 | 0 | 0 | 12 years ago |
| #22 | 79 | Bloodmeat | 75.22 | 2.27% | 1898 | 7 | 0 | 0 | 1 | 13 years ago |
| #23 | 78 | Brandish Headless | 74.81 | 2.20% | 2038 | 6 | 0 | 0 | 0 | 13 years ago |
| #24 | 85 | Shitsubou Choco | 74.73 | 2.12% | 1538 | 18 | 1 | 0 | 8 | 12 years ago |
| #25 | 79 | Gotta Catch 'Em All | 74.50 | 2.04% | 2461 | 8 | 0 | 0 | 3 | 13 years ago |
| #26 | 78 | OTAKU SPEEDVIBE [Oni] | 74.50 | 1.96% | 1391 | 4 | 0 | 1 | 1 | 13 years ago |
| #27 | 77 | Starwolf | 74.32 | 1.88% | 1150 | 5 | 0 | 0 | 0 | 13 years ago |
| #28 | 79 | October | 74.30 | 1.80% | 1556 | 7 | 1 | 0 | 1 | 13 years ago |
| #29 | 74 | Exciting Hyper Highspeed Star | 74.00 | 1.73% | 1337 | 0 | 0 | 0 | 0 | 13 years ago |
| #30 | 76 | Future Destination | 73.72 | 1.65% | 1232 | 4 | 0 | 0 | 1 | 12 years ago |
| #31 | 75 | Crowdpleaser v2 | 73.35 | 1.57% | 1624 | 3 | 0 | 0 | 0 | 12 years ago |
| #32 | 74 | B.B. - Evolution - | 73.33 | 1.49% | 2630 | 1 | 0 | 0 | 1 | 13 years ago |
| #33 | 82 | Silly Symphony | 73.25 | 1.41% | 2208 | 14 | 0 | 1 | 6 | 13 years ago |
| #34 | 101 | Fushigi Usagi Milk Tei | 73.08 | 1.33% | 1731 | 41 | 3 | 12 | 7 | 13 years ago |
| #35 | 73 | Destination Of The Heart | 73.00 | 1.25% | 994 | 0 | 0 | 0 | 0 | 13 years ago |
| #36 | 73 | Gravity Blast | 73.00 | 1.18% | 1926 | 0 | 0 | 0 | 0 | 13 years ago |
| #37 | 73 | Heavenly Spores | 73.00 | 1.10% | 1643 | 0 | 0 | 0 | 0 | 13 years ago |
| #38 | 74 | POWERPUFF GABBERZ | 72.89 | 1.02% | 1760 | 2 | 0 | 0 | 0 | 13 years ago |
| #39 | 79 | Mahou no Oshigoto | 72.79 | 0.94% | 1627 | 10 | 1 | 0 | 1 | 12 years ago |
| #40 | 77 | Gaussian Blur | 72.74 | 0.86% | 992 | 8 | 0 | 0 | 0 | 13 years ago |
| #41 | 79 | Final Fantasy Last Battle Fest... | 72.59 | 0.78% | 3638 | 8 | 1 | 1 | 1 | 13 years ago |
| #42 | 78 | Pollyanna Rocks Your World | 72.55 | 0.71% | 1495 | 10 | 0 | 0 | 2 | 12 years ago |
| #43 | 74 | Hajnal | 72.34 | 0.63% | 1997 | 3 | 0 | 0 | 0 | 13 years ago |
| #44 | 72 | Twinkle Of The Stars | 72.00 | 0.55% | 1392 | 0 | 0 | 0 | 0 | 13 years ago |
| #45 | 72 | Pure Ruby | 72.00 | 0.47% | 1220 | 0 | 0 | 0 | 0 | 13 years ago |
| #46 | 72 | Arrogant Cobbler | 72.00 | 0.39% | 1422 | 0 | 0 | 0 | 0 | 12 years ago |
| #47 | 81 | Big Blue | 71.89 | 0.31% | 1353 | 17 | 0 | 0 | 6 | 13 years ago |
| #48 | 88 | Electro Rush x8 v2 | 71.86 | 0.24% | 1188 | 22 | 1 | 4 | 12 | 13 years ago |
| #49 | 74 | Intersect Thunderbolt | 71.80 | 0.16% | 1498 | 2 | 1 | 0 | 1 | 13 years ago |
| #50 | 77 | INFINITY Hyperspace | 71.51 | 0.08% | 1799 | 10 | 0 | 0 | 2 | 13 years ago |
| #51 | 72 | You Goddamn Fish | 71.44 | 0% | 776 | 1 | 0 | 0 | 0 | 12 years ago |
| #52 | 74 | Summer Time Perfume | 71.15 | 0% | 1661 | 5 | 0 | 0 | 1 | 13 years ago |
| #53 | 71 | Ambient Angels | 71.00 | 0% | 1276 | 0 | 0 | 0 | 0 | 12 years ago |
| #54 | 71 | Determination | 70.89 | 0% | 1687 | 0 | 0 | 0 | 1 | 13 years ago |
| #55 | 89 | Betrayal | 70.82 | 0% | 1496 | 33 | 1 | 2 | 8 | 13 years ago |
| #56 | 73 | Still Blastin [Heavy] | 70.67 | 0% | 948 | 4 | 0 | 0 | 1 | 13 years ago |
| #57 | 73 | 300 | 70.56 | 0% | 1110 | 2 | 0 | 1 | 0 | 13 years ago |
| #58 | 75 | Dreadnought [Heavy] | 70.47 | 0% | 1486 | 8 | 0 | 0 | 2 | 12 years ago |
| #59 | 71 | Disconnected Hardkore | 70.43 | 0% | 1197 | 1 | 0 | 0 | 0 | 13 years ago |
| #60 | 74 | Nix-Tek | 70.40 | 0% | 1510 | 4 | 1 | 0 | 4 | 13 years ago |
| #61 | 85 | Nomina Nuda Tenemus [Heavy] | 70.23 | 0% | 962 | 20 | 2 | 3 | 4 | 13 years ago |
| #62 | 70 | Bit Blue | 70.00 | 0% | 719 | 0 | 0 | 0 | 0 | 13 years ago |
| #63 | 80 | Car Sax | 69.77 | 0% | 1064 | 15 | 1 | 1 | 6 | 13 years ago |
| #64 | 81 | Mario Minor | 69.73 | 0% | 2429 | 20 | 1 | 0 | 5 | 13 years ago |
| #65 | 74 | SHI*O*KA*RA | 69.65 | 0% | 1094 | 8 | 0 | 0 | 0 | 12 years ago |
| #66 | 79 | Punch You | 69.65 | 0% | 755 | 13 | 3 | 0 | 0 | 13 years ago |
| #67 | 73 | Variations 2 | 69.59 | 0% | 1253 | 6 | 0 | 0 | 1 | 13 years ago |
| #68 | 75 | Staring at my Spaceship | 69.53 | 0% | 2532 | 10 | 0 | 0 | 1 | 13 years ago |
| #69 | 85 | Ascension to Heaven | 69.46 | 0% | 1521 | 26 | 2 | 1 | 7 | 12 years ago |
| #70 | 74 | Church Bells | 69.44 | 0% | 1194 | 6 | 0 | 1 | 0 | 13 years ago |
| #71 | 70 | Puzzle | 69.43 | 0% | 845 | 1 | 0 | 0 | 0 | 13 years ago |
| #72 | 85 | Reality | 69.37 | 0% | 893 | 24 | 2 | 2 | 6 | 13 years ago |
| #73 | 96 | Counter Clockwise Chant Patter... | 69.01 | 0% | 1365 | 50 | 4 | 4 | 13 | 12 years ago |
| #74 | 69 | We Are The Vampires | 69.00 | 0% | 1076 | 0 | 0 | 0 | 0 | 12 years ago |
| #75 | 69 | My Little Pony Medley [Heavy] | 69.00 | 0% | 1027 | 0 | 0 | 0 | 0 | 13 years ago |
| #76 | 93 | Minute Waltz | 68.74 | 0% | 1015 | 27 | 9 | 6 | 9 | 13 years ago |
| #77 | 72 | VS Boss Battle | 68.67 | 0% | 904 | 4 | 1 | 0 | 1 | 13 years ago |
| #78 | 82 | Rotary Slicers | 68.64 | 0% | 1735 | 25 | 1 | 0 | 4 | 12 years ago |
| #79 | 72 | Sonic the Hedgehog Dubstep Rem... | 68.46 | 0% | 1293 | 4 | 0 | 1 | 0 | 12 years ago |
| #80 | 69 | Pokemon BW - Elite Four Battle | 68.43 | 0% | 1203 | 1 | 0 | 0 | 0 | 13 years ago |
| #81 | 71 | Toki | 68.20 | 0% | 1240 | 5 | 0 | 0 | 0 | 13 years ago |
| #82 | 68 | Angel Island Remix | 68.00 | 0% | 1159 | 0 | 0 | 0 | 0 | 12 years ago |
| #83 | 68 | Slaytronic | 68.00 | 0% | 1096 | 0 | 0 | 0 | 0 | 13 years ago |
| #84 | 68 | Purple | 68.00 | 0% | 498 | 0 | 0 | 0 | 0 | 13 years ago |
| #85 | 89 | Blue Rose | 67.93 | 0% | 3583 | 33 | 1 | 5 | 9 | 12 years ago |
| #86 | 69 | SAMBISTA | 67.85 | 0% | 886 | 2 | 0 | 0 | 0 | 12 years ago |
| #87 | 69 | Southern Cross | 67.85 | 0% | 2121 | 2 | 0 | 0 | 0 | 13 years ago |
| #88 | 69 | Vertex BETA | 67.63 | 0% | 1753 | 2 | 0 | 0 | 2 | 12 years ago |
| #89 | 74 | Poppin' Shower | 67.56 | 0% | 1290 | 5 | 1 | 2 | 2 | 13 years ago |
| #90 | 70 | May The Triforce Be With You | 67.29 | 0% | 1278 | 3 | 1 | 0 | 0 | 13 years ago |
| #91 | 68 | Artificial Rose | 67.19 | 0% | 1363 | 1 | 0 | 0 | 2 | 12 years ago |
| #92 | 67 | Neurotoxin | 67.00 | 0% | 1287 | 0 | 0 | 0 | 0 | 12 years ago |
| #93 | 67 | Nothing's Gonna Stop Me v2 | 67.00 | 0% | 732 | 0 | 0 | 0 | 0 | 13 years ago |
| #94 | 67 | BF2014 | 67.00 | 0% | 1310 | 0 | 0 | 0 | 0 | 12 years ago |
| #95 | 67 | Travel Demon | 67.00 | 0% | 1087 | 0 | 0 | 0 | 0 | 13 years ago |
| #96 | 67 | Pimp Slap | 67.00 | 0% | 708 | 0 | 0 | 0 | 0 | 13 years ago |
| #97 | 67 | Balloon Fever | 67.00 | 0% | 970 | 0 | 0 | 0 | 0 | 13 years ago |
| #98 | 75 | Louder!! Louder!!!! Louder!!!!... | 66.98 | 0% | 954 | 8 | 1 | 2 | 3 | 13 years ago |
| #99 | 68 | Etude On A Nimbus | 66.85 | 0% | 1464 | 2 | 0 | 0 | 0 | 13 years ago |
| #100 | 80 | Flight of the Bumblebee [Rimsk... | 66.80 | 0% | 836 | 26 | 0 | 0 | 4 | 13 years ago |
