Lifetime
Season 19| vampiresnowboarder's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.40 | #66,626 | #15,932 | |
| Average Rank | 9,061.86 | #28,187 | #11,577 | |
| Grandtotal | 104,761,505 | #87,103 | #16,374 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.2.07 | |||
| Top 100 Avg | Lv.0.10 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | We Interrupt This Program (AG ... | 5.72 | 3.92% | 178 | 2 | 0 | 0 | 0 | 17 years ago |
| #2 | 11 | Geno's Forest F-Zero | 4.61 | 3.84% | 226 | 9 | 1 | 0 | 1 | 17 years ago |
| #3 | 9 | I'm Raving (B0UNC3 REMIX) | 0.01 | 3.76% | 239 | 16 | 1 | 0 | 0 | 15 years ago |
| #4 | 8 | Eternal Struggle | 0.00 | 3.69% | 260 | 26 | 0 | 3 | 2 | 16 years ago |
| #5 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.61% | 188 | 70 | 29 | 18 | 19 | 17 years ago |
| #6 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.53% | 168 | 77 | 14 | 9 | 15 | 17 years ago |
| #7 | 12 | Intense Colors (FFR Edit) | 0.00 | 3.45% | 321 | 36 | 2 | 0 | 3 | 16 years ago |
| #8 | 3 | Digital Atmosphere | 0.00 | 3.37% | 193 | 7 | 0 | 0 | 0 | 17 years ago |
| #9 | 1 | Power | 0.00 | 3.29% | 54 | 6 | 1 | 0 | 0 | 15 years ago |
| #10 | 15 | A Christmas Carol | 0.00 | 3.22% | 203 | 45 | 5 | 10 | 6 | 17 years ago |
| #11 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.14% | 150 | 46 | 8 | 1 | 2 | 6 years ago |
| #12 | 3 | Baby Don't You Want Me | 0.00 | 3.06% | 76 | 60 | 14 | 2 | 3 | 18 years ago |
| #13 | 13 | Same Dream | 0.00 | 2.98% | 431 | 48 | 8 | 13 | 20 | 17 years ago |
| #14 | 12 | Floating Bridge | 0.00 | 2.90% | 232 | 30 | 5 | 6 | 6 | 6 years ago |
| #15 | 12 | Love | 0.00 | 2.82% | 377 | 113 | 14 | 11 | 19 | 17 years ago |
| #16 | 9 | You Are Not Confined | 0.00 | 2.75% | 287 | 95 | 12 | 12 | 12 | 17 years ago |
| #17 | 13 | the stormy song | 0.00 | 2.67% | 217 | 35 | 3 | 6 | 7 | 17 years ago |
| #18 | 18 | Infection | 0.00 | 2.59% | 452 | 74 | 5 | 28 | 37 | 17 years ago |
| #19 | 17 | Fierce Combat | 0.00 | 2.51% | 187 | 116 | 24 | 60 | 50 | 17 years ago |
| #20 | 17 | Sound of my Dream RMX | 0.00 | 2.43% | 308 | 113 | 28 | 38 | 45 | 17 years ago |
| #21 | 10 | Norfolk Gals | 0.00 | 2.35% | 63 | 23 | 8 | 9 | 9 | 17 years ago |
| #22 | 20 | My Darkest Hour | 0.00 | 2.27% | 319 | 165 | 46 | 141 | 136 | 18 years ago |
| #23 | 11 | The Ushering In Of The Magical... | 0.00 | 2.20% | 282 | 47 | 3 | 1 | 0 | 17 years ago |
| #24 | 7 | Strategem | 0.00 | 2.12% | 130 | 21 | 0 | 0 | 0 | 16 years ago |
| #25 | 12 | Ride of the Black Rider | 0.00 | 2.04% | 297 | 35 | 0 | 5 | 8 | 17 years ago |
| #26 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.96% | 366 | 55 | 2 | 6 | 9 | 16 years ago |
| #27 | 4 | Summer Starry Sky | 0.00 | 1.88% | 161 | 32 | 4 | 0 | 0 | 18 years ago |
| #28 | 8 | Do Not Sex To This | 0.00 | 1.80% | 101 | 30 | 10 | 0 | 2 | 17 years ago |
| #29 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.73% | 112 | 6 | 0 | 0 | 0 | 15 years ago |
| #30 | 9 | Tell | 0.00 | 1.65% | 175 | 103 | 18 | 1 | 2 | 17 years ago |
| #31 | 10 | Mocha Ocean | 0.00 | 1.57% | 138 | 19 | 2 | 0 | 0 | 17 years ago |
| #32 | 1 | Eien Meikyu | 0.00 | 1.49% | 79 | 18 | 3 | 0 | 0 | 18 years ago |
| #33 | 22 | Three Ring Nightfall | 0.00 | 1.41% | 486 | 136 | 19 | 14 | 28 | 17 years ago |
| #34 | 16 | Jump In | 0.00 | 1.33% | 368 | 123 | 19 | 17 | 15 | 17 years ago |
| #35 | 1 | Free Space [FFR Edit] | 0.00 | 1.25% | 55 | 4 | 0 | 0 | 1 | 15 years ago |
| #36 | 3 | Excite Bike [Light] | 0.00 | 1.18% | 24 | 8 | 0 | 0 | 0 | 17 years ago |
| #37 | 12 | Sonic 1 Final Zone | 0.00 | 1.10% | 120 | 38 | 13 | 7 | 9 | 17 years ago |
| #38 | 10 | Come With Me [Canblaster] | 0.00 | 1.02% | 281 | 31 | 4 | 5 | 4 | 17 years ago |
| #39 | 9 | Spontaneous Hydroxide | 0.00 | 0.94% | 280 | 35 | 0 | 3 | 6 | 16 years ago |
| #40 | 10 | The Color of Battle | 0.00 | 0.86% | 240 | 36 | 1 | 16 | 19 | 16 years ago |
| #41 | 4 | Activity Unbroken | 0.00 | 0.78% | 136 | 63 | 33 | 17 | 18 | 18 years ago |
| #42 | 7 | Falling Into You | 0.00 | 0.71% | 211 | 63 | 22 | 5 | 7 | 17 years ago |
| #43 | 11 | Bubbleman Stage Theme | 0.00 | 0.63% | 67 | 40 | 12 | 19 | 28 | 18 years ago |
| #44 | 8 | For Who I Am | 0.00 | 0.55% | 128 | 41 | 10 | 5 | 8 | 18 years ago |
| #45 | 18 | House Leaves [Cut] | 0.00 | 0.47% | 145 | 92 | 22 | 23 | 36 | 18 years ago |
| #46 | 7 | Computer Dreams | 0.00 | 0.39% | 65 | 59 | 32 | 30 | 32 | 18 years ago |
| #47 | 4 | Dance 2 This | 0.00 | 0.31% | 119 | 28 | 10 | 4 | 4 | 18 years ago |
| #48 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.24% | 127 | 16 | 0 | 0 | 1 | 18 years ago |
| #49 | 14 | Secret Zombie Room | 0.00 | 0.16% | 316 | 41 | 2 | 8 | 10 | 17 years ago |
| #50 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.08% | 214 | 33 | 2 | 3 | 2 | 17 years ago |
| #51 | 4 | Love You Anymore | 0.00 | 0% | 95 | 20 | 0 | 5 | 6 | 16 years ago |
| #52 | 15 | Dendrite | 0.00 | 0% | 298 | 107 | 23 | 92 | 103 | 18 years ago |
| #53 | 9 | Moonlight Sonata | 0.00 | 0% | 134 | 48 | 11 | 7 | 8 | 18 years ago |
| #54 | 9 | Salad for Your Tuesday | 0.00 | 0% | 272 | 53 | 5 | 19 | 20 | 17 years ago |
| #55 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 140 | 26 | 7 | 1 | 1 | 18 years ago |
| #56 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 213 | 73 | 9 | 14 | 30 | 17 years ago |
| #57 | 11 | Cat Walk II | 0.00 | 0% | 207 | 91 | 16 | 54 | 62 | 18 years ago |
| #58 | 12 | Funk in G | 0.00 | 0% | 376 | 176 | 53 | 42 | 44 | 18 years ago |
| #59 | 14 | 136.6 | 0.00 | 0% | 190 | 197 | 39 | 129 | 122 | 18 years ago |
| #60 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 325 | 143 | 35 | 32 | 34 | 18 years ago |
| #61 | 10 | Get on the Move | 0.00 | 0% | 248 | 81 | 19 | 9 | 16 | 17 years ago |
| #62 | 12 | Terror From Beyond | 0.00 | 0% | 350 | 132 | 27 | 5 | 8 | 17 years ago |
