Lifetime
Season 19| vampierblood's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.79 | #35,162 | #137 | |
| Average Rank | 5,261.74 | #5,495 | #20 | |
| Grandtotal | 622,782,830 | #15,701 | #51 | |
| Tier Points | 4 | #21,581 | #95 | Tier 0 |
| Top 5 Avg | Lv.6.34 | |||
| Top 100 Avg | Lv.0.86 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Moonlight Sonata | 9.00 | 3.92% | 200 | 0 | 0 | 0 | 0 | 18 years ago |
| #2 | 10 | Metal Gear Solid Piano Remix | 5.72 | 3.84% | 173 | 7 | 0 | 0 | 0 | 17 years ago |
| #3 | 10 | Mocha Ocean | 5.72 | 3.76% | 152 | 7 | 0 | 0 | 0 | 18 years ago |
| #4 | 7 | Strategem | 5.72 | 3.69% | 149 | 2 | 0 | 0 | 0 | 18 years ago |
| #5 | 15 | A Christmas Carol | 5.52 | 3.61% | 246 | 17 | 0 | 0 | 0 | 17 years ago |
| #6 | 6 | Tears of Remorse | 5.23 | 3.53% | 154 | 1 | 0 | 0 | 1 | 17 years ago |
| #7 | 20 | Theme of the Dragoon Knights | 4.84 | 3.45% | 164 | 21 | 2 | 2 | 4 | 18 years ago |
| #8 | 8 | Pokemon DnB | 4.37 | 3.37% | 218 | 4 | 1 | 0 | 1 | 18 years ago |
| #9 | 9 | I'm Raving (B0UNC3 REMIX) | 4.36 | 3.29% | 249 | 6 | 1 | 0 | 0 | 18 years ago |
| #10 | 7 | We Interrupt This Program (AG ... | 3.98 | 3.22% | 175 | 5 | 0 | 0 | 0 | 18 years ago |
| #11 | 9 | Like Glass | 3.95 | 3.14% | 240 | 8 | 0 | 0 | 3 | 18 years ago |
| #12 | 7 | Crying soul | 3.87 | 3.06% | 179 | 5 | 0 | 0 | 1 | 18 years ago |
| #13 | 12 | Floating Bridge | 3.17 | 2.98% | 257 | 16 | 0 | 0 | 1 | 18 years ago |
| #14 | 8 | Sine Reality II | 2.84 | 2.90% | 232 | 9 | 0 | 0 | 0 | 18 years ago |
| #15 | 4 | Love You Anymore | 2.80 | 2.82% | 118 | 2 | 0 | 0 | 0 | 18 years ago |
| #16 | 3 | 5.1.1. (AG Supercool Mix) | 2.41 | 2.75% | 117 | 1 | 0 | 0 | 0 | 18 years ago |
| #17 | 8 | London Bridges | 2.37 | 2.67% | 220 | 10 | 0 | 0 | 0 | 18 years ago |
| #18 | 8 | Do Not Sex To This | 2.00 | 2.59% | 131 | 9 | 1 | 0 | 0 | 18 years ago |
| #19 | 8 | Soul Shift (FFR Edit) | 1.64 | 2.51% | 241 | 11 | 0 | 0 | 3 | 17 years ago |
| #20 | 5 | Driveway [Light] | 1.11 | 2.43% | 325 | 7 | 0 | 0 | 0 | 18 years ago |
| #21 | 4 | Dance 2 This | 1.09 | 2.35% | 156 | 5 | 0 | 0 | 1 | 18 years ago |
| #22 | 1 | Free Space [FFR Edit] | 1.00 | 2.27% | 59 | 0 | 0 | 0 | 0 | 18 years ago |
| #23 | 3 | Excite Bike [Light] | 0.78 | 2.20% | 28 | 4 | 0 | 0 | 0 | 18 years ago |
| #24 | 4 | Seattle's Finest | 0.70 | 2.12% | 163 | 6 | 0 | 0 | 0 | 18 years ago |
| #25 | 1 | Power | 0.45 | 2.04% | 60 | 1 | 0 | 0 | 0 | 18 years ago |
| #26 | 1 | Eien Meikyu | 0.45 | 1.96% | 99 | 1 | 0 | 0 | 0 | 18 years ago |
| #27 | 11 | Unhearted | 0.35 | 1.88% | 432 | 21 | 0 | 0 | 2 | 18 years ago |
| #28 | 16 | Jump In | 0.19 | 1.80% | 495 | 32 | 0 | 0 | 13 | 18 years ago |
| #29 | 49 | Fire | 0.00 | 1.73% | 275 | 123 | 34 | 88 | 116 | 11 years ago |
| #30 | 18 | Waltz of Spring | 0.00 | 1.65% | 461 | 78 | 1 | 20 | 30 | 14 years ago |
| #31 | 20 | I Am Robot | 0.00 | 1.57% | 233 | 120 | 54 | 38 | 48 | 12 years ago |
| #32 | 12 | Louder than Thunder | 0.00 | 1.49% | 153 | 197 | 53 | 19 | 20 | 12 years ago |
| #33 | 21 | Eight | 0.00 | 1.41% | 381 | 163 | 3 | 56 | 96 | 15 years ago |
| #34 | 2 | Sea Breeze [Beginner] | 0.00 | 1.33% | 113 | 13 | 6 | 0 | 0 | 11 years ago |
| #35 | 18 | Fatum Anima | 0.00 | 1.25% | 183 | 109 | 44 | 32 | 40 | 12 years ago |
| #36 | 40 | Badinerie | 0.00 | 1.18% | 280 | 148 | 12 | 70 | 79 | 14 years ago |
| #37 | 33 | Bundy | 0.00 | 1.10% | 751 | 336 | 48 | 145 | 252 | 15 years ago |
| #38 | 40 | Betrayal of Fate | 0.00 | 1.02% | 486 | 307 | 114 | 283 | 386 | 12 years ago |
| #39 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 0.94% | 338 | 222 | 85 | 176 | 204 | 12 years ago |
| #40 | 28 | Blame It on Bad Luck | 0.00 | 0.86% | 565 | 305 | 42 | 181 | 303 | 15 years ago |
| #41 | 14 | Pathos | 0.00 | 0.78% | 241 | 66 | 21 | 12 | 22 | 15 years ago |
| #42 | 25 | memories [KURi-ZiLL] | 0.00 | 0.71% | 338 | 110 | 10 | 54 | 60 | 15 years ago |
| #43 | 38 | Piasolute | 0.00 | 0.63% | 553 | 217 | 10 | 79 | 128 | 15 years ago |
| #44 | 40 | Tribe Attacker | 0.00 | 0.55% | 375 | 166 | 31 | 97 | 150 | 15 years ago |
| #45 | 15 | {Lost Memories} | 0.00 | 0.47% | 214 | 78 | 13 | 22 | 42 | 16 years ago |
| #46 | 35 | Rain [Torley Wong] | 0.00 | 0.39% | 291 | 124 | 7 | 32 | 65 | 17 years ago |
| #47 | 31 | Two Sisters | 0.00 | 0.31% | 629 | 89 | 11 | 45 | 41 | 15 years ago |
| #48 | 31 | Solar Force | 0.00 | 0.24% | 372 | 235 | 14 | 121 | 101 | 17 years ago |
| #49 | 39 | Cryosleep | 0.00 | 0.16% | 438 | 121 | 10 | 54 | 91 | 17 years ago |
| #50 | 48 | ABCDEath | 0.00 | 0.08% | 207 | 101 | 16 | 59 | 74 | 17 years ago |
| #51 | 11 | After Altair | 0.00 | 0% | 171 | 30 | 1 | 11 | 26 | 14 years ago |
| #52 | 27 | The Lion's Dance | 0.00 | 0% | 378 | 81 | 5 | 26 | 24 | 17 years ago |
| #53 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 325 | 129 | 16 | 78 | 129 | 15 years ago |
| #54 | 27 | Hey, Ladies | 0.00 | 0% | 579 | 79 | 4 | 5 | 17 | 17 years ago |
| #55 | 21 | A | 0.00 | 0% | 329 | 63 | 5 | 17 | 13 | 15 years ago |
| #56 | 25 | Moonlight River | 0.00 | 0% | 680 | 198 | 6 | 33 | 49 | 17 years ago |
| #57 | 23 | Forgotten Planet | 0.00 | 0% | 429 | 68 | 4 | 27 | 52 | 17 years ago |
| #58 | 61 | Fei Longer | 0.00 | 0% | 433 | 182 | 26 | 97 | 111 | 17 years ago |
| #59 | 41 | Remember 15 Years Ago... | 0.00 | 0% | 563 | 193 | 20 | 105 | 113 | 17 years ago |
| #60 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 565 | 116 | 6 | 35 | 43 | 17 years ago |
| #61 | 37 | Charge!!! | 0.00 | 0% | 400 | 180 | 17 | 98 | 110 | 17 years ago |
| #62 | 13 | The Worst Is Yet To Come | 0.00 | 0% | 204 | 38 | 2 | 4 | 7 | 15 years ago |
| #63 | 56 | WAIWAI230 | 0.00 | 0% | 403 | 234 | 27 | 149 | 163 | 17 years ago |
| #64 | 15 | Seed | 0.00 | 0% | 224 | 105 | 36 | 48 | 67 | 10 years ago |
| #65 | 48 | MegaScorcher | 0.00 | 0% | 486 | 215 | 39 | 106 | 187 | 18 years ago |
| #66 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 380 | 139 | 10 | 46 | 81 | 17 years ago |
| #67 | 25 | Seagull | 0.00 | 0% | 329 | 130 | 14 | 87 | 79 | 15 years ago |
| #68 | 34 | I'm Just A DJ | 0.00 | 0% | 483 | 129 | 10 | 56 | 73 | 17 years ago |
| #69 | 45 | Butterflies (Short Edit) | 0.00 | 0% | 505 | 236 | 40 | 171 | 171 | 18 years ago |
| #70 | 26 | Agenda X | 0.00 | 0% | 427 | 93 | 11 | 11 | 24 | 18 years ago |
| #71 | 22 | The Rhythm Of Life | 0.00 | 0% | 390 | 63 | 7 | 2 | 5 | 18 years ago |
| #72 | 46 | U.M.A. | 0.00 | 0% | 495 | 196 | 35 | 122 | 200 | 18 years ago |
| #73 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 0% | 317 | 196 | 42 | 95 | 209 | 18 years ago |
| #74 | 30 | Outside the Skies | 0.00 | 0% | 623 | 102 | 6 | 16 | 44 | 18 years ago |
| #75 | 23 | Get Um Up | 0.00 | 0% | 501 | 63 | 2 | 0 | 9 | 18 years ago |
| #76 | 43 | What's What | 0.00 | 0% | 387 | 150 | 30 | 48 | 81 | 18 years ago |
| #77 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 899 | 264 | 36 | 101 | 240 | 18 years ago |
| #78 | 37 | ReRicked | 0.00 | 0% | 271 | 79 | 8 | 42 | 67 | 18 years ago |
| #79 | 96 | Eclipse (Solar) | 0.00 | 0% | 567 | 419 | 111 | 348 | 441 | 18 years ago |
| #80 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 454 | 192 | 36 | 126 | 172 | 18 years ago |
| #81 | 51 | *twinklesky* | 0.00 | 0% | 407 | 229 | 60 | 200 | 211 | 15 years ago |
| #82 | 50 | Hybrid | 0.00 | 0% | 365 | 300 | 11 | 231 | 138 | 13 years ago |
| #83 | 37 | Kire Kire Mayoi | 0.00 | 0% | 358 | 174 | 23 | 58 | 134 | 18 years ago |
| #84 | 32 | Flutter | 0.00 | 0% | 552 | 86 | 3 | 34 | 55 | 17 years ago |
| #85 | 58 | Survive | 0.00 | 0% | 989 | 439 | 101 | 260 | 431 | 18 years ago |
| #86 | 32 | Pavlov's Dog | 0.00 | 0% | 366 | 76 | 15 | 23 | 45 | 18 years ago |
| #87 | 16 | Dishwater | 0.00 | 0% | 705 | 43 | 0 | 0 | 2 | 17 years ago |
| #88 | 64 | Doomsayer | 0.00 | 0% | 416 | 364 | 47 | 343 | 278 | 14 years ago |
| #89 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 450 | 143 | 12 | 81 | 104 | 17 years ago |
| #90 | 36 | Gameboy Rave! | 0.00 | 0% | 245 | 96 | 15 | 66 | 65 | 18 years ago |
| #91 | 33 | Black Noise --_-- | 0.00 | 0% | 501 | 186 | 17 | 94 | 93 | 17 years ago |
| #92 | 38 | The Final Fantasy | 0.00 | 0% | 443 | 132 | 18 | 77 | 101 | 18 years ago |
| #93 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 198 | 7 | 0 | 0 | 1 | 18 years ago |
| #94 | 3 | Baby Don't You Want Me | 0.00 | 0% | 121 | 26 | 3 | 2 | 2 | 11 years ago |
| #95 | 30 | Midnight of the North | 0.00 | 0% | 483 | 117 | 21 | 26 | 53 | 18 years ago |
| #96 | 37 | Shin Trigger | 0.00 | 0% | 376 | 138 | 7 | 78 | 74 | 17 years ago |
| #97 | 13 | Same Dream | 0.00 | 0% | 404 | 86 | 4 | 6 | 8 | 16 years ago |
| #98 | 32 | Hadazamui Rittou | 0.00 | 0% | 358 | 74 | 2 | 23 | 26 | 17 years ago |
| #99 | 46 | Clockwork Genesis | 0.00 | 0% | 412 | 207 | 30 | 176 | 178 | 17 years ago |
| #100 | 21 | Koala In The Spider's Web | 0.00 | 0% | 428 | 59 | 4 | 9 | 33 | 18 years ago |
