Lifetime
Season 19| va_lattey's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.14 | #90,700 | #115 | |
| Average Rank | 6,454.77 | #9,773 | #19 | |
| Grandtotal | 424,724,105 | #23,354 | #30 | |
| Tier Points | 20 | #8,496 | #18 | Tier 0 |
| Top 5 Avg | Lv.0.74 | |||
| Top 100 Avg | Lv.0.04 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Metal Gear Solid Piano Remix | 3.70 | 3.92% | 169 | 11 | 0 | 0 | 0 | 14 years ago |
| #2 | 6 | Cascata | 0.00 | 3.84% | 146 | 21 | 1 | 2 | 2 | 13 years ago |
| #3 | 65 | Scars Left By Time | 0.00 | 3.76% | 444 | 215 | 39 | 57 | 281 | 13 years ago |
| #4 | 98 | Extratone Pirates (Drunk Optim... | 0.00 | 3.69% | 1059 | 510 | 266 | 45 | 874 | 14 years ago |
| #5 | 86 | Love & Justice | 0.00 | 3.61% | 760 | 460 | 225 | 73 | 519 | 14 years ago |
| #6 | 88 | Shotgun Surgery | 0.00 | 3.53% | 1684 | 914 | 376 | 152 | 1599 | 14 years ago |
| #7 | 31 | Flight of the Bumblebee [U.S. ... | 0.00 | 3.45% | 220 | 72 | 23 | 8 | 37 | 14 years ago |
| #8 | 74 | Miss Candy on TV | 0.00 | 3.37% | 562 | 239 | 120 | 29 | 421 | 14 years ago |
| #9 | 6 | TWILT [Light] | 0.00 | 3.29% | 147 | 6 | 0 | 4 | 4 | 13 years ago |
| #10 | 8 | Imaginary Sky | 0.00 | 3.22% | 117 | 18 | 3 | 2 | 2 | 13 years ago |
| #11 | 100 | Rave 7 | 0.00 | 3.14% | 871 | 404 | 189 | 37 | 454 | 14 years ago |
| #12 | 101 | Fushigi Usagi Milk Tei | 0.00 | 3.06% | 973 | 502 | 248 | 64 | 863 | 14 years ago |
| #13 | 72 | Treasure Planet | 0.00 | 2.98% | 696 | 443 | 155 | 93 | 585 | 14 years ago |
| #14 | 82 | Indo No Sobaya (t+pazolite Rem... | 0.00 | 2.90% | 746 | 426 | 179 | 78 | 617 | 14 years ago |
| #15 | 85 | Magical Higan Tour 2009 | 0.00 | 2.82% | 887 | 372 | 249 | 41 | 891 | 14 years ago |
| #16 | 66 | Finder | 0.00 | 2.75% | 325 | 219 | 73 | 72 | 244 | 15 years ago |
| #17 | 55 | elegante | 0.00 | 2.67% | 493 | 309 | 94 | 104 | 349 | 14 years ago |
| #18 | 24 | story of dreamers | 0.00 | 2.59% | 293 | 123 | 21 | 56 | 72 | 15 years ago |
| #19 | 61 | Prism | 0.00 | 2.51% | 310 | 169 | 50 | 33 | 203 | 14 years ago |
| #20 | 15 | Until Tomorrow | 0.00 | 2.43% | 249 | 75 | 10 | 39 | 25 | 15 years ago |
| #21 | 3 | Counting Snow | 0.00 | 2.35% | 67 | 7 | 0 | 1 | 1 | 15 years ago |
| #22 | 10 | Shu Kurimu no Uta | 0.00 | 2.27% | 206 | 24 | 0 | 0 | 0 | 15 years ago |
| #23 | 2 | Fall into Night | 0.00 | 2.20% | 69 | 4 | 0 | 0 | 0 | 13 years ago |
| #24 | 91 | Mathsma Attack | 0.00 | 2.12% | 1441 | 707 | 404 | 35 | 1580 | 14 years ago |
| #25 | 2 | Sea Breeze [Beginner] | 0.00 | 2.04% | 108 | 20 | 1 | 3 | 3 | 13 years ago |
| #26 | 15 | Pokemon GSC Elite Four | 0.00 | 1.96% | 371 | 61 | 0 | 0 | 0 | 14 years ago |
| #27 | 77 | Famicom Selecta | 0.00 | 1.88% | 641 | 305 | 194 | 23 | 757 | 14 years ago |
| #28 | 55 | Nyanyanyanyanyanyanya! | 0.00 | 1.80% | 331 | 219 | 94 | 22 | 408 | 14 years ago |
| #29 | 7 | Sun and Stars | 0.00 | 1.73% | 135 | 45 | 13 | 5 | 5 | 11 years ago |
| #30 | 60 | Sexplosion | 0.00 | 1.65% | 555 | 288 | 80 | 124 | 327 | 15 years ago |
| #31 | 98 | A Quick Death | 0.00 | 1.57% | 906 | 464 | 224 | 57 | 829 | 13 years ago |
| #32 | 38 | Snow [Torley Wong] | 0.00 | 1.49% | 358 | 178 | 48 | 75 | 112 | 15 years ago |
| #33 | 56 | Song of the second moon | 0.00 | 1.41% | 428 | 174 | 48 | 55 | 143 | 14 years ago |
| #34 | 54 | 2008 | 0.00 | 1.33% | 530 | 452 | 151 | 165 | 641 | 15 years ago |
| #35 | 52 | Csikos Post | 0.00 | 1.25% | 316 | 174 | 78 | 60 | 305 | 14 years ago |
| #36 | 91 | RAN | 0.00 | 1.18% | 963 | 505 | 199 | 87 | 768 | 14 years ago |
| #37 | 19 | Sakura Blue Sky | 0.00 | 1.10% | 353 | 163 | 33 | 52 | 154 | 15 years ago |
| #38 | 11 | {A Change of Seasons} | 0.00 | 1.02% | 419 | 56 | 3 | 7 | 11 | 16 years ago |
| #39 | 93 | DeVouR | 0.00 | 0.94% | 843 | 400 | 177 | 58 | 689 | 14 years ago |
| #40 | 45 | Asteroid Run | 0.00 | 0.86% | 498 | 312 | 122 | 132 | 396 | 15 years ago |
| #41 | 89 | Saddest RMX | 0.00 | 0.78% | 418 | 268 | 126 | 107 | 507 | 15 years ago |
| #42 | 31 | Two Sisters | 0.00 | 0.71% | 533 | 183 | 18 | 40 | 42 | 15 years ago |
| #43 | 39 | Cryosleep | 0.00 | 0.63% | 333 | 158 | 57 | 75 | 197 | 15 years ago |
| #44 | 50 | Pulling Through | 0.00 | 0.55% | 344 | 236 | 52 | 108 | 226 | 15 years ago |
| #45 | 6 | Tears of Remorse | 0.00 | 0.47% | 133 | 21 | 1 | 0 | 0 | 17 years ago |
| #46 | 106 | Reluctantly Accepting Temporar... | 0.00 | 0.39% | 895 | 475 | 176 | 54 | 570 | 14 years ago |
| #47 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 0.31% | 269 | 34 | 1 | 1 | 1 | 15 years ago |
| #48 | 78 | 3020 | 0.00 | 0.24% | 704 | 449 | 123 | 320 | 476 | 15 years ago |
| #49 | 25 | Moonlight River | 0.00 | 0.16% | 623 | 167 | 42 | 85 | 148 | 15 years ago |
| #50 | 31 | Snake Riddim | 0.00 | 0.08% | 505 | 212 | 57 | 50 | 198 | 14 years ago |
| #51 | 41 | Remember 15 Years Ago... | 0.00 | 0% | 460 | 243 | 50 | 128 | 250 | 15 years ago |
| #52 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 499 | 153 | 43 | 27 | 62 | 14 years ago |
| #53 | 13 | The Worst Is Yet To Come | 0.00 | 0% | 193 | 45 | 7 | 3 | 9 | 16 years ago |
| #54 | 68 | Purple | 0.00 | 0% | 186 | 156 | 47 | 109 | 132 | 16 years ago |
| #55 | 58 | Crystal Wind | 0.00 | 0% | 394 | 218 | 115 | 37 | 379 | 14 years ago |
| #56 | 45 | SYNiC | 0.00 | 0% | 442 | 241 | 72 | 110 | 242 | 14 years ago |
| #57 | 13 | Fight Through the Forest! | 0.00 | 0% | 207 | 50 | 1 | 38 | 37 | 16 years ago |
| #58 | 67 | Pimp Slap | 0.00 | 0% | 376 | 219 | 94 | 19 | 276 | 14 years ago |
| #59 | 23 | Get Um Up | 0.00 | 0% | 448 | 91 | 11 | 16 | 26 | 15 years ago |
| #60 | 1 | Power | 0.00 | 0% | 57 | 4 | 0 | 0 | 0 | 17 years ago |
| #61 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 745 | 305 | 106 | 144 | 395 | 16 years ago |
| #62 | 110 | Death Piano | 0.00 | 0% | 1275 | 751 | 300 | 127 | 835 | 14 years ago |
| #63 | 96 | Eclipse (Solar) | 0.00 | 0% | 710 | 453 | 186 | 96 | 638 | 15 years ago |
| #64 | 85 | Ketsarku Mozgalom | 0.00 | 0% | 891 | 415 | 316 | 13 | 1112 | 14 years ago |
| #65 | 85 | Reality | 0.00 | 0% | 482 | 251 | 179 | 9 | 563 | 14 years ago |
| #66 | 81 | Eradication | 0.00 | 0% | 742 | 362 | 225 | 13 | 864 | 14 years ago |
| #67 | 39 | Guitar Vs. Piano | 0.00 | 0% | 517 | 315 | 51 | 127 | 176 | 15 years ago |
| #68 | 50 | Hybrid | 0.00 | 0% | 400 | 262 | 68 | 177 | 229 | 14 years ago |
| #69 | 82 | Blooddrunk | 0.00 | 0% | 1246 | 629 | 251 | 149 | 594 | 14 years ago |
| #70 | 32 | Flutter | 0.00 | 0% | 474 | 146 | 21 | 34 | 41 | 16 years ago |
| #71 | 53 | Kirby's Dream Land | 0.00 | 0% | 459 | 263 | 53 | 172 | 248 | 16 years ago |
| #72 | 36 | Gameboy Rave! | 0.00 | 0% | 243 | 133 | 18 | 28 | 57 | 14 years ago |
| #73 | 40 | The Wanderer | 0.00 | 0% | 791 | 179 | 34 | 47 | 120 | 14 years ago |
| #74 | 15 | A Christmas Carol | 0.00 | 0% | 189 | 64 | 7 | 3 | 5 | 15 years ago |
| #75 | 33 | Black Noise --_-- | 0.00 | 0% | 462 | 185 | 46 | 105 | 231 | 16 years ago |
| #76 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 182 | 21 | 2 | 0 | 4 | 13 years ago |
| #77 | 3 | Baby Don't You Want Me | 0.00 | 0% | 139 | 13 | 0 | 0 | 0 | 17 years ago |
| #78 | 30 | Midnight of the North | 0.00 | 0% | 423 | 156 | 24 | 44 | 102 | 15 years ago |
| #79 | 13 | Same Dream | 0.00 | 0% | 260 | 168 | 19 | 53 | 54 | 16 years ago |
| #80 | 21 | Koala In The Spider's Web | 0.00 | 0% | 403 | 72 | 9 | 16 | 43 | 15 years ago |
| #81 | 23 | Read The Mind | 0.00 | 0% | 295 | 122 | 14 | 25 | 43 | 14 years ago |
| #82 | 12 | Love | 0.00 | 0% | 413 | 79 | 10 | 13 | 14 | 17 years ago |
| #83 | 34 | Crazy Hair Day | 0.00 | 0% | 582 | 202 | 45 | 76 | 129 | 16 years ago |
| #84 | 53 | Beauty Is In The Eyes Of The B... | 0.00 | 0% | 489 | 236 | 83 | 97 | 259 | 14 years ago |
| #85 | 31 | Mario Eurobeat | 0.00 | 0% | 218 | 108 | 20 | 29 | 75 | 16 years ago |
| #86 | 9 | You Are Not Confined | 0.00 | 0% | 227 | 132 | 24 | 23 | 16 | 17 years ago |
| #87 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 202 | 122 | 10 | 58 | 64 | 16 years ago |
| #88 | 13 | Allison | 0.00 | 0% | 498 | 116 | 12 | 18 | 21 | 15 years ago |
| #89 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0% | 339 | 73 | 8 | 4 | 5 | 17 years ago |
| #90 | 36 | {Paranorma} | 0.00 | 0% | 357 | 151 | 67 | 74 | 116 | 16 years ago |
| #91 | 13 | the stormy song | 0.00 | 0% | 236 | 20 | 1 | 4 | 4 | 15 years ago |
| #92 | 41 | X | 0.00 | 0% | 311 | 210 | 43 | 31 | 199 | 15 years ago |
| #93 | 18 | Infection | 0.00 | 0% | 414 | 117 | 17 | 11 | 12 | 14 years ago |
| #94 | 20 | Arabesque | 0.00 | 0% | 154 | 81 | 12 | 43 | 45 | 16 years ago |
| #95 | 33 | Speed Limit 38 | 0.00 | 0% | 440 | 190 | 45 | 30 | 114 | 14 years ago |
| #96 | 17 | Fierce Combat | 0.00 | 0% | 190 | 91 | 17 | 89 | 86 | 17 years ago |
| #97 | 38 | Road To You | 0.00 | 0% | 463 | 209 | 62 | 66 | 156 | 16 years ago |
| #98 | 24 | Learn 2 Play | 0.00 | 0% | 311 | 118 | 31 | 59 | 94 | 17 years ago |
| #99 | 16 | Distorted reality | 0.00 | 0% | 255 | 97 | 15 | 34 | 45 | 17 years ago |
| #100 | 20 | My Darkest Hour | 0.00 | 0% | 453 | 148 | 20 | 50 | 58 | 17 years ago |
