Lifetime
Season 19| v_vendetta's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.40 | #42,868 | #13 | |
| Average Rank | 7,767.29 | #17,865 | #7 | |
| Grandtotal | 275,901,750 | #36,119 | #12 | |
| Tier Points | 0 | #46,103 | #12 | |
| Top 5 Avg | Lv.5.42 | |||
| Top 100 Avg | Lv.0.38 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Pollyanna | 6.68 | 3.92% | 96 | 7 | 0 | 0 | 0 | 12 years ago |
| #2 | 11 | No Salt | 6.68 | 3.84% | 201 | 7 | 0 | 0 | 0 | 12 years ago |
| #3 | 10 | Norfolk Gals | 6.27 | 3.76% | 97 | 6 | 0 | 0 | 0 | 12 years ago |
| #4 | 15 | Eternity | 3.87 | 3.69% | 400 | 21 | 0 | 0 | 0 | 12 years ago |
| #5 | 6 | Tears of Remorse | 3.58 | 3.61% | 151 | 4 | 0 | 0 | 0 | 15 years ago |
| #6 | 17 | Footsteps | 2.11 | 3.53% | 84 | 17 | 2 | 4 | 3 | 12 years ago |
| #7 | 5 | Etude Op. 10, No. 3 in E major | 2.11 | 3.45% | 107 | 5 | 0 | 0 | 0 | 12 years ago |
| #8 | 10 | Something's Not Right | 1.52 | 3.37% | 127 | 9 | 1 | 2 | 2 | 12 years ago |
| #9 | 10 | Kind im Einschlummern | 1.52 | 3.29% | 264 | 16 | 0 | 0 | 0 | 12 years ago |
| #10 | 7 | botu1 | 1.48 | 3.22% | 211 | 10 | 0 | 0 | 0 | 11 years ago |
| #11 | 9 | Blackout [The Flashbulb] | 1.48 | 3.14% | 232 | 14 | 0 | 0 | 0 | 11 years ago |
| #12 | 16 | XP Startup Theme | 0.41 | 3.06% | 234 | 32 | 1 | 0 | 0 | 13 years ago |
| #13 | 2 | Twisted Hide and Seek | 0.36 | 2.98% | 80 | 3 | 0 | 0 | 0 | 12 years ago |
| #14 | 3 | Counting Snow | 0.29 | 2.90% | 70 | 5 | 0 | 0 | 0 | 12 years ago |
| #15 | 21 | Alice's Garden | 0.00 | 2.82% | 266 | 84 | 10 | 37 | 27 | 12 years ago |
| #16 | 8 | Pictures at an Exhibition | 0.00 | 2.75% | 248 | 23 | 0 | 0 | 0 | 12 years ago |
| #17 | 19 | Warmish Walkin' | 0.00 | 2.67% | 430 | 46 | 2 | 0 | 0 | 12 years ago |
| #18 | 14 | In An Instant | 0.00 | 2.59% | 346 | 54 | 4 | 2 | 6 | 12 years ago |
| #19 | 12 | Kirlian Changes | 0.00 | 2.51% | 171 | 43 | 5 | 5 | 6 | 12 years ago |
| #20 | 2 | Release | 0.00 | 2.43% | 155 | 13 | 1 | 0 | 0 | 12 years ago |
| #21 | 22 | Alone Again At 4AM | 0.00 | 2.35% | 231 | 64 | 12 | 30 | 39 | 14 years ago |
| #22 | 18 | Waltz of Spring | 0.00 | 2.27% | 469 | 73 | 3 | 15 | 12 | 12 years ago |
| #23 | 20 | I Am Robot | 0.00 | 2.20% | 223 | 127 | 11 | 84 | 74 | 14 years ago |
| #24 | 24 | Warren | 0.00 | 2.12% | 223 | 99 | 13 | 74 | 45 | 14 years ago |
| #25 | 20 | Where Are You Christmas | 0.00 | 2.04% | 471 | 114 | 28 | 22 | 30 | 14 years ago |
| #26 | 12 | Louder than Thunder | 0.00 | 1.96% | 377 | 34 | 9 | 2 | 1 | 12 years ago |
| #27 | 22 | Clash on the Big Bridge | 0.00 | 1.88% | 714 | 242 | 33 | 73 | 72 | 12 years ago |
| #28 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 1.80% | 82 | 7 | 0 | 0 | 0 | 15 years ago |
| #29 | 13 | Steel for Pappa | 0.00 | 1.73% | 229 | 72 | 13 | 32 | 25 | 12 years ago |
| #30 | 22 | Leaves In The Wind | 0.00 | 1.65% | 501 | 158 | 34 | 67 | 35 | 14 years ago |
| #31 | 2 | Fall into Night | 0.00 | 1.57% | 56 | 16 | 1 | 0 | 0 | 15 years ago |
| #32 | 23 | Serenade of Storms | 0.00 | 1.49% | 382 | 90 | 11 | 65 | 74 | 14 years ago |
| #33 | 14 | Finding a Way | 0.00 | 1.41% | 384 | 100 | 9 | 11 | 10 | 12 years ago |
| #34 | 6 | When Petals Fall | 0.00 | 1.33% | 163 | 12 | 1 | 0 | 0 | 15 years ago |
| #35 | 14 | Floating Through Time | 0.00 | 1.25% | 284 | 31 | 1 | 0 | 0 | 12 years ago |
| #36 | 17 | Greensleeves | 0.00 | 1.18% | 550 | 158 | 14 | 22 | 26 | 12 years ago |
| #37 | 14 | Pathos | 0.00 | 1.10% | 225 | 67 | 12 | 36 | 27 | 14 years ago |
| #38 | 19 | Little Star | 0.00 | 1.02% | 227 | 79 | 21 | 28 | 38 | 11 years ago |
| #39 | 14 | Tricky Concert | 0.00 | 0.94% | 175 | 75 | 6 | 30 | 24 | 12 years ago |
| #40 | 2 | Prelude No. 7 | 0.00 | 0.86% | 82 | 9 | 0 | 0 | 0 | 12 years ago |
| #41 | 15 | {Lost Memories} | 0.00 | 0.78% | 242 | 58 | 11 | 16 | 9 | 12 years ago |
| #42 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 0.71% | 405 | 162 | 24 | 47 | 34 | 12 years ago |
| #43 | 31 | Two Sisters | 0.00 | 0.63% | 529 | 167 | 31 | 47 | 43 | 14 years ago |
| #44 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 0.55% | 285 | 20 | 0 | 0 | 1 | 14 years ago |
| #45 | 20 | Theme of the Dragoon Knights | 0.00 | 0.47% | 118 | 42 | 10 | 19 | 16 | 11 years ago |
| #46 | 22 | The Rhythm Of Life | 0.00 | 0.39% | 391 | 57 | 8 | 6 | 10 | 12 years ago |
| #47 | 23 | Get Um Up | 0.00 | 0.31% | 441 | 97 | 17 | 11 | 14 | 12 years ago |
| #48 | 1 | Power | 0.00 | 0.24% | 51 | 10 | 0 | 0 | 0 | 15 years ago |
| #49 | 2 | Cid's Theme Piano Concerto | 0.00 | 0.16% | 198 | 7 | 0 | 0 | 0 | 12 years ago |
| #50 | 21 | Koala In The Spider's Web | 0.00 | 0.08% | 394 | 81 | 3 | 22 | 12 | 12 years ago |
| #51 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 527 | 229 | 62 | 172 | 166 | 14 years ago |
| #52 | 14 | Between The Sheets | 0.00 | 0% | 674 | 123 | 9 | 11 | 8 | 12 years ago |
| #53 | 13 | Allison | 0.00 | 0% | 528 | 96 | 11 | 9 | 15 | 12 years ago |
| #54 | 20 | Arabesque | 0.00 | 0% | 166 | 68 | 10 | 46 | 26 | 12 years ago |
| #55 | 25 | American in Amsterdam | 0.00 | 0% | 469 | 169 | 27 | 51 | 44 | 12 years ago |
| #56 | 20 | My Darkest Hour | 0.00 | 0% | 516 | 120 | 18 | 17 | 18 | 12 years ago |
| #57 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 451 | 61 | 1 | 0 | 0 | 14 years ago |
| #58 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 0% | 289 | 59 | 1 | 14 | 15 | 12 years ago |
| #59 | 28 | Your Grace | 0.00 | 0% | 423 | 165 | 49 | 105 | 144 | 14 years ago |
| #60 | 22 | The Moment | 0.00 | 0% | 574 | 199 | 21 | 81 | 35 | 12 years ago |
| #61 | 11 | Unhearted | 0.00 | 0% | 409 | 43 | 1 | 0 | 0 | 12 years ago |
| #62 | 8 | London Bridges | 0.00 | 0% | 207 | 22 | 1 | 0 | 0 | 14 years ago |
| #63 | 23 | Don't Breathe A Word | 0.00 | 0% | 818 | 204 | 42 | 36 | 67 | 10 years ago |
| #64 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 107 | 10 | 1 | 0 | 0 | 14 years ago |
| #65 | 37 | The Space Between | 0.00 | 0% | 557 | 230 | 45 | 212 | 185 | 14 years ago |
| #66 | 11 | Amity | 0.00 | 0% | 275 | 74 | 10 | 9 | 15 | 13 years ago |
| #67 | 5 | Red Dress [Light] | 0.00 | 0% | 313 | 27 | 2 | 0 | 0 | 12 years ago |
| #68 | 28 | Red Dress [Heavy] | 0.00 | 0% | 628 | 186 | 17 | 60 | 39 | 12 years ago |
| #69 | 5 | Driveway [Light] | 0.00 | 0% | 285 | 42 | 5 | 0 | 0 | 14 years ago |
| #70 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 596 | 191 | 13 | 26 | 23 | 13 years ago |
| #71 | 21 | Driveway [Standard] | 0.00 | 0% | 488 | 236 | 42 | 168 | 131 | 11 years ago |
| #72 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 679 | 256 | 33 | 222 | 139 | 14 years ago |
| #73 | 16 | Jump In | 0.00 | 0% | 411 | 106 | 8 | 2 | 0 | 14 years ago |
| #74 | 32 | The World As We Know It | 0.00 | 0% | 415 | 185 | 36 | 90 | 90 | 14 years ago |
| #75 | 20 | Lesson | 0.00 | 0% | 291 | 67 | 18 | 23 | 32 | 11 years ago |
| #76 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 379 | 27 | 2 | 0 | 0 | 12 years ago |
| #77 | 17 | Straight To Video | 0.00 | 0% | 625 | 208 | 12 | 57 | 54 | 14 years ago |
| #78 | 7 | Freak Out | 0.00 | 0% | 262 | 16 | 5 | 2 | 2 | 14 years ago |
| #79 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 101 | 30 | 1 | 6 | 6 | 14 years ago |
| #80 | 4 | Dance 2 This | 0.00 | 0% | 137 | 19 | 2 | 3 | 0 | 15 years ago |
| #81 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 132 | 11 | 0 | 0 | 0 | 12 years ago |
| #82 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 157 | 17 | 0 | 0 | 0 | 15 years ago |
| #83 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 128 | 102 | 6 | 73 | 78 | 14 years ago |
| #84 | 26 | Legend of Zelda Remix | 0.00 | 0% | 168 | 69 | 10 | 47 | 31 | 12 years ago |
| #85 | 4 | Seattle's Finest | 0.00 | 0% | 151 | 15 | 3 | 0 | 0 | 12 years ago |
