Lifetime
Season 19| twistr's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 48,667.20 | #51,276 | #18,216 | |
| Grandtotal | 26,626,130 | #233,322 | #27,255 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.23 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Calm (Short 'n' Slow Mix) | 1.16 | 3.92% | 272 | 13 | 1 | 0 | 0 | 18 years ago |
| #2 | 10 | Space Entropy | 0.00 | 3.84% | 139 | 77 | 28 | 12 | 13 | 14 years ago |
| #3 | 23 | Get Um Up | 0.00 | 3.76% | 398 | 156 | 12 | 0 | 2 | 18 years ago |
| #4 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.69% | 137 | 40 | 3 | 0 | 0 | 18 years ago |
| #5 | 37 | ReRicked | 0.00 | 3.61% | 255 | 102 | 19 | 24 | 30 | 18 years ago |
| #6 | 36 | Gameboy Rave! | 0.00 | 3.53% | 149 | 103 | 29 | 141 | 74 | 18 years ago |
| #7 | 3 | Baby Don't You Want Me | 0.00 | 3.45% | 130 | 20 | 2 | 0 | 0 | 18 years ago |
| #8 | 13 | Allison | 0.00 | 3.37% | 367 | 119 | 29 | 129 | 55 | 18 years ago |
| #9 | 17 | Fierce Combat | 0.00 | 3.29% | 322 | 54 | 5 | 6 | 9 | 18 years ago |
| #10 | 11 | Snake Devil [Heavy] | 0.00 | 3.22% | 389 | 101 | 8 | 15 | 16 | 18 years ago |
| #11 | 12 | Ride of the Black Rider | 0.00 | 3.14% | 152 | 78 | 23 | 84 | 59 | 18 years ago |
| #12 | 11 | Unhearted | 0.00 | 3.06% | 330 | 87 | 14 | 22 | 14 | 18 years ago |
| #13 | 8 | London Bridges | 0.00 | 2.98% | 195 | 24 | 7 | 4 | 3 | 18 years ago |
| #14 | 11 | Amity | 0.00 | 2.90% | 236 | 88 | 9 | 35 | 24 | 18 years ago |
| #15 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.82% | 458 | 163 | 26 | 179 | 73 | 18 years ago |
| #16 | 16 | Jump In | 0.00 | 2.75% | 373 | 110 | 20 | 24 | 14 | 18 years ago |
| #17 | 9 | Bomb the Base | 0.00 | 2.67% | 202 | 54 | 18 | 52 | 26 | 18 years ago |
| #18 | 27 | First Try | 0.00 | 2.59% | 246 | 118 | 49 | 39 | 85 | 18 years ago |
| #19 | 15 | My When Clones I Am Out Many | 0.00 | 2.51% | 298 | 110 | 12 | 99 | 53 | 18 years ago |
| #20 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.43% | 336 | 58 | 4 | 10 | 6 | 18 years ago |
| #21 | 12 | Sonic 1 Final Zone | 0.00 | 2.35% | 117 | 42 | 7 | 12 | 7 | 18 years ago |
| #22 | 16 | I Can See The Light | 0.00 | 2.27% | 231 | 126 | 58 | 65 | 76 | 18 years ago |
| #23 | 17 | Straight To Video | 0.00 | 2.20% | 794 | 94 | 9 | 5 | 7 | 18 years ago |
| #24 | 15 | She Bangs (William Hung Versio... | 0.00 | 2.12% | 95 | 48 | 4 | 41 | 33 | 18 years ago |
| #25 | 4 | Activity Unbroken | 0.00 | 2.04% | 230 | 18 | 1 | 0 | 0 | 18 years ago |
| #26 | 7 | Falling Into You | 0.00 | 1.96% | 272 | 24 | 5 | 0 | 0 | 18 years ago |
| #27 | 11 | Bubbleman Stage Theme | 0.00 | 1.88% | 99 | 25 | 7 | 7 | 9 | 18 years ago |
| #28 | 4 | Halcyon [SGX] | 0.00 | 1.80% | 119 | 27 | 4 | 0 | 0 | 18 years ago |
| #29 | 14 | Secret Zombie Room | 0.00 | 1.73% | 258 | 82 | 16 | 11 | 8 | 18 years ago |
| #30 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 1.65% | 371 | 222 | 146 | 123 | 373 | 18 years ago |
| #31 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.57% | 232 | 20 | 0 | 0 | 0 | 18 years ago |
| #32 | 9 | Skellybones | 0.00 | 1.49% | 233 | 45 | 7 | 14 | 11 | 18 years ago |
| #33 | 9 | Moonlight Sonata | 0.00 | 1.41% | 155 | 37 | 1 | 7 | 11 | 18 years ago |
| #34 | 24 | Until The End | 0.00 | 1.33% | 237 | 101 | 20 | 90 | 57 | 18 years ago |
| #35 | 11 | Resistance [ZAO] | 0.00 | 1.25% | 193 | 53 | 13 | 13 | 8 | 18 years ago |
| #36 | 9 | Stay With Me (Unlikely) | 0.00 | 1.18% | 212 | 31 | 3 | 1 | 2 | 18 years ago |
| #37 | 9 | Salad for Your Tuesday | 0.00 | 1.10% | 271 | 60 | 8 | 10 | 13 | 18 years ago |
| #38 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.02% | 166 | 8 | 0 | 0 | 0 | 18 years ago |
| #39 | 26 | Legend of Zelda Remix | 0.00 | 0.94% | 215 | 50 | 10 | 19 | 21 | 18 years ago |
| #40 | 17 | Slap Guitar 2 | 0.00 | 0.86% | 326 | 106 | 10 | 47 | 39 | 18 years ago |
| #41 | 12 | Terror From Beyond | 0.00 | 0.78% | 350 | 101 | 22 | 41 | 50 | 18 years ago |
