Lifetime
Season 19| tomtom10's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.11 | #93,753 | #20,529 | |
| Average Rank | 8,726.00 | #25,985 | #10,727 | |
| Grandtotal | 43,876,485 | #167,027 | #23,093 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.09 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.45 | 3.92% | 60 | 1 | 0 | 0 | 0 | 18 years ago |
| #2 | 6 | Tears of Remorse | 0.00 | 3.84% | 134 | 12 | 0 | 9 | 8 | 16 years ago |
| #3 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.76% | 269 | 33 | 0 | 3 | 3 | 17 years ago |
| #4 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.69% | 89 | 15 | 0 | 8 | 7 | 16 years ago |
| #5 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.61% | 120 | 55 | 15 | 15 | 14 | 17 years ago |
| #6 | 3 | Baby Don't You Want Me | 0.00 | 3.53% | 138 | 10 | 2 | 2 | 2 | 18 years ago |
| #7 | 12 | Love | 0.00 | 3.45% | 318 | 80 | 11 | 106 | 110 | 17 years ago |
| #8 | 9 | You Are Not Confined | 0.00 | 3.37% | 248 | 102 | 16 | 40 | 50 | 17 years ago |
| #9 | 8 | Pita | 0.00 | 3.29% | 45 | 27 | 6 | 28 | 42 | 17 years ago |
| #10 | 11 | Snake Devil [Heavy] | 0.00 | 3.22% | 356 | 100 | 13 | 44 | 61 | 17 years ago |
| #11 | 12 | Riddle Me A Rat's Nest | 0.00 | 3.14% | 380 | 90 | 13 | 16 | 33 | 17 years ago |
| #12 | 11 | Unhearted | 0.00 | 3.06% | 331 | 86 | 12 | 24 | 43 | 17 years ago |
| #13 | 8 | London Bridges | 0.00 | 2.98% | 178 | 40 | 9 | 3 | 11 | 17 years ago |
| #14 | 10 | Mocha Ocean | 0.00 | 2.90% | 115 | 33 | 1 | 10 | 13 | 17 years ago |
| #15 | 1 | Eien Meikyu | 0.00 | 2.82% | 92 | 8 | 0 | 0 | 0 | 18 years ago |
| #16 | 11 | Amity | 0.00 | 2.75% | 231 | 87 | 16 | 34 | 73 | 17 years ago |
| #17 | 5 | Red Dress [Light] | 0.00 | 2.67% | 243 | 66 | 19 | 14 | 37 | 17 years ago |
| #18 | 5 | Driveway [Light] | 0.00 | 2.59% | 214 | 106 | 0 | 12 | 11 | 19 years ago |
| #19 | 16 | Jump In | 0.00 | 2.51% | 264 | 174 | 12 | 77 | 69 | 19 years ago |
| #20 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 2.43% | 233 | 45 | 2 | 6 | 10 | 16 years ago |
| #21 | 1 | Free Space [FFR Edit] | 0.00 | 2.35% | 55 | 4 | 0 | 0 | 0 | 18 years ago |
| #22 | 3 | Excite Bike [Light] | 0.00 | 2.27% | 19 | 2 | 2 | 9 | 8 | 17 years ago |
| #23 | 9 | Bomb the Base | 0.00 | 2.20% | 249 | 61 | 4 | 12 | 41 | 17 years ago |
| #24 | 15 | My When Clones I Am Out Many | 0.00 | 2.12% | 330 | 109 | 30 | 50 | 87 | 19 years ago |
| #25 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.04% | 338 | 57 | 6 | 7 | 20 | 17 years ago |
| #26 | 12 | Sonic 1 Final Zone | 0.00 | 1.96% | 95 | 43 | 4 | 36 | 55 | 17 years ago |
| #27 | 10 | Come With Me [Canblaster] | 0.00 | 1.88% | 160 | 100 | 18 | 43 | 76 | 19 years ago |
| #28 | 7 | Freak Out | 0.00 | 1.80% | 261 | 21 | 3 | 0 | 0 | 19 years ago |
| #29 | 9 | Spontaneous Hydroxide | 0.00 | 1.73% | 236 | 57 | 6 | 19 | 27 | 16 years ago |
| #30 | 10 | The Color of Battle | 0.00 | 1.65% | 215 | 47 | 12 | 19 | 31 | 16 years ago |
| #31 | 4 | Activity Unbroken | 0.00 | 1.57% | 196 | 39 | 8 | 6 | 7 | 17 years ago |
| #32 | 7 | Falling Into You | 0.00 | 1.49% | 277 | 20 | 1 | 3 | 4 | 18 years ago |
| #33 | 11 | Bubbleman Stage Theme | 0.00 | 1.41% | 81 | 29 | 9 | 19 | 31 | 17 years ago |
| #34 | 8 | For Who I Am | 0.00 | 1.33% | 126 | 46 | 4 | 8 | 17 | 19 years ago |
| #35 | 7 | This Beat is For Tha Streets! | 0.00 | 1.25% | 143 | 32 | 2 | 4 | 4 | 19 years ago |
| #36 | 18 | House Leaves [Cut] | 0.00 | 1.18% | 151 | 68 | 25 | 38 | 88 | 17 years ago |
| #37 | 7 | Computer Dreams | 0.00 | 1.10% | 133 | 39 | 8 | 6 | 18 | 19 years ago |
| #38 | 4 | Dance 2 This | 0.00 | 1.02% | 150 | 11 | 0 | 0 | 0 | 18 years ago |
| #39 | 4 | Halcyon [SGX] | 0.00 | 0.94% | 140 | 10 | 0 | 0 | 0 | 18 years ago |
| #40 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.86% | 137 | 6 | 0 | 0 | 0 | 18 years ago |
| #41 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.78% | 213 | 26 | 5 | 8 | 12 | 18 years ago |
| #42 | 4 | Love You Anymore | 0.00 | 0.71% | 97 | 19 | 4 | 0 | 2 | 19 years ago |
| #43 | 9 | Skellybones | 0.00 | 0.63% | 180 | 83 | 15 | 21 | 30 | 17 years ago |
| #44 | 15 | Dendrite | 0.00 | 0.55% | 227 | 138 | 19 | 136 | 168 | 17 years ago |
| #45 | 9 | Moonlight Sonata | 0.00 | 0.47% | 175 | 22 | 3 | 0 | 0 | 17 years ago |
| #46 | 11 | Resistance [ZAO] | 0.00 | 0.39% | 181 | 69 | 3 | 19 | 43 | 17 years ago |
| #47 | 9 | Stay With Me (Unlikely) | 0.00 | 0.31% | 212 | 26 | 5 | 4 | 5 | 17 years ago |
| #48 | 9 | Salad for Your Tuesday | 0.00 | 0.24% | 242 | 65 | 25 | 17 | 35 | 19 years ago |
| #49 | 10 | Euphoria [Antinomie] | 0.00 | 0.16% | 278 | 110 | 13 | 28 | 51 | 19 years ago |
| #50 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.08% | 158 | 16 | 0 | 0 | 0 | 18 years ago |
| #51 | 9 | Too Tight | 0.00 | 0% | 254 | 82 | 8 | 20 | 46 | 19 years ago |
| #52 | 11 | Cat Walk II | 0.00 | 0% | 230 | 71 | 15 | 52 | 90 | 18 years ago |
| #53 | 12 | Funk in G | 0.00 | 0% | 354 | 148 | 45 | 100 | 153 | 19 years ago |
| #54 | 4 | Seattle's Finest | 0.00 | 0% | 151 | 16 | 2 | 0 | 0 | 19 years ago |
| #55 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 272 | 142 | 35 | 86 | 150 | 19 years ago |
| #56 | 10 | Get on the Move | 0.00 | 0% | 266 | 71 | 11 | 9 | 12 | 19 years ago |
| #57 | 12 | Terror From Beyond | 0.00 | 0% | 339 | 115 | 10 | 50 | 68 | 19 years ago |
