Lifetime
Season 19| tinyyblackdot's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 48,215,175 | #156,373 | #22,386 | |
| Tier Points | 0 | #46,104 | #14,124 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 15 | A Christmas Carol | 0.00 | 3.92% | 151 | 73 | 22 | 17 | 26 | 18 years ago |
| #2 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.84% | 289 | 98 | 10 | 27 | 16 | 18 years ago |
| #3 | 23 | Digital Intervention | 0.00 | 3.76% | 177 | 80 | 21 | 42 | 21 | 19 years ago |
| #4 | 10 | Norfolk Gals | 0.00 | 3.69% | 50 | 22 | 4 | 27 | 28 | 18 years ago |
| #5 | 24 | Learn 2 Play | 0.00 | 3.61% | 343 | 120 | 14 | 42 | 33 | 19 years ago |
| #6 | 39 | Heel and Toe | 0.00 | 3.53% | 266 | 109 | 48 | 177 | 58 | 19 years ago |
| #7 | 20 | My Darkest Hour | 0.00 | 3.45% | 390 | 158 | 38 | 85 | 127 | 18 years ago |
| #8 | 11 | Snake Devil [Heavy] | 0.00 | 3.37% | 389 | 89 | 3 | 32 | 38 | 19 years ago |
| #9 | 33 | Robot Army --_-- | 0.00 | 3.29% | 253 | 119 | 33 | 119 | 32 | 19 years ago |
| #10 | 13 | The Cracking Sky | 0.00 | 3.22% | 234 | 148 | 64 | 23 | 24 | 19 years ago |
| #11 | 28 | Your Grace | 0.00 | 3.14% | 424 | 178 | 60 | 80 | 48 | 19 years ago |
| #12 | 11 | Unhearted | 0.00 | 3.06% | 310 | 108 | 16 | 19 | 23 | 19 years ago |
| #13 | 8 | London Bridges | 0.00 | 2.98% | 112 | 61 | 9 | 48 | 54 | 19 years ago |
| #14 | 23 | Don't Breathe A Word | 0.00 | 2.90% | 714 | 263 | 61 | 62 | 82 | 19 years ago |
| #15 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.82% | 180 | 56 | 18 | 2 | 2 | 19 years ago |
| #16 | 9 | Tell | 0.00 | 2.75% | 205 | 63 | 20 | 9 | 12 | 19 years ago |
| #17 | 37 | The Space Between | 0.00 | 2.67% | 587 | 206 | 71 | 180 | 82 | 19 years ago |
| #18 | 11 | Amity | 0.00 | 2.59% | 166 | 102 | 53 | 47 | 57 | 19 years ago |
| #19 | 5 | Red Dress [Light] | 0.00 | 2.51% | 245 | 68 | 4 | 25 | 19 | 19 years ago |
| #20 | 29 | Roses and Butterflies [Heavy] | 0.00 | 2.43% | 757 | 220 | 69 | 144 | 51 | 19 years ago |
| #21 | 16 | Jump In | 0.00 | 2.35% | 370 | 114 | 31 | 12 | 12 | 18 years ago |
| #22 | 30 | Driveway [Heavy] | 0.00 | 2.27% | 561 | 242 | 69 | 195 | 109 | 19 years ago |
| #23 | 33 | So Long To The Circus | 0.00 | 2.20% | 596 | 185 | 57 | 134 | 53 | 19 years ago |
| #24 | 3 | Excite Bike [Light] | 0.00 | 2.12% | 7 | 9 | 5 | 11 | 8 | 19 years ago |
| #25 | 34 | Cash Cow | 0.00 | 2.04% | 474 | 215 | 128 | 185 | 154 | 19 years ago |
| #26 | 27 | First Try | 0.00 | 1.96% | 279 | 71 | 5 | 97 | 59 | 18 years ago |
| #27 | 15 | My When Clones I Am Out Many | 0.00 | 1.88% | 316 | 118 | 43 | 42 | 83 | 19 years ago |
| #28 | 30 | Let Me Be Your Pirate | 0.00 | 1.80% | 378 | 104 | 38 | 73 | 26 | 19 years ago |
| #29 | 36 | Improvisation et Chien | 0.00 | 1.73% | 177 | 82 | 18 | 52 | 29 | 19 years ago |
| #30 | 12 | Sonic 1 Final Zone | 0.00 | 1.65% | 117 | 32 | 10 | 19 | 18 | 19 years ago |
| #31 | 31 | Hungarian Dance No. 5 | 0.00 | 1.57% | 313 | 113 | 38 | 99 | 66 | 19 years ago |
| #32 | 39 | Victims and Martyrs | 0.00 | 1.49% | 622 | 204 | 110 | 258 | 124 | 19 years ago |
| #33 | 27 | Just Died | 0.00 | 1.41% | 475 | 176 | 32 | 85 | 75 | 19 years ago |
| #34 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 1.33% | 232 | 53 | 18 | 8 | 9 | 19 years ago |
| #35 | 18 | 8-Bit Day Dreamer | 0.00 | 1.25% | 186 | 113 | 21 | 52 | 57 | 19 years ago |
| #36 | 32 | Platypus | 0.00 | 1.18% | 195 | 95 | 42 | 80 | 54 | 19 years ago |
| #37 | 16 | Libertine | 0.00 | 1.10% | 336 | 112 | 23 | 10 | 12 | 19 years ago |
| #38 | 9 | Spontaneous Hydroxide | 0.00 | 1.02% | 211 | 75 | 28 | 4 | 5 | 19 years ago |
| #39 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.94% | 120 | 42 | 15 | 11 | 12 | 19 years ago |
| #40 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.86% | 316 | 142 | 46 | 51 | 83 | 19 years ago |
| #41 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0.78% | 504 | 225 | 41 | 118 | 79 | 19 years ago |
| #42 | 11 | Bubbleman Stage Theme | 0.00 | 0.71% | 77 | 44 | 3 | 14 | 20 | 19 years ago |
| #43 | 18 | House Leaves [Cut] | 0.00 | 0.63% | 154 | 67 | 31 | 30 | 17 | 19 years ago |
| #44 | 14 | Secret Zombie Room | 0.00 | 0.55% | 231 | 98 | 21 | 17 | 16 | 19 years ago |
| #45 | 34 | Beethoven Virus | 0.00 | 0.47% | 248 | 96 | 31 | 84 | 43 | 19 years ago |
| #46 | 4 | Love You Anymore | 0.00 | 0.39% | 85 | 23 | 8 | 4 | 1 | 19 years ago |
| #47 | 9 | Moonlight Sonata | 0.00 | 0.31% | 137 | 55 | 6 | 2 | 2 | 18 years ago |
| #48 | 11 | Resistance [ZAO] | 0.00 | 0.24% | 148 | 71 | 10 | 43 | 55 | 19 years ago |
| #49 | 9 | Stay With Me (Unlikely) | 0.00 | 0.16% | 172 | 64 | 3 | 8 | 9 | 19 years ago |
| #50 | 9 | Salad for Your Tuesday | 0.00 | 0.08% | 237 | 88 | 5 | 19 | 26 | 19 years ago |
| #51 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 138 | 31 | 2 | 3 | 4 | 19 years ago |
| #52 | 26 | Legend of Zelda Remix | 0.00 | 0% | 173 | 68 | 20 | 33 | 25 | 19 years ago |
| #53 | 12 | Funk in G | 0.00 | 0% | 371 | 171 | 27 | 78 | 103 | 19 years ago |
