Lifetime
Season 19| tika4's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 8,808.32 | #26,522 | ||
| Grandtotal | 86,533,125 | #101,340 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 15 | {Lost Memories} | 0.00 | 3.92% | 158 | 65 | 9 | 95 | 53 | 15 years ago |
| #2 | 8 | Temple [Karco] | 0.00 | 3.84% | 149 | 49 | 6 | 7 | 9 | 17 years ago |
| #3 | 6 | Tears of Remorse | 0.00 | 3.76% | 133 | 20 | 2 | 0 | 0 | 17 years ago |
| #4 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.69% | 220 | 70 | 13 | 2 | 2 | 15 years ago |
| #5 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.61% | 77 | 26 | 1 | 8 | 4 | 17 years ago |
| #6 | 1 | Power | 0.00 | 3.53% | 54 | 7 | 0 | 0 | 0 | 17 years ago |
| #7 | 15 | A Christmas Carol | 0.00 | 3.45% | 156 | 70 | 7 | 30 | 28 | 18 years ago |
| #8 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.37% | 164 | 28 | 5 | 8 | 10 | 18 years ago |
| #9 | 9 | You Are Not Confined | 0.00 | 3.29% | 342 | 38 | 2 | 24 | 21 | 18 years ago |
| #10 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.22% | 328 | 66 | 21 | 9 | 11 | 18 years ago |
| #11 | 13 | the stormy song | 0.00 | 3.14% | 132 | 61 | 13 | 55 | 41 | 16 years ago |
| #12 | 8 | Pita | 0.00 | 3.06% | 61 | 18 | 2 | 25 | 18 | 16 years ago |
| #13 | 11 | Snake Devil [Heavy] | 0.00 | 2.98% | 355 | 119 | 10 | 29 | 19 | 16 years ago |
| #14 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.90% | 404 | 70 | 11 | 14 | 10 | 16 years ago |
| #15 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.82% | 161 | 18 | 0 | 1 | 1 | 18 years ago |
| #16 | 7 | Strategem | 0.00 | 2.75% | 132 | 19 | 0 | 0 | 2 | 18 years ago |
| #17 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.67% | 295 | 74 | 21 | 39 | 32 | 18 years ago |
| #18 | 8 | London Bridges | 0.00 | 2.59% | 168 | 49 | 4 | 9 | 7 | 17 years ago |
| #19 | 8 | Do Not Sex To This | 0.00 | 2.51% | 63 | 45 | 14 | 19 | 13 | 16 years ago |
| #20 | 8 | Pokemon DnB | 0.00 | 2.43% | 192 | 30 | 1 | 0 | 0 | 18 years ago |
| #21 | 9 | Tell | 0.00 | 2.35% | 251 | 43 | 3 | 0 | 0 | 18 years ago |
| #22 | 11 | Geno's Forest F-Zero | 0.00 | 2.27% | 145 | 59 | 3 | 29 | 24 | 18 years ago |
| #23 | 10 | Mocha Ocean | 0.00 | 2.20% | 103 | 29 | 14 | 13 | 13 | 17 years ago |
| #24 | 1 | Eien Meikyu | 0.00 | 2.12% | 81 | 17 | 2 | 0 | 0 | 16 years ago |
| #25 | 11 | Amity | 0.00 | 2.04% | 247 | 72 | 18 | 31 | 16 | 16 years ago |
| #26 | 5 | Red Dress [Light] | 0.00 | 1.96% | 260 | 62 | 6 | 14 | 15 | 18 years ago |
| #27 | 5 | Driveway [Light] | 0.00 | 1.88% | 229 | 75 | 23 | 5 | 5 | 15 years ago |
| #28 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.80% | 521 | 152 | 32 | 121 | 59 | 15 years ago |
| #29 | 16 | Jump In | 0.00 | 1.73% | 401 | 99 | 10 | 17 | 17 | 16 years ago |
| #30 | 1 | Free Space [FFR Edit] | 0.00 | 1.65% | 53 | 6 | 0 | 0 | 0 | 16 years ago |
| #31 | 3 | Excite Bike [Light] | 0.00 | 1.57% | 20 | 7 | 3 | 2 | 1 | 18 years ago |
| #32 | 9 | Bomb the Base | 0.00 | 1.49% | 231 | 65 | 8 | 22 | 16 | 16 years ago |
| #33 | 15 | My When Clones I Am Out Many | 0.00 | 1.41% | 350 | 106 | 7 | 56 | 60 | 19 years ago |
| #34 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.33% | 341 | 55 | 10 | 2 | 3 | 16 years ago |
| #35 | 12 | Sonic 1 Final Zone | 0.00 | 1.25% | 120 | 30 | 3 | 25 | 13 | 19 years ago |
| #36 | 10 | Come With Me [Canblaster] | 0.00 | 1.18% | 225 | 62 | 12 | 22 | 15 | 16 years ago |
| #37 | 16 | Libertine | 0.00 | 1.10% | 250 | 107 | 7 | 117 | 83 | 19 years ago |
| #38 | 7 | Freak Out | 0.00 | 1.02% | 202 | 53 | 8 | 22 | 16 | 19 years ago |
| #39 | 9 | Spontaneous Hydroxide | 0.00 | 0.94% | 155 | 75 | 4 | 84 | 43 | 19 years ago |
| #40 | 9 | Raindrops | 0.00 | 0.86% | 362 | 82 | 10 | 11 | 18 | 18 years ago |
| #41 | 4 | Activity Unbroken | 0.00 | 0.78% | 197 | 26 | 3 | 23 | 20 | 19 years ago |
| #42 | 7 | Falling Into You | 0.00 | 0.71% | 207 | 88 | 2 | 4 | 3 | 18 years ago |
| #43 | 11 | Bubbleman Stage Theme | 0.00 | 0.63% | 82 | 42 | 5 | 9 | 11 | 19 years ago |
| #44 | 8 | For Who I Am | 0.00 | 0.55% | 119 | 48 | 13 | 4 | 8 | 18 years ago |
| #45 | 7 | Computer Dreams | 0.00 | 0.47% | 142 | 29 | 2 | 13 | 11 | 19 years ago |
| #46 | 4 | Dance 2 This | 0.00 | 0.39% | 128 | 33 | 0 | 0 | 0 | 19 years ago |
| #47 | 4 | Halcyon [SGX] | 0.00 | 0.31% | 124 | 24 | 2 | 0 | 0 | 18 years ago |
| #48 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.24% | 124 | 18 | 1 | 0 | 0 | 17 years ago |
| #49 | 9 | Skellybones | 0.00 | 0.16% | 182 | 83 | 21 | 13 | 17 | 17 years ago |
| #50 | 9 | Moonlight Sonata | 0.00 | 0.08% | 165 | 29 | 6 | 0 | 0 | 18 years ago |
| #51 | 11 | Resistance [ZAO] | 0.00 | 0% | 166 | 72 | 5 | 29 | 19 | 16 years ago |
| #52 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 214 | 31 | 1 | 1 | 5 | 19 years ago |
| #53 | 9 | Salad for Your Tuesday | 0.00 | 0% | 165 | 89 | 11 | 84 | 70 | 19 years ago |
| #54 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 232 | 139 | 12 | 46 | 34 | 19 years ago |
| #55 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 138 | 36 | 0 | 0 | 0 | 19 years ago |
| #56 | 9 | Too Tight | 0.00 | 0% | 276 | 81 | 4 | 3 | 3 | 18 years ago |
| #57 | 11 | Cat Walk II | 0.00 | 0% | 218 | 104 | 7 | 39 | 14 | 17 years ago |
| #58 | 10 | 100 Bar Blackout | 0.00 | 0% | 255 | 78 | 10 | 13 | 20 | 19 years ago |
| #59 | 11 | The Return F SuperDouble | 0.00 | 0% | 288 | 137 | 8 | 14 | 16 | 19 years ago |
| #60 | 14 | 136.6 | 0.00 | 0% | 375 | 84 | 12 | 84 | 56 | 18 years ago |
| #61 | 10 | Get on the Move | 0.00 | 0% | 138 | 164 | 5 | 50 | 41 | 19 years ago |
| #62 | 12 | Terror From Beyond | 0.00 | 0% | 232 | 199 | 3 | 80 | 50 | 18 years ago |
