Lifetime
Season 19| thuaaluur's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.4.04 | #31,361 | #2,066 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 164,749,745 | #59,023 | #3,223 | |
| Tier Points | 0 | #46,103 | #3,348 | |
| Top 5 Avg | Lv.12.32 | |||
| Top 100 Avg | Lv.1.13 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 36 | Gameboy Rave! | 14.62 | 3.92% | 379 | 43 | 0 | 0 | 1 | 17 years ago |
| #2 | 35 | Emerald Hill (Metaljonus Mix) | 14.42 | 3.84% | 353 | 37 | 1 | 1 | 0 | 17 years ago |
| #3 | 33 | Ninja Turtles Theme | 11.88 | 3.76% | 289 | 30 | 2 | 4 | 0 | 17 years ago |
| #4 | 32 | Horizon II (Seven's Dawn) | 11.39 | 3.69% | 795 | 42 | 0 | 0 | 0 | 17 years ago |
| #5 | 23 | Digital Intervention | 9.27 | 3.61% | 296 | 23 | 0 | 1 | 1 | 17 years ago |
| #6 | 35 | Leeroy Jenkins (Fun Time Mix) | 8.94 | 3.53% | 499 | 41 | 6 | 2 | 8 | 17 years ago |
| #7 | 41 | House Leaves | 8.68 | 3.45% | 654 | 57 | 4 | 5 | 9 | 17 years ago |
| #8 | 45 | Electro Rush x8 | 7.94 | 3.37% | 701 | 80 | 2 | 4 | 9 | 17 years ago |
| #9 | 41 | ROAR (Rage Mix) | 7.19 | 3.29% | 619 | 56 | 1 | 10 | 13 | 17 years ago |
| #10 | 35 | Green Twilight FFR Edit | 4.58 | 3.22% | 556 | 64 | 2 | 3 | 4 | 17 years ago |
| #11 | 44 | Harry Potter Techno Remix | 4.48 | 3.14% | 526 | 59 | 8 | 14 | 10 | 17 years ago |
| #12 | 41 | Destiny [Smiley] | 3.63 | 3.06% | 525 | 76 | 3 | 8 | 8 | 17 years ago |
| #13 | 43 | Euthanasia | 3.36 | 2.98% | 729 | 67 | 4 | 14 | 19 | 17 years ago |
| #14 | 45 | Go Go Go Power Rangers | 2.26 | 2.90% | 438 | 74 | 3 | 18 | 21 | 17 years ago |
| #15 | 42 | Brightone | 0.69 | 2.82% | 605 | 79 | 11 | 9 | 23 | 17 years ago |
| #16 | 43 | Twilight Techno | 0.14 | 2.75% | 1000 | 86 | 9 | 12 | 13 | 17 years ago |
| #17 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 2.67% | 525 | 88 | 15 | 10 | 9 | 17 years ago |
| #18 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 2.59% | 529 | 290 | 11 | 87 | 78 | 17 years ago |
| #19 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.51% | 625 | 80 | 12 | 5 | 8 | 17 years ago |
| #20 | 50 | Infinity 301 | 0.00 | 2.43% | 482 | 145 | 34 | 39 | 42 | 17 years ago |
| #21 | 53 | I am Maid | 0.00 | 2.35% | 773 | 128 | 7 | 49 | 38 | 17 years ago |
| #22 | 41 | Oasis [ITG Cut] | 0.00 | 2.27% | 443 | 147 | 42 | 38 | 44 | 17 years ago |
| #23 | 30 | Outside the Skies | 0.00 | 2.20% | 614 | 114 | 15 | 4 | 4 | 17 years ago |
| #24 | 1 | Power | 0.00 | 2.12% | 59 | 2 | 0 | 0 | 0 | 17 years ago |
| #25 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 2.04% | 617 | 132 | 36 | 53 | 50 | 17 years ago |
| #26 | 10 | Metal Gear Solid Piano Remix | 0.00 | 1.96% | 154 | 16 | 6 | 4 | 4 | 17 years ago |
| #27 | 53 | Kirby's Dream Land | 0.00 | 1.88% | 736 | 130 | 35 | 46 | 40 | 17 years ago |
| #28 | 48 | Horizon Remix | 0.00 | 1.80% | 1045 | 251 | 28 | 75 | 58 | 17 years ago |
| #29 | 46 | Clockwork Genesis | 0.00 | 1.73% | 544 | 179 | 35 | 67 | 73 | 17 years ago |
| #30 | 38 | Fantasia | 0.00 | 1.65% | 495 | 128 | 32 | 53 | 37 | 17 years ago |
| #31 | 39 | Lost [Kyrn] | 0.00 | 1.57% | 557 | 200 | 75 | 64 | 57 | 17 years ago |
| #32 | 31 | Mario Eurobeat | 0.00 | 1.49% | 273 | 70 | 17 | 15 | 13 | 17 years ago |
| #33 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 1.41% | 617 | 122 | 2 | 28 | 38 | 17 years ago |
| #34 | 39 | iPatch's OP | 0.00 | 1.33% | 386 | 88 | 8 | 18 | 15 | 17 years ago |
| #35 | 43 | Frozen Fire | 0.00 | 1.25% | 478 | 162 | 15 | 37 | 59 | 17 years ago |
| #36 | 40 | Vijore | 0.00 | 1.18% | 310 | 178 | 77 | 42 | 44 | 17 years ago |
| #37 | 41 | Sakura no Kenshi | 0.00 | 1.10% | 733 | 287 | 112 | 80 | 92 | 17 years ago |
| #38 | 40 | Synful Sub | 0.00 | 1.02% | 1082 | 168 | 18 | 62 | 63 | 17 years ago |
| #39 | 43 | Legend of the Starfighter | 0.00 | 0.94% | 779 | 152 | 10 | 29 | 36 | 17 years ago |
| #40 | 38 | Road To You | 0.00 | 0.86% | 552 | 165 | 48 | 35 | 33 | 17 years ago |
| #41 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0.78% | 729 | 176 | 28 | 11 | 12 | 17 years ago |
| #42 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0.71% | 629 | 92 | 15 | 27 | 33 | 17 years ago |
| #43 | 36 | F | 0.00 | 0.63% | 472 | 158 | 29 | 27 | 26 | 17 years ago |
| #44 | 43 | bbblow | 0.00 | 0.55% | 639 | 94 | 7 | 34 | 33 | 17 years ago |
| #45 | 40 | July | 0.00 | 0.47% | 589 | 117 | 11 | 7 | 20 | 17 years ago |
| #46 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0.39% | 574 | 115 | 10 | 25 | 24 | 17 years ago |
| #47 | 43 | DT Rabbit Blood Festival | 0.00 | 0.31% | 914 | 125 | 4 | 42 | 53 | 17 years ago |
| #48 | 38 | Troglodytic Epica | 0.00 | 0.24% | 940 | 331 | 98 | 113 | 74 | 17 years ago |
| #49 | 31 | Synesthetic | 0.00 | 0.16% | 507 | 172 | 47 | 43 | 35 | 17 years ago |
| #50 | 39 | Chaotic Sound | 0.00 | 0.08% | 590 | 216 | 61 | 83 | 80 | 17 years ago |
| #51 | 38 | Palindrome | 0.00 | 0% | 285 | 76 | 20 | 56 | 43 | 17 years ago |
| #52 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 924 | 198 | 16 | 51 | 62 | 17 years ago |
| #53 | 48 | Sensorium | 0.00 | 0% | 1144 | 185 | 32 | 63 | 55 | 17 years ago |
| #54 | 38 | Start Something | 0.00 | 0% | 242 | 78 | 32 | 16 | 17 | 17 years ago |
| #55 | 50 | Etude To A Dragon | 0.00 | 0% | 607 | 94 | 11 | 57 | 50 | 17 years ago |
| #56 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 330 | 37 | 2 | 3 | 3 | 17 years ago |
| #57 | 39 | Moonbeam | 0.00 | 0% | 553 | 178 | 58 | 96 | 69 | 17 years ago |
| #58 | 47 | Visions (NRGyzd Remix) | 0.00 | 0% | 1175 | 100 | 12 | 63 | 50 | 17 years ago |
| #59 | 38 | X-Dreamer Final Cut | 0.00 | 0% | 460 | 115 | 13 | 20 | 16 | 17 years ago |
| #60 | 37 | Hillbilly Rodeo | 0.00 | 0% | 536 | 170 | 11 | 5 | 14 | 17 years ago |
| #61 | 19 | Boss Machine | 0.00 | 0% | 440 | 120 | 3 | 12 | 6 | 17 years ago |
| #62 | 19 | One Last Battle | 0.00 | 0% | 544 | 22 | 0 | 9 | 7 | 17 years ago |
| #63 | 43 | NeoMAX | 0.00 | 0% | 469 | 146 | 49 | 38 | 44 | 17 years ago |
| #64 | 42 | Lethal Injection | 0.00 | 0% | 511 | 389 | 126 | 48 | 45 | 17 years ago |
| #65 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 98 | 61 | 24 | 5 | 4 | 17 years ago |
| #66 | 50 | CIA Rave | 0.00 | 0% | 886 | 140 | 13 | 21 | 36 | 17 years ago |
| #67 | 26 | Ingenuity | 0.00 | 0% | 306 | 71 | 8 | 6 | 8 | 17 years ago |
| #68 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 280 | 143 | 33 | 7 | 9 | 17 years ago |
| #69 | 14 | Secret Zombie Room | 0.00 | 0% | 330 | 34 | 3 | 0 | 0 | 17 years ago |
| #70 | 18 | Burnout | 0.00 | 0% | 372 | 73 | 5 | 0 | 2 | 17 years ago |
| #71 | 34 | Beethoven Virus | 0.00 | 0% | 291 | 104 | 31 | 33 | 37 | 17 years ago |
