Lifetime
Season 19| thekiddude's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.63 | #41,141 | #11,123 | |
| Average Rank | 5,922.23 | #7,591 | #3,662 | |
| Grandtotal | 580,826,935 | #16,833 | #5,855 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.6.50 | |||
| Top 100 Avg | Lv.0.44 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 32 | Platypus | 12.45 | 3.92% | 376 | 33 | 3 | 0 | 3 | 19 years ago |
| #2 | 34 | Beethoven Virus | 6.40 | 3.84% | 410 | 36 | 8 | 5 | 11 | 18 years ago |
| #3 | 33 | Stalled Out and Sushi Bars | 5.86 | 3.76% | 536 | 53 | 3 | 2 | 2 | 18 years ago |
| #4 | 30 | Outside the Skies | 4.54 | 3.69% | 690 | 54 | 3 | 0 | 0 | 18 years ago |
| #5 | 27 | Trisection (Cowboys from FFT) | 3.25 | 3.61% | 621 | 47 | 4 | 0 | 5 | 18 years ago |
| #6 | 18 | Burnout | 3.07 | 3.53% | 420 | 30 | 0 | 0 | 2 | 18 years ago |
| #7 | 38 | Palindrome | 2.90 | 3.45% | 367 | 51 | 8 | 11 | 15 | 18 years ago |
| #8 | 30 | Syndrome Craze | 2.24 | 3.37% | 313 | 55 | 2 | 4 | 6 | 18 years ago |
| #9 | 45 | Hatten Carnival! | 1.44 | 3.29% | 542 | 68 | 22 | 8 | 29 | 18 years ago |
| #10 | 9 | Raindrops | 1.07 | 3.22% | 450 | 15 | 0 | 0 | 0 | 18 years ago |
| #11 | 40 | Hanabi | 0.62 | 3.14% | 865 | 106 | 3 | 2 | 4 | 18 years ago |
| #12 | 39 | Wow, I Can Get Sexual Too | 0.00 | 3.06% | 714 | 166 | 26 | 37 | 53 | 16 years ago |
| #13 | 23 | Slow Motion (Wipeout Pure Xtra... | 0.00 | 2.98% | 404 | 70 | 9 | 3 | 12 | 18 years ago |
| #14 | 54 | Comfort Betrays | 0.00 | 2.90% | 770 | 327 | 15 | 88 | 52 | 18 years ago |
| #15 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 2.82% | 730 | 104 | 3 | 1 | 9 | 18 years ago |
| #16 | 39 | Guitar Vs. Piano | 0.00 | 2.75% | 847 | 126 | 12 | 25 | 46 | 18 years ago |
| #17 | 58 | Survive | 0.00 | 2.67% | 1461 | 277 | 22 | 29 | 65 | 18 years ago |
| #18 | 3 | Baby Don't You Want Me | 0.00 | 2.59% | 97 | 38 | 10 | 7 | 8 | 18 years ago |
| #19 | 13 | Same Dream | 0.00 | 2.51% | 470 | 30 | 0 | 0 | 0 | 18 years ago |
| #20 | 58 | Forsaken Neon | 0.00 | 2.43% | 400 | 170 | 46 | 34 | 28 | 18 years ago |
| #21 | 53 | Beauty Is In The Eyes Of The B... | 0.00 | 2.35% | 600 | 225 | 51 | 29 | 15 | 18 years ago |
| #22 | 31 | Mario Eurobeat | 0.00 | 2.27% | 298 | 61 | 12 | 4 | 13 | 18 years ago |
| #23 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.20% | 276 | 92 | 21 | 3 | 13 | 18 years ago |
| #24 | 13 | Allison | 0.00 | 2.12% | 568 | 69 | 7 | 0 | 3 | 18 years ago |
| #25 | 31 | Monster Mash | 0.00 | 2.04% | 464 | 120 | 12 | 17 | 17 | 18 years ago |
| #26 | 33 | Ancient's Death | 0.00 | 1.96% | 550 | 136 | 21 | 39 | 25 | 18 years ago |
| #27 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 1.88% | 521 | 155 | 53 | 40 | 157 | 18 years ago |
| #28 | 64 | Degenerates | 0.00 | 1.80% | 977 | 390 | 142 | 185 | 182 | 18 years ago |
| #29 | 32 | Hiszekeny | 0.00 | 1.73% | 419 | 165 | 47 | 10 | 12 | 18 years ago |
| #30 | 43 | Frozen Fire | 0.00 | 1.65% | 424 | 172 | 56 | 40 | 67 | 18 years ago |
| #31 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 1.57% | 468 | 112 | 16 | 5 | 15 | 18 years ago |
| #32 | 51 | The Decisive Battle | 0.00 | 1.49% | 364 | 139 | 28 | 24 | 33 | 18 years ago |
| #33 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 1.41% | 434 | 82 | 14 | 2 | 7 | 18 years ago |
| #34 | 18 | Infection | 0.00 | 1.33% | 495 | 62 | 2 | 0 | 0 | 18 years ago |
| #35 | 20 | Arabesque | 0.00 | 1.25% | 211 | 61 | 5 | 13 | 17 | 18 years ago |
| #36 | 33 | Wish (Kyrn Remix) | 0.00 | 1.18% | 539 | 167 | 58 | 23 | 26 | 18 years ago |
| #37 | 33 | Speed Limit 38 | 0.00 | 1.10% | 526 | 141 | 24 | 14 | 29 | 18 years ago |
| #38 | 15 | Policy In The Sky! [Light] | 0.00 | 1.02% | 472 | 63 | 12 | 1 | 5 | 18 years ago |
| #39 | 43 | Legend of the Starfighter | 0.00 | 0.94% | 583 | 240 | 73 | 74 | 160 | 18 years ago |
| #40 | 17 | Fierce Combat | 0.00 | 0.86% | 266 | 82 | 25 | 14 | 18 | 19 years ago |
| #41 | 17 | Sound of my Dream RMX | 0.00 | 0.78% | 373 | 94 | 13 | 7 | 9 | 18 years ago |
| #42 | 10 | Norfolk Gals | 0.00 | 0.71% | 50 | 28 | 12 | 13 | 18 | 19 years ago |
| #43 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0.63% | 663 | 136 | 24 | 14 | 12 | 18 years ago |
| #44 | 41 | Eternal Nightmare | 0.00 | 0.55% | 1258 | 127 | 12 | 0 | 9 | 18 years ago |
| #45 | 60 | Flying High | 0.00 | 0.47% | 1046 | 450 | 154 | 219 | 198 | 18 years ago |
| #46 | 50 | Faces | 0.00 | 0.39% | 1244 | 199 | 14 | 17 | 29 | 18 years ago |
| #47 | 20 | My Darkest Hour | 0.00 | 0.31% | 613 | 53 | 5 | 0 | 5 | 18 years ago |
| #48 | 11 | Snake Devil [Heavy] | 0.00 | 0.24% | 395 | 102 | 6 | 10 | 11 | 18 years ago |
| #49 | 12 | Riddle Me A Rat's Nest | 0.00 | 0.16% | 351 | 111 | 22 | 15 | 17 | 19 years ago |
| #50 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0.08% | 324 | 228 | 54 | 125 | 210 | 18 years ago |
| #51 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 238 | 73 | 14 | 8 | 7 | 19 years ago |
| #52 | 7 | We Interrupt This Program (AG ... | 0.00 | 0% | 139 | 34 | 6 | 1 | 1 | 19 years ago |
| #53 | 7 | Strategem | 0.00 | 0% | 121 | 29 | 1 | 0 | 0 | 18 years ago |
| #54 | 12 | Ride of the Black Rider | 0.00 | 0% | 200 | 104 | 24 | 9 | 8 | 19 years ago |
| #55 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 297 | 93 | 19 | 20 | 19 | 19 years ago |
| #56 | 33 | Robot Army --_-- | 0.00 | 0% | 439 | 65 | 17 | 3 | 2 | 18 years ago |
| #57 | 13 | The Cracking Sky | 0.00 | 0% | 323 | 98 | 20 | 28 | 38 | 18 years ago |
| #58 | 32 | -Y | 0.00 | 0% | 579 | 149 | 29 | 19 | 24 | 18 years ago |
| #59 | 12 | Technostorm Hurricaine | 0.00 | 0% | 197 | 97 | 28 | 19 | 19 | 19 years ago |
| #60 | 30 | Never Look Back | 0.00 | 0% | 513 | 87 | 9 | 5 | 5 | 18 years ago |
| #61 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 74 | 25 | 4 | 15 | 8 | 19 years ago |
| #62 | 8 | Pokemon DnB | 0.00 | 0% | 161 | 42 | 10 | 10 | 23 | 19 years ago |
| #63 | 9 | Tell | 0.00 | 0% | 207 | 68 | 14 | 8 | 5 | 19 years ago |
| #64 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 176 | 40 | 13 | 7 | 8 | 19 years ago |
| #65 | 1 | Eien Meikyu | 0.00 | 0% | 62 | 28 | 8 | 2 | 2 | 19 years ago |
| #66 | 24 | Goodbye, My Love | 0.00 | 0% | 716 | 133 | 30 | 6 | 10 | 19 years ago |
| #67 | 11 | Amity | 0.00 | 0% | 193 | 103 | 28 | 44 | 55 | 19 years ago |
| #68 | 5 | Red Dress [Light] | 0.00 | 0% | 189 | 89 | 32 | 32 | 63 | 18 years ago |
| #69 | 28 | Red Dress [Heavy] | 0.00 | 0% | 630 | 183 | 49 | 29 | 35 | 19 years ago |
| #70 | 22 | Three Ring Nightfall | 0.00 | 0% | 350 | 176 | 77 | 52 | 95 | 18 years ago |
| #71 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 563 | 187 | 52 | 24 | 26 | 19 years ago |
| #72 | 16 | Jump In | 0.00 | 0% | 318 | 162 | 37 | 10 | 13 | 19 years ago |
| #73 | 40 | July | 0.00 | 0% | 450 | 170 | 48 | 56 | 84 | 19 years ago |
| #74 | 24 | Speed Kitty | 0.00 | 0% | 351 | 61 | 11 | 2 | 2 | 18 years ago |
| #75 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 54 | 4 | 1 | 0 | 0 | 19 years ago |
| #76 | 32 | The World As We Know It | 0.00 | 0% | 513 | 163 | 33 | 17 | 21 | 18 years ago |
| #77 | 33 | Fahrenheit | 0.00 | 0% | 456 | 141 | 36 | 14 | 45 | 18 years ago |
| #78 | 24 | Zodiac | 0.00 | 0% | 524 | 53 | 4 | 2 | 2 | 18 years ago |
| #79 | 20 | Lesson | 0.00 | 0% | 268 | 100 | 23 | 8 | 11 | 19 years ago |
| #80 | 28 | Expedite | 0.00 | 0% | 342 | 102 | 26 | 44 | 65 | 19 years ago |
| #81 | 3 | Excite Bike [Light] | 0.00 | 0% | 17 | 11 | 3 | 1 | 2 | 19 years ago |
| #82 | 30 | {Losing Touch} | 0.00 | 0% | 438 | 187 | 35 | 68 | 142 | 19 years ago |
| #83 | 9 | Bomb the Base | 0.00 | 0% | 210 | 71 | 17 | 28 | 43 | 19 years ago |
| #84 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 403 | 100 | 11 | 5 | 8 | 19 years ago |
| #85 | 65 | Pretty Green Onions | 0.00 | 0% | 1031 | 362 | 119 | 92 | 112 | 18 years ago |
| #86 | 43 | Mercury Lamp | 0.00 | 0% | 758 | 205 | 43 | 43 | 56 | 18 years ago |
| #87 | 42 | Brightone | 0.00 | 0% | 538 | 139 | 13 | 14 | 28 | 18 years ago |
| #88 | 42 | Tribal Revival | 0.00 | 0% | 421 | 303 | 133 | 142 | 265 | 19 years ago |
| #89 | 18 | That Tethnic Vibe | 0.00 | 0% | 277 | 75 | 7 | 65 | 81 | 19 years ago |
| #90 | 28 | Let Mom Sleep | 0.00 | 0% | 255 | 138 | 30 | 62 | 115 | 18 years ago |
| #91 | 45 | Jurs OP | 0.00 | 0% | 401 | 75 | 24 | 41 | 23 | 18 years ago |
| #92 | 27 | From Mount Chorus | 0.00 | 0% | 882 | 142 | 14 | 13 | 15 | 18 years ago |
| #93 | 41 | Incognito | 0.00 | 0% | 521 | 171 | 39 | 23 | 62 | 18 years ago |
| #94 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 216 | 97 | 26 | 69 | 88 | 19 years ago |
| #95 | 38 | Troglodytic Epica | 0.00 | 0% | 984 | 372 | 83 | 43 | 43 | 18 years ago |
| #96 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 317 | 163 | 42 | 71 | 73 | 19 years ago |
| #97 | 36 | Improvisation et Chien | 0.00 | 0% | 207 | 77 | 36 | 9 | 6 | 18 years ago |
| #98 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 153 | 25 | 0 | 0 | 2 | 18 years ago |
| #99 | 63 | TAKECORE OF YOURSELF | 0.00 | 0% | 990 | 326 | 58 | 115 | 155 | 18 years ago |
| #100 | 49 | Hardcore of the North | 0.00 | 0% | 651 | 247 | 42 | 59 | 75 | 18 years ago |
