Lifetime
Season 19| tdybas8's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.62 | #55,794 | #14,033 | |
| Average Rank | 7,572.88 | #16,453 | #7,272 | |
| Grandtotal | 272,000,455 | #36,646 | #9,782 | |
| Tier Points | 0 | #46,103 | #14,124 | |
| Top 5 Avg | Lv.0.58 | |||
| Top 100 Avg | Lv.0.03 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | We Interrupt This Program (AG ... | 1.57 | 3.92% | 171 | 8 | 1 | 0 | 0 | 18 years ago |
| #2 | 7 | Strategem | 1.13 | 3.84% | 141 | 9 | 1 | 0 | 0 | 18 years ago |
| #3 | 7 | Crying soul | 0.20 | 3.76% | 171 | 13 | 0 | 0 | 0 | 18 years ago |
| #4 | 21 | A | 0.00 | 3.69% | 304 | 73 | 15 | 22 | 15 | 17 years ago |
| #5 | 15 | Seed | 0.00 | 3.61% | 273 | 66 | 7 | 67 | 33 | 17 years ago |
| #6 | 32 | Pavlov's Dog | 0.00 | 3.53% | 270 | 125 | 18 | 67 | 76 | 15 years ago |
| #7 | 16 | Dishwater | 0.00 | 3.45% | 391 | 182 | 48 | 127 | 96 | 18 years ago |
| #8 | 38 | The Final Fantasy | 0.00 | 3.37% | 411 | 71 | 6 | 182 | 34 | 17 years ago |
| #9 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.29% | 179 | 24 | 2 | 0 | 0 | 18 years ago |
| #10 | 3 | Baby Don't You Want Me | 0.00 | 3.22% | 144 | 7 | 1 | 0 | 0 | 18 years ago |
| #11 | 30 | Midnight of the North | 0.00 | 3.14% | 392 | 152 | 38 | 65 | 51 | 17 years ago |
| #12 | 13 | Same Dream | 0.00 | 3.06% | 332 | 139 | 9 | 20 | 22 | 18 years ago |
| #13 | 22 | Beaker Sunset | 0.00 | 2.98% | 343 | 145 | 17 | 48 | 36 | 17 years ago |
| #14 | 12 | Floating Bridge | 0.00 | 2.90% | 233 | 34 | 4 | 2 | 4 | 17 years ago |
| #15 | 23 | Read The Mind | 0.00 | 2.82% | 288 | 81 | 13 | 74 | 65 | 17 years ago |
| #16 | 29 | Indigo | 0.00 | 2.75% | 394 | 146 | 12 | 39 | 55 | 17 years ago |
| #17 | 30 | Underground | 0.00 | 2.67% | 395 | 232 | 56 | 173 | 134 | 17 years ago |
| #18 | 12 | Love | 0.00 | 2.59% | 366 | 86 | 5 | 58 | 35 | 18 years ago |
| #19 | 31 | Mario Eurobeat | 0.00 | 2.51% | 181 | 104 | 16 | 74 | 53 | 17 years ago |
| #20 | 36 | Build God, Then We'll Talk | 0.00 | 2.43% | 634 | 202 | 26 | 128 | 140 | 17 years ago |
| #21 | 14 | Between The Sheets | 0.00 | 2.35% | 563 | 190 | 27 | 37 | 37 | 18 years ago |
| #22 | 9 | You Are Not Confined | 0.00 | 2.27% | 300 | 87 | 3 | 16 | 16 | 18 years ago |
| #23 | 33 | Ninja Turtles Theme | 0.00 | 2.20% | 151 | 64 | 16 | 94 | 56 | 17 years ago |
| #24 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.12% | 214 | 87 | 26 | 65 | 74 | 17 years ago |
| #25 | 13 | Allison | 0.00 | 2.04% | 431 | 144 | 9 | 60 | 42 | 18 years ago |
| #26 | 13 | the stormy song | 0.00 | 1.96% | 220 | 34 | 1 | 6 | 9 | 18 years ago |
| #27 | 8 | Pita | 0.00 | 1.88% | 52 | 28 | 2 | 24 | 23 | 18 years ago |
| #28 | 18 | Infection | 0.00 | 1.80% | 362 | 135 | 29 | 33 | 48 | 15 years ago |
| #29 | 20 | Arabesque | 0.00 | 1.73% | 162 | 65 | 14 | 49 | 39 | 17 years ago |
| #30 | 15 | Policy In The Sky! [Light] | 0.00 | 1.65% | 338 | 119 | 29 | 62 | 63 | 17 years ago |
| #31 | 17 | Sound of my Dream RMX | 0.00 | 1.57% | 315 | 104 | 19 | 49 | 39 | 17 years ago |
| #32 | 10 | Norfolk Gals | 0.00 | 1.49% | 76 | 18 | 1 | 8 | 6 | 18 years ago |
| #33 | 24 | Learn 2 Play | 0.00 | 1.41% | 349 | 108 | 9 | 53 | 60 | 18 years ago |
| #34 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 1.33% | 697 | 137 | 14 | 96 | 55 | 17 years ago |
| #35 | 16 | Distorted reality | 0.00 | 1.25% | 326 | 62 | 1 | 12 | 12 | 17 years ago |
| #36 | 25 | American in Amsterdam | 0.00 | 1.18% | 468 | 176 | 24 | 48 | 45 | 18 years ago |
| #37 | 20 | My Darkest Hour | 0.00 | 1.10% | 527 | 114 | 16 | 14 | 21 | 17 years ago |
| #38 | 12 | Riddle Me A Rat's Nest | 0.00 | 1.02% | 451 | 44 | 3 | 1 | 1 | 18 years ago |
| #39 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0.94% | 478 | 161 | 15 | 77 | 85 | 17 years ago |
| #40 | 33 | H.T.I.J. | 0.00 | 0.86% | 543 | 146 | 24 | 58 | 58 | 17 years ago |
| #41 | 11 | The Ushering In Of The Magical... | 0.00 | 0.78% | 284 | 42 | 7 | 0 | 1 | 18 years ago |
| #42 | 12 | Ride of the Black Rider | 0.00 | 0.71% | 259 | 56 | 3 | 19 | 9 | 18 years ago |
| #43 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0.63% | 357 | 65 | 4 | 3 | 4 | 18 years ago |
| #44 | 33 | Robot Army --_-- | 0.00 | 0.55% | 208 | 131 | 19 | 166 | 84 | 17 years ago |
| #45 | 13 | The Cracking Sky | 0.00 | 0.47% | 386 | 67 | 3 | 13 | 18 | 18 years ago |
| #46 | 22 | The Moment | 0.00 | 0.39% | 627 | 127 | 15 | 106 | 70 | 18 years ago |
| #47 | 11 | Unhearted | 0.00 | 0.31% | 390 | 56 | 7 | 0 | 0 | 18 years ago |
| #48 | 9 | Like Glass | 0.00 | 0.24% | 197 | 45 | 6 | 0 | 0 | 18 years ago |
| #49 | 12 | Technostorm Hurricaine | 0.00 | 0.16% | 279 | 52 | 10 | 0 | 0 | 18 years ago |
| #50 | 8 | London Bridges | 0.00 | 0.08% | 206 | 20 | 2 | 2 | 2 | 18 years ago |
| #51 | 8 | Do Not Sex To This | 0.00 | 0% | 93 | 37 | 6 | 5 | 9 | 18 years ago |
| #52 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0% | 228 | 26 | 2 | 0 | 0 | 18 years ago |
| #53 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 111 | 7 | 0 | 0 | 0 | 18 years ago |
| #54 | 8 | Pokemon DnB | 0.00 | 0% | 180 | 39 | 4 | 0 | 0 | 18 years ago |
| #55 | 9 | Tell | 0.00 | 0% | 259 | 33 | 3 | 2 | 2 | 18 years ago |
| #56 | 10 | Mocha Ocean | 0.00 | 0% | 123 | 33 | 3 | 0 | 0 | 18 years ago |
| #57 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 368 | 177 | 17 | 110 | 88 | 17 years ago |
| #58 | 24 | Goodbye, My Love | 0.00 | 0% | 509 | 234 | 16 | 126 | 125 | 18 years ago |
| #59 | 11 | Amity | 0.00 | 0% | 288 | 71 | 9 | 0 | 0 | 18 years ago |
| #60 | 5 | Red Dress [Light] | 0.00 | 0% | 303 | 37 | 2 | 0 | 0 | 18 years ago |
| #61 | 28 | Red Dress [Heavy] | 0.00 | 0% | 567 | 194 | 31 | 99 | 86 | 18 years ago |
| #62 | 5 | Driveway [Light] | 0.00 | 0% | 302 | 27 | 3 | 0 | 0 | 18 years ago |
| #63 | 22 | Three Ring Nightfall | 0.00 | 0% | 383 | 206 | 16 | 50 | 59 | 18 years ago |
| #64 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 687 | 120 | 7 | 12 | 10 | 18 years ago |
| #65 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 681 | 238 | 68 | 203 | 160 | 18 years ago |
| #66 | 16 | Jump In | 0.00 | 0% | 438 | 73 | 7 | 9 | 4 | 18 years ago |
| #67 | 24 | Speed Kitty | 0.00 | 0% | 270 | 76 | 16 | 63 | 63 | 18 years ago |
| #68 | 24 | Killer Dance Floor | 0.00 | 0% | 313 | 96 | 12 | 100 | 95 | 18 years ago |
| #69 | 32 | The World As We Know It | 0.00 | 0% | 424 | 174 | 34 | 94 | 67 | 18 years ago |
| #70 | 25 | Prototypical | 0.00 | 0% | 586 | 140 | 20 | 99 | 95 | 18 years ago |
| #71 | 24 | Zodiac | 0.00 | 0% | 339 | 133 | 14 | 97 | 102 | 18 years ago |
| #72 | 20 | Lesson | 0.00 | 0% | 263 | 77 | 8 | 51 | 31 | 17 years ago |
| #73 | 3 | Excite Bike [Light] | 0.00 | 0% | 15 | 7 | 6 | 4 | 5 | 18 years ago |
| #74 | 9 | Bomb the Base | 0.00 | 0% | 239 | 68 | 2 | 17 | 17 | 18 years ago |
| #75 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 477 | 38 | 3 | 1 | 1 | 18 years ago |
| #76 | 18 | That Tethnic Vibe | 0.00 | 0% | 320 | 68 | 13 | 23 | 26 | 18 years ago |
| #77 | 28 | Let Mom Sleep | 0.00 | 0% | 275 | 125 | 20 | 65 | 42 | 17 years ago |
| #78 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 308 | 84 | 8 | 8 | 10 | 18 years ago |
| #79 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 147 | 27 | 1 | 3 | 2 | 18 years ago |
| #80 | 14 | See You Dance | 0.00 | 0% | 387 | 74 | 18 | 37 | 44 | 18 years ago |
| #81 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 264 | 47 | 7 | 3 | 4 | 15 years ago |
| #82 | 30 | Norgers | 0.00 | 0% | 236 | 97 | 35 | 88 | 71 | 17 years ago |
| #83 | 37 | Tetris Remix | 0.00 | 0% | 285 | 132 | 16 | 113 | 82 | 17 years ago |
| #84 | 17 | Straight To Video | 0.00 | 0% | 691 | 134 | 8 | 69 | 85 | 18 years ago |
| #85 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 306 | 127 | 9 | 121 | 86 | 17 years ago |
| #86 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 313 | 122 | 12 | 51 | 46 | 18 years ago |
| #87 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 216 | 67 | 7 | 21 | 23 | 18 years ago |
| #88 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 225 | 74 | 20 | 53 | 57 | 18 years ago |
| #89 | 15 | Below The Surface | 0.00 | 0% | 245 | 52 | 9 | 26 | 25 | 18 years ago |
| #90 | 29 | Pondering Stuff | 0.00 | 0% | 176 | 69 | 8 | 84 | 56 | 17 years ago |
| #91 | 13 | Snowflakes | 0.00 | 0% | 325 | 46 | 5 | 15 | 14 | 18 years ago |
| #92 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 333 | 88 | 7 | 41 | 36 | 17 years ago |
| #93 | 19 | Boss Machine | 0.00 | 0% | 356 | 127 | 27 | 65 | 61 | 17 years ago |
| #94 | 19 | One Last Battle | 0.00 | 0% | 429 | 87 | 6 | 53 | 53 | 18 years ago |
| #95 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 118 | 34 | 6 | 30 | 26 | 18 years ago |
| #96 | 26 | Ingenuity | 0.00 | 0% | 236 | 104 | 11 | 40 | 33 | 17 years ago |
| #97 | 9 | Raindrops | 0.00 | 0% | 401 | 64 | 0 | 0 | 0 | 18 years ago |
| #98 | 15 | La Luna Caida | 0.00 | 0% | 273 | 74 | 2 | 24 | 29 | 17 years ago |
| #99 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 426 | 97 | 9 | 23 | 32 | 15 years ago |
| #100 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 319 | 144 | 23 | 108 | 65 | 17 years ago |
