Lifetime
Season 19| syntheticglitz's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.32 | #37,186 | #306 | |
| Average Rank | 7,407.01 | #15,261 | #177 | |
| Grandtotal | 268,675,665 | #37,110 | #231 | |
| Tier Points | 0 | #46,103 | #350 | |
| Top 5 Avg | Lv.5.90 | |||
| Top 100 Avg | Lv.0.72 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | The Color of Battle | 6.96 | 3.92% | 289 | 3 | 1 | 0 | 0 | 17 years ago |
| #2 | 16 | Massive (FFR Edit) | 6.71 | 3.84% | 333 | 14 | 1 | 0 | 3 | 17 years ago |
| #3 | 8 | Soul Shift (FFR Edit) | 5.50 | 3.76% | 248 | 4 | 0 | 0 | 0 | 17 years ago |
| #4 | 9 | Stay With Me (Unlikely) | 5.32 | 3.69% | 241 | 6 | 0 | 0 | 0 | 17 years ago |
| #5 | 7 | Computer Dreams | 5.00 | 3.61% | 183 | 3 | 0 | 0 | 1 | 17 years ago |
| #6 | 8 | Temple [Karco] | 3.54 | 3.53% | 205 | 5 | 0 | 1 | 1 | 15 years ago |
| #7 | 7 | Falling Into You | 3.44 | 3.45% | 295 | 6 | 0 | 0 | 0 | 17 years ago |
| #8 | 11 | The Ushering In Of The Magical... | 3.32 | 3.37% | 320 | 12 | 1 | 0 | 0 | 17 years ago |
| #9 | 9 | Raindrops | 3.27 | 3.29% | 455 | 10 | 0 | 0 | 0 | 17 years ago |
| #10 | 9 | Moonlight Sonata | 3.27 | 3.22% | 190 | 10 | 0 | 0 | 0 | 17 years ago |
| #11 | 4 | Activity Unbroken | 2.80 | 3.14% | 247 | 2 | 0 | 0 | 0 | 17 years ago |
| #12 | 12 | Tom Savini vs. Greg Nicotero | 2.44 | 3.06% | 345 | 18 | 0 | 0 | 0 | 17 years ago |
| #13 | 3 | Baby Don't You Want Me | 2.41 | 2.98% | 151 | 1 | 0 | 0 | 0 | 17 years ago |
| #14 | 4 | Dance 2 This | 2.24 | 2.90% | 158 | 3 | 0 | 0 | 0 | 17 years ago |
| #15 | 26 | Blank Knowing | 2.06 | 2.82% | 350 | 28 | 2 | 9 | 19 | 17 years ago |
| #16 | 8 | Lucid Quazar | 1.91 | 2.75% | 181 | 9 | 1 | 0 | 1 | 17 years ago |
| #17 | 16 | {Lazy Summer Days} | 1.87 | 2.67% | 276 | 27 | 1 | 0 | 1 | 15 years ago |
| #18 | 10 | Get on the Move | 1.44 | 2.59% | 341 | 16 | 0 | 0 | 1 | 17 years ago |
| #19 | 2 | Cid's Theme Piano Concerto | 1.43 | 2.51% | 204 | 1 | 0 | 0 | 0 | 17 years ago |
| #20 | 18 | Infection | 1.23 | 2.43% | 525 | 31 | 3 | 0 | 0 | 17 years ago |
| #21 | 1 | Power | 1.00 | 2.35% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #22 | 1 | Eien Meikyu | 1.00 | 2.27% | 100 | 0 | 0 | 0 | 0 | 17 years ago |
| #23 | 1 | Free Space [FFR Edit] | 1.00 | 2.20% | 59 | 0 | 0 | 0 | 0 | 17 years ago |
| #24 | 14 | Secret Zombie Room | 0.89 | 2.12% | 340 | 27 | 0 | 0 | 0 | 15 years ago |
| #25 | 3 | 5.1.1. (AG Supercool Mix) | 0.78 | 2.04% | 114 | 4 | 0 | 0 | 0 | 17 years ago |
| #26 | 9 | Bomb the Base | 0.76 | 1.96% | 313 | 10 | 3 | 0 | 2 | 17 years ago |
| #27 | 8 | For Who I Am | 0.64 | 1.88% | 170 | 14 | 0 | 0 | 0 | 15 years ago |
| #28 | 5 | Etude Op. 10, No. 3 in E major | 0.20 | 1.80% | 103 | 9 | 0 | 0 | 0 | 17 years ago |
| #29 | 25 | Moonlight River | 0.00 | 1.73% | 493 | 241 | 77 | 106 | 123 | 17 years ago |
| #30 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 1.65% | 388 | 165 | 85 | 84 | 98 | 17 years ago |
| #31 | 13 | Same Dream | 0.00 | 1.57% | 424 | 68 | 6 | 2 | 14 | 17 years ago |
| #32 | 22 | Beaker Sunset | 0.00 | 1.49% | 489 | 53 | 10 | 1 | 12 | 17 years ago |
| #33 | 23 | Read The Mind | 0.00 | 1.41% | 366 | 71 | 10 | 9 | 29 | 17 years ago |
| #34 | 12 | Love | 0.00 | 1.33% | 460 | 46 | 8 | 1 | 0 | 17 years ago |
| #35 | 14 | Between The Sheets | 0.00 | 1.25% | 706 | 88 | 13 | 10 | 18 | 15 years ago |
| #36 | 9 | You Are Not Confined | 0.00 | 1.18% | 356 | 44 | 6 | 0 | 2 | 17 years ago |
| #37 | 13 | Allison | 0.00 | 1.10% | 471 | 128 | 44 | 1 | 3 | 17 years ago |
| #38 | 13 | the stormy song | 0.00 | 1.02% | 210 | 44 | 5 | 2 | 3 | 17 years ago |
| #39 | 8 | Pita | 0.00 | 0.94% | 91 | 9 | 5 | 1 | 1 | 15 years ago |
| #40 | 15 | Policy In The Sky! [Light] | 0.00 | 0.86% | 467 | 65 | 8 | 8 | 28 | 17 years ago |
| #41 | 25 | Keep On Lovin' You | 0.00 | 0.78% | 358 | 94 | 15 | 28 | 50 | 15 years ago |
| #42 | 17 | Sound of my Dream RMX | 0.00 | 0.71% | 379 | 83 | 8 | 17 | 35 | 17 years ago |
| #43 | 16 | Distorted reality | 0.00 | 0.63% | 329 | 58 | 11 | 3 | 5 | 15 years ago |
| #44 | 29 | Lemonade | 0.00 | 0.55% | 587 | 225 | 46 | 88 | 147 | 17 years ago |
| #45 | 11 | Snake Devil [Heavy] | 0.00 | 0.47% | 470 | 39 | 4 | 0 | 0 | 17 years ago |
| #46 | 12 | Riddle Me A Rat's Nest | 0.00 | 0.39% | 462 | 34 | 3 | 0 | 0 | 17 years ago |
| #47 | 7 | We Interrupt This Program (AG ... | 0.00 | 0.31% | 121 | 51 | 4 | 4 | 1 | 18 years ago |
| #48 | 7 | Strategem | 0.00 | 0.24% | 138 | 12 | 1 | 0 | 0 | 17 years ago |
| #49 | 12 | Ride of the Black Rider | 0.00 | 0.16% | 166 | 95 | 30 | 46 | 33 | 17 years ago |
| #50 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0.08% | 374 | 49 | 5 | 1 | 1 | 17 years ago |
| #51 | 40 | Break Out! Break Out! | 0.00 | 0% | 534 | 116 | 12 | 11 | 14 | 15 years ago |
| #52 | 13 | The Cracking Sky | 0.00 | 0% | 434 | 33 | 2 | 0 | 3 | 17 years ago |
| #53 | 9 | Like Glass | 0.00 | 0% | 222 | 25 | 1 | 0 | 0 | 17 years ago |
| #54 | 12 | Technostorm Hurricaine | 0.00 | 0% | 290 | 47 | 3 | 1 | 1 | 17 years ago |
| #55 | 4 | Summer Starry Sky | 0.00 | 0% | 147 | 43 | 7 | 0 | 0 | 17 years ago |
| #56 | 8 | London Bridges | 0.00 | 0% | 130 | 67 | 22 | 11 | 12 | 17 years ago |
| #57 | 8 | Do Not Sex To This | 0.00 | 0% | 93 | 19 | 13 | 16 | 14 | 17 years ago |
| #58 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0% | 232 | 22 | 1 | 1 | 1 | 17 years ago |
| #59 | 8 | Pokemon DnB | 0.00 | 0% | 198 | 23 | 2 | 0 | 0 | 17 years ago |
| #60 | 9 | Tell | 0.00 | 0% | 265 | 29 | 3 | 0 | 0 | 17 years ago |
| #61 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 209 | 22 | 0 | 5 | 4 | 17 years ago |
| #62 | 24 | Goodbye, My Love | 0.00 | 0% | 764 | 105 | 7 | 9 | 9 | 15 years ago |
| #63 | 5 | Red Dress [Light] | 0.00 | 0% | 318 | 22 | 1 | 1 | 1 | 17 years ago |
| #64 | 5 | Driveway [Light] | 0.00 | 0% | 305 | 23 | 4 | 0 | 0 | 17 years ago |
| #65 | 22 | Three Ring Nightfall | 0.00 | 0% | 414 | 162 | 50 | 29 | 47 | 17 years ago |
| #66 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 700 | 119 | 2 | 5 | 5 | 15 years ago |
| #67 | 16 | Jump In | 0.00 | 0% | 453 | 65 | 4 | 5 | 10 | 17 years ago |
| #68 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 260 | 22 | 1 | 3 | 3 | 17 years ago |
| #69 | 24 | Speed Kitty | 0.00 | 0% | 371 | 42 | 7 | 5 | 27 | 17 years ago |
| #70 | 24 | Killer Dance Floor | 0.00 | 0% | 396 | 94 | 7 | 24 | 71 | 17 years ago |
| #71 | 24 | Zodiac | 0.00 | 0% | 490 | 76 | 10 | 7 | 10 | 15 years ago |
| #72 | 3 | Excite Bike [Light] | 0.00 | 0% | 25 | 4 | 3 | 0 | 0 | 17 years ago |
| #73 | 27 | First Try | 0.00 | 0% | 238 | 131 | 44 | 39 | 102 | 17 years ago |
| #74 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 463 | 43 | 10 | 3 | 5 | 17 years ago |
| #75 | 18 | That Tethnic Vibe | 0.00 | 0% | 344 | 64 | 11 | 5 | 16 | 17 years ago |
| #76 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 247 | 121 | 30 | 10 | 13 | 17 years ago |
| #77 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 138 | 30 | 8 | 2 | 1 | 17 years ago |
| #78 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 325 | 183 | 51 | 85 | 98 | 17 years ago |
| #79 | 16 | I Can See The Light | 0.00 | 0% | 363 | 92 | 7 | 18 | 37 | 17 years ago |
| #80 | 14 | See You Dance | 0.00 | 0% | 387 | 91 | 13 | 25 | 58 | 17 years ago |
| #81 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 302 | 18 | 1 | 0 | 2 | 15 years ago |
| #82 | 17 | Straight To Video | 0.00 | 0% | 755 | 108 | 23 | 16 | 12 | 17 years ago |
| #83 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 436 | 53 | 3 | 6 | 28 | 17 years ago |
| #84 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 156 | 70 | 17 | 68 | 66 | 17 years ago |
| #85 | 15 | Below The Surface | 0.00 | 0% | 290 | 38 | 3 | 1 | 5 | 17 years ago |
| #86 | 16 | Libertine | 0.00 | 0% | 374 | 78 | 15 | 14 | 26 | 17 years ago |
| #87 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 373 | 78 | 7 | 11 | 18 | 15 years ago |
| #88 | 19 | Boss Machine | 0.00 | 0% | 423 | 103 | 21 | 28 | 40 | 17 years ago |
| #89 | 19 | One Last Battle | 0.00 | 0% | 380 | 128 | 38 | 29 | 50 | 17 years ago |
| #90 | 7 | Freak Out | 0.00 | 0% | 265 | 20 | 0 | 0 | 1 | 15 years ago |
| #91 | 14 | Alpha Helix | 0.00 | 0% | 336 | 29 | 4 | 0 | 2 | 17 years ago |
| #92 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 297 | 20 | 1 | 0 | 1 | 17 years ago |
| #93 | 26 | Ingenuity | 0.00 | 0% | 261 | 78 | 29 | 23 | 39 | 17 years ago |
| #94 | 15 | La Luna Caida | 0.00 | 0% | 313 | 52 | 4 | 4 | 18 | 15 years ago |
| #95 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 499 | 44 | 2 | 10 | 9 | 15 years ago |
| #96 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 346 | 95 | 10 | 12 | 33 | 15 years ago |
| #97 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 117 | 17 | 2 | 2 | 2 | 17 years ago |
| #98 | 26 | Fett's Vette | 0.00 | 0% | 418 | 65 | 17 | 5 | 23 | 17 years ago |
| #99 | 18 | House Leaves [Cut] | 0.00 | 0% | 223 | 51 | 2 | 6 | 8 | 15 years ago |
| #100 | 4 | Halcyon [SGX] | 0.00 | 0% | 130 | 20 | 0 | 0 | 0 | 17 years ago |
