Lifetime
Season 19| suprememan's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.95 | #31,595 | #425 | |
| Average Rank | 6,698.35 | #10,975 | #303 | |
| Grandtotal | 569,097,400 | #17,206 | #316 | |
| Tier Points | 1 | #33,907 | #511 | Tier 0 |
| Top 5 Avg | Lv.9.51 | |||
| Top 100 Avg | Lv.1.21 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Blank Knowing | 12.86 | 3.92% | 366 | 22 | 1 | 0 | 0 | 19 years ago |
| #2 | 37 | Roller Coaster Ride | 9.33 | 3.84% | 551 | 50 | 7 | 0 | 1 | 19 years ago |
| #3 | 9 | Spontaneous Hydroxide | 9.00 | 3.76% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #4 | 14 | Alpha Helix | 8.47 | 3.69% | 360 | 9 | 0 | 0 | 0 | 19 years ago |
| #5 | 15 | My When Clones I Am Out Many | 7.87 | 3.61% | 507 | 12 | 0 | 0 | 0 | 19 years ago |
| #6 | 38 | Start Something | 7.40 | 3.53% | 301 | 62 | 3 | 2 | 6 | 19 years ago |
| #7 | 17 | Life Goes On | 6.66 | 3.45% | 380 | 15 | 2 | 0 | 0 | 19 years ago |
| #8 | 19 | Boss Machine | 6.25 | 3.37% | 551 | 24 | 0 | 0 | 0 | 19 years ago |
| #9 | 24 | Speed Kitty | 5.74 | 3.29% | 392 | 30 | 2 | 1 | 9 | 19 years ago |
| #10 | 16 | CIA Rave v2 | 4.83 | 3.22% | 525 | 19 | 1 | 0 | 0 | 19 years ago |
| #11 | 14 | Secret Zombie Room | 4.62 | 3.14% | 350 | 17 | 0 | 0 | 0 | 19 years ago |
| #12 | 24 | Learn 2 Play | 4.50 | 3.06% | 483 | 31 | 3 | 2 | 3 | 19 years ago |
| #13 | 24 | Zodiac | 3.52 | 2.98% | 545 | 33 | 1 | 4 | 4 | 19 years ago |
| #14 | 18 | 8-Bit Day Dreamer | 3.13 | 2.90% | 347 | 20 | 4 | 1 | 3 | 19 years ago |
| #15 | 23 | Digital Intervention | 3.11 | 2.82% | 277 | 42 | 1 | 0 | 0 | 18 years ago |
| #16 | 20 | Lesson | 3.01 | 2.75% | 365 | 33 | 0 | 1 | 2 | 19 years ago |
| #17 | 3 | Excite Bike [Light] | 3.00 | 2.67% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #18 | 24 | Parachute (stupid clowns) | 2.71 | 2.59% | 425 | 39 | 5 | 0 | 1 | 19 years ago |
| #19 | 11 | Bubbleman Stage Theme | 2.46 | 2.51% | 123 | 14 | 1 | 0 | 0 | 19 years ago |
| #20 | 27 | Just Died | 2.25 | 2.43% | 710 | 57 | 1 | 0 | 3 | 19 years ago |
| #21 | 21 | Contradistinction | 2.18 | 2.35% | 268 | 37 | 1 | 1 | 1 | 19 years ago |
| #22 | 9 | Moonlight Sonata | 1.90 | 2.27% | 187 | 13 | 0 | 0 | 0 | 19 years ago |
| #23 | 19 | One Last Battle | 1.50 | 2.20% | 537 | 38 | 0 | 0 | 1 | 19 years ago |
| #24 | 29 | Pondering Stuff | 1.05 | 2.12% | 275 | 53 | 6 | 3 | 4 | 19 years ago |
| #25 | 1 | Trip to the Moon (Club Remix) | 1.00 | 2.04% | 143 | 0 | 0 | 0 | 0 | 19 years ago |
| #26 | 7 | Computer Dreams | 0.70 | 1.96% | 175 | 10 | 1 | 0 | 0 | 19 years ago |
| #27 | 31 | August (Hyper Euro Twin Turbo ... | 0.68 | 1.88% | 470 | 48 | 6 | 8 | 15 | 19 years ago |
| #28 | 1 | Free Space [FFR Edit] | 0.45 | 1.80% | 58 | 1 | 0 | 0 | 0 | 19 years ago |
| #29 | 33 | Ancient's Death | 0.36 | 1.73% | 662 | 77 | 7 | 0 | 4 | 17 years ago |
| #30 | 16 | Libertine | 0.13 | 1.65% | 447 | 33 | 1 | 0 | 0 | 19 years ago |
| #31 | 67 | A World Of Piano | 0.00 | 1.57% | 874 | 345 | 137 | 88 | 107 | 17 years ago |
| #32 | 79 | Dead and Direct | 0.00 | 1.49% | 1009 | 255 | 71 | 108 | 82 | 17 years ago |
| #33 | 55 | Lapis -The Heavens Remix- | 0.00 | 1.41% | 624 | 137 | 35 | 87 | 46 | 17 years ago |
| #34 | 39 | Guitar Vs. Piano | 0.00 | 1.33% | 866 | 126 | 5 | 13 | 12 | 17 years ago |
| #35 | 53 | Kirby's Dream Land | 0.00 | 1.25% | 650 | 161 | 41 | 95 | 87 | 18 years ago |
| #36 | 61 | L9 | 0.00 | 1.18% | 628 | 293 | 67 | 89 | 78 | 18 years ago |
| #37 | 36 | Gameboy Rave! | 0.00 | 1.10% | 342 | 57 | 13 | 10 | 7 | 18 years ago |
| #38 | 42 | Air Breeze | 0.00 | 1.02% | 548 | 142 | 28 | 21 | 30 | 18 years ago |
| #39 | 38 | Fantasia | 0.00 | 0.94% | 399 | 182 | 43 | 84 | 91 | 18 years ago |
| #40 | 39 | Lost [Kyrn] | 0.00 | 0.86% | 677 | 173 | 25 | 21 | 19 | 18 years ago |
| #41 | 51 | Teh Tricky Techno | 0.00 | 0.78% | 296 | 96 | 37 | 44 | 27 | 18 years ago |
| #42 | 58 | Forsaken Neon | 0.00 | 0.71% | 433 | 141 | 43 | 33 | 31 | 18 years ago |
| #43 | 31 | Mario Eurobeat | 0.00 | 0.63% | 271 | 77 | 23 | 4 | 9 | 18 years ago |
| #44 | 45 | Electro Rush x8 | 0.00 | 0.55% | 643 | 116 | 17 | 11 | 14 | 18 years ago |
| #45 | 56 | Toph's OP | 0.00 | 0.47% | 468 | 183 | 24 | 75 | 79 | 18 years ago |
| #46 | 33 | Ninja Turtles Theme | 0.00 | 0.39% | 247 | 66 | 5 | 7 | 5 | 18 years ago |
| #47 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0.31% | 296 | 76 | 14 | 6 | 7 | 17 years ago |
| #48 | 48 | Aurora | 0.00 | 0.24% | 654 | 217 | 29 | 34 | 35 | 18 years ago |
| #49 | 31 | Monster Mash | 0.00 | 0.16% | 485 | 101 | 18 | 9 | 10 | 18 years ago |
| #50 | 43 | Devotion and Desire | 0.00 | 0.08% | 1093 | 145 | 47 | 46 | 64 | 18 years ago |
| #51 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 614 | 113 | 14 | 28 | 32 | 18 years ago |
| #52 | 39 | iPatch's OP | 0.00 | 0% | 374 | 88 | 22 | 16 | 15 | 18 years ago |
| #53 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 968 | 345 | 59 | 13 | 8 | 18 years ago |
| #54 | 51 | Wild Sky | 0.00 | 0% | 416 | 98 | 16 | 19 | 28 | 19 years ago |
| #55 | 32 | Hiszekeny | 0.00 | 0% | 470 | 149 | 17 | 5 | 3 | 18 years ago |
| #56 | 43 | Frozen Fire | 0.00 | 0% | 497 | 137 | 28 | 30 | 28 | 19 years ago |
| #57 | 39 | Back in the Day | 0.00 | 0% | 908 | 128 | 20 | 17 | 22 | 19 years ago |
| #58 | 40 | Vijore | 0.00 | 0% | 394 | 161 | 37 | 15 | 18 | 19 years ago |
| #59 | 60 | Yakusoku -HappyHyperStarmiX- | 0.00 | 0% | 771 | 296 | 76 | 112 | 92 | 19 years ago |
| #60 | 37 | Four Vents | 0.00 | 0% | 411 | 60 | 9 | 19 | 22 | 19 years ago |
| #61 | 33 | False Strawberry | 0.00 | 0% | 608 | 76 | 13 | 15 | 22 | 19 years ago |
| #62 | 51 | The Decisive Battle | 0.00 | 0% | 337 | 146 | 20 | 52 | 56 | 18 years ago |
| #63 | 41 | House Leaves | 0.00 | 0% | 565 | 128 | 11 | 16 | 21 | 18 years ago |
| #64 | 33 | Speed Limit 38 | 0.00 | 0% | 619 | 76 | 6 | 4 | 3 | 18 years ago |
| #65 | 43 | Legend of the Starfighter | 0.00 | 0% | 704 | 159 | 42 | 65 | 69 | 18 years ago |
| #66 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 659 | 78 | 15 | 11 | 14 | 19 years ago |
| #67 | 51 | 600 AD in Piano | 0.00 | 0% | 830 | 140 | 17 | 6 | 5 | 17 years ago |
| #68 | 50 | Faces | 0.00 | 0% | 1060 | 337 | 44 | 33 | 32 | 18 years ago |
| #69 | 60 | B.B. - Euro - | 0.00 | 0% | 850 | 231 | 94 | 89 | 111 | 19 years ago |
| #70 | 43 | Twilight Techno | 0.00 | 0% | 841 | 225 | 30 | 11 | 16 | 18 years ago |
| #71 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0% | 795 | 130 | 13 | 20 | 26 | 19 years ago |
| #72 | 9 | Tell | 0.00 | 0% | 277 | 17 | 2 | 1 | 0 | 19 years ago |
| #73 | 37 | The Space Between | 0.00 | 0% | 852 | 147 | 25 | 20 | 30 | 18 years ago |
| #74 | 43 | bbblow | 0.00 | 0% | 594 | 133 | 20 | 27 | 24 | 19 years ago |
| #75 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 206 | 30 | 0 | 0 | 0 | 19 years ago |
| #76 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 573 | 91 | 7 | 1 | 2 | 19 years ago |
| #77 | 44 | Prison Break | 0.00 | 0% | 812 | 143 | 32 | 31 | 31 | 19 years ago |
| #78 | 40 | July | 0.00 | 0% | 606 | 101 | 13 | 4 | 39 | 19 years ago |
| #79 | 25 | FFR | 0.00 | 0% | 281 | 66 | 2 | 11 | 4 | 18 years ago |
| #80 | 45 | Hatten Carnival! | 0.00 | 0% | 514 | 88 | 20 | 18 | 16 | 19 years ago |
| #81 | 32 | The World As We Know It | 0.00 | 0% | 610 | 102 | 9 | 5 | 10 | 19 years ago |
| #82 | 61 | Kakke Ecko (I Love J-Core Fore... | 0.00 | 0% | 421 | 227 | 112 | 110 | 94 | 18 years ago |
| #83 | 45 | Nice Nice Noise | 0.00 | 0% | 592 | 152 | 14 | 16 | 29 | 19 years ago |
| #84 | 55 | The Brain of the Moon | 0.00 | 0% | 1603 | 388 | 65 | 79 | 104 | 19 years ago |
| #85 | 48 | Wrath | 0.00 | 0% | 569 | 135 | 37 | 27 | 42 | 18 years ago |
| #86 | 49 | GO! | 0.00 | 0% | 854 | 244 | 31 | 35 | 47 | 19 years ago |
| #87 | 25 | Prototypical | 0.00 | 0% | 748 | 80 | 11 | 6 | 10 | 19 years ago |
| #88 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0% | 671 | 239 | 59 | 46 | 66 | 18 years ago |
| #89 | 32 | Spontaneous Hydroxide v2 | 0.00 | 0% | 491 | 79 | 26 | 4 | 5 | 18 years ago |
| #90 | 20 | Silence v2 | 0.00 | 0% | 465 | 67 | 15 | 0 | 0 | 19 years ago |
| #91 | 27 | From Mount Chorus | 0.00 | 0% | 863 | 157 | 21 | 10 | 13 | 19 years ago |
| #92 | 48 | Sepia | 0.00 | 0% | 533 | 165 | 40 | 24 | 30 | 18 years ago |
| #93 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 500 | 82 | 8 | 3 | 8 | 19 years ago |
| #94 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 620 | 166 | 25 | 31 | 27 | 18 years ago |
| #95 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 292 | 28 | 1 | 0 | 0 | 19 years ago |
| #96 | 55 | The Games We Played [Part 4] | 0.00 | 0% | 824 | 182 | 62 | 56 | 82 | 18 years ago |
| #97 | 17 | Straight To Video | 0.00 | 0% | 831 | 66 | 5 | 0 | 1 | 19 years ago |
| #98 | 42 | Night Of Flight | 0.00 | 0% | 1384 | 145 | 27 | 18 | 16 | 18 years ago |
| #99 | 41 | Courage | 0.00 | 0% | 651 | 146 | 24 | 11 | 18 | 19 years ago |
| #100 | 15 | Below The Surface | 0.00 | 0% | 302 | 30 | 0 | 0 | 27 | 19 years ago |
